| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
BU17 - Upper Section |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Tamin El Weleily {Egypt} | Tamin El Weleily:9-7, 9-2, 9-2 | Tamin El Weleily {Egypt} | Tamin El Weleily:9-0, 9-5, 10-8 | Tamin El Weleily {Egypt} | Tamin El Weleily:9-3, 9-3, 9-2 | Andrew Cross {Yorkshire} | Dean Alder {Warwickshire} | Jamie Douglas {Northumbria} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Alder {Warwickshire} | :9-0, 9-2, 9-0 | Lewys Hurst {Wales} | Jamie Douglas:10-9, 9-2, 9-4 | Chris Simpson {Hampshire} | :9-5, 9-0, 9-1 | Kit Welsh {Essex} | Jamie Douglas {Northumbria} | James Wright {Leicestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Lewys Hurst {Wales} | Lewys Hurst:9-4, 9-7, 9-4 | Chris Simpson {Hampshire} | :9-0, 9-2, 5-9, 9-4 | Yasier Butt {Pakistan} | Yasier Butt:9-1, 10-8, 9-3 | Brad Low {Jamaica} | Adam Nowakowski {Yorkshire} | Robin Clarke {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bull {Hampshire} | Jamie Douglas:10-8, 3-9, 9-0, 9-5 | James Wright {Leicestershire} | :9-2, 9-6, 9-0 | Matthias Maierhofer {Germany} | :9-5, 9-5, 9-4 | Jamie Douglas {Northumbria} | Juan Camacho {Mexico} | Joel Hinds {Derbyshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Chris Simpson {Hampshire} | :9-0, 9-3, 9-1 | Yasier Butt {Pakistan} | Yasier Butt:9-3, 9-3, 9-2 | Shaun Le Roux {Yorkshire} | Ahmed Gamal Swaify:9-6, 9-1, 9-5 | Anthony Garrett {Kent} | Rik Smet {Belgium} | Ahmed Gamal Swaify {Egypt} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Maxwell-Harrison {Nottinghamshire} | :9-4, 9-1, 9-3 | Chris Hall {Surrey} | Robin Clarke:9-4, 9-3, 9-3 | Simon Rosner {Germany} | Farhan Mehboob:6-9, 9-2, 9-2, 9-3 | Adam Nowakowski {Yorkshire} | Robin Clarke {Canada} | Farhan Mehboob {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | James Wright {Leicestershire} | :9-0, 9-2, 9-2 | Matthias Maierhofer {Germany} | Matthias Maierhofer:9-4, 9-0, 9-3 | Christopher Gordon {U.S. of America} | Saurav Ghosal:4-9, 9-1, 9-4, 2-9, 9-7 | Paul Bell {Cumbria} | Mark Sheppard {Yorkshire} | Saurav Ghosal {India} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Hoevenaars {Netherlands} | Juan Camacho:6-9, 9-6, 9-6, 4-9, 9-3 | Joel Hinds {Derbyshire} | :9-1, 9-0, 9-1 | Tom Richards {Surrey} | Ramy Ashour:10-8, 9-6, 9-2 | Juan Camacho {Mexico} | Lee Skinner {Durham + Cleveland} | Ramy Ashour {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Yasier Butt {Pakistan} | Yasier Butt:9-4, 9-2, 9-0 | Iain Crozier {Canada} | :10-8, 9-3, 9-2 | Dean Alder {Warwickshire} | Niels Hoevenaars:10-9, 2-9, 9-0, 9-7 | Basem El Torabishy {Egypt} | Shaun Le Roux {Yorkshire} | Niels Hoevenaars {Netherlands} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Chappell {Staffordshire} | Rik Smet:9-2, 9-0, 9-1 | Patrick Bedore {Canada} | Ahmed Gamal Swaify:9-2, 9-6, 9-0 | Adam Nowakowski {Yorkshire} | Juan Camacho:7-9, 9-2, 9-5, 9-7 | Rik Smet {Belgium} | Ahmed Gamal Swaify {Egypt} | Juan Camacho {Mexico} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Chris Hall {Surrey} | :9-2, 9-0, 9-1 | Ben Reece {Australia} | Simon Rosner:9-2, 9-7, 9-0 | Rik Smet {Belgium} | :9-1, 9-2, 9-2 | John Fulham {U.S. of America} | Simon Rosner {Germany} | Chris Hall {Surrey} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Javanaud {Cheshire} | Robin Clarke:1-9, 9-6, 9-2, 9-2 | Ahmed Shohayeb {Egypt} | Farhan Mehboob:9-2, 9-2, 9-2 | Mark Sheppard {Yorkshire} | :9-3, 9-1, 9-0 | Robin Clarke {Canada} | Farhan Mehboob {Pakistan} | Lee Skinner {Durham + Cleveland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Matthias Maierhofer {Germany} | Matthias Maierhofer:9-0, 9-0, 9-1 | Ashley Briggs {Norfolk} | Christopher Gordon:9-3, 9-0, 9-1 | Iain Crozier {Canada} | Patrick Bedore:9-1, 9-1, 9-6 | Mark Carnall {Wales} | Christopher Gordon {U.S. of America} | Patrick Bedore {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Gonzalez {Wales} | :9-5, 7-9, 10-8, 9-4 | Niels Hoevenaars {Netherlands} | Saurav Ghosal:9-2, 9-3, 9-1 | Ben Reece {Australia} | Ahmed Shohayeb:9-5, 9-2, 9-2 | Mark Sheppard {Yorkshire} | Saurav Ghosal {India} | Ahmed Shohayeb {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Thomas Phipps {Buckinghamshire} | :9-6, 3-9, 10-8, 9-1 | Peter Creed {Wales} | :10-9, 9-6, 10-9 | Joel Hinds {Derbyshire} | Tom Richards {Surrey} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Sutcliffe {Yorkshire} | :6-9, 9-2, 9-3, 9-2 | Hameed Ahmed {Finland} | Ramy Ashour:9-0, 9-3, 9-2 | Peter Creed {Wales} | Hameed Ahmed:9-7, 5-9, 9-6, 9-1 | Lee Skinner {Durham + Cleveland} | Ramy Ashour {Egypt} | Hameed Ahmed {Finland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Boys {Avon} | Iain Crozier:5-9, 9-6, 9-5, 9-3 | Andrew Cross {Yorkshire} | :9-4, 9-2, 9-4 | Andrew Cross {Yorkshire} | :2-9, 0-9, 9-0, 9-5, 9-5 | Iain Crozier {Canada} | Kit Welsh {Essex} | Michael Bull {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Fuchs {South Africa} | :9-6, 9-7, 9-4 | Brad Low {Jamaica} | :9-1, 9-5, 9-4 | Anthony Garrett {Kent} | Tom Hoevenaars:9-1, 9-1, 9-7 | 9/16* | Shaun Le Roux {Yorkshire} | Michael Bull {Hampshire} | Tom Hoevenaars {Netherlands} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Rand {Hampshire} | Patrick Bedore:9-0, 9-2, 9-5 | Anthony Garrett {Kent} | Basem El Torabishy {Egypt} | :5-9, 9-0, 9-6, 2-9, 9-2 | Patrick Bedore {Canada} | Bye | Thomas Javanaud {Cheshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Rudd {Yorkshire} | Ahmed Gamal Swaify:9-1, 9-0, 9-1 | Paul Bell {Cumbria} | Tom Hoevenaars:9-0, 9-0, 9-0 | Christian Gonzalez {Wales} | :9-4, 9-0, 9-3 | 5/8* | Ahmed Gamal Swaify {Egypt} | Tom Hoevenaars {Netherlands} | Thomas Phipps {Buckinghamshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Auer {Canada} | Ben Reece:4-9, 10-8, 9-6, 9-6 | Basem El Torabishy {Egypt} | Basem El Torabishy:9-1, 9-5, 9-0 | Aaron Fuchs {South Africa} | Aaron Fuchs:9-4, 9-7, 9-7 | Ben Reece {Australia} | Ian Chappell {Staffordshire} | Christopher Rand {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vignas Gunasegaran {Essex} | Simon Rosner:9-0, 9-0, 9-1 | John Fulham {U.S. of America} | :3-9, 9-1, 9-3, 9-7 | Michael Auer {Canada} | Michael Auer:9-4, 9-3, 9-5 | 9/16* | Simon Rosner {Germany} | Thomas Javanaud {Cheshire} | Nicholas Bradley {Warwickshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathew Birch {Derbyshire} | Ahmed Shohayeb:9-5, 9-2, 9-0 | Mark Carnall {Wales} | Christian Gonzalez:9-2, 9-1, 9-4 | James McMeckan {Kent} | Jens Schoor:9-6, 9-2, 9-2 | Ahmed Shohayeb {Egypt} | Christian Gonzalez {Wales} | Jens Schoor {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Bradley {Warwickshire} | Farhan Mehboob:9-3, 9-0, 9-3 | Thomas Phipps {Buckinghamshire} | :9-1, 9-0, 9-3 | Bilal Zaman {Pakistan} | Bilal Zaman:9-3, 9-2, 9-0 | 3/4* | Farhan Mehboob {Pakistan} | Jamie Sutcliffe {Yorkshire} | David Naish {Gloucestershire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James McMeckan {Kent} | :6-9, 3-9, 9-2, 9-5, 9-0 | Dean Boys {Avon} | Aaron Fuchs:9-2, 9-1, 9-7 | Kit Welsh {Essex} | Brad Low:9-5, 9-4, 9-4 | Ashley Briggs {Norfolk} | Aaron Fuchs {South Africa} | Brad Low {Jamaica} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Pierrepont {Sussex} | Christopher Gordon:9-0, 9-2, 9-0 | Christopher Rand {Hampshire} | :9-1, 9-7, 9-2 | Bye | 9/16* | Christopher Gordon {U.S. of America} | Daniel Rudd {Yorkshire} | Paul Bell {Cumbria} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niels Hoevenaars {Netherlands} | Niels Hoevenaars:Walkover | Michael Auer {Canada} | Michael Auer:9-0, 9-0, 9-0 | Ian Chappell {Staffordshire} | John Fulham:9-4, 9-4, 9-3 | Kapil Nesan {Malaysia} | Vignas Gunasegaran {Essex} | John Fulham {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jens Schoor {Germany} | Saurav Ghosal:9-5, 4-9, 9-1, 9-0 | Mathew Birch {Derbyshire} | :9-0, 9-0, 9-3 | Mark Carnall {Wales} | :10-8, 9-5, 9-4 | 5/8* | Saurav Ghosal {India} | Nicholas Bradley {Warwickshire} | Jamie Sutcliffe {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Creed {Wales} | Peter Creed:9-0, 9-5, 9-0 | James McMeckan {Kent} | :9-7, 9-5, 9-7 | Dean Boys {Avon} | :9-3, 9-2, 9-2 | Elliot Selby {Essex} | Freddie Pierrepont {Sussex} | Daniel Rudd {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Zaman {Pakistan} | :9-1, 9-6, 9-5 | Bye | Vignas Gunasegaran {Essex} | :9-5, 9-3, 9-3 | 9/16* | Tom Richards {Surrey} | Jens Schoor {Germany} | Mathew Birch {Derbyshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Naish {Gloucestershire} | Hameed Ahmed:9-1, 9-3, 9-5 | Elliot Selby {Essex} | Bilal Zaman:9-3, 9-2, 9-1 | Freddie Pierrepont {Sussex} | :9-10, 9-3, 10-8, 9-6 | Hameed Ahmed {Finland} | Bilal Zaman {Pakistan} | Paul Bell {Cumbria} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Woodward {Canada} | Ramy Ashour:9-0, 9-1, 9-0 | David Naish {Gloucestershire} | :9-6, 9-0, 9-5 | Elliot Selby {Essex} | Philip Woodward:9-0, 9-0, 1-9, 9-3 | 2* | Ramy Ashour {Egypt} | Philip Woodward {Canada} | Philip Woodward {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamin El Weleily {Egypt} | :9-7, 9-7, 9-7 | Chris Simpson {Hampshire} | Yasier Butt:9-4, 9-7, 9-4 | Yasier Butt {Pakistan} | Yasier Butt:9-7, 9-2, 10-8 | Chris Simpson {Hampshire} | Yasier Butt {Pakistan} | Farhan Mehboob {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasier Butt {Pakistan} | Yasier Butt:9-2, 9-0, 9-3 | Farhan Mehboob {Pakistan} | Farhan Mehboob:9-5, 9-3, 9-2 | Ramy Ashour {Egypt} | Ramy Ashour:9-6, 9-1, 9-5 | Joel Hinds {Derbyshire} | Ramy Ashour {Egypt} | Chris Simpson {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Gamal Swaify {Egypt} | Farhan Mehboob:9-1, 7-9, 9-2, 9-4 | Tamin El Weleily {Egypt} | Tamin El Weleily:10-8, 10-8, 4-9, 9-2 | Tamin El Weleily {Egypt} | Tamin El Weleily:9-3, 2-9, 9-5, 5-9, 10-8 | Farhan Mehboob {Pakistan} | Joel Hinds {Derbyshire} | Saurav Ghosal {India} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saurav Ghosal {India} | Ramy Ashour:5-9, 9-1, 9-3, 9-2 | Ahmed Gamal Swaify {Egypt} | Saurav Ghosal:9-0, 9-6, 9-0 | Ahmed Gamal Swaify {Egypt} | Ahmed Gamal Swaify:10-9, 9-0, 9-0 | Ramy Ashour {Egypt} | Saurav Ghosal {India} | Joel Hinds {Derbyshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Douglas {Northumbria} | :9-6, 9-7, 9-4 | James Wright {Leicestershire} | Robin Clarke:9-6, 3-9, 7-9, 9-0, 9-0 | Robin Clarke {Canada} | Robin Clarke:9-4, 9-0, 4-9, 9-3 | James Wright {Leicestershire} | Robin Clarke {Canada} | Simon Rosner {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Clarke {Canada} | Robin Clarke:9-5, 9-0, 9-6 | Simon Rosner {Germany} | Simon Rosner:9-7, 9-3, 9-5 | James Wright {Leicestershire} | Christopher Gordon:Walkover | Matthias Maierhofer {Germany} | Christopher Gordon {U.S. of America} | Christopher Gordon {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaun Le Roux {Yorkshire} | Simon Rosner:9-4, 10-8, 9-6 | Jamie Douglas {Northumbria} | Matthias Maierhofer:Walkover | Matthias Maierhofer {Germany} | Matthias Maierhofer:9-3, 9-3, 9-6 | Simon Rosner {Germany} | Matthias Maierhofer {Germany} | Shaun Le Roux {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Gordon {U.S. of America} | Christopher Gordon:Walkover | Shaun Le Roux {Yorkshire} | :Walkover | Jamie Douglas {Northumbria} | TBA | Tom Richards {Surrey} | Tom Richards {Surrey} | Tom Richards {Surrey} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|