| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
BU15 - Upper Section |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Omar Mosaad Abou Zeid {Egypt} | Omar Mosaad Abou Zeid:9-0, 9-0, 9-0 | Omar Mosaad Abou Zeid {Egypt} | Omar Mosaad Abou Zeid:9-0, 9-0, 9-0 | Omar Mosaad Abou Zeid {Egypt} | Omar Mosaad Abou Zeid:9-3, 9-0, 9-3 | *Jason Reed | Ryan Osborn {Bedfordshire} | Colin West {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Angus {Essex} | :9-0, 9-3, 9-0 | Nicolas Mueller {Switzerland} | Colin West:7-9, 9-5, 9-6, 9-3 | Chris Tasker-Grindley {Gloucestershire} | Omar Abdel Meguid:9-2, 9-2, 9-1 | Ryan Osborn {Bedfordshire} | Colin West {Canada} | Omar Abdel Meguid {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Petr Martin {Czech Republic} | Nicolas Mueller:10-8, 9-5, 9-6 | Chris Tasker-Grindley {Gloucestershire} | :9-0, 9-1, 9-2 | Zahir Shah {Pakistan} | Zahir Shah:9-1, 9-1, 9-0 | Nicolas Mueller {Switzerland} | Oliver Pett {Sussex} | Harry Beeston {Surrey} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin West {Canada} | Colin West:9-3, 9-7, 9-6 | Omar Abdel Meguid {Egypt} | Omar Abdel Meguid:9-3, 6-4 {Retired} | Mohamed Aly Anwar {Egypt} | Mohamed Aly Anwar:9-3, 9-3, 9-0 | Jonathon Fuller {Hereford} | Alamzeb Khan {Pakistan} | Steven London {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Chris Tasker-Grindley {Gloucestershire} | :Walkover | Zahir Shah {Pakistan} | Zahir Shah:9-1, 9-1, 10-8 | Mohamed Farid {Egypt} | Mohamed Farid:9-3, 9-2, 9-1 | Michael Crouch {Sussex} | Darran Healey {Somerset} | Matt Reece {Australia} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan West {Avon} | :9-6, 2-9, 9-4, 8-10, 9-1 | Harry Beeston {Surrey} | :8-10, 9-5, 9-6, 9-7 | Haithan Effat {Egypt} | Farzan Rashid:9-3, 9-2, 7-9, 9-4 | Oliver Pett {Sussex} | Michael Keough {Devon} | Farzan Rashid {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Omar Abdel Meguid {Egypt} | Omar Abdel Meguid:9-6, 9-0, 9-2 | Mohamed Aly Anwar {Egypt} | Mohamed Aly Anwar:9-1, 9-3, 9-1 | Adil Maqbool Khawaja {Pakistan} | Adil Maqbool Khawaja:9-6, 9-3, 9-4 | Florent Pontiere {France} | Scott Gledhil {Essex} | Tom Pashley {Sussex} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Charlton {Nottinghamshire} | Alamzeb Khan:9-1, 9-1, 9-0 | Dominic Beackon {Essex} | :9-1, 9-6, 9-2 | James Snell {Devon} | Tarek Momen:9-6, 9-2, 9-1 | Alamzeb Khan {Pakistan} | Steven London {Kent} | Tarek Momen {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Zahir Shah {Pakistan} | Zahir Shah:9-2, 9-1, 9-2 | Edmundo G Martinez {Mexico} | Mohamed Farid:9-3, 9-6, 9-0 | Ryan Osborn {Bedfordshire} | Nicolas Mueller:9-3, 9-0, 9-0 | Adam Taylor {Yorkshire} | Mohamed Farid {Egypt} | Nicolas Mueller {Switzerland} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Candal {U.S. of America} | :9-0, 9-3, 9-1 | Ho Yin Lee {Hong Kong} | Matt Reece:7-9, 9-5, 6-9, 9-4, 10-9 | Oliver Pett {Sussex} | :Walkover | Darran Healey {Somerset} | Matt Reece {Australia} | Alamzeb Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Neil Cordell {Yorkshire} | :Walkover | Adrian Waller {Middlesex} | Haithan Effat:9-2, 9-0, 9-4 | Darran Healey {Somerset} | :9-0, 9-0, 10-8 | Harry Beeston {Surrey} | Haithan Effat {Egypt} | Michael Keough {Devon} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward McGuire {Yorkshire} | :9-3, 9-0, 9-0 | Harinder Pal Singh {India} | Farzan Rashid:9-4, 9-0, 9-6 | Scott Gledhil {Essex} | :9-5, 9-7, 9-2 | Michael Keough {Devon} | Farzan Rashid {Pakistan} | Dominic Beackon {Essex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Mohamed Aly Anwar {Egypt} | Mohamed Aly Anwar:Walkover | Jim Bristow {Devon} | Adil Maqbool Khawaja:9-4, 9-2, 9-0 | Edmundo G Martinez {Mexico} | Ho Yin Lee:9-7, 5-9, 9-5, 7-9, 9-5 | Philip Allman {Surrey} | Adil Maqbool Khawaja {Pakistan} | Ho Yin Lee {Hong Kong} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Balcombe {Gibraltar} | :9-4, 9-0, 9-0 | Ashley Owen {Wales} | :9-1, 9-1, 9-3 | Adrian Waller {Middlesex} | Harinder Pal Singh:7-9, 9-1, 9-5, 5-9, 9-5 | Scott Gledhil {Essex} | Tom Pashley {Sussex} | Harinder Pal Singh {India} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Bastiaan Meulenbelt {Netherlands} | :Walkover | CJ Plimpton {U.S. of America} | :9-1, 9-2, 9-3 | Jim Bristow {Devon} | :9-0, 7-9, 9-3, 9-1 | Dominic Beackon {Essex} | James Snell {Devon} | Ashley Owen {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Nick Jezeph | :9-1, 9-3, 9-2 | Scott Legg {Essex} | Tarek Momen:9-1, 9-0, 9-1 | CJ Plimpton {U.S. of America} | CJ Plimpton:9-1, 9-0, 9-4 | Steven London {Kent} | Tarek Momen {Egypt} | Scott Legg {Essex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Harding {Avon} | Edmundo G Martinez:9-0, 9-3, 9-1 | Jason Reed {Merseyside} | :9-1, 9-0, 9-1 | Edmundo G Martinez {Mexico} | Andrew Angus {Essex} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Phillips {Hampshire} | Mohamed Farid:9-3, 9-4, 7-9, 9-5 | Petr Martin {Czech Republic} | Petr Martin:9-0, 9-0, 9-4 | 9/16* | Mohamed Farid {Egypt} | Jonathon Fuller {Hereford} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho Yin Lee {Hong Kong} | Ho Yin Lee:9-0, 9-1, 9-0 | Edward McGuire {Yorkshire} | :9-4, 9-7, 9-5 | Michael Duke {Essex} | Dan West {Avon} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis Walters {Nottinghamshire} | Matt Reece:9-5, 9-1, 9-0 | Florent Pontiere {France} | Florent Pontiere:9-4, 9-7, 9-7 | 5/8* | Matt Reece {Australia} | Edward Charlton {Nottinghamshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathon Davies {Wales} | :1-9, 9-7, 9-2, 9-3 | Adam Taylor {Yorkshire} | :9-2, 9-2, 9-5 | Adrian Waller {Middlesex} | Matthew Candal {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Sherman {Kent} | Haithan Effat:9-0, 9-1, 9-1 | Neil Cordell {Yorkshire} | 9/16* | Haithan Effat {Egypt} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Harris {Devon} | Harinder Pal Singh:9-4, 9-7, 9-3 | Nick Jezeph {Yorkshire} | :9-3, 9-1, 9-0 | Harinder Pal Singh {India} | Liam Balcombe {Gibraltar} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Mcbride {Derbyshire} | Farzan Rashid:9-0, 9-0, 9-0 | Bastiaan Meulenbelt {Netherlands} | 3/4* | Farzan Rashid {Pakistan} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Bristow {Devon} | :3-9, 9-3, 9-2, 9-0 | Oliver Harding {Avon} | :10-8, 6-9, 9-4, 9-2 | Joe Lee {Surrey} | Alex Phillips {Hampshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Pritchard {Canada} | Adil Maqbool Khawaja:9-3, 9-4, 9-3 | Michael Duke {Essex} | :9-2, 9-4, 9-2 | 9/16* | Adil Maqbool Khawaja {Pakistan} | Lewis Walters {Nottinghamshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Goodwin {Yorkshire} | Ashley Owen:9-3, 9-0, 9-3 | Jonathon Davies {Wales} | :9-4, 1-9, 9-2, 9-3 | Ashley Owen {Wales} | Christopher Sherman {Kent} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Rhodes {Essex} | :9-0, 9-1, 9-3 | Michael Harris {Devon} | :9-2, 10-8, 10-9 | 5/8* | Tom Pashley {Sussex} | Kyle Mcbride {Derbyshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ Plimpton {U.S. of America} | CJ Plimpton:9-6, 9-5, 9-2 | Joe Lee {Surrey} | Keith Pritchard:5-9, 9-3, 9-4, 9-1 | Tomas Marley {Warwickshire} | Keith Pritchard {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Russell {Gloucestershire} | :9-0, 9-5, 9-1 | Michael Goodwin {Yorkshire} | :9-4, 9-2, 9-3 | 9/16* | James Snell {Devon} | Andrew Rhodes {Essex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Legg {Essex} | :Walkover | Tomas Marley {Warwickshire} | :9-0, 9-1, 9-2 | Lukas Jelinek {Czech Republic} | Sam Russell {Gloucestershire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Molyneux {Lancashire} | Tarek Momen:9-0, 9-0, 9-0 | Matthew Candal {U.S. of America} | Matthew Candal:9-6, 9-2, 7-9, 10-8 | 2* | Tarek Momen {Egypt} | Ben Molyneux {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Mosaad Abou Zeid {Egypt} | Omar Mosaad Abou Zeid:9-3, 9-2, 9-2 | Omar Mosaad Abou Zeid {Egypt} | Omar Mosaad Abou Zeid:9-6, 10-8, 9-1 | Tarek Momen {Egypt} | Tarek Momen:7-9, 9-7, 10-9, 9-6 | Omar Abdel Meguid {Egypt} | Mohamed Aly Anwar {Egypt} | Omar Mosaad Abou Zeid {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahir Shah {Pakistan} | Mohamed Aly Anwar:9-2, 9-6, 9-2 | Farzan Rashid {Pakistan} | Tarek Momen:9-6, 9-2, 9-4 | Mohamed Aly Anwar {Egypt} | Mohamed Aly Anwar:10-8, 9-5, 9-0 | Mohamed Aly Anwar {Egypt} | Tarek Momen {Egypt} | Farzan Rashid {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Farid {Egypt} | Farzan Rashid:9-5, 9-3, 9-1 | Omar Abdel Meguid {Egypt} | Omar Abdel Meguid:9-6, 9-7, 9-1 | Omar Abdel Meguid {Egypt} | Omar Abdel Meguid:8-10 {Retired} | Farzan Rashid {Pakistan} | Zahir Shah {Pakistan} | Adil Maqbool Khawaja {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adil Maqbool Khawaja {Pakistan} | Tarek Momen:9-7, 9-2, 8-10, 7-9, 10-9 | Mohamed Farid {Egypt} | Adil Maqbool Khawaja:9-4, 9-4, 9-5 | Zahir Shah {Pakistan} | Mohamed Farid:Walkover | Tarek Momen {Egypt} | Adil Maqbool Khawaja {Pakistan} | Mohamed Farid {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin West {Canada} | :9-2, 9-4, 9-0 | Chris Tasker-Grindley {Gloucestershire} | :9-2, 9-0, 9-0 | Chris Tasker-Grindley {Gloucestershire} | :3-9, 9-6, 4-9, 9-6, 9-6 | Chris Tasker-Grindley {Gloucestershire} | Steven London {Kent} | James Snell {Devon} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Beeston {Surrey} | :9-4, 9-1, 9-5 | Haithan Effat {Egypt} | :9-6, 10-8, 9-5 | Haithan Effat {Egypt} | Haithan Effat:9-5, 9-0, 9-3 | Steven London {Kent} | James Snell {Devon} | Steven London {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Reece {Australia} | Haithan Effat:9-4, 9-5, 9-1 | Colin West {Canada} | Colin West:9-0, 9-2, 9-0 | Colin West {Canada} | TBA | Haithan Effat {Egypt} | Harry Beeston {Surrey} | Matt Reece {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Pashley {Sussex} | :9-3, 9-1, 9-3 | Matt Reece {Australia} | Matt Reece:9-10, 9-4, 9-4, 9-1 | Tom Pashley {Sussex} | :9-0, 9-2, 9-0 | James Snell {Devon} | Tom Pashley {Sussex} | Harry Beeston {Surrey} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|