| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
BU15 - Lower Section |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Jozefczyk {Cheshire} | Jordan Jozefczyk {Cheshire} | :10-9, 9-3, 9-1 | James Bryant {Kent} | :0-9, 9-7, 9-3, 9-6 | Bye | James Bryant {Kent} | Sam Yallop {Derbyshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Bryant {Kent} | James Grimshaw {Warwickshire} | :9-3, 9-0, 9-2 | Joubeen Hurren {Essex} | :9-5, 3-9, 9-0, 2-9, 9-6 | Bye | Sam Yallop {Derbyshire} | Jon Newton {Cornwall} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Grimshaw {Warwickshire} | Robert McKinley {Somerset} | :9-0, 9-1, 9-2 | Bye | Joubeen Hurren {Essex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Yallop {Derbyshire} | Nicholas Hornby {Yorkshire} | :4-9, 9-7, 9-3, 9-0 | Jonathon Telford {Devon} | Alistair Mutch:9-0, 9-3, 9-3 | Bye | Jon Newton {Cornwall} | Alistair Mutch {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert McKinley {Somerset} | Bye-#John Alderton W/D | Nicholas Garrett {Kent} | :9-2, 9-1, 9-6 | Bye | Bye | Simon Roach {Avon} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joubeen Hurren {Essex} | Alistair Mutch {Wales} | Alistair Mutch:9-3, 9-0, 9-3 | Bye | Jonathan Brown {Nottinghamshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Hornby {Yorkshire} | Jake Grayston {Warwickshire} | :9-2, 9-5, 9-1 | James Simpson {Surrey} | :10-9, 9-6, 9-3 | Bye | Jonathon Telford {Devon} | Benjamin Carpenter {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Newton {Cornwall} | #Jack Edwards | Jonathon Jones {Wales} | Jonathon Jones:9-5, 9-6, 9-5 | Bye | Bye | James Stobie {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Garrett {Kent} | :9-0, 9-5, 9-2 | Jordan Jozefczyk {Cheshire} | :Walkover | Bye | Simon Colver {Yorkshire} | James Grimshaw {Warwickshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye-Nick James W/D | Marcus Neil {Middlesex} | :9-1, 9-0, 9-1 | Robert McKinley {Somerset} | :9-6, 9-5, 8-10, 9-1 | Bye | Simon Roach {Avon} | Nicholas Hornby {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Mutch {Wales} | Simon Colver {Yorkshire} | Bye | Bye-#A Almezaye W/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Brown {Nottinghamshire} | Daniel Pickett {Oxfordshire} | :9-3, 10-8, 9-0 | Jake Grayston {Warwickshire} | :10-8, 4-9, 2-9, 9-5, 10-9 | Bye | Richard Rolison {Essex} | Jonathan Brown {Nottinghamshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Grayston {Warwickshire} | James Simpson {Surrey} | :9-1, 9-1, 9-1 | Simon Colver {Yorkshire} | :9-7, 9-3, 10-8 | Bye | David Chapman {Wales} | Marcus Neil {Middlesex} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathon Telford {Devon} | Benjamin Carpenter {Yorkshire} | :10-8, 10-8, 10-8 | Daniel Pickett {Oxfordshire} | :9-5, 0-9, 9-3, 9-2 | Bye | Charles Quarterman {Oxfordshire} | David Chapman {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #Jack Edwards | Jonathon Jones {Wales} | Jonathon Jones:9-6, 9-3, 9-2 | Richard Rolison {Essex} | :9-5, 9-6, 9-4 | Bye | John Slater {Derbyshire} | Charles Quarterman {Oxfordshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathon Telford {Devon} | :9-6, 9-2, 9-4 | James Stobie {Canada} | James Stobie:2-9, 9-4, 9-4, 9-4 | John Slater {Derbyshire} | :9-3, 9-3, 9-1 | Joshua Yallop {Derbyshire} | Edward Leakey {Dorset} | Edward Leakey {Dorset} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye-#C Binnie W/D | Sam McNeilly {Ireland} | Sam McNeilly:9-0, 9-6, 9-3 | Sam McNeilly {Ireland} | Nicholas Garrett {Kent} | Joshua Yallop {Derbyshire} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Colver {Yorkshire} | Bye | Bye | Bye-R Underhill W/D | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Marcus Neil {Middlesex} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Simon Roach {Avon} | Bye | Joshua Yallop {Derbyshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye-#C Binnie W/D | Simon Colver {Yorkshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Sam McNeilly {Ireland} | Daniel Pickett {Oxfordshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Richard Rolison {Essex} | Joshua Yallop {Derbyshire} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Simpson {Surrey} | :9-0, 9-3, 9-1 | Bye-#C Binnie W/D | Bye | Sam McNeilly {Ireland} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | David Chapman {Wales} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Benjamin Carpenter {Yorkshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Charles Quarterman {Oxfordshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Sam McNeilly {Ireland} | Bye | Jonathon Jones {Wales} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | John Slater {Derbyshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | James Stobie {Canada} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Edward Leakey {Dorset} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam McNeilly {Ireland} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Joshua Yallop {Derbyshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye-#C Binnie W/D | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam McNeilly {Ireland} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|