| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003Tournament Details for Australia by Event |
| Kasey Brown (1791) | GU19 | |||||||||||||||||||||
| Georgina Davis (1420) | GU19 | |||||||||||||||||||||
| Matthew Karawalski (3221) | BU19 - Upper Section | |||||||||||||||||||||
| Cherelle Kelley (1421) | GU19 | |||||||||||||||||||||
| Skye Millar (3278) | GU17 | |||||||||||||||||||||
| Ben Reece (1344) | BU17 - Upper Section | |||||||||||||||||||||
| Matt Reece (3321) | BU15 - Upper Section | |||||||||||||||||||||
| Donna Urquhart (3289) | GU17 | |||||||||||||||||||||
| Schedule/Result Details for Australia | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU19 - Preliminary Round | ||||||||
| Winners into Upper Section / Losers into Lower Section | ||||||||
| RESULTS | ||||||||
| Matthew Karawalski | 3 | Diego Staub | 0 | 9-5, 9-2, 9-1 | Thu 2nd Jan | Ct.6A:R1 | ||
| GU19 | ||||||||
| RESULTS | ||||||||
| Cherelle Kelley | 3 | Lauren Selby | 0 | 9-3, 9-1, 9-1 | Fri 3rd Jan | Ct.7A:R1 | ||
| Georgina Davis | 3 | Pia Kaindl | 0 | 9-3, 9-3, 9-1 | Sat 4th Jan | Ct.2A:R2 | ||
| Cherelle Kelley | 3 | Tina Rix | 1 | 9-2, 5-9, 9-4, 9-2 | Sat 4th Jan | Ct.6A:R2 | ||
| Kasey Brown | 3 | Katy Burgin | 0 | 9-6, 9-1, 9-5 | Sat 4th Jan | Ct.6A:R2 | ||
| Cherelle Kelley | 0 | Alison Waters | 3 | 2-9, 5-9, 4-9 | Sat 4th Jan | Ct.6A:Quarter Final | ||
| Georgina Davis | 0 | Omneya Abdel Kawy | 3 | 0-9, 1-9, 8-10 | Sat 4th Jan | Ct.7A:Quarter Final | ||
| Kasey Brown | 3 | Emma Beddoes | 1 | 9-1, 9-4, 1-9, 9-1 | Sat 4th Jan | Ct.1A:Quarter Final | ||
| Kasey Brown | 3 | Michelle Quibell | 0 | 9-4, 9-3, 9-3 | Sun 5th Jan | Ct.7A:Semi Final | ||
| Cherelle Kelley | 0 | Georgina Davis | 3 | 1-9, 4-9, 6-9 | Sun 5th Jan | Ct.3A:R4 | ||
| Georgina Davis | 1 | Emma Beddoes | 3 | 10-8, 5-9, 4-9, 5-9 | Sun 5th Jan | Ct.2A:R5 | ||
| Cherelle Kelley | 0 | Amnah El Tarabolsy | 3 | 6-9, 1-9, 0-9 | Sun 5th Jan | Ct.3A:R5 | ||
| Kasey Brown | 0 | Omneya Abdel Kawy | 3 | 1-9, 3-9, 1-9 | Mon 6th Jan | Ct.7A: *****FINAL***** | ||
| BU17 - Preliminary Round | ||||||||
| Winners into Upper Section / Losers into Lower Section | ||||||||
| RESULTS | ||||||||
| Ben Reece | 3 | Neil Waller | 0 | 9-4, 9-2, 9-6 | Thu 2nd Jan | Ct.8H:R1 | ||
| GU17 | ||||||||
| RESULTS | ||||||||
| Skye Millar | 3 | Joanna Scrivens | 0 | 9-2, 9-1, 9-0 | Thu 2nd Jan | Ct.3H:R1 | ||
| Skye Millar | 0 | Sarah Badr | 3 | 2-9, 1-9, 0-9 | Fri 3rd Jan | Ct.7H:R2 | ||
| Donna Urquhart | 3 | Sara Matharu | 0 | 9-0, 9-3, 9-0 | Fri 3rd Jan | Ct.6H:R2 | ||
| Donna Urquhart | 3 | Danielle Dawson | 0 | 9-4, 9-3, 9-3 | Fri 3rd Jan | Ct.3H:R3 | ||
| Skye Millar | 3 | Sarah Hughes | 0 | 9-1, 9-1, 9-0 | Fri 3rd Jan | Ct.6H:R3 | ||
| Donna Urquhart | 3 | Tenille Swartz | 0 | 9-2, 10-8, 9-2 | Sat 4th Jan | Ct.8H:Quarter Final | ||
| Skye Millar | 2 | Ludivine De Lavison | 3 | 9-4, 8-10, 10-8, 5-9, 6-9 | Sat 4th Jan | Ct.8H:R4 | ||
| Donna Urquhart | 3 | Nihal Yehia | 0 | 9-2, 9-2, 9-4 | Sun 5th Jan | Ct.6H:Semi Final | ||
| Donna Urquhart | 0 | Joshna Chinappa | 3 | 6-9, 5-9, 7-9 | Mon 6th Jan | Ct.7A: *****FINAL***** | ||
| BU19 - Upper Section | ||||||||
| RESULTS | ||||||||
| Matthew Karawalski | 0 | Shah Nawaz | 3 | 3-9, 0-9, 1-9 | Thu 2nd Jan | Ct.3A:R1 | ||
| Matthew Karawalski | 3 | Tom Steibelt | 0 | 9-0, 9-5, 9-0 | Fri 3rd Jan | Ct.1A:R2 | ||
| Matthew Karawalski | 2 | Adam Terheege | 3 | 6-9, 7-9, 10-9, 9-8, 7-9 | Fri 3rd Jan | Ct.1A:R3 | ||
| BU17 - Upper Section | ||||||||
| RESULTS | ||||||||
| Ben Reece | 3 | Michael Auer | 1 | 4-9, 10-8, 9-6, 9-6 | Thu 2nd Jan | Ct.5H:R1 | ||
| Ben Reece | 0 | Simon Rosner | 3 | 2-9, 7-9, 0-9 | Fri 3rd Jan | Ct.7H:R2 | ||
| Ben Reece | 0 | Ahmed Shohayeb | 3 | 5-9, 2-9, 2-9 | Fri 3rd Jan | Ct.5H:R3 | ||
| BU15 - Upper Section | ||||||||
| RESULTS | ||||||||
| Matt Reece | 3 | Lewis Walters | 0 | 9-5, 9-1, 9-0 | Fri 3rd Jan | Ct.6A:R1 | ||
| Matt Reece | 3 | Ho Yin Lee | 2 | 7-9, 9-5, 6-9, 9-4, 10-9 | Sat 4th Jan | Ct.3A:R2 | ||
| Matt Reece | 0 | Mohamed Farid | 3 | 3-9, 2-9, 1-9 | Sat 4th Jan | Ct.3A:R3 | ||
| Matt Reece | 0 | Haithan Effat | 3 | 4-9, 5-9, 1-9 | Sun 5th Jan | Ct.3A:R4 | ||
| Matt Reece | 3 | Tom Pashley | 1 | 9-10, 9-4, 9-4, 9-1 | Sun 5th Jan | Ct.8A:R5 | ||
| SCHEDULED MATCHES... | ||||||||
| Matt Reece | v. | Colin West | TBA | R6 | ||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|