Click here for more about this Tournament Home Page Countries Competitors Schedule Schedule Overview Later Stages Results Seeds Statistics

British Junior Open 2003Tournament Details for Canada by Event

(All times used are Local in Sheffield)

Last Updated on Monday 6th January 2003 at 20:25

Michael Auer (1345) BU17 - Upper Section
Patrick Bedore (3242) BU17 - Upper Section
Jennifer Blumberg (1405) GU17
Ashley Clarkson (11377) GU19
Iain Crozier (3247) BU17 - Upper Section
SEAN GORDON (454) BU17 - Upper Section
Kyla Grigg (3238) GU19
A.J Janzic (3220) BU19 - Upper Section
Genevieve Lessard (1411) GU17
Jeff Lune (3226) BU19 - Upper Section
Keith Pritchard (3319) BU15 - Upper Section
Matthew Serediak (3231) BU19 - Upper Section
James Stobie (1324) BU15 - Lower Section
Kristie Tyreell (3240) GU19
Colin West (3331) BU15 - Upper Section
Philip Woodward (3269) BU17 - Upper Section

Schedule/Result Details for Canada
BU19 - Preliminary Round
Winners into Upper Section / Losers into Lower Section
RESULTS
Matthew Serediak 3 Chris Scott 0 9-1, 9-2, 9-0 Thu 2nd Jan Ct.6A:R1
GU19
RESULTS
Kyla Grigg 3 Zoe Barr 1 10-9, 9-6, 7-9, 9-0 Fri 3rd Jan Ct.1A:R1
Kristie Tyrrell 0 Susie Pierrepont 3 5-9, 7-9, 5-9 Fri 3rd Jan Ct.3A:R1
Kyla Grigg 0 Omneya Abdel Kawy 3 3-9, 1-9, 2-9 Sat 4th Jan Ct.8A:R2
Kristie Tyrrell 3 Claire Kidd 0 9-0, 9-4, 9-3 Sat 4th Jan Ct.6A:R3
Kyla Grigg 3 Pia Kaindl 0 9-2, 9-0, 9-6 Sat 4th Jan Ct.3A:R3
Kristie Tyrrell 0 Georgina Stoker WO Sun 5th Jan 09.00 Ct.6A:R4
Kyla Grigg WO Kirsty McPhee 0 Sun 5th Jan 13.00 Ct.1A:R4
Kyla Grigg 0 Lauren Siddall 3 5-9, 2-9, 1-9 Sun 5th Jan Ct.6A:R5
BU17 - Preliminary Round
Winners into Upper Section / Losers into Lower Section
RESULTS
Philip Woodward 3 Robert Marshall 0 9-1, 9-1, 9-0 Thu 2nd Jan Ct.3H:R1
Patrick Bedore 3 Christopher Thompson 0 9-0, 9-0, 9-0 Thu 2nd Jan Ct.2H:R1
Michael Auer 3 Suleyman Saleem 0 9-1, 9-1, 9-0 Thu 2nd Jan Ct.3H:R1
Robin Clarke 3 Ondrej Ertl 0 9-1, 9-2, 9-4 Thu 2nd Jan Ct.2H:R1
Iain Crozier 3 Chris Wilson 0 9-0, 9-0, 9-1 Thu 2nd Jan Ct.3H:R1
GU17
RESULTS
Genevieve Lessard 3 Catherine Rae 0 9-1, 9-0, 9-1 Thu 2nd Jan Ct.3H:R1
Lauren Polonich 3 Kelly Morgan 0 9-0, 9-2, 9-2 Thu 2nd Jan Ct.8H:R1
Genevieve Lessard 3 Lena Ingwersen 0 9-1, 9-4, 9-0 Fri 3rd Jan Ct.7H:R2
Jennifer Blumberg 3 Lauren Polonich 0 9-1, 9-0, 9-7 Fri 3rd Jan Ct.5H:R2
Genevieve Lessard 0 Joshna Chinappa 3 0-9, 3-9, 4-9 Fri 3rd Jan Ct.3H:R3
Jennifer Blumberg 3 Elina Kononen 0 9-6, 9-4, 9-3 Fri 3rd Jan Ct.5H:R3
Lauren Polonich 3 Sheila Osborn 0 9-1, 9-1, 9-1 Fri 3rd Jan Ct.5H:R3
Jennifer Blumberg 1 Nihal Yehia 3 9-3, 6-9, 0-9, 0-9 Sat 4th Jan Ct.3H:Quarter Final
Genevieve Lessard 3 Jessica Bevan 1 9-7, 9-1, 0-9, 9-4 Sat 4th Jan Ct.5H:R4
Lauren Polonich 3 Susannah King 0 9-4, 9-0, 9-0 Sat 4th Jan Ct.5H:R4
Genevieve Lessard 1 Olga Ertlova 3 2-9, 1-9, 9-4, 8-10 Sun 5th Jan Ct.3H:R5
Jennifer Blumberg 3 Tenille Swartz 0 9-6, 9-1, 9-7 Sun 5th Jan Ct.8H:R5
Jennifer Blumberg 3 Charlie de Rycke 1 9-7, 9-5, 5-9, 9-0 Sun 5th Jan Ct.3H:R6
Genevieve Lessard WO Elina Kononen 0 Sun 5th Jan 18.40 Ct.7H:R6
BU15 - Preliminary Round
Winners into Upper Section / Losers into Lower Section
RESULTS
Colin West 3 Simon Roach 0 9-1, 9-4, 9-5 Thu 2nd Jan Ct.8A:R1
James Stobie 0 Ashley Owen 3 4-9, 4-9, 4-9 Thu 2nd Jan Ct.6A:R1
Keith Pritchard WO 0 Thu 2nd Jan 14.00 Ct.1A:R1
BU19 - Upper Section
RESULTS
A.J Janzic 0 Rasmus Hult 3 5-9, 1-9, 4-9 Thu 2nd Jan Ct.2A:R1
Jeff Lurie 3 Jonas K. Laursen 0 9-7, 10-8, 9-0 Thu 2nd Jan Ct.6A:R1
Matthew Serediak WO Omar Refaat 0 Thu 2nd Jan 16.40 Ct.1A:R1
Jeff Lurie 0 Julian Illingworth 3 2-9, 4-9, 3-9 Fri 3rd Jan Ct.6A:R2
Matthew Serediak 0 Bader Alhusaini 3 2-9, 5-9, 5-9 Fri 3rd Jan Ct.7A:R2
A.J Janzic 0 Jakub Stupka WO Fri 3rd Jan 10.45 Ct.6A:R2
Jeff Lurie 0 Kristen Johnson 3 5-9, 6-9, 5-9 Fri 3rd Jan Ct.7A:R3
Matthew Serediak 0 Jethro Binns 3 5-9, 3-9, 0-9 Fri 3rd Jan Ct.8A:R3
SCHEDULED MATCHES...
A.J Janzic v. Heikki Kononen TBA R3
BU17 - Upper Section
RESULTS
Robin Clarke 3 Thomas Javanaud 1 1-9, 9-6, 9-2, 9-2 Thu 2nd Jan Ct.8H:R1
Iain Crozier 3 Dean Boys 1 5-9, 9-6, 9-5, 9-3 Thu 2nd Jan Ct.7H:R1
Patrick Bedore 3 Christopher Rand 0 9-0, 9-2, 9-5 Thu 2nd Jan Ct.3H:R1
Michael Auer 1 Ben Reece 3 9-4, 8-10, 6-9, 6-9 Thu 2nd Jan Ct.5H:R1
Philip Woodward 0 Ramy Ashour 3 0-9, 1-9, 0-9 Thu 2nd Jan Ct.2H:R1
Robin Clarke 3 Chris Hall 0 9-4, 9-3, 9-3 Fri 3rd Jan Ct.8H:R2
Iain Crozier 0 Shaun Le Roux 3 8-10, 3-9, 2-9 Fri 3rd Jan Ct.5H:R2
Patrick Bedore 0 Ahmed Gamal Swaify 3 2-9, 6-9, 0-9 Fri 3rd Jan Ct.6H:R2
Michael Auer 3 Vignas Gunasegaran 0 9-0, 9-0, 9-0 Fri 3rd Jan Ct.6H:R2
Philip Woodward 0 David Naish 3 6-9, 0-9, 5-9 Fri 3rd Jan Ct.7H:R2
Michael Auer 3 Nicholas Bradley 0 9-4, 9-3, 9-5 Fri 3rd Jan Ct.5H:R3
Philip Woodward 3 Elliot Selby 1 9-0, 9-0, 1-9, 9-3 Fri 3rd Jan Ct.3H:R3
Robin Clarke 0 Yasier Butt 3 1-9, 8-10, 3-9 Fri 3rd Jan Ct.5H:R3
Patrick Bedore 3 Iain Crozier 0 9-1, 9-1, 9-6 Fri 3rd Jan Ct.2H:R3
Robin Clarke 3 Matthias Maierhofer 0 9-5, 9-0, 9-6 Sat 4th Jan Ct.6H:R4
Robin Clarke 3 James Wright 2 9-6, 3-9, 7-9, 9-0, 9-0 Sun 5th Jan Ct.3H:R5
Robin Clarke 3 Simon Rosner 1 9-4, 9-0, 4-9, 9-3 Sun 5th Jan Ct.7H:R6
BU15 - Upper Section
RESULTS
Colin West 3 Jonathon Fuller 0 9-3, 9-7, 9-6 Fri 3rd Jan Ct.6A:R1
Keith Pritchard 0 Adil Maqbool Khawaja 3 3-9, 4-9, 3-9 Fri 3rd Jan Ct.6A:R1
Colin West 3 Nicolas Mueller 1 7-9, 9-5, 9-6, 9-3 Sat 4th Jan Ct.1A:R2
Keith Pritchard 3 Joe Lee 1 5-9, 9-3, 9-4, 9-1 Sat 4th Jan Ct.6A:R2
Colin West 0 Omar Mosaad Abou Zeid 3 3-9, 0-9, 3-9 Sat 4th Jan Ct.7A:R3
Colin West 0 Chris Tasker-Grindley 3 2-9, 4-9, 0-9 Sun 5th Jan Ct.1A:R4
Colin West 3 Harry Beeston 0 9-0, 9-2, 9-0 Sun 5th Jan Ct.7A:R5
SCHEDULED MATCHES...
Colin West v. Matt Reece TBA R6
BU15 - Lower Section
RESULTS
James Stobie 3 Edward Leakey 1 2-9, 9-4, 9-4, 9-4 Thu 2nd Jan Ct.8A:R2
James Stobie 0 Jonathon Jones 3 5-9, 6-9, 5-9 Fri 3rd Jan Ct.6A:R3


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net