| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003Tournament Details for Cheshire by Event |
| Ben Jones (3370) | BU13 | |||||||||||||||||||||
| Jordan Jozefczyk (3308) | BU15 - Lower Section | |||||||||||||||||||||
| Francesca Kippax (1677) | GU15 | |||||||||||||||||||||
| Adam Murrills (1298) | BU13 | |||||||||||||||||||||
| Sam Wicks (140) | BU17 - Upper Section | |||||||||||||||||||||
| Schedule/Result Details for Cheshire | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU15 - Preliminary Round | ||||||||
| Winners into Upper Section / Losers into Lower Section | ||||||||
| RESULTS | ||||||||
| Jordan Jozefczyk | 0 | Nicolas Mueller | 3 | 0-9, 0-9, 1-9 | Thu 2nd Jan | Ct.1A:R1 | ||
| GU15 | ||||||||
| RESULTS | ||||||||
| Francesca Kippax | 0 | Lucie Fialova | 3 | 2-9, 0-9, 5-9 | Sat 4th Jan | Ct.8A:R1 | ||
| Francesca Kippax | 1 | Claire Tamblyn | 3 | 9-1, 5-9, 4-9, 6-9 | Sun 5th Jan | Ct.2A:R2 | ||
| Francesca Kippax | WO | Heidi Walters | 0 | Sun 5th Jan | 16.20 | Ct.6A:R3 | ||
| BU13 | ||||||||
| RESULTS | ||||||||
| Ben Jones | 0 | Josh Saysell | 3 | 3-9, 5-9, 2-9 | Sat 4th Jan | Ct.2H:R1 | ||
| Adam Murrills | 3 | Sam Mullins | 0 | 9-0, 9-1, 9-1 | Sat 4th Jan | Ct.6H:R1 | ||
| Adam Murrills | 3 | Ian Jubb | 0 | 9-0, 9-1, 9-7 | Sat 4th Jan | Ct.6H:R2 | ||
| Ben Jones | 3 | George Marley | 0 | 9-2, 9-5, 9-0 | Sat 4th Jan | Ct.8H:R2 | ||
| Adam Murrills | 0 | Mohamed El Shorbagy | 3 | 8-10, 4-9, 3-9 | Sun 5th Jan | Ct.3H:R3 | ||
| Ben Jones | 2 | Lewis Doughty | 3 | 9-2, 9-6, 7-9, 6-9, 7-9 | Sun 5th Jan | Ct.8H:R3 | ||
| Adam Murrills | 3 | Gregoire Marche | 2 | 9-3, 8-10, 7-9, 9-2, 9-1 | Sun 5th Jan | Ct.3H:R4 | ||
| Adam Murrills | WO | Chun Ming Au | 0 | Mon 6th Jan | 10.20 | Ct.3A:R5 | ||
| Adam Murrills | 0 | Sam Wileman | 3 | 3-9, 8-10, 7-9 | Mon 6th Jan | Ct.1A:R6 | ||
| BU17 - Upper Section | ||||||||
| RESULTS | ||||||||
| Thomas Javanaud | 1 | Robin Clarke | 3 | 9-1, 6-9, 2-9, 2-9 | Thu 2nd Jan | Ct.8H:R1 | ||
| Thomas Javanaud | 3 | John Fulham | 1 | 3-9, 9-1, 9-3, 9-7 | Fri 3rd Jan | Ct.7H:R2 | ||
| Thomas Javanaud | 3 | Basem El Torabishy | 2 | 5-9, 9-0, 9-6, 2-9, 9-2 | Fri 3rd Jan | Ct.6H:R3 | ||
| BU15 - Lower Section | ||||||||
| RESULTS | ||||||||
| Jordan Jozefczyk | 0 | James Bryant | 3 | 9-10, 3-9, 1-9 | Thu 2nd Jan | Ct.2A:R2 | ||
| Jordan Jozefczyk | WO | James Grimshaw | 0 | Fri 3rd Jan | 12.30 | Ct.7A:R3 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|