| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003Tournament Details for Cumbria by Event |
| Alexandra Angus (138) | BU17 - Upper Section | |||||||||||||||||||||
| Victoria Bell (1644) | GU13 | |||||||||||||||||||||
| Amie Cronin (1696) | GU19 | |||||||||||||||||||||
| Schedule/Result Details for Cumbria | ||||||||
|---|---|---|---|---|---|---|---|---|
| GU19 | ||||||||
| RESULTS | ||||||||
| Amie Cronin | 1 | Tina Rix | 3 | 10-8, 5-9, 3-9, 4-9 | Fri 3rd Jan | Ct.6A:R1 | ||
| Amie Cronin | 3 | Lauren Selby | 2 | 6-9, 9-3, 9-1, 9-10, 9-4 | Sat 4th Jan | Ct.1A:R2 | ||
| Amie Cronin | 1 | Sarah Bowles | 3 | 9-7, 8-10, 7-9, 5-9 | Sat 4th Jan | Ct.3A:R3 | ||
| Amie Cronin | 3 | Elizabeth Tweedale | 1 | 7-9, 9-2, 9-0, 9-0 | Sun 5th Jan | Ct.7A:R4 | ||
| BU17 - Preliminary Round | ||||||||
| Winners into Upper Section / Losers into Lower Section | ||||||||
| RESULTS | ||||||||
| Paul Bell | 3 | Luke Gray | 2 | 9-5, 10-8, 7-9, 3-9, 9-2 | Thu 2nd Jan | Ct.8H:R1 | ||
| GU13 | ||||||||
| RESULTS | ||||||||
| Victoria Bell | 3 | Carrie Ramsey | 0 | 9-0, 9-1, 9-0 | Sat 4th Jan | Ct.3H:R2 | ||
| Victoria Bell | 1 | Wee Wern Low | 3 | 9-0, 2-9, 2-9, 2-9 | Sun 5th Jan | Ct.8H:R3 | ||
| Victoria Bell | 3 | Emily Strickland | 0 | 9-3, 9-2, 9-0 | Sun 5th Jan | Ct.5H:R4 | ||
| Victoria Bell | WO | Gabrielle De Lavison | 0 | Mon 6th Jan | 09.00 | Ct.1A:R5 | ||
| Victoria Bell | 3 | Lisa Aitken | 1 | 10-8, 9-6, 3-9, 9-2 | Mon 6th Jan | Ct.8A:R6 | ||
| BU17 - Upper Section | ||||||||
| RESULTS | ||||||||
| Paul Bell | 0 | James Wright | 3 | 0-9, 2-9, 2-9 | Thu 2nd Jan | Ct.3H:R1 | ||
| Paul Bell | 0 | Tom Hoevenaars | 3 | 0-9, 0-9, 0-9 | Fri 3rd Jan | Ct.5H:R2 | ||
| Paul Bell | 3 | Freddie Pierrepont | 1 | 9-10, 9-3, 10-8, 9-6 | Fri 3rd Jan | Ct.8H:R3 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|