| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
A | |||||||||||||||||||||
| Mohd Nafiizwan Adnan | Malaysia | BU17 - Preliminary Round | #Mohd Nafiizwan Adnan | Malaysia | BU17 - Lower Section | ||||||||||||||||
| Hameed Ahmed | Finland | BU17 - Preliminary Round | Hameed Ahmed | Finland | BU17 - Upper Section | ||||||||||||||||
| Lisa Aitken | Scotland | GU13 | Ali Albramezi | Kuwait | BU17 - Preliminary Round | ||||||||||||||||
| Albramezi[W]Shohayeb | BU17 - Upper Section | Dean Alder | Warwickshire | BU17 - Preliminary Round | |||||||||||||||||
| Dean Alder | Warwickshire | BU17 - Upper Section | John Alderton | Wales | BU15 - Preliminary Round | ||||||||||||||||
| Bader Alhusaini | Kuwait | BU19 - Upper Section | Celia Allamargot | France | GU17 | ||||||||||||||||
| Christopher Allinson | Durham + Cleveland | BU13 | Philip Allman | Surrey | BU15 - Upper Section | ||||||||||||||||
| Jane Allman | Surrey | GU13 | Abdullah Almezayen | Kuwait | BU15 - Preliminary Round | ||||||||||||||||
| Andrew Angus | Essex | BU15 - Upper Section | Mohamed Aly Anwar | Egypt | BU15 - Upper Section | ||||||||||||||||
| Heba Alaa Anwar | Egypt | GU13 | Nabilla Ariffin | Malaysia | GU15 | ||||||||||||||||
| Delia Arnold | Malaysia | GU17 | Gareth Arthur | Wales | BU19 - Upper Section | ||||||||||||||||
| Ramy Ashour | Egypt | BU17 - Upper Section | Mohammad Asif | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Chun Ming Au | Hong Kong | BU13 | Michael Auer | Canada | BU17 - Preliminary Round | ||||||||||||||||
| Michael Auer | Canada | BU17 - Upper Section | Mohd Azfar Azan | Malaysia | BU17 - Preliminary Round | ||||||||||||||||
| #Mohd Azfar Azan | Malaysia | BU17 - Lower Section | |||||||||||||||||||
B | |||||||||||||||||||||
| Romeen Babakordi | Lancashire | BU19 - Preliminary Round | Romeen Babakordi | Lancashire | BU19 - Lower Section | ||||||||||||||||
| Sarah Badr | Egypt | GU17 | Aliaa Balbaa | Egypt | GU13 | ||||||||||||||||
| Liam Balcombe | Gibraltar | BU15 - Upper Section | Henrietta Ball | Yorkshire | GU15 | ||||||||||||||||
| Max Ball | Yorkshire | BU13 | Jasmin Ballmann | Switzerland | GU13 | ||||||||||||||||
| George Bannister | Yorkshire | BU19 - Upper Section | Sarah Barenbaum | U.S. of America | GU17 | ||||||||||||||||
| Emma Barnett | Northumbria | GU19 | Zoe Barr | Ireland | GU19 | ||||||||||||||||
| Brendon Bascom | U.S. of America | BU19 - Preliminary Round | Brendon Bascom | U.S. of America | BU19 - Lower Section | ||||||||||||||||
| Seif Bayoumi | Egypt | BU19 - Preliminary Round | Seif Bayoumi | Egypt | BU19 - Upper Section | ||||||||||||||||
| Dominic Beackon | Essex | BU15 - Upper Section | Christian Beck | Northumbria | BU13 | ||||||||||||||||
| Emma Beddoes | Warwickshire | GU19 | Patrick Bedore | Canada | BU17 - Preliminary Round | ||||||||||||||||
| Patrick Bedore | Canada | BU17 - Upper Section | Harry Beeston | Surrey | BU15 - Preliminary Round | ||||||||||||||||
| Harry Beeston | Surrey | BU15 - Upper Section | Paul Bell | Cumbria | BU17 - Preliminary Round | ||||||||||||||||
| Victoria Bell | Cumbria | GU13 | Paul Bell | Cumbria | BU17 - Upper Section | ||||||||||||||||
| Dylan Bennett | Netherlands | BU19 - Upper Section | Jessica Bevan | Wales | GU17 | ||||||||||||||||
| Christopher Binnie | Jamaica | BU15 - Preliminary Round | C Binnie[W]Pritchard | BU15 - Upper Section | |||||||||||||||||
| Jethro Binns | Wales | BU19 - Upper Section | Mathew Birch | Derbyshire | BU17 - Preliminary Round | ||||||||||||||||
| Mathew Birch | Derbyshire | BU17 - Upper Section | Rory Birkell | Cornwall | BU13 | ||||||||||||||||
| Sam Blacknell | Nottinghamshire | BU17 - Preliminary Round | #Sam Blacknell | Nottinghamshire | BU17 - Lower Section | ||||||||||||||||
| Jennifer Blumberg | Canada | GU17 | Mitchell Blythen | Wales | BU13 | ||||||||||||||||
| Mary-Ann Boden | South Africa | GU17 | Alex Bowden | Lancashire | BU13 | ||||||||||||||||
| Sarah Bowles | Northumbria | GU19 | Dean Boys | Avon | BU17 - Preliminary Round | ||||||||||||||||
| Dean Boys | Avon | BU17 - Upper Section | Nicholas Bradley | Warwickshire | BU17 - Preliminary Round | ||||||||||||||||
| Nicholas Bradley | Warwickshire | BU17 - Upper Section | Kevin Brechbuhl | Switzerland | BU17 - Preliminary Round | ||||||||||||||||
| #Kevin Brechbuhl | Switzerland | BU17 - Lower Section | Katy Brewster | U.S. of America | GU15 | ||||||||||||||||
| Ashley Briggs | Norfolk | BU17 - Preliminary Round | Ashley Briggs | Norfolk | BU17 - Upper Section | ||||||||||||||||
| Jim Bristow | Devon | BU15 - Upper Section | Nina Broschart | Germany | GU15 | ||||||||||||||||
| Kasey Brown | Australia | GU19 | Jonathan Brown | Nottinghamshire | BU15 - Preliminary Round | ||||||||||||||||
| Jonathan Brown | Nottinghamshire | BU15 - Lower Section | James Bryant | Kent | BU15 - Preliminary Round | ||||||||||||||||
| Jennifer Bryant | Kent | GU15 | James Bryant | Kent | BU15 - Lower Section | ||||||||||||||||
| Samantha Buechner | U.S. of America | GU15 | Michael Bull | Hampshire | BU17 - Preliminary Round | ||||||||||||||||
| Philip Bull | Hampshire | BU13 | Michael Bull | Hampshire | BU17 - Upper Section | ||||||||||||||||
| Katy Burgin | Durham + Cleveland | GU19 | Yasier Butt | Pakistan | BU17 - Upper Section | ||||||||||||||||
C | |||||||||||||||||||||
| Juan Camacho | Mexico | BU17 - Preliminary Round | Juan Camacho | Mexico | BU17 - Upper Section | ||||||||||||||||
| Matthew Candal | U.S. of America | BU15 - Upper Section | Hannah Carey | Derbyshire | GU15 | ||||||||||||||||
| Mark Carnall | Wales | BU17 - Preliminary Round | Mark Carnall | Wales | BU17 - Upper Section | ||||||||||||||||
| Benjamin Carpenter | Yorkshire | BU15 - Preliminary Round | Benjamin Carpenter | Yorkshire | BU15 - Lower Section | ||||||||||||||||
| Aidan Casey | Wales | BU17 - Preliminary Round | Aidan Casey | Wales | BU17 - Lower Section | ||||||||||||||||
| Ho Ling, Joey Chan | Hong Kong | GU15 | David Chapman | Wales | BU15 - Preliminary Round | ||||||||||||||||
| David Chapman | Wales | BU15 - Lower Section | Craig Chappell | Staffordshire | BU19 - Preliminary Round | ||||||||||||||||
| Ian Chappell | Staffordshire | BU17 - Preliminary Round | Craig Chappell | Staffordshire | BU19 - Upper Section | ||||||||||||||||
| Ian Chappell | Staffordshire | BU17 - Upper Section | Edward Charlton | Nottinghamshire | BU15 - Preliminary Round | ||||||||||||||||
| Edward Charlton | Nottinghamshire | BU15 - Upper Section | Joshna Chinappa | India | GU17 | ||||||||||||||||
| Emma Chorley | Somerset | GU17 | Louise Clark | Hampshire | GU17 | ||||||||||||||||
| Robin Clarke | Canada | BU17 - Preliminary Round | Robin Clarke | Canada | BU17 - Upper Section | ||||||||||||||||
| Macy Coltman | Leicestershire | GU13 | Simon Colver | Yorkshire | BU15 - Preliminary Round | ||||||||||||||||
| Simon Colver | Yorkshire | BU15 - Lower Section | Stephanie Coombs-WO | Kent | GU15 | ||||||||||||||||
| Natalie Coombs-WO | Kent | GU13 | Kathryn Cordell | Yorkshire | GU17 | ||||||||||||||||
| Neil Cordell | Yorkshire | BU15 - Upper Section | Cece Cortes | U.S. of America | GU15 | ||||||||||||||||
| Casey Cortes | U.S. of America | GU13 | Matthew Costain | Surrey | BU13 | ||||||||||||||||
| Holly Cox | Oxfordshire | GU13 | Elliot Creak | Merseyside | BU19 - Preliminary Round | ||||||||||||||||
| Elliot Creak | Merseyside | BU19 - Upper Section | Peter Creed | Wales | BU17 - Upper Section | ||||||||||||||||
| Amie Cronin | Cumbria | GU19 | Andrew Cross | Yorkshire | BU17 - Preliminary Round | ||||||||||||||||
| Andrew Cross | Yorkshire | BU17 - Upper Section | Alex Crouch | Sussex | BU19 - Preliminary Round | ||||||||||||||||
| Michael Crouch | Sussex | BU15 - Upper Section | #Alex Crouch | Sussex | BU19 - Lower Section | ||||||||||||||||
| Iain Crozier | Canada | BU17 - Preliminary Round | Iain Crozier | Canada | BU17 - Upper Section | ||||||||||||||||
D | |||||||||||||||||||||
| Gemma Davies | Wales | GU17 | Jonathon Davies | Wales | BU15 - Upper Section | ||||||||||||||||
| Sonny Davies | Wales | BU13 | Georgina Davis | Australia | GU19 | ||||||||||||||||
| Jonathon Dawson | Lancashire | BU19 - Preliminary Round | Danielle Dawson | Lancashire | GU17 | ||||||||||||||||
| Samantha Dawson | Lancashire | GU15 | Jonathon Dawson | Lancashire | BU19 - Lower Section | ||||||||||||||||
| Hannah Dean | Yorkshire | GU13 | Gustav Detter | Sweden | BU17 - Preliminary Round | ||||||||||||||||
| Gustav Detter | Sweden | BU17 - Lower Section | Bassem Ezz El Din | Egypt | BU13 | ||||||||||||||||
| Oliver Dixon | Nottinghamshire | BU13 | Lewis Doughty | Lancashire | BU13 | ||||||||||||||||
| Jamie Douglas | Northumbria | BU17 - Preliminary Round | Jamie Douglas | Northumbria | BU17 - Upper Section | ||||||||||||||||
| Robert Downer-WO | Hampshire | BU13 | Michael Duke | Essex | BU15 - Preliminary Round | ||||||||||||||||
| Michael Duke | Essex | BU15 - Upper Section | |||||||||||||||||||
E | |||||||||||||||||||||
| James Earles | Yorkshire | BU13 | Mike Edwards | Oxfordshire | BU17 - Preliminary Round | ||||||||||||||||
| Jack Edwards | BU15 - Preliminary Round | Mike Edwards | Oxfordshire | BU17 - Lower Section | |||||||||||||||||
| #Jack Edwards | BU15 - Lower Section | Haithan Effat | Egypt | BU15 - Upper Section | |||||||||||||||||
| Ondrej Ertl | Czech Republic | BU17 - Preliminary Round | Ondrej Ertl | Czech Republic | BU17 - Lower Section | ||||||||||||||||
| Olga Ertlova | Czech Republic | GU17 | |||||||||||||||||||
F | |||||||||||||||||||||
| Mohamed Farid | Egypt | BU15 - Upper Section | Lucie Fialova | Czech Republic | GU15 | ||||||||||||||||
| Rachel Finch | Warwickshire | GU13 | Ashley Flathers | Yorkshire | BU19 - Upper Section | ||||||||||||||||
| John Freeman | Leicestershire | BU19 - Upper Section | Daryl Fryatt | Essex | BU19 - Preliminary Round | ||||||||||||||||
| Daryl Fryatt | Essex | BU19 - Lower Section | Aaron Fuchs | South Africa | BU17 - Preliminary Round | ||||||||||||||||
| Aaron Fuchs | South Africa | BU17 - Upper Section | John Fulham | U.S. of America | BU17 - Upper Section | ||||||||||||||||
| Adam Fuller | Hereford | BU19 - Upper Section | Jonathon Fuller | Hereford | BU15 - Preliminary Round | ||||||||||||||||
| Christopher Fuller | Northamptonshire | BU13 | Jonathon Fuller | Hereford | BU15 - Upper Section | ||||||||||||||||
| Lottie Fulton | Devon | GU13 | |||||||||||||||||||
G | |||||||||||||||||||||
| Anthony Garrett | Kent | BU17 - Preliminary Round | Nicholas Garrett | Kent | BU15 - Preliminary Round | ||||||||||||||||
| Anthony Garrett | Kent | BU17 - Upper Section | Nicholas Garrett | Kent | BU15 - Lower Section | ||||||||||||||||
| Jenna Gates | Sussex | GU17 | Omar Magdy Ghanem | Egypt | BU13 | ||||||||||||||||
| Saurav Ghosal | India | BU17 - Upper Section | Jason Gill | South Africa | BU17 - Preliminary Round | ||||||||||||||||
| Jason Gill | South Africa | BU17 - Lower Section | Scott Gledhil | Essex | BU15 - Preliminary Round | ||||||||||||||||
| Scott Gledhil | Essex | BU15 - Upper Section | Jose Becerril Gonzalez | Mexico | BU19 - Upper Section | ||||||||||||||||
| Christian Gonzalez | Wales | BU17 - Preliminary Round | Christian Gonzalez | Wales | BU17 - Upper Section | ||||||||||||||||
| Owen Goodridge | Hampshire | BU19 - Preliminary Round | Owen Goodridge | Hampshire | BU19 - Lower Section | ||||||||||||||||
| Michael Goodwin | Yorkshire | BU15 - Upper Section | Christopher Gordon | U.S. of America | BU17 - Upper Section | ||||||||||||||||
| Alistair Gorrie | Scotland | BU19 - Preliminary Round | Alistair Gorrie | Scotland | BU19 - Upper Section | ||||||||||||||||
| Anthony Graham | Gloucestershire | BU13 | Luke Gray | Essex | BU17 - Preliminary Round | ||||||||||||||||
| Luke Gray | Essex | BU17 - Lower Section | Jake Grayston | Warwickshire | BU15 - Preliminary Round | ||||||||||||||||
| Jake Grayston | Warwickshire | BU15 - Lower Section | Rachel Green | Wales | GU15 | ||||||||||||||||
| Kyla Grigg | Canada | GU19 | Manuel Grima | Switzerland | BU19 - Upper Section | ||||||||||||||||
| James Grimshaw | Warwickshire | BU15 - Preliminary Round | James Grimshaw | Warwickshire | BU15 - Lower Section | ||||||||||||||||
| Thomas Gudzelak | Yorkshire | BU17 - Preliminary Round | Thomas Gudzelak | Yorkshire | BU17 - Lower Section | ||||||||||||||||
| Vignas Gunasegaran | Essex | BU17 - Upper Section | |||||||||||||||||||
H | |||||||||||||||||||||
| Mareike Hahn | Germany | GU15 | Chris Hall | Surrey | BU17 - Upper Section | ||||||||||||||||
| Gemma Hall | Gloucestershire | GU17 | Oliver Harding | Avon | BU15 - Preliminary Round | ||||||||||||||||
| Oliver Harding | Avon | BU15 - Upper Section | Ben Hardwidge | Wales | BU17 - Preliminary Round | ||||||||||||||||
| Myriam Hardy | Essex | GU13 | David Harris | Kent | BU19 - Upper Section | ||||||||||||||||
| Luke Harris | U.S. of America | BU19 - Preliminary Round | Michael Harris | Devon | BU15 - Preliminary Round | ||||||||||||||||
| Luke Harris | U.S. of America | BU19 - Lower Section | Michael Harris | Devon | BU15 - Upper Section | ||||||||||||||||
| Rebbeca Harvey | Yorkshire | GU17 | Jordan Hashmi | Yorkshire | BU13 | ||||||||||||||||
| Carrie Hastings | Cambridgeshire | GU17 | Pamela Hathway | Germany | GU17 | ||||||||||||||||
| Ahmed Havas | Egypt | BU13 | Kimberley Hay | Northumbria | GU13 | ||||||||||||||||
| Jessica Haycocks | Shropshire | GU17 | Darran Healey | Somerset | BU15 - Preliminary Round | ||||||||||||||||
| Darran Healey | Somerset | BU15 - Upper Section | Britt Hebden | U.S. of America | GU17 | ||||||||||||||||
| Morgan Hibbered | Lancashire | BU13 | Ky Hibbered | Lancashire | BU13 | ||||||||||||||||
| Katie Hill | Kent | GU19 | Joel Hinds | Derbyshire | BU17 - Preliminary Round | ||||||||||||||||
| Joel Hinds | Derbyshire | BU17 - Upper Section | Neil Hitchens | Essex | BU17 - Preliminary Round | ||||||||||||||||
| Neil Hitchens | Essex | BU17 - Lower Section | Tom Hoevenaars | Netherlands | BU17 - Preliminary Round | ||||||||||||||||
| Niels Hoevenaars | Netherlands | BU17 - Preliminary Round | Tom Hoevenaars | Netherlands | BU17 - Upper Section | ||||||||||||||||
| Niels Hoevenaars | Netherlands | BU17 - Upper Section | Leonie Holt | Warwickshire | GU17 | ||||||||||||||||
| Hicholas Hornby | Yorkshire | BU15 - Preliminary Round | Nicholas Hornby | Yorkshire | BU15 - Lower Section | ||||||||||||||||
| Sarah Hudspeth | GU13 | Sarah Hughes | Hampshire | GU17 | |||||||||||||||||
| Rasmus Hult | Sweden | BU19 - Upper Section | Joubeen Hurren | Essex | BU15 - Preliminary Round | ||||||||||||||||
| Joubeen Hurren | Essex | BU15 - Lower Section | Lewys Hurst | Wales | BU17 - Upper Section | ||||||||||||||||
I | |||||||||||||||||||||
| Julian Illingworth | U.S. of America | BU19 - Upper Section | Alex Ingham | Surrey | BU13 | ||||||||||||||||
| Harriet Ingham | Surrey | GU13 | Lena Ingwersen | Germany | GU17 | ||||||||||||||||
| Vanessa Isola | Switzerland | GU15 | |||||||||||||||||||
J | |||||||||||||||||||||
| Katie Jaggard | Norfolk | GU15 | A.J Janzic | Canada | BU19 - Upper Section | ||||||||||||||||
| Thomas Javanaud | Cheshire | BU17 - Upper Section | Lukas Jelinek | Czech Republic | BU15 - Upper Section | ||||||||||||||||
| Nick Jezeph | Yorkshire | BU15 - Preliminary Round | Nick Jezeph | Yorkshire | BU15 - Upper Section | ||||||||||||||||
| Kristen Johnson | Oxfordshire | BU19 - Upper Section | Graham Johnson | Durham + Cleveland | BU17 - Preliminary Round | ||||||||||||||||
| Graham Johnson | Durham + Cleveland | BU17 - Lower Section | Jonathon Jones | Wales | BU15 - Preliminary Round | ||||||||||||||||
| Ben Jones | Cheshire | BU13 | Jonathon Jones | Wales | BU15 - Lower Section | ||||||||||||||||
| Jordan Jozefczyk | Cheshire | BU15 - Preliminary Round | Jordan Jozefczyk | Cheshire | BU15 - Lower Section | ||||||||||||||||
| Ian Jubb | Scotland | BU13 | |||||||||||||||||||
K | |||||||||||||||||||||
| Pia Kaindl | Germany | GU19 | Sherif Kamel | Egypt | BU19 - Upper Section | ||||||||||||||||
| Matthew Karawalski | Australia | BU19 - Preliminary Round | Matthew Karawalski | Australia | BU19 - Upper Section | ||||||||||||||||
| Omneya Abdel Kawy | Egypt | GU19 | Cherelle Kelley | Australia | GU19 | ||||||||||||||||
| Michael Keough | Devon | BU15 - Preliminary Round | Michael Keough | Devon | BU15 - Upper Section | ||||||||||||||||
| Islam El Khaled | Egypt | BU13 | Amr Kalea Khalifa | Egypt | BU13 | ||||||||||||||||
| Alamzeb Khan | Pakistan | BU19 - Upper Section | Khalid Khan | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Safeerullah Khan | Pakistan | BU19 - Upper Section | Haroon Khan | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Alamzeb Khan | Pakistan | BU15 - Preliminary Round | Adnan Khan | Pakistan | BU13 | ||||||||||||||||
| Kamran Khan | Malaysia | BU13 | Amir Khan | Pakistan | BU13 | ||||||||||||||||
| Alamzeb Khan | Pakistan | BU15 - Upper Section | Adil Maqbool Khawaja | Pakistan | BU15 - Upper Section | ||||||||||||||||
| Claire Kidd | Scotland | GU19 | Susannah King | Hampshire | GU17 | ||||||||||||||||
| William Kingwell | Somerset | BU19 - Upper Section | Francesca Kippax | Cheshire | GU15 | ||||||||||||||||
| Jenny Knibbs | Derbyshire | GU19 | Chris Knighton | Derbyshire | BU19 - Preliminary Round | ||||||||||||||||
| Chris Knighton | Derbyshire | BU19 - Upper Section | Heikki Kononen | Finland | BU19 - Upper Section | ||||||||||||||||
| Elina Kononen | Finland | GU17 | |||||||||||||||||||
L | |||||||||||||||||||||
| Dick Lau | Hong Kong | BU19 - Upper Section | Jonas K. Laursen | Denmark | BU19 - Preliminary Round | ||||||||||||||||
| Jonas K. Laursen | Denmark | BU19 - Upper Section | Ludivine De Lavison | France | GU17 | ||||||||||||||||
| Gabrielle De Lavison | France | GU13 | Edward Leakey | Dorset | BU15 - Preliminary Round | ||||||||||||||||
| Edward Leakey | Dorset | BU15 - Lower Section | Wong Kim Lee | Malaysia | BU19 - Preliminary Round | ||||||||||||||||
| Joe Lee | Surrey | BU15 - Upper Section | Ho Yin Lee | Hong Kong | BU15 - Preliminary Round | ||||||||||||||||
| Wong Kim Lee | Malaysia | BU19 - Lower Section | Ho Yin Lee | Hong Kong | BU15 - Upper Section | ||||||||||||||||
| Scott Legg | Essex | BU15 - Upper Section | Jan Lempart | Czech Republic | BU19 - Preliminary Round | ||||||||||||||||
| Jan Lempart | Czech Republic | BU19 - Lower Section | Genevieve Lessard | Canada | GU17 | ||||||||||||||||
| Bethany Lightley | Northumbria | GU17 | Yoke Wah Lim | Malaysia | GU17 | ||||||||||||||||
| Steven London | Kent | BU15 - Preliminary Round | Steven London | Kent | BU15 - Upper Section | ||||||||||||||||
| Brad Low | Jamaica | BU17 - Preliminary Round | Wee Wern Low | Malaysia | GU13 | ||||||||||||||||
| Brad Low | Jamaica | BU17 - Upper Section | Jeff Lurie | Canada | BU19 - Upper Section | ||||||||||||||||
M | |||||||||||||||||||||
| Adel Mahmoud | Egypt | BU19 - Upper Section | Ahmed Mahmoud | Egypt | BU19 - Preliminary Round | ||||||||||||||||
| Ahmed Mahmoud | Egypt | BU19 - Upper Section | Matthias Maierhofer | Germany | BU17 - Upper Section | ||||||||||||||||
| Gregoire Marche | France | BU13 | Tomas Marley | Warwickshire | BU15 - Upper Section | ||||||||||||||||
| George Marley | Warwickshire | BU13 | Alexandra Marley | Warwickshire | GU13 | ||||||||||||||||
| Robert Marshall | Yorkshire | BU17 - Preliminary Round | Chloe Marshall | Oxfordshire | GU13 | ||||||||||||||||
| Robert Marshall | Yorkshire | BU17 - Lower Section | Petr Martin | Czech Republic | BU15 - Upper Section | ||||||||||||||||
| Hannah Martin | Norfolk | GU13 | Edmundo G Martinez | Mexico | BU15 - Preliminary Round | ||||||||||||||||
| Edmundo G Martinez | Mexico | BU15 - Upper Section | Sara Matharu | Leicestershire | GU17 | ||||||||||||||||
| James Mathews | Surrey | BU17 - Preliminary Round | Emma Mathews | Surrey | GU15 | ||||||||||||||||
| James Mathews | Surrey | BU17 - Lower Section | Paul Mathieson | Italy | BU19 - Upper Section | ||||||||||||||||
| Leo Maxwell-Harrison | Nottinghamshire | BU17 - Preliminary Round | Leo Maxwell-Harrison | Nottinghamshire | BU17 - Upper Section | ||||||||||||||||
| Alexander Mayle | Surrey | BU19 - Preliminary Round | Alexander Mayle | Surrey | BU19 - Lower Section | ||||||||||||||||
| Edward McGuire | Yorkshire | BU15 - Preliminary Round | Edward McGuire | Yorkshire | BU15 - Upper Section | ||||||||||||||||
| Freddie McIlveen | Oxfordshire | BU17 - Preliminary Round | Freddie McIlveen | Oxfordshire | BU17 - Lower Section | ||||||||||||||||
| Robert McKinley | Somerset | BU15 - Preliminary Round | Robert McKinley | Somerset | BU15 - Lower Section | ||||||||||||||||
| James McMeckan | Kent | BU17 - Preliminary Round | James McMeckan | Kent | BU17 - Upper Section | ||||||||||||||||
| James McMillan | Lancashire | BU19 - Preliminary Round | James McMillan | Lancashire | BU19 - Lower Section | ||||||||||||||||
| Sam McNeilly | Ireland | BU15 - Preliminary Round | Sam McNeilly | Ireland | BU15 - Lower Section | ||||||||||||||||
| Kirsty McPhee | Yorkshire | GU19 | Kyle Mcbride | Derbyshire | BU15 - Preliminary Round | ||||||||||||||||
| Kyle Mcbride | Derbyshire | BU15 - Upper Section | K Mcbride[W]Alderton | BU15 - Upper Section | |||||||||||||||||
| Omar Abdel Meguid | Egypt | BU15 - Upper Section | Farhan Mehboob | Pakistan | BU17 - Upper Section | ||||||||||||||||
| Ahmed El Mehelmi | Egypt | BU13 | Alexander Melkonian | Kent | BU13 | ||||||||||||||||
| Jake Mendrik | Devon | BU13 | Claudio Merlo | Switzerland | BU13 | ||||||||||||||||
| Bastiaan Meulenbelt | Netherlands | BU15 - Upper Section | Skye Millar | Australia | GU17 | ||||||||||||||||
| Ahmed Mohsen | Egypt | BU19 - Upper Section | Franz Moller | Germany | BU19 - Preliminary Round | ||||||||||||||||
| Franz Moller | Germany | BU19 - Upper Section | Ben Molyneux | Lancashire | BU15 - Preliminary Round | ||||||||||||||||
| Emma Molyneux | Lancashire | GU13 | Ben Molyneux | Lancashire | BU15 - Upper Section | ||||||||||||||||
| Tarek Momen | Egypt | BU15 - Upper Section | Jonathon Morbin | Hampshire | BU17 - Preliminary Round | ||||||||||||||||
| Jonathon Morbin | Hampshire | BU17 - Lower Section | Kelly Morgan | Sussex | GU17 | ||||||||||||||||
| Toby Mortimer | Kent | BU19 - Upper Section | Fiona Moverley | Yorkshire | GU17 | ||||||||||||||||
| Nicolas Mueller | Switzerland | BU15 - Preliminary Round | Nicolas Mueller | Switzerland | BU15 - Upper Section | ||||||||||||||||
| Sam Mullins | Nottinghamshire | BU13 | Adam Murrills | Cheshire | BU13 | ||||||||||||||||
| Alistair Mutch | Wales | BU15 - Preliminary Round | Alistair Mutch | Wales | BU15 - Lower Section | ||||||||||||||||
N | |||||||||||||||||||||
| David Naish | Gloucestershire | BU17 - Upper Section | Naveed Nasir | Pakistan | BU17 - Preliminary Round | ||||||||||||||||
| #Naveed Nasir | Pakistan | BU17 - Lower Section | Shah Nawaz | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Marcus Neil | Middlesex | BU15 - Preliminary Round | Marcus Neil | Middlesex | BU15 - Lower Section | ||||||||||||||||
| Francis Nelson | Yorkshire | BU13 | Kapil Nesan | Malaysia | BU17 - Upper Section | ||||||||||||||||
| Thomas Neve | Denmark | BU19 - Upper Section | Kitty Newsham | Nottinghamshire | GU15 | ||||||||||||||||
| Jon Newton | Cornwall | BU15 - Preliminary Round | Jon Newton | Cornwall | BU15 - Lower Section | ||||||||||||||||
| Sam Norrish | Yorkshire | BU13 | Adam Nowakowski | Yorkshire | BU17 - Preliminary Round | ||||||||||||||||
| Adam Nowakowski | Yorkshire | BU17 - Upper Section | |||||||||||||||||||
O | |||||||||||||||||||||
| Ilan Oren | Israel | BU19 - Upper Section | Shahenda Osama | Egypt | GU15 | ||||||||||||||||
| Sheila Osborn | Bedfordshire | GU17 | Ryan Osborn | Bedfordshire | BU15 - Preliminary Round | ||||||||||||||||
| Declan Osborn | Bedfordshire | BU13 | Ryan Osborn | Bedfordshire | BU15 - Upper Section | ||||||||||||||||
| Anna Oswald | Northumbria | GU13 | Sarah Oswald | Northumbria | GU13 | ||||||||||||||||
| Ashley Owen | Wales | BU15 - Preliminary Round | Ashley Owen | Wales | BU15 - Upper Section | ||||||||||||||||
P | |||||||||||||||||||||
| Nick Padgett | Yorkshire | BU19 - Preliminary Round | Nick Padgett | Yorkshire | BU19 - Lower Section | ||||||||||||||||
| Linda Paj | Hungary | GU13 | Dipika Pallikal | India | GU13 | ||||||||||||||||
| Christine Panton | Devon | GU15 | Emily Park | U.S. of America | GU13 | ||||||||||||||||
| Tom Pashley | Sussex | BU15 - Upper Section | Jonathan Patel | Merseyside | BU13 | ||||||||||||||||
| Sanchez De La Paz | Mexico | BU19 - Upper Section | Julie Peachey | Oxfordshire | GU15 | ||||||||||||||||
| Keeley Peacock | Essex | GU17 | Chris Peddy | Surrey | BU13 | ||||||||||||||||
| Rory Pennell | Essex | BU17 - Preliminary Round | Rory Pennell | Essex | BU17 - Lower Section | ||||||||||||||||
| Eduardo Pereira | Brazil | BU19 - Preliminary Round | Eduardo Pereira | Brazil | BU19 - Upper Section | ||||||||||||||||
| Yann Perrin | France | BU19 - Upper Section | Sarah-Jane Perry | Warwickshire | GU13 | ||||||||||||||||
| Oliver Pett | Sussex | BU15 - Preliminary Round | Alexander Pett | Sussex | BU13 | ||||||||||||||||
| Oliver Pett | Sussex | BU15 - Upper Section | Alex Phillips | Hampshire | BU15 - Preliminary Round | ||||||||||||||||
| Alex Phillips | Hampshire | BU15 - Upper Section | Thomas Phipps | Buckinghamshire | BU17 - Upper Section | ||||||||||||||||
| Oliver Pickering | Leicestershire | BU19 - Upper Section | Daniel Pickett | Oxfordshire | BU15 - Preliminary Round | ||||||||||||||||
| Joshua Pickett | Oxfordshire | BU13 | Daniel Pickett | Oxfordshire | BU15 - Lower Section | ||||||||||||||||
| Susie Pierrepont | Sussex | GU19 | Freddie Pierrepont | Sussex | BU17 - Preliminary Round | ||||||||||||||||
| Freddie Pierrepont | Sussex | BU17 - Upper Section | Jason Pike | Wiltshire | BU19 - Upper Section | ||||||||||||||||
