| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Scottish Junior Open 2002 |
BU17 |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Robin Clarke {CANADA} | Robin Clarke {CANADA} | Robin Clarke:Walkover | Robin Clarke {CANADA} | Robin Clarke:9-2, 9-3, 9-1 | Bye | Juan Camacho {MEXICO} | ZIYAAD PARKER {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Camacho {MEXICO} | David Clark {SCOTLAND} | ZIYAAD PARKER:9-0, 9-0, 9-3 | Chris Hall {ENGLAND} | Chris Hall:9-2, 10-8, 9-2 | Bye | ZIYAAD PARKER {SOUTH AFRICA} | Robert Adam {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | David Clark {SCOTLAND} | Chris Hall {ENGLAND} | Chris Hall:9-1, 9-1, 9-1 | Herman Hoeve {NETHERLANDS} | Ben Reece:9-6, 9-4, 9-10, 9-1 | Bye | Liam Dickson {SCOTLAND} | Ben Reece {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS THOMSON {USA} | ZIYAAD PARKER:10-8, 9-0, 9-6 | Brian Healy {IRELAND} | Robert Adam:9-5, 9-1, 9-4 | Richard Colburn {SOUTH AFRICA} | Lee Skinner:9-5, 10-8, 9-1 | ZIYAAD PARKER {SOUTH AFRICA} | Robert Adam {SCOTLAND} | Lee Skinner {ENGLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Chris Hall {ENGLAND} | Herman Hoeve {NETHERLANDS} | Herman Hoeve:Walkover | NICHOLAS HARTMAN {SOUTH AFRICA} | NICHOLAS HARTMAN:9-3, 3-0 {Retired} | Bye | Stuart Tennant {SCOTLAND} | Alan Clyne {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Dickson {SCOTLAND} | Ben Reece {Australia} | Ben Reece:5-9, 10-8, 9-4, 9-5 | Michael Auer {CANADA} | Michael Auer:9-6, 9-1, 9-5 | Bye | Iain Crozier {CANADA} | Thomas Phipps {ENGLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Brian Healy {IRELAND} | Scott Middleton {SCOTLAND} | Richard Colburn:9-3, 9-1, 9-2 | DARYL SCHWARZ {SOUTH AFRICA} | Jens Schoor:9-3, 9-1, 6-9, 9-3 | Bye | Richard Colburn {SOUTH AFRICA} | Jens Schoor {GERMANY} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTOPHER POTGIETER {SOUTH AFRICA} | Robert Adam:9-2, 9-10, 9-6, 9-2 | Niall Caheny {IRELAND} | Lee Skinner:9-0, 9-2, 9-2 | Jamie Douglas {ENGLAND} | Jamie Douglas:9-7, 9-5, 9-0 | Robert Adam {SCOTLAND} | Lee Skinner {ENGLAND} | Sam Olwill {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Herman Hoeve {NETHERLANDS} | NICHOLAS HARTMAN {SOUTH AFRICA} | NICHOLAS HARTMAN:3-9, 9-5, 9-4, 9-6 | Juan Camacho {MEXICO} | David Clark:Walkover | Bye | Fergal Field {IRELAND} | David Clark {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart Tennant {SCOTLAND} | Philip Woodward {CANADA} | Alan Clyne:9-7, 7-9, 9-5, 9-3 | Liam Dickson {SCOTLAND} | Brian Healy:9-5, 9-1, 9-4 | Bye | Alan Clyne {SCOTLAND} | Brian Healy {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Ben Reece {Australia} | MAX SAMUEL {USA} | Michael Auer:9-0, 9-0, 9-6 | Stuart Tennant {SCOTLAND} | Iain Crozier:Walkover | Bye | Michael Auer {CANADA} | Iain Crozier {CANADA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARTIN O'KANE {IRELAND} | Iain Crozier:9-1, 9-0, 9-1 | Aaron Fuchs {SOUTH AFRICA} | Thomas Phipps:9-0, 9-6, 3-9, 9-1 | Scott Middleton {SCOTLAND} | Niall Caheny:9-0, 9-0, 9-0 | Iain Crozier {CANADA} | Thomas Phipps {ENGLAND} | Niall Caheny {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Scott Middleton {SCOTLAND} | DARYL SCHWARZ {SOUTH AFRICA} | DARYL SCHWARZ:9-2, 9-0, 9-0 | Fergal Field {IRELAND} | Philip Woodward:9-1, 9-1, 9-1 | Bye | Richard Towler {SCOTLAND} | Philip Woodward {CANADA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Colburn {SOUTH AFRICA} | Richard Colburn:9-3, 9-2, 9-5 | Patrick Bedore {CANADA} | Jens Schoor:6-9, 9-2, 9-1, 9-7 | MAX SAMUEL {USA} | Aaron Fuchs:9-3, 9-7, 9-7 | Suleyman Saleem {USA} | Jens Schoor {GERMANY} | Aaron Fuchs {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Niall Caheny {IRELAND} | Ramy Wagih {EGYPT} | Jamie Douglas:9-0, 9-1, 9-5 | Richard Towler {SCOTLAND} | Patrick Bedore:9-2, 9-2, 9-5 | Bye | Jamie Douglas {ENGLAND} | Patrick Bedore {CANADA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Skinner {ENGLAND} | Lee Skinner:9-2, 9-0, 9-1 | Ross Gray {SCOTLAND} | Sam Olwill:9-1, 9-7, 9-2 | Ramy Wagih {EGYPT} | Ross Gray:9-3, 9-1, 10-8 | ANDREW JONES {SCOTLAND} | Sam Olwill {IRELAND} | Ross Gray {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICHOLAS HARTMAN {SOUTH AFRICA} | NICHOLAS HARTMAN:9-3, 9-4, 9-2 | Bye | Bye | ANDREW AULD {SCOTLAND} | Bye | CHRIS THOMSON {USA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 9/16* | Fergal Field {IRELAND} | CHRIS THOMSON {USA} | CHRISTOPHER POTGIETER {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Woodward {CANADA} | Philip Woodward:9-1, 9-7, 9-6 | Bye | Bye | Brad Low {JAMAICA} | Bye | MARTIN O'KANE {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Suleyman Saleem {USA} | Suleyman Saleem:Walkover | 5/8* | Alan Clyne {SCOTLAND} | CHRISTOPHER POTGIETER {SOUTH AFRICA} | ANDREW JONES {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Elliot {SCOTLAND} | MAX SAMUEL:9-1, 9-4, 9-1 | Bye | ANDREW AULD {SCOTLAND} | Brad Low:9-4, 9-2, 9-0 | MAX SAMUEL {USA} | Bye | Brad Low {JAMAICA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Keith Elliot {SCOTLAND} | 9/16* | Michael Auer {CANADA} | MARTIN O'KANE {IRELAND} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Kevin Kilduff {IRELAND} | Kevin Kilduff:Walkover | Aaron Fuchs {SOUTH AFRICA} | Suleyman Saleem {USA} | ALI LIAQAT {PAKISTAN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Ruaire Revell {SCOTLAND} | 3/4* | Thomas Phipps {ENGLAND} | ANDREW JONES {SCOTLAND} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kilduff {IRELAND} | DARYL SCHWARZ:9-0, 9-1, 9-0 | ANDREW AULD {SCOTLAND} | Bye | DARYL SCHWARZ {SOUTH AFRICA} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Brad Low {JAMAICA} | Bye | 9/16* | Richard Towler {SCOTLAND} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Bedore {CANADA} | Patrick Bedore:Walkover | Keith Elliot {SCOTLAND} | Bye | ALI LIAQAT {PAKISTAN} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 5/8* | Jens Schoor {GERMANY} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruaire Revell {SCOTLAND} | Ramy Wagih:10-9, 10-9, 5-9, 9-5 | Kevin Kilduff {IRELAND} | Bye | Ramy Wagih {EGYPT} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ALI LIAQAT {PAKISTAN} | Bye | 9/16* | Jamie Douglas {ENGLAND} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Ruaire Revell {SCOTLAND} | Bye | Ross Gray {SCOTLAND} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 2* | Sam Olwill {IRELAND} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Clarke {CANADA} | Robin Clarke:9-1, 9-7, 9-3 | Robin Clarke {CANADA} | Robin Clarke:9-1, 9-3, 9-1 | Robin Clarke {CANADA} | Robin Clarke:9-4, 9-2, 9-0 | Chris Hall {ENGLAND} | Ben Reece {Australia} | Michael Auer {CANADA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Reece {Australia} | Ben Reece:9-6, 9-2, 10-8 | Michael Auer {CANADA} | Michael Auer:4-9, 9-1, 9-1, 9-2 | Ben Reece {Australia} | Jens Schoor:Walkover | Lee Skinner {ENGLAND} | Jens Schoor {GERMANY} | Jens Schoor {GERMANY} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICHOLAS HARTMAN {SOUTH AFRICA} | Michael Auer:9-3, 9-1, 9-1 | Chris Hall {ENGLAND} | Chris Hall:9-6, 5-9, 9-0, 9-2 | Chris Hall {ENGLAND} | Chris Hall:9-6, 7-9, 9-6, 9-0 | Michael Auer {CANADA} | Lee Skinner {ENGLAND} | Jamie Douglas {ENGLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jens Schoor {GERMANY} | Jens Schoor:9-3, 6-9, 8-10, 9-0, 9-0 | NICHOLAS HARTMAN {SOUTH AFRICA} | Jamie Douglas:9-7, 9-3, 9-2 | Lee Skinner {ENGLAND} | NICHOLAS HARTMAN:Walkover | Jamie Douglas {ENGLAND} | Jamie Douglas {ENGLAND} | NICHOLAS HARTMAN {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZIYAAD PARKER {SOUTH AFRICA} | Robert Adam:9-7, 9-2, 9-2 | Robert Adam {SCOTLAND} | Richard Colburn:9-3, 9-1, 9-5 | Richard Colburn {SOUTH AFRICA} | Thomas Phipps:Walkover | Robert Adam {SCOTLAND} | Richard Colburn {SOUTH AFRICA} | Thomas Phipps {ENGLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herman Hoeve {NETHERLANDS} | Richard Colburn:9-5, 9-0, 9-0 | Thomas Phipps {ENGLAND} | Thomas Phipps:9-0, 9-0, 9-0 | Robert Adam {SCOTLAND} | Robert Adam:9-7, 9-4, 9-4 | Richard Colburn {SOUTH AFRICA} | Sam Olwill {IRELAND} | Sam Olwill {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Clyne {SCOTLAND} | Thomas Phipps:Walkover | ZIYAAD PARKER {SOUTH AFRICA} | Herman Hoeve:5-9, 9-2, 9-4, 10-8 | Herman Hoeve {NETHERLANDS} | Herman Hoeve:Walkover | Thomas Phipps {ENGLAND} | Herman Hoeve {NETHERLANDS} | DARYL SCHWARZ {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARYL SCHWARZ {SOUTH AFRICA} | Sam Olwill:9-6, 7-9, 9-5, 5-9, 9-4 | Alan Clyne {SCOTLAND} | DARYL SCHWARZ:Walkover | ZIYAAD PARKER {SOUTH AFRICA} | Mon 30 Dec TBA | Sam Olwill {IRELAND} | DARYL SCHWARZ {SOUTH AFRICA} | Alan Clyne {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Clark {SCOTLAND} | Brian Healy:9-2, 9-1, 9-1 | Brian Healy {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iain Crozier {CANADA} | Iain Crozier:9-2, 8-10, 1-9, 9-7, 9-6 | Niall Caheny {IRELAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Woodward {CANADA} | Aaron Fuchs:9-0, 6-9, 9-2, 9-4 | Aaron Fuchs {SOUTH AFRICA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Bedore {CANADA} | Patrick Bedore:9-1, 9-5, 9-1 | Ross Gray {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Middleton {SCOTLAND} | Scott Middleton:10-8, 1-9, 6-9, 9-6, 10-8 | Liam Dickson {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart Tennant {SCOTLAND} | Sun 29 Dec TBA | Juan Camacho {MEXICO} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fergal Field {IRELAND} | MAX SAMUEL:9-4, 9-4, 9-0 | MAX SAMUEL {USA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Towler {SCOTLAND} | Richard Towler:Walkover | Ramy Wagih {EGYPT} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS THOMSON {USA} | CHRISTOPHER POTGIETER:10-8, 9-1, 5-9, 9-5 | CHRISTOPHER POTGIETER {SOUTH AFRICA} | CHRISTOPHER POTGIETER:9-0, 9-6, 1-9, 10-8 | CHRISTOPHER POTGIETER {SOUTH AFRICA} | Suleyman Saleem {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARTIN O'KANE {IRELAND} | Suleyman Saleem:9-4, 9-3, 9-0 | Brad Low {JAMAICA} | Brad Low:9-4, 9-2, 9-2 | Suleyman Saleem {USA} | Kevin Kilduff {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Low {JAMAICA} | Brad Low:9-0, 9-0, 9-0 | CHRIS THOMSON {USA} | CHRIS THOMSON:9-1, 9-2, 9-3 | Keith Elliot {SCOTLAND} | MARTIN O'KANE {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kilduff {IRELAND} | Kevin Kilduff:9-7, 9-6, 10-9 | Keith Elliot {SCOTLAND} | Ruaire Revell:9-7, 9-3, 9-0 | Ruaire Revell {SCOTLAND} | Ruaire Revell {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | ANDREW JONES {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ANDREW AULD {SCOTLAND} | ANDREW AULD:Walkover | ANDREW JONES {SCOTLAND} | ALI LIAQAT {PAKISTAN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREW AULD {SCOTLAND} | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI LIAQAT {PAKISTAN} | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|