| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Scottish Junior Open 2002 |
GU17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Kirsty Craig {SCOTLAND} | Kirsty Craig {SCOTLAND} | Kirsty Craig:9-4, 9-0, 9-4 | Kirsty Craig {SCOTLAND} | Jennifer Blumberg:9-7, 9-2, 9-3 | Jennifer Blumberg {CANADA} | Jennifer Blumberg:9-4, 9-2, 2-9, 1-9, 9-5 | Jennifer Blumberg {CANADA} | Jennifer Blumberg:9-6, 9-7, 9-10, 9-6 | Bye | SIOBHAN HALFORTY {SOUTH AFRICA} | Jennifer Blumberg {CANADA} | Joshna Chinappa {INDIA} | Donna Urquhart {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | SIOBHAN HALFORTY {SOUTH AFRICA} | SIOBHAN HALFORTY:9-6, 9-1, 9-1 | Jennifer Blumberg {CANADA} | Jennifer Blumberg:9-0, 9-2, 9-5 | Joshna Chinappa {INDIA} | Joshna Chinappa:9-1, 9-5, 9-0 | Donna Urquhart {Australia} | Donna Urquhart:9-0, 9-1, 9-4 | Joshna Chinappa {INDIA} | Joshna Chinappa:9-3, 9-2, 9-2 | JESSICA BALDERSTON {USA} | JENNIFER HATHWAY {GERMANY} | Lauren Polonich {CANADA} | Genevieve Lessard {CANADA} | Genevieve Lessard {CANADA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Jennifer Blumberg {CANADA} | Jennifer Blumberg:9-0, 9-1, 9-0 | Joshna Chinappa {INDIA} | Joshna Chinappa:9-0, 9-2, 9-2 | Donna Urquhart {Australia} | Donna Urquhart:9-3, 9-5, 9-0 | Kirsty Craig {SCOTLAND} | Lauren Polonich:9-0, 9-4, 9-2 | Lauren Polonich {CANADA} | Lauren Polonich:9-2, 10-9, 9-10, 9-2 | TINDALL VORSTER {SOUTH AFRICA} | DANIELLA MYBURGH {SOUTH AFRICA} | Genevieve Swain {USA} | Lauren Polonich {CANADA} | Pamela Hathway {GERMANY} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Amanda Siebert {USA} | JENNIFER HATHWAY:9-3, 5-9, 3-9, 9-4, 9-0 | Lauren Polonich {CANADA} | Lauren Polonich:9-2, 10-8, 9-1 | Genevieve Lessard {CANADA} | Genevieve Lessard:7-9, 9-7, 9-4, 9-4 | Genevieve Swain {USA} | Pamela Hathway:9-2, 9-7, 9-4 | Kirsty Craig {SCOTLAND} | Kirsty Craig:9-2, 9-7, 9-3 | JENNIFER HATHWAY {GERMANY} | Skye Millar {Australia} | Pamela Hathway {GERMANY} | Pamela Hathway {GERMANY} | Genevieve Swain {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Joshna Chinappa {INDIA} | Joshna Chinappa:9-0, 9-3, 9-0 | Britt Hebden {USA} | Donna Urquhart:9-1, 9-3, 9-4 | SIOBHAN HALFORTY {SOUTH AFRICA} | JENNIFER HATHWAY:9-0, 9-4, 9-2 | JENNIFER HATHWAY {GERMANY} | Skye Millar:9-0, 9-4, 9-5 | Britt Hebden {USA} | Britt Hebden:9-5, 3-9, 9-3, 9-4 | Sarah Barenbaum {USA} | Donna Urquhart {Australia} | JENNIFER HATHWAY {GERMANY} | Skye Millar {Australia} | Skye Millar {Australia} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Sonya Mackie {SCOTLAND} | DANIELLA MYBURGH:9-6, 9-0, 9-4 | KIM HATCH {SOUTH AFRICA} | Genevieve Swain:9-3, 9-2, 9-3 | DANIELLA MYBURGH {SOUTH AFRICA} | Skye Millar:9-0, 9-1, 9-7 | Britt Hebden {USA} | Britt Hebden:9-2, 9-1, 9-0 | JENNIFER HATHWAY {GERMANY} | JENNIFER HATHWAY:9-4, 10-8, 5-9, 3-9, 9-0 | DANIELLA MYBURGH {SOUTH AFRICA} | Genevieve Swain {USA} | Skye Millar {Australia} | TARA WADHWA {USA} | TARA WADHWA {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Danielle Dawson {ENGLAND} | Lauren Polonich:4-9, 9-5, 9-0, 9-3 | Genevieve Lessard {CANADA} | Genevieve Lessard:9-2, 9-1, 9-0 | Britt Hebden {USA} | Britt Hebden:9-0, 9-3, 9-0 | SIOBHAN HALFORTY {SOUTH AFRICA} | DANIELLA MYBURGH:10-8, 9-6, 1-9, 9-2 | ZOE NEILSON {SCOTLAND} | ZOE NEILSON:Walkover | Lauren Polonich {CANADA} | ZOE NEILSON {SCOTLAND} | KIM HATCH {SOUTH AFRICA} | DANIELLA MYBURGH {SOUTH AFRICA} | DANIELLA MYBURGH {SOUTH AFRICA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Gillian MacKenzie {SCOTLAND} | Skye Millar:9-0, 9-3, 9-2 | TARA WADHWA {USA} | Pamela Hathway:9-0, 9-2, 9-4 | ZOE NEILSON {SCOTLAND} | TARA WADHWA:9-7, 9-2, 9-1 | KIM HATCH {SOUTH AFRICA} | ZOE NEILSON:5-9, 9-2, 9-7, 9-7 | SIOBHAN HALFORTY {SOUTH AFRICA} | Mon 30 Dec TBA | Skye Millar {Australia} | Pamela Hathway {GERMANY} | TARA WADHWA {USA} | ZOE NEILSON {SCOTLAND} | KIM HATCH {SOUTH AFRICA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britt Hebden {USA} | Britt Hebden:6-9, 5-9, 9-5, 9-2, 9-2 | Alexandra Clark {SCOTLAND} | Alexandra Clark:Walkover | Alexandra Clark {SCOTLAND} | TINDALL VORSTER:9-6, 9-6, 9-7 | 9/16* | Mone Barnard {SOUTH AFRICA} | JESSICA BALDERSTON {USA} | TINDALL VORSTER {SOUTH AFRICA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna Urquhart {Australia} | Donna Urquhart:9-3, 9-0, 9-0 | TINDALL VORSTER {SOUTH AFRICA} | TINDALL VORSTER:9-0, 8-10, 9-3, 9-4 | Sarah Barenbaum {USA} | Danielle Dawson:9-5, 9-5, 9-3 | 5/8* | Laura Towler {SCOTLAND} | Amanda Siebert {USA} | Danielle Dawson {ENGLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIM HATCH {SOUTH AFRICA} | KIM HATCH:9-0, 9-1, 6-9, 9-0 | Sarah Barenbaum {USA} | Sarah Barenbaum:9-4, 9-2, 9-2 | Mone Barnard {SOUTH AFRICA} | Mone Barnard:9-0, 9-2, 10-8 | 9/16* | Joanne Thompson {SCOTLAND} | Sonya Mackie {SCOTLAND} | Sarah Moineau {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genevieve Swain {USA} | Genevieve Swain:Walkover | Danielle Dawson {ENGLAND} | Danielle Dawson:9-0, 9-0, 9-0 | Maria Hennessy {IRELAND} | Maria Hennessy:9-0, 9-4, 9-4 | 3/4* | Sarah Moineau {FRANCE} | Gillian MacKenzie {SCOTLAND} | JESSICA BALDERSTON {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANMAR ROBBERTS {SOUTH AFRICA} | Genevieve Lessard:9-1, 9-0, 9-0 | Mone Barnard {SOUTH AFRICA} | Mone Barnard:9-1, 9-5, 9-0 | ANMAR ROBBERTS {SOUTH AFRICA} | Amanda Siebert:9-5, 9-7, 1-9, 9-2 | 9/16* | Genevieve Lessard {CANADA} | Laura Towler {SCOTLAND} | Amanda Siebert {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOE NEILSON {SCOTLAND} | ZOE NEILSON:3-9, 3-9, 9-7, 10-8, 9-0 | Joanne Thompson {SCOTLAND} | Sarah Moineau:9-1, 7-9, 9-3, 9-4 | Sonya Mackie {SCOTLAND} | Sonya Mackie:9-5, 9-2, 9-0 | 5/8* | Maria Hennessy {IRELAND} | Sarah Moineau {FRANCE} | Gillian MacKenzie {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARA WADHWA {USA} | TARA WADHWA:9-4, 9-0, 9-4 | ANMAR ROBBERTS {SOUTH AFRICA} | Maria Hennessy:9-3, 10-8, 9-5 | Laura Towler {SCOTLAND} | Laura Towler:9-1, 9-3, 9-5 | 9/16* | Alexandra Clark {SCOTLAND} | Maria Hennessy {IRELAND} | Joanne Thompson {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | JESSICA BALDERSTON {USA} | 2* | Pamela Hathway {GERMANY} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|