| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Scottish Junior Open 2002 |
A | |||||||||||||||||||||
| BILLY ABRAMS | USA | BU15 | HUNTER ABRAMS | USA | BU11 | ||||||||||||||||
| LYNDSEY ALLISON | SCOTLAND | GU19 | NIGEL ANTHONY | SCOTLAND | BU13 | ||||||||||||||||
| ANDREW AULD | SCOTLAND | BU17 | Robert Adam | SCOTLAND | BU17 | ||||||||||||||||
| Gordon Adam | SCOTLAND | BU15 | Lisa Aitken | SCOTLAND | GU13 | ||||||||||||||||
| Philip Allman | ENGLAND | BU15 | Jane Allman | ENGLAND | GU13 | ||||||||||||||||
| Hannah Anthony | SCOTLAND | GU13 | Chun Ming Au | HONG KONG | BU13 | ||||||||||||||||
| Michael Auer | CANADA | BU17 | |||||||||||||||||||
B | |||||||||||||||||||||
| JESSICA BALDERSTON | USA | GU17 | ADAM BEWS | SCOTLAND | BU15 | ||||||||||||||||
| IAN BLACK | SCOTLAND | BU13 | Matthew Bain | SCOTLAND | BU15 | ||||||||||||||||
| Sarah Barenbaum | USA | GU17 | Mone Barnard | SOUTH AFRICA | GU17 | ||||||||||||||||
| Emma Barnett | ENGLAND | GU19 | Emma Barnett | GU19 17th - 21st | |||||||||||||||||
| Brendon Bascom | USA | BU19 | Maarten van Bavel | NETHERLANDS | BU19 | ||||||||||||||||
| Patrick Bedore | CANADA | BU17 | Dylan Bennet | NETHERLANDS | BU19 | ||||||||||||||||
| Christopher Binnie | JAMAICA | BU15 | Jennifer Blumberg | CANADA | GU17 | ||||||||||||||||
| Christopher Bode | SCOTLAND | BU15 | Sarah Bowles | ENGLAND | GU19 | ||||||||||||||||
| Kasey Brown | Australia | GU19 | Samantha Buechner | USA | GU15 Group 1 | ||||||||||||||||
| Katy Burgin | ENGLAND | GU19 | |||||||||||||||||||
C | |||||||||||||||||||||
| Niall Caheny | IRELAND | BU17 | Sean Caheny | IRELAND | BU15 | ||||||||||||||||
| Juan Camacho | MEXICO | BU17 | Matthew Candal | USA | BU15 | ||||||||||||||||
| Ho Ling Joey Chan | HONG KONG | GU15 Group 2 | Ho Ling Joey Chan | HONG KONG | GU 15 Finals | ||||||||||||||||
| David Chapman | WALES | BU15 | Joshna Chinappa | INDIA | GU17 | ||||||||||||||||
| David Clark | SCOTLAND | BU17 | Alexandra Clark | SCOTLAND | GU17 | ||||||||||||||||
| Robin Clarke | CANADA | BU17 | Tom Clayson | ENGLAND | BU15 | ||||||||||||||||
| Alan Clyne | SCOTLAND | BU17 | Richard Colburn | SOUTH AFRICA | BU17 | ||||||||||||||||
| Macy Coltman | ENGLAND | GU13 | Casey Cortes | USA | GU13 | ||||||||||||||||
| Cece Cortes | USA | GU15 Group 2 | Kirsty Craig | SCOTLAND | GU17 | ||||||||||||||||
| Amie Cronin | ENGLAND | GU19 | Iain Crozier | CANADA | BU17 | ||||||||||||||||
D | |||||||||||||||||||||
| ROBERT DOWNER | ENGLAND | BU11 | Georgina Davis | Australia | GU19 | ||||||||||||||||
| Danielle Dawson | ENGLAND | GU17 | Liam Dickson | SCOTLAND | BU17 | ||||||||||||||||
| Tim Douglas | ENGLAND | BU19 | Jamie Douglas | ENGLAND | BU17 | ||||||||||||||||
| Robert Downer | ENGLAND | BU13 | |||||||||||||||||||
E | |||||||||||||||||||||
| JILL EASTON | SCOTLAND | GU15 Group 1 | ISLAM KHAL ELFIKY | EGYPT | BU13 | ||||||||||||||||
| Keith Elliot | SCOTLAND | BU17 | |||||||||||||||||||
F | |||||||||||||||||||||
| SIMON FAIRBAIRN | SCOTLAND | BU11 | MARCO FANTA | GERMANY | BU15 | ||||||||||||||||
| CHRISTOPHER FERGUSON | SCOTLAND | BU13 | EMMA FORD | SCOTLAND | GU19 | ||||||||||||||||
| Fergal Field | IRELAND | BU17 | Emma Ford | GU19 17th - 21st | |||||||||||||||||
| Aaron Fuchs | SOUTH AFRICA | BU17 | Lottie Fulton | ENGLAND | GU13 | ||||||||||||||||
G | |||||||||||||||||||||
| Omar Magdy Ghanem | EGYPT | BU13 | Jose Becerril Gonzalez | MEXICO | BU19 | ||||||||||||||||
| Alistair Gorrie | SCOTLAND | BU19 | Ross Gray | SCOTLAND | BU17 | ||||||||||||||||
| Michael Gray | SCOTLAND | BU15 | Lauren Gray | SCOTLAND | GU19 | ||||||||||||||||
| Claire Gray | SCOTLAND | GU13 | Kyla Grigg | CANADA | GU19 | ||||||||||||||||
H | |||||||||||||||||||||
| SIOBHAN HALFORTY | SOUTH AFRICA | GU17 | NICHOLAS HARTMAN | SOUTH AFRICA | BU17 | ||||||||||||||||
| KIM HATCH | SOUTH AFRICA | GU17 | JENNIFER HATHWAY | GERMANY | GU17 | ||||||||||||||||
| ABDERAHMAN HEGAZY | SCOTLAND | BU11 | Chris Hall | ENGLAND | BU17 | ||||||||||||||||
| Peter Halliday | SCOTLAND | BU15 | Luke Harris | USA | BU19 | ||||||||||||||||
| Pamela Hathway | GERMANY | GU17 | Brian Healy | IRELAND | BU17 | ||||||||||||||||
| Britt Hebden | USA | GU17 | Farah Hegazy | SCOTLAND | GU15 Group 2 | ||||||||||||||||
| Maria Hennessy | IRELAND | GU17 | Katie Hill | ENGLAND | GU19 | ||||||||||||||||
| Katie Hill | GU19 17th - 21st | Robyn Hodgson | SCOTLAND | GU13 | |||||||||||||||||
| Lauren Hodgson | SCOTLAND | GU13 | Herman Hoeve | NETHERLANDS | BU17 | ||||||||||||||||
I | |||||||||||||||||||||
| Alex Ingham | ENGLAND | BU13 | Harriet Ingham | ENGLAND | GU13 | ||||||||||||||||
J | |||||||||||||||||||||
| ANDREW JONES | SCOTLAND | BU17 | A.J Janzic | CANADA | BU19 | ||||||||||||||||
| Kristen Johnson | SCOTLAND | BU19 | Ian Jubb | SCOTLAND | BU13 | ||||||||||||||||
K | |||||||||||||||||||||
| ELLIOT KEMPSELL | SCOTLAND | BU13 | DOUGLAS KEMPSELL | SCOTLAND | BU11 | ||||||||||||||||
| Matthew Karawalski | Australia | BU19 | Cherelle Kelley | Australia | GU19 | ||||||||||||||||
| Elliot Kempsell | SCOTLAND | BU13 17th - 18th | Aoife Kerrin | IRELAND | GU19 | ||||||||||||||||
| Adil Maqbool Khawaja | PAKISTAN | BU15 | Claire Kidd | SCOTLAND | GU19 | ||||||||||||||||
| Kevin Kilduff | IRELAND | BU17 | |||||||||||||||||||
L | |||||||||||||||||||||
| ROSS LAWRIE | SCOTLAND | BU11 | ALI LIAQAT | PAKISTAN | BU17 | ||||||||||||||||
| JAMES LONG | SCOTLAND | BU15 | ADAM LORD | SCOTLAND | BU15 | ||||||||||||||||
| Dick Lau | HONG KONG | BU19 | Jonas K. Laursen | DENMARK | BU19 | ||||||||||||||||
| Ho Yin Lee | HONG KONG | BU15 | Harry Leitch | SCOTLAND | BU19 | ||||||||||||||||
| Genevieve Lessard | CANADA | GU17 | Brad Low | JAMAICA | BU17 | ||||||||||||||||
| Jeff Lune | CANADA | BU19 | |||||||||||||||||||
M | |||||||||||||||||||||
| ANDREW MARSHALL | SCOTLAND | BU13 | ANDREW MCGUINNESS | USA | BU11 | ||||||||||||||||
| JOSEPH MILLMAN | USA | BU15 | MATT MILNE | SCOTLAND | BU15 | ||||||||||||||||
| SCOTT MOSLEY | SCOTLAND | BU15 | JOHANNES MULLER | GERMANY | BU15 | ||||||||||||||||
| DANIELLA MYBURGH | SOUTH AFRICA | GU17 | Gillian MacKenzie | SCOTLAND | GU17 | ||||||||||||||||
| Sonya Mackie | SCOTLAND | GU17 | Edmundo Garcia Martine | MEXICO | BU15 | ||||||||||||||||
| Paul Mathieson | BU19 | Sara McCracken | IRELAND | GU15 Group 2 | |||||||||||||||||
| Tony McDaid | IRELAND | BU15 | Trevor McGuiness | USA | BU15 | ||||||||||||||||
| Garry McKay | SCOTLAND | BU15 | Kirsty McPhee | ENGLAND | GU19 | ||||||||||||||||
| Uenver Metin | GERMANY | BU19 | Scott Middleton | SCOTLAND | BU17 | ||||||||||||||||
| Skye Millar | Australia | GU17 | Sarah Moineau | FRANCE | GU17 | ||||||||||||||||
| Kevin Moran | SCOTLAND | BU13 | Joanna Morgan | SCOTLAND | GU15 Group 2 | ||||||||||||||||
| Joanna Morgan | SCOTLAND | GU 15 Finals | William Morrison | SCOTLAND | BU15 | ||||||||||||||||
| Stephanie Muller | GERMANY | GU15 Group 1 | Stephanie Muller | GERMANY | GU 15 Finals | ||||||||||||||||
| Iain Murray | SCOTLAND | BU19 | Adam Murrills | ENGLAND | BU13 | ||||||||||||||||
N | |||||||||||||||||||||
| ZOE NEILSON | SCOTLAND | GU17 | Thomas Neve | DENMARK | BU19 | ||||||||||||||||
| Jamie Nevin | SCOTLAND | BU15 | |||||||||||||||||||
O | |||||||||||||||||||||
| Claire O'Brien | IRELAND | GU19 | RORY O'CONNOR | IRELAND | BU11 | ||||||||||||||||
| AISHLING O'CONNOR | IRELAND | GU13 | Rory O'Connor | IRELAND | BU11 9th - 10th | ||||||||||||||||
| MARTIN O'KANE | IRELAND | BU17 | Chris O'Kane | IRELAND | BU15 | ||||||||||||||||
| Sam Olwill | IRELAND | BU17 | Ilan Oren | ISRAEL | BU19 | ||||||||||||||||
P | |||||||||||||||||||||
| ZIYAAD PARKER | SOUTH AFRICA | BU17 | CHRISTOPHER POTGIETER | SOUTH AFRICA | BU17 | ||||||||||||||||
| Dipika Pallikal | INDIA | GU13 | Emily Park | USA | GU13 | ||||||||||||||||
| Lyall Paterson | SCOTLAND | BU15 | Eduardo Pereira | BRAZIL | BU19 | ||||||||||||||||
| Thomas Phipps | ENGLAND | BU17 | Susie Pierrepont | ENGLAND | GU19 | ||||||||||||||||
| CJ Plimpton | USA | BU15 | Lauren Polonich | CANADA | GU17 | ||||||||||||||||
| Keith Pritchard | CANADA | BU15 | Graeme Proud | SCOTLAND | BU13 | ||||||||||||||||
R | |||||||||||||||||||||
| SINA RAMPE | GERMANY | GU19 | FAISAL RIAZ | PAKISTAN | BU19 | ||||||||||||||||
| ANMAR ROBBERTS | SOUTH AFRICA | GU17 | Sina Rampe | GU19 17th - 21st | |||||||||||||||||
| Ben Reece | Australia | BU17 | Matt Reece | Australia | BU15 | ||||||||||||||||
| Ruaire Revell | SCOTLAND | BU17 | Martin Robertson | SCOTLAND | BU13 | ||||||||||||||||
S | |||||||||||||||||||||
| MAX SAMUEL | USA | BU17 | DARYL SCHWARZ | SOUTH AFRICA | BU17 | ||||||||||||||||
| CONSTANCE SIEBERT | USA | GU13 | ALEXANDER STEWART | SCOTLAND | BU15 | ||||||||||||||||
| Suleyman Saleem | USA | BU17 | Jens Schoor | GERMANY | BU17 | ||||||||||||||||
| Matthew Serediak | CANADA | BU19 | Amanda Siebert | USA | GU17 | ||||||||||||||||
| Florian Silbernagl | GERMANY | BU13 | Ryan Sims | SCOTLAND | BU15 | ||||||||||||||||
| Harinder Pal Singh | INDIA | BU15 | Lee Skinner | ENGLAND | BU17 | ||||||||||||||||
| Amy Skoyles | ENGLAND | GU13 | Joseph Smith | ENGLAND | BU19 | ||||||||||||||||
| James Snell | ENGLAND | BU15 | James Stobie | CANADA | BU15 | ||||||||||||||||
| Georgina Stoker | ENGLAND | GU19 | James Stout | BERMUDA | BU19 | ||||||||||||||||
| Siddarth Suchde | INDIA | BU19 | Parker Sutton | USA | BU19 | ||||||||||||||||
| Genevieve Swain | USA | GU17 | Jamie Sweet | SCOTLAND | BU19 | ||||||||||||||||
| Daniel Swift | ENGLAND | BU13 | Daniel Swift | ENGLAND | BU13 17th - 18th | ||||||||||||||||
T | |||||||||||||||||||||
| RAMIT TANDON | INDIA | BU11 | RISHI TANDON | INDIA | BU11 | ||||||||||||||||
| CHRIS THOMSON | USA | BU17 | KRISTIE TYRRELL | CANADA | GU19 | ||||||||||||||||
| Rishi Tandon | INDIA | BU11 9th - 10th | Stuart Tennant | SCOTLAND | BU17 | ||||||||||||||||
| Ian Tennant | SCOTLAND | BU15 | Ryan Thompson | ENGLAND | BU19 | ||||||||||||||||
| Joanne Thompson | SCOTLAND | GU17 | Michael Thurston-Smith | SCOTLAND | BU15 | ||||||||||||||||
| Curtis Tomlinson | ENGLAND | BU15 | Richard Towler | SCOTLAND | BU17 | ||||||||||||||||
| Laura Towler | SCOTLAND | GU17 | |||||||||||||||||||
U | |||||||||||||||||||||
| Donna Urquhart | Australia | GU17 | |||||||||||||||||||
V | |||||||||||||||||||||
| TINDALL VORSTER | SOUTH AFRICA | GU17 | |||||||||||||||||||
W | |||||||||||||||||||||
| TARA WADHWA | USA | GU17 | MICHAEL WYKES | ENGLAND | BU11 | ||||||||||||||||
| Ramy Wagih | EGYPT | BU17 | Andrew Wagih | EGYPT | BU13 | ||||||||||||||||
| Alison Waters | ENGLAND | GU19 | Colin West | CANADA | BU15 | ||||||||||||||||
| Bethan Williams | WALES | GU15 Group 1 | Bethan Williams | WALES | GU 15 Finals | ||||||||||||||||
| Matthew Wilson | SCOTLAND | BU15 | Katie Wilson | IRELAND | GU19 | ||||||||||||||||
| Katie Wilson | GU19 17th - 21st | Philip Woodward | CANADA | BU17 | |||||||||||||||||
| Stephen Wykes | ENGLAND | BU13 | |||||||||||||||||||
Y | |||||||||||||||||||||
| Innes Young | SCOTLAND | BU19 | |||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|