Click here for more about this Tournament Home Page Players Later Stages Results Seeds Statistics

Nordic Junior Open 2002

(All times used are Local in Malmö)

Last Updated on Sunday 29th September 2002 at 16:13

BU13 - Round-Robin

PosPlayer Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Roni Berg FINLAND 550151+1414153+ 88
2nd Toma's To'th SLOVAKIA 541134+913549+ 86
3rd Johan Detter SWEDEN 532107+310589+ 16
4th Johan Carlstedt SWEDEN 52379-29397- 4
5th ChristofferChristenson SWEDEN 514312-954108- 54
6th Viktor Olsson SWEDEN 505015-153135-132


Player Games Player Games Date Time Court
Roni Berg 3 Viktor Olsson 0 Sun 29 Sep 10.30 Court 3 9-0, 9-0, 9-0
Johan Carlstedt 3 ChristofferChristenson 0 Sun 29 Sep 10.30 Court 2 9-3, 9-0, 9-5
Johan Detter 1 Toma's To'th 3 Sun 29 Sep 10.30 Court 1 0-9, 9-4, 1-9, 1-9
Roni Berg 3 ChristofferChristenson 0 Sat 28 Sep 14.50 Court 7 9-6, 9-1, 9-1
Viktor Olsson 0 Toma's To'th 3 Sat 28 Sep 14.50 Court 6 0-9, 0-9, 0-9
Johan Carlstedt 1 Johan Detter 3 Sat 28 Sep 14.50 Court 5 9-5, 6-9, 2-9, 6-9
Viktor Olsson 0 Johan Carlstedt 3 Sat 28 Sep 09.45 Court 7 0-9, 0-9, 2-9
Toma's To'th 1 Roni Berg 3 Sat 28 Sep 09.45 Court 6 7-9, 9-5, 1-9, 6-9
ChristofferChristenson 0 Johan Detter 3 Sat 28 Sep 09.45 Court 5 0-9, 2-9, 5-9
Toma's To'th 3 ChristofferChristenson 0 Fri 27 Sep 19.50 Court 1 9-3, 9-0, 9-1
Viktor Olsson 0 Johan Detter 3 Fri 27 Sep 19.15 Court 1 0-9, 1-9, 0-9
Roni Berg 3 Johan Carlstedt 0 Fri 27 Sep 18.40 Court 3 9-4, 10-9, 9-1
Johan Detter 0 Roni Berg 3 Fri 27 Sep 16.20 Court 7 4-9, 2-9, 2-9
ChristofferChristenson 3 Viktor Olsson 0 Fri 27 Sep 15.45 Court 7 9-0, 9-0, 9-0
Johan Carlstedt 0 Toma's To'th 3 Fri 27 Sep 15.10 Court 5 1-9, 0-9, 1-9


Powered by Horizon Software