Click here for more about this Tournament Home Page Players Later Stages Results Seeds Statistics

Nordic Junior Open 2002

(All times used are Local in Malmö)

Last Updated on Sunday 29th September 2002 at 16:13

BU13 - Round-Robin


For results, the first value represents the Player down the left and the second value is for the Player along the top .
Final Position Roni Berg Toma's To'th Johan Detter Johan Carlstedt ChristofferChristenson Viktor Olsson Matches Won Games Diff Points Diff
1st Roni Berg 9-7,5-9,9-1,9-6 9-4,9-2,9-2 9-4,10-9,9-1 9-6,9-1,9-1 9-0,9-0,9-0 5 + 14 + 88
2nd Toma's To'th 7-9,9-5,1-9,6-9 9-0,4-9,9-1,9-1 9-1,9-0,9-1 9-3,9-0,9-1 9-0,9-0,9-0 4 + 9 + 86
3rd Johan Detter 4-9,2-9,2-9 0-9,9-4,1-9,1-9 5-9,9-6,9-2,9-6 9-0,9-2,9-5 9-0,9-1,9-0 3 + 3 + 16
4th Johan Carlstedt 4-9,9-10,1-9 1-9,0-9,1-9 9-5,6-9,2-9,6-9 9-3,9-0,9-5 9-0,9-0,9-2 2 - 2 - 4
5th ChristofferChristenson 6-9,1-9,1-9 3-9,0-9,1-9 0-9,2-9,5-9 3-9,0-9,5-9 9-0,9-0,9-0 1 - 9 - 54
6th Viktor Olsson 0-9,0-9,0-9 0-9,0-9,0-9 0-9,1-9,0-9 0-9,0-9,2-9 0-9,0-9,0-9 0 - 15 - 132


Powered by Horizon Software