Click here for more about this Tournament Home Page Players Later Stages Results Seeds Statistics

Nordic Junior Open 2002

(All times used are Local in Malmö)

Last Updated on Sunday 29th September 2002 at 16:13

List of Results per Day



Sunday 29th September 2002
Player Games Player Games Date Time Court Draw/Round
Espen Gundersen {NORWAY} 0 Christoffer Larsson {SWEDEN} 3 Sun 29 Sep 14.45 Court 7 BU17 - Round 5 6-9, 7-9, 4-9
Lars Liljegren {SWEDEN} 3 Martin Pettersson {SWEDEN} 2 Sun 29 Sep 14.45 Court 6 BU17 - Round 5 2-9, 5-9, 9-4, 10-8, 9-4
Charles Berg-Faivre {SWEDEN} 0 Christian Aulin {SWEDEN} 3 Sun 29 Sep 14.45 Court 5 BU17 - Round 5 5-9, 0-9, 8-10
Hameed Ahmed {FINLAND} 1 Matias Toumi {FINLAND} 3 Sun 29 Sep 14.45 Court 4 BU17 - Round 5 9-6, 9-10, 6-9, 6-9
Tom Hoevenaars {NETHERLANDS} 3 Sebastian Victor {SWEDEN} 0 Sun 29 Sep 14.45 Court 2 BU17 - Round 5 9-3, 9-5, 9-0
Dylan Bennet {NETHERLANDS} 3 Toby Mortimer {ENGLAND} 0 Sun 29 Sep 14.45 Court 1 BU19 - *****FINAL***** 9-8, 9-4, 9-5
Marte Opstad {NORWAY} 0 Karianne Svaeren {NORWAY} 3 Sun 29 Sep 14.00 Court 7 GU17 playoffs for 9th-12th - Round 2 2-9, 4-9, 4-9
Tom-Andre Hansen {NORWAY} 3 Patrik Lindström {FINLAND} 0 Sun 29 Sep 14.00 Court 6 BU19 - Round 5 9-5, 9-0, 9-3
Marek Manik {SLOVAKIA} 2 David Noone {IRELAND} 3 Sun 29 Sep 14.00 Court 5 BU19 - Round 5 1-9, 1-9, 9-1, 10-8, 2-9
Jonas Knigge- Laursen {DENMARK} 0 Jordi Cirera {SPAIN} 3 Sun 29 Sep 14.00 Court 4 BU19 - Round 5 8-10, 6-9, 4-9
Tove Nordström {SWEDEN} 0 Lovisa Forstadius {SWEDEN} 3 Sun 29 Sep 14.00 Court 3 GU17 playoffs for 9th-12th - *****FINAL***** 1-9, 0-9, 0-9
Pia Ojala {FINLAND} 0 Stella Carbonell {SPAIN} 3 Sun 29 Sep 14.00 Court 2 GU19 - FINALS - 3rd/4th Playoff 1-9, 0-9, 0-9
Magriet Huisman {NETHERLANDS} 3 Orla Noom {NETHERLANDS} 1 Sun 29 Sep 14.00 Court 1 GU19 - FINALS - *****FINAL***** 9-6, 3-9, 9-0, 9-8
Bart Ravelli {NETHERLANDS} 3 Nicolas Cano {SPAIN} 0 Sun 29 Sep 13.15 Court 7 BU15 - Round 5 9-5, 9-5, 9-6
Matias Knigge Laursen {DENMARK} 3 Ahmed Abdul Aziz {SWEDEN} 2 Sun 29 Sep 13.15 Court 6 BU15 - Round 5 10-8, 8-9, 8-10, 9-0, 9-5
Petr Martin {CZECH REPUBLIC} 3 Kristian Frost {DENMARK} 0 Sun 29 Sep 13.15 Court 5 BU15 - Round 5 9-2, 9-7, 9-6
Frank Hartkorn {NETHERLANDS} 3 Pedro Espeleta {SPAIN} 2 Sun 29 Sep 13.15 Court 4 BU15 - Round 5 3-9, 5-9, 9-3, 9-4, 9-7
Diego Lopez de Mota {SPAIN} 0 Lukas Jelinek {CZECH REPUBLIC} 3 Sun 29 Sep 13.15 Court 3 BU15 - Round 5 6-9, 8-10, 7-9
Victor Stenström {SWEDEN} 0 Peter Ga'l {SLOVAKIA} 3 Sun 29 Sep 13.15 Court 2 BU17 - Round 5 3-9, 6-9, 4-9
Gustav Detter {SWEDEN} 0 Niels Hoevenaars {NETHERLANDS} 3 Sun 29 Sep 13.15 Court 1 BU17 - *****FINAL***** 2-9, 7-9, 6-9
Vuokko Vähatalo {FINLAND} 0 Trine Engelund {DENMARK} 3 Sun 29 Sep 12.30 Court 7 GU17 - Playoffs for 5th-8th - 7th/8th Playoff 4-9, 0-9, 1-9
Victor Carstenius {SWEDEN} 0 Manuel Garcia {SPAIN} 3 Sun 29 Sep 12.30 Court 6 BU17 - Round 5 1-9, 1-9, 1-9
Anne-Mette Pedersen {DENMARK} 0 Anna Detter {SWEDEN} 3 Sun 29 Sep 12.30 Court 5 GU17 - Playoffs for 5th-8th - 5th/6th Playoff 2-9, 8-10, 3-9
Andrej Schmidtmayer {SLOVAKIA} 3 Jens Carlgren {SWEDEN} 0 Sun 29 Sep 12.30 Court 4 BU17 - Round 5 9-2, 9-4, 9-2
Joakim Larsson {SWEDEN} 3 Jonas Axelsson {SWEDEN} 0 Sun 29 Sep 12.30 Court 3 BU17 - Round 5 9-2, 9-0, 9-5
Eva Mo {SPAIN} 0 Alicia Alvarez {SPAIN} 3 Sun 29 Sep 12.30 Court 2 GU17 - FINALS - 3rd/4th Playoff 5-9, 2-9, 3-9
Olga Ertlova {CZECH REPUBLIC} 3 Elina Kononen {FINLAND} 0 Sun 29 Sep 12.30 Court 1 GU17 - FINALS - *****FINAL***** 9-5, 9-3, 10-9
Ondrej Ertl {CZECH REPUBLIC} 1 Delcher Pierre {FRANCE} 3 Sun 29 Sep 12.01 Court 7 BU17 - Round 5 7-9, 10-9, 5-9, 1-9
Jacob Mattsson {SWEDEN} 3 Patrik Hansen {NORWAY} 1 Sun 29 Sep 11.45 Court 7 BU17 - Round 5 10-8, 5-9, 9-4, 9-0
Lotta Sjöberg {SWEDEN} 1 Milla Karjalainen {FINLAND} 3 Sun 29 Sep 11.45 Court 6 GU19 Playoff 4-9, 10-8, 3-9, 1-9
Jason Gill {SOUTH AFRICA} 3 Victor Gupta {SWEDEN} 0 Sun 29 Sep 11.45 Court 5 BU17 - Round 5 9-0, 9-3, 9-2
Chris Simpson {ENGLAND} 1 Jaymie Haycocks {ENGLAND} 3 Sun 29 Sep 11.45 Court 4 BU19 - Round 5 9-6, 9-10, 0-9, 4-9
Emmie Åkerblom {SWEDEN} 0 Josefa Bertilsson {SWEDEN} 3 Sun 29 Sep 11.45 Court 3 GU15 Round-Robin for 5th-7th 1-9, 0-9, 1-9
Jonna Milton {SWEDEN} 0 Maren Myhre {NORWAY} 3 Sun 29 Sep 11.45 Court 2 GU15 - FINALS - 3rd/4th Playoff 4-9, 4-9, 3-9
Tereza Dufkova {CZECH REPUBLIC} 3 Bethan Williams {WALES} 0 Sun 29 Sep 11.45 Court 1 GU15 - FINALS - *****FINAL***** 9-4, 9-6, 9-4
Alexander Magnusson {SWEDEN} 0 Edvard Hegbom {NORWAY} 3 Sun 29 Sep 11.00 Court 7 BU15 - Round 5 4-9, 5-9, 0-9
Björn Magnus Torgersen {NORWAY} 1 Mattias Magnusson {SWEDEN} 3 Sun 29 Sep 11.00 Court 6 BU15 - Round 5 9-10, 5-9, 9-1, 3-9
Fredrik Svendsen {NORWAY} 0 Fredrik Önnervik {SWEDEN} 3 Sun 29 Sep 11.00 Court 5 BU15 - Round 5 2-9, 1-9, 6-9
David Eliasson {SWEDEN} 0 Simon Nordstad {NORWAY} 3 Sun 29 Sep 11.00 Court 4 BU15 - Round 5 7-9, 6-9, 3-9
Christoffer Ohlsson {SWEDEN} 3 Pontus Olsson {SWEDEN} 1 Sun 29 Sep 11.00 Court 3 BU15 - Round 5 9-6, 7-9, 9-8, 9-3
Pyry Poikolainen {FINLAND} 3 Jon Tapiolinnan {FINLAND} 0 Sun 29 Sep 11.00 Court 2 BU15 - Round 5 9-6, 9-2, 9-2
Khawaja Adil Maqbool {PAKISTAN} 3 Bastian Meulenbelt {NETHERLANDS} 0 Sun 29 Sep 11.00 Court 1 BU15 - *****FINAL***** 9-1, 9-1, 9-0
Arthur Poupel {FRANCE} 3 Jan Vesely {CZECH REPUBLIC} 1 Sun 29 Sep 10.30 Court 7 BU19 - Round 5 9-1, 8-9, 9-6, 9-1
Martin Norrman {SWEDEN} 0 Iiro Salonen {FINLAND} 3 Sun 29 Sep 10.30 Court 6 BU19 - Round 5 4-9, 6-9, 8-10
Manuel Grima {SWITZERLAND} 3 Heikki Kononen {FINLAND} 0 Sun 29 Sep 10.30 Court 5 BU19 - Round 5 9-7, 9-0, 9-7
Kim Lee Wong {MALAYSIA} 3 Rasmus Hult {SWEDEN} 0 Sun 29 Sep 10.30 Court 4 BU19 - Round 5 9-6, 9-5, 9-1
Roni Berg {FINLAND} 3 Viktor Olsson {SWEDEN} 0 Sun 29 Sep 10.30 Court 3 BU13 - Round-Robin 9-0, 9-0, 9-0
Johan Carlstedt {SWEDEN} 3 ChristofferChristenson {SWEDEN} 0 Sun 29 Sep 10.30 Court 2 BU13 - Round-Robin 9-3, 9-0, 9-5
Johan Detter {SWEDEN} 1 Toma's To'th {SLOVAKIA} 3 Sun 29 Sep 10.30 Court 1 BU13 - Round-Robin 0-9, 9-4, 1-9, 1-9
Lovisa Forstadius {SWEDEN} 3 Karianne Svaeren {NORWAY} 0 Sun 29 Sep 10.00 Court 7 GU17 playoffs for 9th-12th - Semi Final 9-0, 9-0, 9-0
Marte Opstad {NORWAY} 0 Tove Nordström {SWEDEN} 3 Sun 29 Sep 10.00 Court 6 GU17 playoffs for 9th-12th - Semi Final 4-9, 1-9, 1-9
Trine Engelund {DENMARK} 0 Anna Detter {SWEDEN} 3 Sun 29 Sep 10.00 Court 5 GU17 - Playoffs for 5th-8th - Semi Final 1-9, 0-9, 1-9
Michael Frilund {DENMARK} 3 Jakub Stupka {CZECH REPUBLIC} 1 Sun 29 Sep 10.00 Court 4 BU19 - Round 5 10-8, 6-9, 9-2, 9-0
Martin Stepan {CZECH REPUBLIC} 0 Ahmed Nour El Din {EGYPT} 3 Sun 29 Sep 10.00 Court 3 BU19 - Round 5 4-9, 8-10, 2-9
Orla Noom {NETHERLANDS} 3 Stella Carbonell {SPAIN} 2 Sun 29 Sep 10.00 Court 2 GU19 - FINALS - Semi Final 0-9, 9-3, 9-3, 5-9, 9-4
Magriet Huisman {NETHERLANDS} 3 Pia Ojala {FINLAND} 0 Sun 29 Sep 10.00 Court 1 GU19 - FINALS - Semi Final 9-4, 9-1, 9-0
Vuokko Vähatalo {FINLAND} 1 Anne-Mette Pedersen {DENMARK} 3 Sun 29 Sep 09.30 Court 7 GU17 - Playoffs for 5th-8th - Semi Final 2-9, 9-6, 1-9, 2-9
Maiken Bie {NORWAY} 1 Emmie Åkerblom {SWEDEN} 3 Sun 29 Sep 09.30 Court 5 GU15 Round-Robin for 5th-7th 9-6, 7-9, 3-9, 4-9
Alicia Alvarez {SPAIN} 1 Elina Kononen {FINLAND} 3 Sun 29 Sep 09.30 Court 4 GU17 - FINALS - Semi Final 0-9, 9-7, 9-10, 0-9
Olga Ertlova {CZECH REPUBLIC} 3 Eva Mo {SPAIN} 0 Sun 29 Sep 09.30 Court 3 GU17 - FINALS - Semi Final 9-7, 9-7, 9-2
Maren Myhre {NORWAY} 1 Bethan Williams {WALES} 3 Sun 29 Sep 09.30 Court 2 GU15 - FINALS - Semi Final 9-7, 5-9, 0-9, 1-9
Tereza Dufkova {CZECH REPUBLIC} 3 Jonna Milton {SWEDEN} 0 Sun 29 Sep 09.30 Court 1 GU15 - FINALS - Semi Final 9-0, 9-0, 9-2
Saturday 28th September 2002
Edvard Hegbom {NORWAY} 1 Mattias Magnusson {SWEDEN} 3 Sat 28 Sep 18.10 Court 6 BU15 - Round 4 1-9, 3-9, 9-5, 9-10
Alexander Magnusson {SWEDEN} 0 Björn Magnus Torgersen {NORWAY} 3 Sat 28 Sep 18.10 Court 5 BU15 - Round 4 5-9, 0-9, 0-9
Fredrik Önnervik {SWEDEN} 0 Simon Nordstad {NORWAY} 3 Sat 28 Sep 18.10 Court 4 BU15 - Round 4 1-9, 5-9, 1-9
Fredrik Svendsen {NORWAY} 0 David Eliasson {SWEDEN} 3 Sat 28 Sep 18.10 Court 3 BU15 - Round 4 0-9, 1-9, 8-9
Pontus Olsson {SWEDEN} Jon Tapiolinnan {FINLAND} WO Sat 28 Sep 18.10 Court 2 BU15 - Round 4
Christoffer Ohlsson {SWEDEN} 0 Pyry Poikolainen {FINLAND} 3 Sat 28 Sep 18.10 Court 1 BU15 - Round 4 1-9, 0-9, 1-9
Nicolas Cano {SPAIN} 0 Ahmed Abdul Aziz {SWEDEN} 3 Sat 28 Sep 17.30 Court 7 BU15 - Round 4 5-9, 5-9, 4-9
Bart Ravelli {NETHERLANDS} 0 Matias Knigge Laursen {DENMARK} 3 Sat 28 Sep 17.30 Court 6 BU15 - Round 4 3-9, 0-9, 0-9
Kristian Frost {DENMARK} 0 Pedro Espeleta {SPAIN} 3 Sat 28 Sep 17.30 Court 5 BU15 - Round 4 0-9, 3-9, 5-9
Petr Martin {CZECH REPUBLIC} 0 Frank Hartkorn {NETHERLANDS} 3 Sat 28 Sep 17.30 Court 4 BU15 - Round 4 9-10, 3-9, 3-9
Espen Gundersen {NORWAY} 0 Charles Berg-Faivre {SWEDEN} 3 Sat 28 Sep 17.30 Court 3 BU17 - Round 4 2-9, 2-9, 0-9
Khawaja Adil Maqbool {PAKISTAN} 3 Diego Lopez de Mota {SPAIN} 0 Sat 28 Sep 17.30 Court 2 BU15 - Semi Final 9-0, 9-0, 9-2
Lukas Jelinek {CZECH REPUBLIC} 1 Bastian Meulenbelt {NETHERLANDS} 3 Sat 28 Sep 17.30 Court 1 BU15 - Semi Final 4-9, 7-9, 9-5, 8-10
Martin Pettersson {SWEDEN} 0 Manuel Garcia {SPAIN} 3 Sat 28 Sep 16.50 Court 7 BU17 - Round 4 3-9, 2-9, 4-9
Christoffer Larsson {SWEDEN} 0 Christian Aulin {SWEDEN} 3 Sat 28 Sep 16.50 Court 6 BU17 - Round 4 7-9, 8-10, 0-9
Gustav Detter {SWEDEN} 3 Tom Hoevenaars {NETHERLANDS} 1 Sat 28 Sep 16.50 Court 5 BU17 - Semi Final 2-9, 9-8, 9-1, 9-3
Niels Hoevenaars {NETHERLANDS} 3 Sebastian Victor {SWEDEN} 2 Sat 28 Sep 16.50 Court 4 BU17 - Semi Final 4-9, 8-9, 9-3, 9-5, 9-1
Martin Stepan {CZECH REPUBLIC} 3 Michael Frilund {DENMARK} 0 Sat 28 Sep 16.50 Court 3 BU19 - Round 4 9-4, 9-7, 9-4
Rasmus Hult {SWEDEN} 1 Toby Mortimer {ENGLAND} 3 Sat 28 Sep 16.50 Court 2 BU19 - Semi Final 7-9, 4-9, 9-0, 5-9
Dylan Bennet {NETHERLANDS} 3 Kim Lee Wong {MALAYSIA} 1 Sat 28 Sep 16.50 Court 1 BU19 - Semi Final 9-4, 9-8, 6-9, 9-8
Heikki Kononen {FINLAND} 3 Iiro Salonen {FINLAND} 1 Sat 28 Sep 16.10 Court 7 BU19 - Round 4 7-9, 9-6, 9-8, 9-0
David Noone {IRELAND} 1 Jordi Cirera {SPAIN} 3 Sat 28 Sep 16.10 Court 6 BU19 - Round 4 5-9, 7-9, 9-3, 4-9
Marek Manik {SLOVAKIA} 0 Jonas Knigge- Laursen {DENMARK} 3 Sat 28 Sep 16.10 Court 5 BU19 - Round 4 3-9, 1-9, 3-9
Ahmed Nour El Din {EGYPT} 3 Jakub Stupka {CZECH REPUBLIC} 0 Sat 28 Sep 16.10 Court 4 BU19 - Round 4 9-2, 9-7, 9-2
Martin Norrman {SWEDEN} 0 Manuel Grima {SWITZERLAND} 3 Sat 28 Sep 16.10 Court 3 BU19 - Round 4 0-9, 2-9, 7-9
Jaymie Haycocks {ENGLAND} 3 Jan Vesely {CZECH REPUBLIC} 0 Sat 28 Sep 16.10 Court 2 BU19 - Round 4 9-6, 9-5, 9-3
Arthur Poupel {FRANCE} 1 Chris Simpson {ENGLAND} 3 Sat 28 Sep 16.10 Court 1 BU19 - Round 4 9-4, 5-9, 6-9, 0-9
Jens Carlgren {SWEDEN} Jonas Axelsson {SWEDEN} WO Sat 28 Sep 15.30 Court 7 BU17 - Round 4
Joakim Larsson {SWEDEN} 3 Andrej Schmidtmayer {SLOVAKIA} 1 Sat 28 Sep 15.30 Court 6 BU17 - Round 4 9-6, 2-9, 10-8, 9-4
Jason Gill {SOUTH AFRICA} 2 Jacob Mattsson {SWEDEN} 3 Sat 28 Sep 15.30 Court 5 BU17 - Round 4 9-8, 9-6, 8-9, 7-9, 5-9
Delcher Pierre {FRANCE} 0 Matias Toumi {FINLAND} 3 Sat 28 Sep 15.30 Court 4 BU17 - Round 4 1-9, 5-9, 0-9
Ondrej Ertl {CZECH REPUBLIC} 1 Hameed Ahmed {FINLAND} 3 Sat 28 Sep 15.30 Court 3 BU17 - Round 4 10-8, 2-9, 2-9, 7-9
Victor Carstenius {SWEDEN} 3 Lars Liljegren {SWEDEN} 0 Sat 28 Sep 15.30 Court 2 BU17 - Round 4 9-4, 9-1, 9-3
Steffen Fjose {NORWAY} 0 Peter Ga'l {SLOVAKIA} 3 Sat 28 Sep 15.30 Court 1 BU17 - Round 4 0-9, 1-9, 0-9
Roni Berg {FINLAND} 3 ChristofferChristenson {SWEDEN} 0 Sat 28 Sep 14.50 Court 7 BU13 - Round-Robin 9-6, 9-1, 9-1
Viktor Olsson {SWEDEN} 0 Toma's To'th {SLOVAKIA} 3 Sat 28 Sep 14.50 Court 6 BU13 - Round-Robin 0-9, 0-9, 0-9
Johan Carlstedt {SWEDEN} 1 Johan Detter {SWEDEN} 3 Sat 28 Sep 14.50 Court 5 BU13 - Round-Robin 9-5, 6-9, 2-9, 6-9
Victor Gupta {SWEDEN} 2 Patrik Hansen {NORWAY} 3 Sat 28 Sep 14.50 Court 4 BU17 - Round 4 3-9, 9-4, 9-6, 2-9, 6-9
Zahira Font {SPAIN} Emmie Åkerblom {SWEDEN} WO Sat 28 Sep 14.50 Court 3 GU15 - Group 2
Jonna Milton {SWEDEN} 0 Bethan Williams {WALES} 3 Sat 28 Sep 14.50 Court 2 GU15 - Group 2 1-9, 0-9, 3-9
Orla Noom {NETHERLANDS} 2 Magriet Huisman {NETHERLANDS} 3 Sat 28 Sep 14.50 Court 1 GU19 - Group 2 4-9, 0-9, 10-9, 9-1, 6-9
Josefa Bertilsson {SWEDEN} 0 Tereza Dufkova {CZECH REPUBLIC} 3 Sat 28 Sep 14.10 Court 7 GU15 - Group 1 6-9, 0-9, 1-9
Anna Detter {SWEDEN} 1 Eva Mo {SPAIN} 3 Sat 28 Sep 14.10 Court 6 GU17 - Group 4 9-5, 3-9, 2-9, 4-9
Anne-Mette Pedersen {DENMARK} 1 Alicia Alvarez {SPAIN} 3 Sat 28 Sep 14.10 Court 5 GU17 - Group 3 10-8, 1-9, 4-9, 0-9
Elina Kononen {FINLAND} 3 Marte Opstad {NORWAY} 0 Sat 28 Sep 14.10 Court 4 GU17 - Group 2 9-0, 9-0, 9-0
Olga Ertlova {CZECH REPUBLIC} 3 Vuokko Vähatalo {FINLAND} 0 Sat 28 Sep 14.10 Court 3 GU17 - Group 1 9-0, 9-0, 9-0
Lotta Sjöberg {SWEDEN} 0 Pia Ojala {FINLAND} 3 Sat 28 Sep 14.10 Court 2 GU19 - Group 1 6-9, 0-9, 2-9
Lisa Pettersson {SWEDEN} 0 Milla Karjalainen {FINLAND} 3 Sat 28 Sep 14.10 Court 1 GU19 - Group 2 0-9, 2-9, 3-9
Alexander Magnusson {SWEDEN} 0 Fredrik Svendsen {NORWAY} 3 Sat 28 Sep 13.30 Court 7 BU15 - Round 3 0-9, 2-9, 2-9
Jon Tapiolinnan {FINLAND} 0 Ahmed Abdul Aziz {SWEDEN} 3 Sat 28 Sep 13.30 Court 6 BU15 - Round 3 3-9, 0-4 {Retired}
Maren Myhre {NORWAY} 3 Maiken Bie {NORWAY} 0 Sat 28 Sep 13.30 Court 5 GU15 - Group 1 9-0, 9-0, 9-0
Pontus Olsson {SWEDEN} 0 Nicolas Cano {SPAIN} 3 Sat 28 Sep 13.30 Court 4 BU15 - Round 3 0-9, 7-9, 3-9
Mattias Magnusson {SWEDEN} 0 Simon Nordstad {NORWAY} 3 Sat 28 Sep 13.30 Court 3 BU15 - Round 3 2-9, 0-9, 0-9
Fredrik Önnervik {SWEDEN} 3 Edvard Hegbom {NORWAY} 2 Sat 28 Sep 13.30 Court 2 BU15 - Round 3 9-6, 6-9, 7-9, 9-0, 9-5
David Eliasson {SWEDEN} 3 Björn Magnus Torgersen {NORWAY} 0 Sat 28 Sep 13.30 Court 1 BU15 - Round 3 9-6, 9-4, 9-7
Pyry Poikolainen {FINLAND} 1 Matias Knigge Laursen {DENMARK} 3 Sat 28 Sep 12.10 Court 7 BU15 - Round 3 2-9, 7-9, 9-6, 7-9
Christoffer Ohlsson {SWEDEN} 0 Bart Ravelli {NETHERLANDS} 3 Sat 28 Sep 12.10 Court 6 BU15 - Round 3 1-9, 0-9, 0-9
Patrik Lindström {FINLAND} 0 David Noone {IRELAND} 3 Sat 28 Sep 12.10 Court 5 BU19 - Round 3 0-9, 4-9, 2-9
Frank Hartkorn {NETHERLANDS} 0 Diego Lopez de Mota {SPAIN} 3 Sat 28 Sep 12.10 Court 4 BU15 - Quarter Final 8-10, 5-9, 1-9
Petr Martin {CZECH REPUBLIC} 0 Khawaja Adil Maqbool {PAKISTAN} 3 Sat 28 Sep 12.10 Court 3 BU15 - Quarter Final 4-9, 0-9, 2-9
Pedro Espeleta {SPAIN} 1 Bastian Meulenbelt {NETHERLANDS} 3 Sat 28 Sep 12.10 Court 2 BU15 - Quarter Final 6-9, 9-1, 6-9, 4-9
Lukas Jelinek {CZECH REPUBLIC} 3 Kristian Frost {DENMARK} 1 Sat 28 Sep 12.10 Court 1 BU15 - Quarter Final 9-1, 9-5, 8-10, 9-5
Maiken Bie {NORWAY} 0 Josefa Bertilsson {SWEDEN} 3 Sat 28 Sep 11.59 Court 1 GU15 Round-Robin for 5th-7th 1-9, 0-9, 5-9
Manuel Grima {SWITZERLAND} 0 Chris Simpson {ENGLAND} 3 Sat 28 Sep 11.30 Court 7 BU19 - Round 3 0-9, 7-9, 2-9
Iiro Salonen {FINLAND} 0 Jan Vesely {CZECH REPUBLIC} 3 Sat 28 Sep 11.30 Court 6 BU19 - Round 3 1-9, 9-10, 6-9
Jaymie Haycocks {ENGLAND} 3 Heikki Kononen {FINLAND} 2 Sat 28 Sep 11.30 Court 5 BU19 - Round 3 4-9, 6-9, 9-4, 9-3, 9-7
Jakub Stupka {CZECH REPUBLIC} 0 Toby Mortimer {ENGLAND} 3 Sat 28 Sep 11.30 Court 4 BU19 - Quarter Final 5-9, 2-9, 3-9
Ahmed Nour El Din {EGYPT} 1 Rasmus Hult {SWEDEN} 3 Sat 28 Sep 11.30 Court 3 BU19 - Quarter Final 2-9, 7-9, 9-7, 5-9
Michael Frilund {DENMARK} 0 Kim Lee Wong {MALAYSIA} 3 Sat 28 Sep 11.30 Court 2 BU19 - Quarter Final 3-9, 2-9, 1-9
Dylan Bennet {NETHERLANDS} 3 Martin Stepan {CZECH REPUBLIC} 0 Sat 28 Sep 11.30 Court 1 BU19 - Quarter Final 9-3, 9-6, 9-2
Lars Liljegren {SWEDEN} 3 Charles Berg-Faivre {SWEDEN} 0 Sat 28 Sep 10.50 Court 7 BU17 - Round 3 9-2, 9-5, 9-4
Espen Gundersen {NORWAY} 0 Victor Carstenius {SWEDEN} 3 Sat 28 Sep 10.50 Court 6 BU17 - Round 3 0-9, 2-9, 0-9
Jonas Axelsson {SWEDEN} 1 Patrik Hansen {NORWAY} 3 Sat 28 Sep 10.50 Court 5 BU17 - Round 3 4-9, 2-9, 9-3, 1-9
Sebastian Victor {SWEDEN} 3 Matias Toumi {FINLAND} 1 Sat 28 Sep 10.50 Court 4 BU17 - Quarter Final 2-9, 9-6, 9-7, 9-0
Delcher Pierre {FRANCE} 0 Niels Hoevenaars {NETHERLANDS} 3 Sat 28 Sep 10.50 Court 3 BU17 - Quarter Final 2-9, 1-9, 0-9
Tom Hoevenaars {NETHERLANDS} 3 Hameed Ahmed {FINLAND} 2 Sat 28 Sep 10.50 Court 2 BU17 - Quarter Final 9-5, 9-8, 2-9, 3-9, 10-8
Ondrej Ertl {CZECH REPUBLIC} 0 Gustav Detter {SWEDEN} 3 Sat 28 Sep 10.50 Court 1 BU17 - Quarter Final 2-9, 0-9, 4-9
Tom-Andre Hansen {NORWAY} 2 Jonas Knigge- Laursen {DENMARK} 3 Sat 28 Sep 10.10 Court 7 BU19 - Round 3 9-7, 4-9, 4-9, 9-7, 8-10
Martin Norrman {SWEDEN} 0 Arthur Poupel {FRANCE} 3 Sat 28 Sep 10.10 Court 6 BU19 - Round 3 1-9, 0-9, 7-9
Martin Pettersson {SWEDEN} 3 Christoffer Larsson {SWEDEN} 0 Sat 28 Sep 10.10 Court 5 BU17 - Round 3 9-2, 9-2, 9-6
Manuel Garcia {SPAIN} 3 Christian Aulin {SWEDEN} 0 Sat 28 Sep 10.10 Court 4 BU17 - Round 3 9-3, 9-4, 9-0
Jens Carlgren {SWEDEN} 2 Victor Gupta {SWEDEN} 3 Sat 28 Sep 10.10 Court 3 BU17 - Round 3 6-9, 6-9, 9-6, 10-9, 2-9
Jacob Mattsson {SWEDEN} 3 Andrej Schmidtmayer {SLOVAKIA} 0 Sat 28 Sep 10.10 Court 2 BU17 - Round 3 9-3, 9-4, 10-8
Joakim Larsson {SWEDEN} 0 Jason Gill {SOUTH AFRICA} 3 Sat 28 Sep 10.10 Court 1 BU17 - Round 3 3-9, 8-9, 3-9
Viktor Olsson {SWEDEN} 0 Johan Carlstedt {SWEDEN} 3 Sat 28 Sep 09.45 Court 7 BU13 - Round-Robin 0-9, 0-9, 2-9
Toma's To'th {SLOVAKIA} 1 Roni Berg {FINLAND} 3 Sat 28 Sep 09.45 Court 6 BU13 - Round-Robin 7-9, 9-5, 1-9, 6-9
ChristofferChristenson {SWEDEN} 0 Johan Detter {SWEDEN} 3 Sat 28 Sep 09.45 Court 5 BU13 - Round-Robin 0-9, 2-9, 5-9
Tereza Dufkova {CZECH REPUBLIC} 3 Maiken Bie {NORWAY} 0 Sat 28 Sep 09.45 Court 4 GU15 - Group 1 9-1, 9-0, 9-0
Orla Noom {NETHERLANDS} 3 Lisa Pettersson {SWEDEN} 0 Sat 28 Sep 09.45 Court 3 GU19 - Group 2 9-0, 9-0, 9-0
Pia Ojala {FINLAND} 0 Stella Carbonell {SPAIN} 3 Sat 28 Sep 09.45 Court 2 GU19 - Group 1 0-9, 1-9, 0-9
Milla Karjalainen {FINLAND} 0 Magriet Huisman {NETHERLANDS} 3 Sat 28 Sep 09.45 Court 1 GU19 - Group 2 0-9, 0-9, 0-9
Marte Opstad {NORWAY} 0 Trine Engelund {DENMARK} 3 Sat 28 Sep 09.15 Court 7 GU17 - Group 2 0-9, 1-9, 1-9
Josefa Bertilsson {SWEDEN} 1 Maren Myhre {NORWAY} 3 Sat 28 Sep 09.15 Court 6 GU15 - Group 1 9-7, 7-9, 8-10, 1-9
Vuokko Vähatalo {FINLAND} 3 Tove Nordström {SWEDEN} 0 Sat 28 Sep 09.15 Court 5 GU17 - Group 1 9-7, 9-1, 9-3
Emmie Åkerblom {SWEDEN} 0 Bethan Williams {WALES} 3 Sat 28 Sep 09.15 Court 4 GU15 - Group 2 0-9, 0-9, 1-9
Eva Mo {SPAIN} 3 Karianne Svaeren {NORWAY} 0 Sat 28 Sep 09.15 Court 3 GU17 - Group 4 9-0, 9-0, 9-0
Zahira Font {SPAIN} Jonna Milton {SWEDEN} WO Sat 28 Sep 09.15 Court 2 GU15 - Group 2
Lovisa Forstadius {SWEDEN} 1 Anne-Mette Pedersen {DENMARK} 3 Sat 28 Sep 09.15 Court 1 GU17 - Group 3 9-6, 1-9, 6-9, 0-9
Friday 27th September 2002
