| Click here for more about this Tournament | Home Page | Countries | Players | Results | Statistics |
European Junior Squash U15/U17 Team Championships |
Under 15 Playoffs for 1st-8th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Country | Court | Date | Time | Round | Quarter-Final Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
3 | Wales | |
0 | Court 2 | Sun 30th May 2004 | 12.45pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Neil Cordell | 3 | {B3} Nico Dowsell | 0 | 9-3, 9-0, 9-3 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Adrian Waller | 3 | {B1} Nic Roberts | 0 | 9-2, 9-3, 9-3 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Victoria Bell | 2 | {G2} Emily Strickland | 0 | 9-1, 9-1 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Czech Republic | |
0 | Germany | |
3 | Court 5 | Sun 30th May 2004 | 12.45pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Jakub Sichnarek | 0 | {B2} Florian Silbernagl | 3 | 1-9, 3-9, 2-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Petr Martin | 0 | {B1} Norman Junge | 3 | 9-10, 2-9, 1-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Nikola Polanska | 0 | {G2} Astrid Kern | 2 | 3-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | France | |
1 | Scotland | |
2 | Court 9 | Sun 30th May 2004 | 12.45pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lucas Vauzelle | 3 | {B2} Graeme Proud | 0 | 9-2, 9-2, 9-0 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Gregoire Marche | 1 | {B1} Lyall Paterson | 3 | 9-0, 8-10, 8-10, 2-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Coline Aumard | 2 | {G1} Lisa Aitken | 3 | 7-9, 10-9, 9-5, 5-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Finland | |
0 | Switzerland | |
3 | Court 1 | Sun 30th May 2004 | 12.45pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Henrik Mustonen | 0 | {B2} Fabian Signer | 3 | 0-9, 5-9, 7-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Roni Berg | 0 | {B1} Nicolas Mueller | 3 | 3-9, 3-9, 1-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Nina Saari | 0 | {G2} Daniela Hunziker | 2 | 3-9, 1-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
2 | Germany | |
1 | Court 1 | Sun 30th May 2004 | 6.15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Joe Lee | 3 | {B2} Florian Silbernagl | 0 | 10-8, 9-1, 9-3 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Adrian Waller | 3 | {B1} Norman Junge | 1 | 9-5, 9-0, 7-9, 9-2 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Victoria Bell | 0 | {G1} Sina Wall | 2 | 3-9, 6-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Scotland | |
0 | Switzerland | |
3 | Court 2 | Sun 30th May 2004 | 6.15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Christopher Ferguson | 0 | {B2} Fabian Signer | 3 | 1-9, 0-9, 1-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Lyall Paterson | 1 | {B1} Nicolas Mueller | 3 | 9-3, 5-9, 4-9, 1-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Robyn Hodgson | 0 | {G1} Jasmin Ballmann | 2 | 0-9, 4-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Wales | |
2 | Czech Republic | |
1 | Court 9 | Sun 30th May 2004 | 6.15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Hywel Robinson | 3 | {B3} Jan Filounek | 0 | 10-8, 10-8, 9-5 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Nic Roberts | 0 | {B1} Petr Martin | 3 | 1-9, 4-9, 1-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Natalie Pritchard | 3 | {G2} Karolina Uhrinova | 0 | 9-0, 9-3, 9-1 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | France | |
3 | Finland | |
0 | Court 5 | Sun 30th May 2004 | 6.15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lucas Vauzelle | 3 | {B2} Henrik Mustonen | 1 | 8-10, 9-6, 9-0, 9-2 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Gregoire Marche | 3 | {B1} Roni Berg | 1 | 9-1, 7-9, 9-1, 9-7 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Faustine Gilles | 2 | {G1} Nina Saari | 0 | 9-0, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL Round 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
1 | Switzerland | |
2 | Court 1 | Mon 31st May 2004 | 12.45pm | *****FINAL***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Victoria Bell | 0 | {G1} Jasmin Ballmann | 3 | 3-9, 8-10, 8-10 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Adrian Waller | 0 | {B1} Nicolas Mueller | 3 | 6-9, 4-9, 3-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Neil Cordell | 2 | {B3} Claudio Merlo | 0 | 9-0, 9-2 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Germany | |
2 | Scotland | |
1 | Court 2 | Mon 31st May 2004 | 12.15pm | 3rd/4th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Sina Wall | 2 | {G1} Lisa Aitken | 3 | 9-7, 5-9, 9-6, 3-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Norman Junge | 3 | {B1} Lyall Paterson | 0 | 9-4, 10-9, 10-8 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Florian Silbernagl | 3 | {B2} Graeme Proud | 0 | 9-0, 9-2, 9-1 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Wales | |
1 | France | |
2 | Court 5 | Mon 31st May 2004 | 12.15pm | 5th/6th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Natalie Pritchard | 3 | {G1} Coline Aumard | 0 | 9-7, 10-8, 9-7 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Nic Roberts | 0 | {B1} Gregoire Marche | 3 | 3-9, 3-9, 5-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Hywel Robinson | 0 | {B2} Lucas Vauzelle | 3 | 0-9, 2-9, 1-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Czech Republic | |
2 | Finland | |
1 | Court 9 | Mon 31st May 2004 | 12.15pm | 7th/8th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Nikola Polanska | 3 | {G1} Nina Saari | 0 | 9-1, 9-0, 9-3 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Petr Martin | 3 | {B1} Roni Berg | 0 | 9-2, 9-1, 9-0 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Jakub Sichnarek | 0 | {B2} Henrik Mustonen | 2 | 8-10, 3-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | England | Finland | France |
| {B1} Petr Martin |
{B1} Adrian Waller |
{B1} Roni Berg |
{B1} Gregoire Marche |
| {B2} Jakub Sichnarek |
{B2} Joe Lee |
{B2} Henrik Mustonen |
{B2} Lucas Vauzelle |
| {B3} Jan Filounek |
{B3} Neil Cordell |
{G1} Nina Saari |
{B3} Antoine d/Auzac |
| {G1} Nikola Polanska |
{G1} Victoria Bell |
{G1} Coline Aumard |
|
| {G2} Karolina Uhrinova |
{G2} Jane Allman |
Switzerland | {G2} Faustine Gilles |
| {B1} Nicolas Mueller |
|||
| Germany | Scotland | {B2} Fabian Signer |
Wales |
| {B1} Norman Junge |
{B1} Lyall Paterson |
{B3} Claudio Merlo |
{B1} Nic Roberts |
| {B2} Florian Silbernagl |
{B2} Graeme Proud |
{G1} Jasmin Ballmann |
{B2} Hywel Robinson |
| {B3} Raphael Kandra |
{B3} Christopher Ferguson |
{G2} Daniela Hunziker |
{B3} Nico Dowsell |
| {G1} Sina Wall |
{G1} Lisa Aitken |
{G1} Natalie Pritchard |
|
| {G2} Astrid Kern |
{G2} Robyn Hodgson |
{G2} Emily Strickland |
|
|