| Click here for more about this Tournament | Home Page | Countries | Players | Results | Statistics |
European Junior Squash U15/U17 Team Championships |
U17 Playoffs for 1st-8th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Country | Court | Date | Time | Round | Quarter-Final Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
3 | France | |
0 | Court 4 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Christopher Tasker-Grindley | 3 | {B3} Benoit Tricot | 0 | 9-1, 9-4, 9-4 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Joel Hinds | 3 | {B1} Jean Cesar Langlois | 0 | 9-2, 9-6, 9-7 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Rachel Willmott | 2 | {G1} Camille Serme | 0 | 9-6, 9-6 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Netherlands | |
0 | Czech Republic | |
3 | Court 1 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Frank Hartkoren | 1 | {B2} Lukas Jelinek | 3 | 9-10, 9-3, 6-9, 9-10 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Bastiaan Meulenbelt | 1 | {B1} Ondrej Ertl | 3 | 5-9, 9-10, 9-5, 2-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Lisa Kho | 0 | {G2} Tereza Ctvrtnickovad | 2 | 2-9, 7-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Germany | |
3 | Switzerland | |
0 | Court 2 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lennart Osthoff | 3 | {B2} Livio Catenazzi | 0 | 9-7, 9-0, 9-3 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Simon Roesner | 3 | {B1} Benjamin Fischer | 0 | 9-0, 9-0, 9-1 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Nina Broschart | 2 | {G2} Melanie Kunzli | 1 | 9-7, 7-9, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Wales | |
2 | Spain | |
1 | Court 5 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Jonathon Davies | 0 | {B2} Eduardo Gonzalez | 3 | 4-9, 2-9, 4-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Ben Hardwidge | 3 | {B1} Pedro Espeleta | 2 | 4-9, 9-6, 0-9, 9-6, 9-5 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Rachel Green | 3 | {G1} Zahira Font | 0 | 9-3, 9-2, 9-5 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
3 | Czech Republic | |
0 | Court 2 | Sun 30th May 2004 | 3.30pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Christopher Tasker-Grindley | 3 | {B2} Lukas Jelinek | 0 | 9-5, 9-0, 9-6 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Joel Hinds | 3 | {B1} Ondrej Ertl | 0 | 9-1, 9-3, 9-0 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Louise Clark | 2 | {G1} Tereza Dufkova | 0 | 9-1, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Germany | |
3 | Wales | |
0 | Court 1 | Sun 30th May 2004 | 3.30pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lennart Osthoff | 3 | {B3} Jonathon Davies | 0 | 9-6, 9-5, 9-2 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Simon Roesner | 3 | {B2} Mark Carnall | 0 | 9-0, 9-4, 9-1 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Nina Broschart | 2 | {G2} Bethan Williams | 0 | 9-4, 9-4 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | France | |
2 | Netherlands | |
1 | Court 5 | Sun 30th May 2004 | 3.30pm | Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Benoit Tricot | 2 | {B3} Marc te Witt | 3 | 8-9, 9-0, 9-6, 6-9, 7-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Jean Cesar Langlois | 3 | {B2} Frank Hartkoren | 0 | 9-5, 9-3, 9-2 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Marjory Fosse | 3 | {G1} Lisa Kho | 0 | 9-4, 9-3, 9-2 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Switzerland | |
2 | Spain | |
1 | Court 9 | Sun 30th May 2004 | 3.30pm | Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Peter Reiko | 0 | {B3} Albert Hernandez | 3 | 9-10, 1-9, 0-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Benjamin Fischer | 3 | {B2} Eduardo Gonzalez | 0 | 9-6, 9-1, 10-8 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Vanessa Isola | 3 | {G1} Zahira Font | 0 | 9-3, 10-8, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL Round 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | England | |
2 | Germany | |
1 | Court 1 | Mon 31st May 2004 | 10.00am | *****FINAL***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Rachel Willmott | 3 | {G1} Pamela Hathway | 1 | 9-1, 3-9, 9-1, 9-3 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Joel Hinds | 0 | {B1} Simon Roesner | 3 | 2-9, 4-9, 8-10 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Christopher Tasker-Grindley | 3 | {B2} Lennart Osthoff | 0 | 9-4, 9-4, 9-3 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Czech Republic | |
2 | Wales | |
1 | Court 2 | Mon 31st May 2004 | 9.30am | 3rd/4th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Tereza Dufkova | 3 | {G1} Rachel Green | 0 | 9-3, 9-0, 9-1 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Ondrej Ertl | 3 | {B1} Ben Hardwidge | 0 | 9-6, 9-1, 9-5 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Patrik Neuwirth | 1 | {B2} Mark Carnall | 2 | 9-6, 4-9, 4-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | France | |
3 | Switzerland | |
0 | Court 5 | Mon 31st May 2004 | 9.30am | 5th/6th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Camille Serme | 3 | {G1} Vanessa Isola | 1 | 9-5, 7-9, 9-0, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Jean Cesar Langlois | 3 | {B1} Benjamin Fischer | 1 | 9-7, 3-9, 9-7, 10-8 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Benoit Tricot | 2 | {B2} Livio Catenazzi | 1 | 1-9, 9-0, 9-0 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Netherlands | |
2 | Spain | |
1 | Court 9 | Mon 31st May 2004 | 9.30am | 7th/8th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Lisa Kho | 3 | {G1} Zahira Font | 0 | 9-3, 9-1, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Bastiaan Meulenbelt | 3 | {B1} Pedro Espeleta | 0 | 9-4, 9-6, 9-6 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Marc te Witt | 0 | {B3} Albert Hernandez | 2 | 6-9, 1-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | England | France | Germany |
| {B1} Ondrej Ertl |
{B1} Joel Hinds |
{B1} Jean Cesar Langlois |
{B1} Simon Roesner |
| {B2} Lukas Jelinek |
{B2} Nathan Langley |
{B2} Jonathon Barnes |
{B2} Lennart Osthoff |
| {B3} Patrik Neuwirth |
{B3} Christopher Tasker-Grindley |
{B3} Benoit Tricot |
{G1} Pamela Hathway |
| {G1} Tereza Dufkova |
{G1} Rachel Willmott |
{G1} Camille Serme |
{G2} Nina Broschart |
| {G2} Tereza Ctvrtnickovad |
{G2} Louise Clark |
{G2} Marjory Fosse |
|
| Wales | |||
| Netherlands | Spain | Switzerland | {B1} Ben Hardwidge |
| {B1} Bastiaan Meulenbelt |
{B1} Pedro Espeleta |
{B1} Benjamin Fischer |
{B2} Mark Carnall |
| {B2} Frank Hartkoren |
{B2} Eduardo Gonzalez |
{B2} Livio Catenazzi |
{B3} Jonathon Davies |
| {B3} Marc te Witt |
{B3} Albert Hernandez |
{B3} Peter Reiko |
{G1} Rachel Green |
| {G1} Lisa Kho |
{G1} Zahira Font |
{G1} Vanessa Isola |
{G2} Bethan Williams |
| {G2} Carmen Nuijen |
{G2} Melanie Kunzli |
||
|