| Click here for more about this Tournament | Home Page | Countries | Players | Results | Statistics |
European Junior Squash U15/U17 Team Championships |
U17 Playoffs 9th-17th:losers to 13-17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Country | Court | Date | Time | Round | Quarter-Final Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Scotland | |
3 | Israel | |
0 | Court 8 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Adam Bews | 3 | {B2} Lahad Or | 0 | 9-0, 9-1, 9-0 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Greg McArthur | 3 | {B1} Ariel Lewis | 0 | 9-3, 9-0, 9-0 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Joanna Morgan | 2 | {G1} Mor Bikovsky | 0 | 9-0, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Finland | |
1 | Ireland | |
2 | Court 6 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Jon Tapionlinna | 0 | {B2} Chris O'Kane | 3 | 5-9, 0-9, 1-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Pyry Poikolainen | 0 | {B1} Rory Byrne | 3 | 1-9, 5-9, 3-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Saara Valtola | 2 | {G2} Jennifer Ross | 0 | 9-6, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Sweden | |
1 | Belgium | |
2 | Court 9 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Ahmed Abdel Aziz | 1 | {B2} Mats Raemen | 3 | 1-9, 9-5, 3-9, 6-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Joakim Larsson | 3 | {B1} Giel Kreemers | 1 | 9-6, 4-9, 9-2, 9-5 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Josefa Bertilsson | 0 | {G1} Julie de Bellefroid | 3 | 5-9, 2-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Hungary | |
1 | Denmark | |
2 | Court 3 | Sun 30th May 2004 | 10.00am | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Aaron Kapcsos | 2 | {B2} Matias K Laursen | 3 | 2-9, 9-7, 9-3, 2-9, 0-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Daniel Cseffalvay | 1 | {B1} Kristian Frost | 3 | 3-9, 10-9, 1-9, 4-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Eszter Varga | 2 | {G1} Stephanie Riding | 0 | 9-0, 9-1 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Scotland | |
1 | Ireland | |
2 | Court 3 | Sun 30th May 2004 | 3.30pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Adam Bews | 0 | {B2} Chris O'Kane | 3 | 7-9, 2-9, 9-10 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Greg McArthur | 2 | {B1} Rory Byrne | 3 | 9-7, 3-9, 8-10, 9-6, 8-10 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Zoe Neilson | 2 | {G1} Aine Hackett | 1 | 7-9, 9-3, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Belgium | |
2 | Denmark | |
1 | Court 4 | Sun 30th May 2004 | 3.30pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Rutger Reynaerts | 3 | {B2} Matias K Laursen | 0 | 9-3, 9-2, 9-2 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Giel Kreemers | 1 | {B1} Kristian Frost | 3 | 7-9, 8-9, 9-8, 4-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Julie de Bellefroid | 3 | {G2} Sissel Trap | 0 | 9-0, 9-0, 9-0 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL Round 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Ireland | |
1 | Belgium | |
2 | Court 3 | Mon 31st May 2004 | 9.30am | 9th/10th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Jennifer Ross | 0 | {G1} Julie de Bellefroid | 3 | 2-9, 0-9, 4-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Rory Byrne | 1 | {B1} Giel Kreemers | 3 | 9-3, 7-9, 3-9, 3-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Chris O'Kane | 2 | {B2} Mats Raemen | 0 | 9-7, 9-2 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Scotland | |
3 | Denmark | |
0 | Court 4 | Mon 31st May 2004 | 9.30am | 11th/12th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Joanna Morgan | 3 | {G1} Stephanie Riding | 0 | 9-4, 9-3, 9-1 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Greg McArthur | 3 | {B1} Kristian Frost | 0 | 9-7, 9-5, 9-8 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Matthew Bain | 2 | {B3} Thomas Pilak | 1 | 7-9, 9-7, 9-5 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | Denmark | Finland | Hungary |
| {B1} Giel Kreemers |
{B1} Kristian Frost |
{B1} Pyry Poikolainen |
{B1} Daniel Cseffalvay |
| {B2} Mats Raemen |
{B2} Matias K Laursen |
{B2} Jon Tapionlinna |
{B2} Aaron Kapcsos |
| {B3} Rutger Reynaerts |
{B3} Thomas Pilak |
{G1} Saara Valtola |
{G1} Eszter Varga |
| {G1} Julie de Bellefroid |
{G1} Stephanie Riding |
||
| {G2} Stefanie Schoonvaere |
{G2} Sissel Trap |
Scotland | Sweden |
| {B1} Greg McArthur |
{B1} Joakim Larsson |
||
| Ireland | Israel | {B2} Adam Bews |
{B2} Ahmed Abdel Aziz |
| {B1} Rory Byrne |
{B1} Ariel Lewis |
{B3} Matthew Bain |
{B3} Jens Carlgren |
| {B2} Chris O'Kane |
{B2} Lahad Or |
{G1} Joanna Morgan |
{G1} Josefa Bertilsson |
| {B3} Conor O'Hare |
{G1} Mor Bikovsky |
{G2} Zoe Neilson |
{G2} Lovisa Fostadius |
| {G1} Aine Hackett |
|||
| {G2} Jennifer Ross |
|||
|