| Click here for more about this Tournament | Home Page | Countries | Players | Results | Statistics |
European Junior Squash U15/U17 Team Championships |
U17 Playoffs for 13th-17th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Country | Court | Date | Time | Round | Quarter-Final Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Israel | |
Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Italy | |
0 | Hungary | |
3 | Court 6 | Sun 30th May 2004 | 3.30pm | Quarter Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Michelangelo Bertocchi | 2 | {B2} Aaron Kapcsos | 3 | 4-9, 8-10, 9-1, 9-2, 4-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Vittorio Gargiulo | 0 | {B1} Daniel Cseffalvay | 3 | 5-9, 7-9, 1-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Francesca Facci | 0 | {G1} Eszter Varga | 2 | 3-9, 1-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Sweden | |
Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Finland | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Israel | |
1 | Hungary | |
2 | Court 6 | Sun 30th May 2004 | 8.00pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lahad Or | 0 | {B2} Aaron Kapcsos | 3 | 8-10, 3-9, 4-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Ariel Lewis | 3 | {B1} Daniel Cseffalvay | 2 | 5-9, 6-9, 9-4, 9-2, 9-3 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Mor Bikovsky | 0 | {G1} Eszter Varga | 3 | 1-9, 0-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Sweden | |
2 | Finland | |
1 | Court 8 | Sun 30th May 2004 | 3.30pm | Semi Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B3} Jens Carlgren | 3 | {B2} Jon Tapionlinna | 0 | 10-8, 9-1, 9-4 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Joakim Larsson | 0 | {B1} Pyry Poikolainen | 3 | 4-9, 7-9, 2-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G2} Lovisa Fostadius | 3 | {G1} Saara Valtola | 1 | 9-4, 9-2, 6-9, 10-8 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Finland | |
2 | Italy | |
1 | Court 8 | Sun 30th May 2004 | 8.00pm | Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Jon Tapionlinna | 3 | {B2} Michelangelo Bertocchi | 0 | 9-5, 9-2, 10-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Pyry Poikolainen | 2 | {B1} Vittorio Gargiulo | 3 | 9-5, 8-9, 9-5, 3-9, 3-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Saara Valtola | 3 | {G1} Francesca Facci | 1 | 2-9, 9-6, 9-7, 9-7 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL Round 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Hungary | |
1 | Sweden | |
2 | Court 6 | Mon 31st May 2004 | 9.30am | 13th/14th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Eszter Varga | 3 | {G2} Lovisa Fostadius | 2 | 4-9, 3-9, 9-2, 9-0, 10-8 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Daniel Cseffalvay | 0 | {B1} Joakim Larsson | 3 | 5-9, 2-9, 0-9 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Aaron Kapcsos | 0 | {B3} Jens Carlgren | 3 | 1-9, 0-9, 0-9 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Israel | |
2 | Finland | |
1 | Court 8 | Mon 31st May 2004 | 9.30am | 15th/16th playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {G1} Mor Bikovsky | 0 | {G1} Saara Valtola | 3 | 0-9, 1-9, 2-9 | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B1} Ariel Lewis | 3 | {B1} Pyry Poikolainen | 2 | 1-9, 9-8, 9-6, 6-9, 9-7 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {B2} Lahad Or | 3 | {B2} Jon Tapionlinna | 0 | 9-5, 9-7, 9-0 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Italy | |
Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland | Hungary | Israel | Italy |
| {B1} Pyry Poikolainen |
{B1} Daniel Cseffalvay |
{B1} Ariel Lewis |
{B1} Vittorio Gargiulo |
| {B2} Jon Tapionlinna |
{B2} Aaron Kapcsos |
{B2} Lahad Or |
{B2} Michelangelo Bertocchi |
| {G1} Saara Valtola |
{G1} Eszter Varga |
{G1} Mor Bikovsky |
{B3} Fererico Le Forati |
| {G1} Francesca Facci |
|||
| Loser of 2nd Semi | Sweden | ||
| {B1} Joakim Larsson |
|||
| {B2} Ahmed Abdel Aziz |
|||
| {B3} Jens Carlgren |
|||
| {G1} Josefa Bertilsson |
|||
| {G2} Lovisa Fostadius |
|||
|