BRITISH JUNIOR OPEN 2004

Last Updated on Tuesday 6th January 2004 at 18:51

BU17 - Preliminary Round

Winners into Upper Section / Losers into Lower Section
Player Player Court Date Time Round
Graham Johnson {Durham + Cleveland} 0 Andrew Boumford {Canada} 3 1-9, 1-9, 2-9 Court 2 (H) Fri 2nd Jan 2004 10.45 Round 1
Guido Ferriera {South Africa} 0 Elliot Selby {Essex} 3 7-9, 7-9, 0-9 Court 3 (H) Fri 2nd Jan 2004 10.45 Round 1
Richard Birks {Shropshire} 3 David Chapman {Wales} 0 9-0, 9-3, 9-5 Court 5 (H) Fri 2nd Jan 2004 10.45 Round 1
Yuta Fukui {Japan} 3 Jonathan Underhill {Nottinghamshire} 2 7-9, 4-9, 9-3, 9-6, 9-3 Court 7 (H) Fri 2nd Jan 2004 11.20 Round 1
Ian Chappell {Staffordshire} 1 Mark Carnall {Wales} 3 9-7, 7-9, 4-9, 4-9 Court 8 (H) Fri 2nd Jan 2004 11.20 Round 1
Tomas Marley {Warwickshire} WO Ashley Owen {Wales} Court 6 (H) Fri 2nd Jan 2004 10.45 Round 1
Dehan Matthee {South Africa} 0 Bart Ravelli {Netherlands} 3 1-9, 8-9, 1-9 Court 2 (H) Fri 2nd Jan 2004 09.00 Round 1
Muhammed Ali {Pakistan} 3 Drew Blacker {U.S. of America} 0 9-5, 9-0, 9-6 Court 3 (H) Fri 2nd Jan 2004 09.00 Round 1
Darran Healey {Somerset} 3 Parker Justi {U.S. of America} 1 9-2, 5-9, 9-7, 9-3 Court 5 (H) Fri 2nd Jan 2004 09.00 Round 1
Dean Boys {Durham + Cleveland} 3 Kyle McBride {Derbyshire} 0 9-4, 9-1, 9-0 Court 6 (H) Fri 2nd Jan 2004 09.00 Round 1
Lennart Osthoff {Germany} 3 Christopher Rand {Hampshire} 2 3-9, 9-6, 9-1, 6-9, 9-7 Court 7 (H) Fri 2nd Jan 2004 09.00 Round 1
Harry Beeston {Surrey} 0 Arturo Salazar {Mexico} 3 1-9, 0-9, 3-9 Court 2 (H) Fri 2nd Jan 2004 09.35 Round 1
Leo Maxwell-Harrison {Nottinghamshire} 0 Adam Taylor {Yorkshire} 3 1-9, 1-9, 0-9 Court 3 (H) Fri 2nd Jan 2004 09.35 Round 1
John Fulham {U.S. of America} 0 Garcia Martinez {Mexico} 3 0-9, 4-9, 8-9 Court 5 (H) Fri 2nd Jan 2004 09.35 Round 1
Jonathon Fuller {Hertfordshire} 3 Vignas Gunasegaran {Malaysia} 0 9-0, 9-1, 9-2 Court 6 (H) Fri 2nd Jan 2004 09.35 Round 1
David Glass {Canada} 3 Jonathon Morbin {Hampshire} 0 9-1, 10-8, 9-4 Court 7 (H) Fri 2nd Jan 2004 09.35 Round 1
Keith Pritchard {Canada} WO Farzan Rashid {Pakistan} Court 8 (H) Fri 2nd Jan 2004 09.35 Round 1
Cesar Salazar {Mexico} 3 Steven London {Kent} 0 10-8, 9-4, 9-5 Court 3 (H) Fri 2nd Jan 2004 10.10 Round 1
John Alderton {Wales} 0 Vinayak Shetty {India} 3 1-9, 3-9, 2-9 Court 5 (H) Fri 2nd Jan 2004 10.10 Round 1
Robert Adam {Scotland} 3 Alex Phillips {Hampshire} 1 8-10, 9-1, 9-7, 9-5 Court 6 (H) Fri 2nd Jan 2004 10.10 Round 1
Graham Scott {Nottinghamshire} 0 Oliver Harding {Avon} 3 0-9, 1-9, 0-9 Court 7 (H) Fri 2nd Jan 2004 10.10 Round 1
John Slater {Derbyshire} 1 Faizan Naiwaz {Pakistan} 3 5-9, 9-5, 7-9, 2-9 Court 8 (H) Fri 2nd Jan 2004 10.10 Round 1
Kush Mahan {South Africa} 0 Ho Yin Lee {P. R. Of China} 3 1-9, 1-9, 0-9 Court 8 (H) Fri 2nd Jan 2004 09.00 Round 1
Ali Liaqat {Pakistan} Andrew Birks {Shropshire} WO Court 7 (H) Fri 2nd Jan 2004 10.45 Round 1
Hyman Waheed Abdel Mag {Egypt} 3 Scott Gledhill {Essex} 0 9-1, 9-5, 9-2 Court 8 Fri 2nd Jan 2004 09.00 Round 1
Michael Goodwin {Yorkshire} Bye
Daniel Siddall {Yorkshire} Bye

LIST OF PLAYERS

Adam Taylor (Yorkshire) Alex Phillips (Hampshire) Ali Liaqat (Pakistan)
Andrew Birks (Shropshire) Andrew Boumford (Canada) Arturo Salazar (Mexico)
Ashley Owen (Wales) Bart Ravelli (Netherlands) Cesar Salazar (Mexico)
Christopher Rand (Hampshire) Christopher Sherman (Essex) Christopher Vernick (U.S. of America)
Daniel Siddall (Yorkshire) Darran Healey (Somerset) David Chapman (Wales)
David Glass (Canada) Dean Boys (Durham + Cleveland) Dehan Matthee (South Africa)
Drew Blacker (U.S. of America) Elliot Selby (Essex) Faizan Naiwaz (Pakistan)
Farzan Rashid (Pakistan) Garcia Martinez (Mexico) Graham Johnson (Durham + Cleveland)
Graham Scott (Nottinghamshire) Guido Ferriera (South Africa) Harry Beeston (Surrey)
Ho Yin Lee (P. R. Of China) Hyman Waheed Abdel Mag (Egypt) Ian Chappell (Staffordshire)
John Alderton (Wales) John Fulham (U.S. of America) John Slater (Derbyshire)
Jonathan Underhill (Nottinghamshire) Jonathon Fuller (Hertfordshire) Jonathon Morbin (Hampshire)
Keith Pritchard (Canada) Kush Mahan (South Africa) Kyle McBride (Derbyshire)
Lennart Osthoff (Germany) Leo Maxwell-Harrison (Nottinghamshire) Mark Carnall (Wales)
Michael Goodwin (Yorkshire) Muhammed Ali (Pakistan) Oliver Harding (Avon)
Parker Justi (U.S. of America) Richard Birks (Shropshire) Robert Adam (Scotland)
Scott Gledhill (Essex) Steven London (Kent) Tomas Marley (Warwickshire)
Vignas Gunasegaran (Malaysia) Vinayak Shetty (India) Yuta Fukui (Japan)


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net