| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Later Stages | Results | Seeds | Statistics |
BRITISH JUNIOR OPEN 2004 |
GU15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3rd Jan 2004 1st Round | Sun 4th Jan 2004 2nd Round | Mon 5th Jan 2004 3rd Round | Mon 5th Jan 2004 QUARTER FINALS (¼) | Tue 6th Jan 2004 SEMI FINALS (½) | Tue 6th Jan 2004 FINAL Winner: Au Annie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3rd Jan 2004 1st Round | Sun 4th Jan 2004 2nd Round | Mon 5th Jan 2004 3rd Round | Mon 5th Jan 2004 QUARTER FINALS (¼) | Tue 6th Jan 2004 SEMI FINALS (½) | Tue 6th Jan 2004 FINAL Winner: Au Annie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliaa Balbaa (Hong Kong) | Ashley Hay (Hong Kong) | Au Annie (Hong Kong) |
| Bethan Williams (Hong Kong) | Camille Serme (Hong Kong) | Cece Cortes (Hong Kong) |
| Cheri-Ann Parris (Hong Kong) | Chloe Marshall (Hong Kong) | Christine Panton (Hong Kong) |
| Emily Strickland (Hong Kong) | Hannah Carey (Hong Kong) | Hannah Conant (Hong Kong) |
| Heidi Walters (Hong Kong) | Henrietta Ball (Hong Kong) | Holly Cox (Hong Kong) |
| Irena Critchley (Hong Kong) | Israa Samy Abdel Gawad (Hong Kong) | Jane Allman (Hong Kong) |
| Jeanae Dumas (Hong Kong) | Jennifer Gemmell (Hong Kong) | Katherine Reilly (Hong Kong) |
| Katie Hanley (Hong Kong) | Kirsten Spencer (Hong Kong) | Larissa Hahn (Hong Kong) |
| Linda Paj (Hong Kong) | Lisa Aitken (Hong Kong) | Macy Coltman (Hong Kong) |
| Misaki Kobayashi (Hong Kong) | Myriam Hardy (Hong Kong) | Natalie Coombs (Hong Kong) |
| Natalie Pritchard (Hong Kong) | Nirasha Guruge (Hong Kong) | Patricia Machaczek (Hong Kong) |
| Rachel Finch (Hong Kong) | Sara Potter (Hong Kong) | Sarah Hudspeth (Hong Kong) |
| Sarah Oswald (Hong Kong) | Sarah-Jane Perry (Hong Kong) | Scarlet Sutcliffe (Hong Kong) |
| Shahenda Osama (Hong Kong) | Sophie Denman (Hong Kong) | Sophie Yorke (Hong Kong) |
| Tessa Healey (Hong Kong) | Victoria Bell (Hong Kong) | Victoria Lust (Hong Kong) |
| Wee Wern Low (Hong Kong) | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|