| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Later Stages | Results | Seeds | Statistics |
BRITISH JUNIOR OPEN 2004 |
BU17 - Lower Section |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2nd Jan 2004 1st Round | Sat 3rd Jan 2004 2nd Round | QUARTER FINALS (¼) | SEMI FINALS (½) | FINAL Winner: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2nd Jan 2004 1st Round | Sat 3rd Jan 2004 2nd Round | QUARTER FINALS (¼) | SEMI FINALS (½) | FINAL Winner:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #Ali Liaqat (Pakistan) | #Ashley Owen (Wales) | #Farzan Rashid (Pakistan) |
| Alex Phillips (Hampshire) | Christopher Rand (Hampshire) | David Chapman (Wales) |
| Dehan Matthee (South Africa) | Drew Blacker (U.S. of America) | Graham Johnson (Durham + Cleveland) |
| Graham Scott (Nottinghamshire) | Guido Ferriera (South Africa) | Harry Beeston (Surrey) |
| Ian Chappell (Staffordshire) | John Alderton (Wales) | John Fulham (U.S. of America) |
| John Slater (England) | Jonathan Underhill (Nottinghamshire) | Jonathon Morbin (Hampshire) |
| Kush Mahan (South Africa) | Leo Maxwell-Harrison (Nottinghamshire) | Parker Justi (U.S. of America) |
| Scott Gledhill (Essex) | Steven London (Kent) | Vignas Gunasegaran (Malaysia) |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|