| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Later Stages | Results | Seeds | Statistics |
BRITISH JUNIOR OPEN 2004 |
BU19 - Upper Section |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2nd Jan 2004 1st Round | Sat 3rd Jan 2004 2nd Round | Sun 4th Jan 2004 3rd Round | Sun 4th Jan 2004 QUARTER FINALS (¼) | Mon 5th Jan 2004 SEMI FINALS (½) | Tue 6th Jan 2004 FINAL Winner: Saurav Ghosal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2nd Jan 2004 1st Round | Sat 3rd Jan 2004 2nd Round | Sun 4th Jan 2004 3rd Round | Sun 4th Jan 2004 QUARTER FINALS (¼) | Mon 5th Jan 2004 SEMI FINALS (½) | Tue 6th Jan 2004 FINAL Winner: Saurav Ghosal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Fuller (India) | Alan Clyne (India) | Alex Crouch (India) |
| Amr Azmy (India) | Andrew Cross (India) | Andrew Fenby (India) |
| Anson Kwong (India) | Aqib Hanif (India) | Aquel Rehman (India) |
| Arthur Poupel (India) | Basit Ashfaq (India) | Bassem El Tarabishy (India) |
| Ben Harding (India) | Brian Ernst (India) | Chris Scott (India) |
| Christopher Gordon (India) | Cyrill Ortner (India) | David Naish (India) |
| Dick Lau (India) | Dwayne Owens (India) | Fabien Verseille (India) |
| Faisal Zaman (India) | Garnett Booth (India) | Gustav Detter (India) |
| Haider Jamal (India) | Harry Leitch (India) | James Wright (India) |
| Jorge Quintero (India) | José Angel Becerril (India) | Khalid Atlas Khan (India) |
| Kim Dong-Woo (India) | Kimlee Wong (India) | Kristen Johnson (India) |
| Laurence Delasaux (India) | Lee Rosen (India) | Mahmoud Adel El Said (India) |
| Mathieu Castagnet (India) | Mauricio Sanchez (India) | Max Samuel (India) |
| Michael Auer (India) | Michael Frilund (India) | Mitchell Cook (India) |
| Neil Hitchens (India) | Niels Hoevenaars (India) | Oliver Pickering (India) |
| Patrick Bedore (India) | Rizwan Ahmed (India) | Rob Sutherland (India) |
| Robin Clarke (India) | Saqib Zia (India) | Saurav Ghosal (India) |
| Scott Arnold (India) | Sebastian Victor (India) | Shaun Le Roux (India) |
| Sherif Kamel (India) | Siddarth Suchde (India) | Thomas Javanaud (India) |
| Toby Mortimer (India) | Tom Richards (India) | Vikas Jangra (India) |
| William Kingwell (India) | Winner of (India) | Yann Perrin (India) |
| Yasir Butt (India) | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|