| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Later Stages | Results | Seeds | Statistics |
BRITISH JUNIOR OPEN 2004 |
A | |||||||||||||||||||||
| Ahmad Abdullah | Kuwait | BU15 - Upper Section | Robert Adam | Scotland | BU17 - Preliminary Round | ||||||||||||||||
| Robert Adam | Scotland | BU17 - Upper Section | Rizwan Ahmed | Pakistan | BU19 - Preliminary Round | ||||||||||||||||
| Heba Alaa Ahmed | Egypt | GU13 | Nouran Mohamed Ahmed | Egypt | GU13 | ||||||||||||||||
| Rizwan Ahmed | Pakistan | BU19 - Upper Section | Lisa Aitken | Scotland | GU15 | ||||||||||||||||
| Dean Alder | Warwickshire | BU17 - Upper Section | John Alderton | Wales | BU17 - Preliminary Round | ||||||||||||||||
| John Alderton | Wales | BU17 - Lower Section | Muhammed Ali | Pakistan | BU17 - Preliminary Round | ||||||||||||||||
| Muhammed Ali | Pakistan | BU17 - Upper Section | Fahad Alkandari | Kuwait | BU13 | ||||||||||||||||
| Samuel Allan | Scotland | BU13 | Jane Allman | Surrey | GU15 | ||||||||||||||||
| Fahad Alramzi | Kuwait | BU15 - Upper Section | Ahmad Alrandi | Kuwait | BU15 - Upper Section | ||||||||||||||||
| Theodore Anderson | Devon | BU13 | Au Annie | Hong Kong | GU15 | ||||||||||||||||
| Nessrine Ariffin | Malaysia | GU13 | Scott Arnold | Australia | BU19 - Preliminary Round | ||||||||||||||||
| Scott Arnold | Australia | BU19 - Upper Section | Basit Ashfaq | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Haitham Ashoush | Egypt | BU17 - Upper Section | Danish Atlas | Pakistan | BU13 | ||||||||||||||||
| Michael Auer | Canada | BU19 - Preliminary Round | Michael Auer | Canada | BU19 - Upper Section | ||||||||||||||||
| Azfar Azan | Malaysia | BU17 - Upper Section | Amr Azmy | Egypt | BU19 - Upper Section | ||||||||||||||||
B | |||||||||||||||||||||
| Sarah Badr | Egypt | GU17 | Matthew Bain | Scotland | BU15 - Upper Section | ||||||||||||||||
| Aliaa Balbaa | Egypt | GU15 | Max Ball | Yorkshire | BU13 | ||||||||||||||||
| Henrietta Ball | Yorkshire | GU15 | José Angel Becerril | Mexico | BU19 - Upper Section | ||||||||||||||||
| Christian Beck | Northumbria | BU13 | Emma Beddoes | Warwickshire | GU19 | ||||||||||||||||
| Patrick Bedore | Canada | BU19 - Preliminary Round | Patrick Bedore | Canada | BU19 - Upper Section | ||||||||||||||||
| Matthew Beech | Cheshire | BU13 | Jack Beere | Warwickshire | BU13 | ||||||||||||||||
| Harry Beeston | Surrey | BU17 - Preliminary Round | Harry Beeston | Surrey | BU17 - Lower Section | ||||||||||||||||
| Paul Bell | Cumbria | BU17 - Upper Section | Victoria Bell | Cumbria | GU15 | ||||||||||||||||
| Amory Bennett | U.S. of America | BU15 - Upper Section | Christopher Binnie | Jamaica | BU15 - Upper Section | ||||||||||||||||
| Rory Birkell | Cornwall | BU15 - Preliminary Round | Andrew Birks | Shropshire | BU17 - Preliminary Round | ||||||||||||||||
| Richard Birks | Shropshire | BU17 - Preliminary Round | Richard Birks | Shropshire | BU17 - Upper Section | ||||||||||||||||
| Andrew Birks | Shropshire | BU17 - Upper Section | Drew Blacker | U.S. of America | BU17 - Preliminary Round | ||||||||||||||||
| Drew Blacker | U.S. of America | BU17 - Lower Section | Olivia Blatchford | U.S. of America | GU13 | ||||||||||||||||
| Mary-Ann Boden | South Africa | GU17 | Garnett Booth | U.S. of America | BU19 - Preliminary Round | ||||||||||||||||
| Garnett Booth | U.S. of America | BU19 - Upper Section | Hunter Bouchard | U.S. of America | BU13 | ||||||||||||||||
| Skylar Bouchard | U.S. of America | GU13 | Andrew Boumford | Canada | BU17 - Preliminary Round | ||||||||||||||||
| Andrew Boumford | Canada | BU17 - Upper Section | Alex Bowden | Lancashire | BU13 | ||||||||||||||||
| Sarah Bowles | Northumbria | GU19 | Dean Boys | Durham + Cleveland | BU17 - Preliminary Round | ||||||||||||||||
| Dean Boys | Avon | BU17 - Upper Section | Nicholas Bradley | Warwickshire | BU17 - Upper Section | ||||||||||||||||
| Kevin Brechbuhl | Switzerland | BU17 - Upper Section | Joel Brickell | Cornwall | BU13 | ||||||||||||||||
| Rory Brickell | Cornwall | BU15 - Lower Section | Jim Bristow | England | BU17 - Upper Section | ||||||||||||||||
| Jonathan Brown | Nottinghamshire | BU15 - Preliminary Round | Rebecca Brown | Northumbria | GU17 | ||||||||||||||||
| Jonathan Brown | Nottinghamshire | BU15 - Lower Section | Phillip Bull | Hampshire | BU15 - Preliminary Round | ||||||||||||||||
| Michael Bull | Hampshire | BU19 - Preliminary Round | Phillip Bull | Hampshire | BU15 - Lower Section | ||||||||||||||||
| Michael Bull | Hampshire | BU19 - Lower Section | Sam Burton | Yorkshire | BU13 | ||||||||||||||||
| Yasir Butt | Pakistan | BU19 - Upper Section | Rory Byrne | Ireland | BU15 - Upper Section | ||||||||||||||||
C | |||||||||||||||||||||
| Alex Carey | Yorkshire | BU13 | Hannah Carey | Derbyshire | GU15 | ||||||||||||||||
| Mark Carnall | Wales | BU17 - Preliminary Round | Mark Carnall | Wales | BU17 - Upper Section | ||||||||||||||||
| Mathieu Castagnet | France | BU19 - Preliminary Round | Mathieu Castagnet | France | BU19 - Upper Section | ||||||||||||||||
| Edward Cerullo | U.S. of America | BU19 - Preliminary Round | Sammy Chambers | Cambridgeshire | BU13 | ||||||||||||||||
| Ho Ling Joey Chan | Hong Kong | GU17 | David Chapman | Wales | BU17 - Preliminary Round | ||||||||||||||||
| David Chapman | Wales | BU17 - Lower Section | Ian Chappell | Staffordshire | BU17 - Preliminary Round | ||||||||||||||||
| Ian Chappell | Staffordshire | BU17 - Lower Section | Carolyn Chennels | Warwickshire | GU19 | ||||||||||||||||
| Joshna Chinappa | India | GU19 | Emma Chorley | Somerset | GU17 | ||||||||||||||||
| Ashley Clackson | Canada | GU19 | Louise Clark | Hampshire | GU17 | ||||||||||||||||
| Alexandra Clark | Scotland | GU17 | Robin Clarke | Canada | BU19 - Upper Section | ||||||||||||||||
| Alan Clyne | Scotland | BU19 - Preliminary Round | Alan Clyne | Scotland | BU19 - Upper Section | ||||||||||||||||
| Steven Colarusso | Wales | BU19 - Preliminary Round | Steven Colarusso | Wales | BU19 - Lower Section | ||||||||||||||||
| Richard Colburn | South Africa | BU17 - Upper Section | Ben Coleman | Essex | BU13 | ||||||||||||||||
| Jose Juan Colin | Mexico | BU19 - Preliminary Round | Jose Juan Colin | Mexico | BU19 - Lower Section | ||||||||||||||||
| Siobhan Collingwood | Bedfordshire | GU17 | Macy Coltman | Nottinghamshire | GU15 | ||||||||||||||||
| Hannah Conant | U.S. of America | GU15 | Mitchell Cook | Derbyshire | BU19 - Preliminary Round | ||||||||||||||||
| Mitchell Cook | Derbyshire | BU19 - Upper Section | Natalie Coombs | Kent | GU15 | ||||||||||||||||
| Stephanie Coombs | Kent | GU17 | Neil Cordell | Yorkshire | BU15 - Upper Section | ||||||||||||||||
| Casey Cortes | U.S. of America | GU13 | Cece Cortes | U.S. of America | GU15 | ||||||||||||||||
| Matthew Costain | Surrey | BU13 | Birgit Coufal | Austria | GU19 | ||||||||||||||||
| Holly Cox | Oxfordshire | GU15 | Kirsty Craig | Scotland | GU17 | ||||||||||||||||
| Peter Creed | Wales | BU17 - Upper Section | Irena Critchley | Dorset | GU15 | ||||||||||||||||
| Andrew Cross | Yorkshire | BU19 - Upper Section | Andrew Cross | Yorkshire | BU19 - Lower Section | ||||||||||||||||
| Andrew Cross | BU19 - Preliminary Round | Alex Crouch | Sussex | BU19 - Preliminary Round | |||||||||||||||||
| Alex Crouch | Sussex | BU19 - Upper Section | Simon Culver | England | BU15 - Preliminary Round | ||||||||||||||||
D | |||||||||||||||||||||
| Karim El Dabah | Egypt | BU15 - Upper Section | Alex Dakin | Warwickshire | BU13 | ||||||||||||||||
| Sonny Davies | Wales | BU15 - Upper Section | Gemma Davies | Wales | GU17 | ||||||||||||||||
| Ewan Davies-Smith | Avon | BU13 | Samantha Dawson | Lancashire | GU17 | ||||||||||||||||
| Hannah Dean | Yorkshire | GU13 | Laurence Delasaux | Yorkshire | BU19 - Upper Section | ||||||||||||||||
| Sophie Denman | Sussex | GU15 | Gustav Detter | Sweden | BU19 - Preliminary Round | ||||||||||||||||
| Gustav Detter | Sweden | BU19 - Upper Section | Sarycarmen Diaz | Mexico | GU17 | ||||||||||||||||
| Tim Dixon | Hertfordshire | BU13 | Oliver Dixon | Hertfordshire | BU15 - Preliminary Round | ||||||||||||||||
| Oliver Dixon | England | BU15 - Upper Section | Natalie Dodd | Hampshire | GU13 | ||||||||||||||||
| Kim Dong-Woo | Korea | BU19 - Preliminary Round | Kim Dong-Woo | Korea | BU19 - Upper Section | ||||||||||||||||
| Robert Downer | Hampshire | BU13 | Jeanae Dumas | South Africa | GU15 | ||||||||||||||||
E | |||||||||||||||||||||
| James Earles | Yorkshire | BU13 | Stephanie Edmison | Canada | GU17 | ||||||||||||||||
| Ayman Waheed ElGhazaly | Egypt | BU17 - Upper Section | Brian Ernst | Canada | BU19 - Preliminary Round | ||||||||||||||||
| Brian Ernst | Canada | BU19 - Upper Section | Tesni Evans | Wales | GU13 | ||||||||||||||||
F | |||||||||||||||||||||
| Verseille Fabien | France | BU19 - Preliminary Round | Ali Farag | Egypt | BU13 | ||||||||||||||||
| Andrew Fenby | Wales | BU19 - Preliminary Round | Andrew Fenby | Wales | BU19 - Upper Section | ||||||||||||||||
| Christopher Ferguson | Scotland | BU13 | Guido Ferriera | South Africa | BU17 - Preliminary Round | ||||||||||||||||
| Guido Ferriera | South Africa | BU17 - Lower Section | Eslam El Fiky | Egypt | BU13 | ||||||||||||||||
| Rachel Finch | Warwickshire | GU15 | Luke Forster | Australia | BU19 - Preliminary Round | ||||||||||||||||
| Luke Forster | Australia | BU19 - Lower Section | Amr Khaled Fouad | Egypt | BU13 | ||||||||||||||||
| Michael Frilund | Denmark | BU19 - Upper Section | Yuta Fukui | Japan | BU17 - Preliminary Round | ||||||||||||||||
| Yuta Fukui | Japan | BU17 - Upper Section | John Fulham | U.S. of America | BU17 - Preliminary Round | ||||||||||||||||
| John Fulham | U.S. of America | BU17 - Lower Section | Christopher Fuller | Northamptonshire | BU15 - Preliminary Round | ||||||||||||||||
| Jonathon Fuller | Hertfordshire | BU17 - Preliminary Round | Adam Fuller | Hertfordshire | BU19 - Upper Section | ||||||||||||||||
| Jonathon Fuller | Hertfordshire | BU17 - Upper Section | |||||||||||||||||||
G | |||||||||||||||||||||
| Nihal Abdel Gaffar | Egypt | GU17 | Arthur Gaskin | Ireland | BU19 - Preliminary Round | ||||||||||||||||
| Arthur Gaskin | Ireland | BU19 - Lower Section | Jenna Gates | Sussex | GU19 | ||||||||||||||||
| Karim Abdel Gawad | Egypt | BU13 | Israa Samy Abdel Gawad | Egypt | GU15 | ||||||||||||||||
| Laura Gemmell | Canada | GU13 | Jennifer Gemmell | Canada | GU15 | ||||||||||||||||
| Chessin Gertler | U.S. of America | BU19 - Preliminary Round | Chessin Gertler | U.S. of America | BU19 - Lower Section | ||||||||||||||||
| Mohamed Abo El Ghar | Egypt | BU13 | Saurav Ghosal | India | BU19 - Upper Section | ||||||||||||||||
| Ken Gibson | Germany | BU13 | David Glass | Canada | BU17 - Preliminary Round | ||||||||||||||||
| David Glass | Canada | BU17 - Upper Section | Scott Gledhill | Essex | BU17 - Preliminary Round | ||||||||||||||||
| Scott Gledhill | Essex | BU17 - Lower Section | Michael Goodwin | Yorkshire | BU17 - Preliminary Round | ||||||||||||||||
| Michael Goodwin | England | BU17 - Upper Section | Christopher Gordon | U.S. of America | BU19 - Upper Section | ||||||||||||||||
| Anthony Graham | England | BU15 - Preliminary Round | Anthony Graham | England | BU15 - Upper Section | ||||||||||||||||
| Anthony Graham | England | BU15 - Lower Section | Luke Gray | Essex | BU17 - Upper Section | ||||||||||||||||
| Lauren Gray | Scotland | GU19 | Jake Grayston | Warwickshire | BU15 - Preliminary Round | ||||||||||||||||
| Jake Grayston | Warwickshire | BU15 - Upper Section | Sam Griffith | Wales | BU13 | ||||||||||||||||
| Vignas Gunasegaran | Malaysia | BU17 - Preliminary Round | Vignas Gunasegaran | Malaysia | BU17 - Lower Section | ||||||||||||||||
| Nirasha Guruge | Sri Lanka | GU15 | Fausto Gómez | Spain | BU15 - Upper Section | ||||||||||||||||
H | |||||||||||||||||||||
| Larissa Hahn | Germany | GU15 | Mareike Hahn | Germany | GU17 | ||||||||||||||||
| Simon Haigh | Yorkshire | BU13 | Chris Hall | Surrey | BU17 - Upper Section | ||||||||||||||||
| Gemma Hall | Gloucestershire | GU19 | Robert Halldoorson | Iceland | BU19 - Preliminary Round | ||||||||||||||||
| Robert Halldoorsson | Iceland | BU19 - Lower Section | Aqib Hanif | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Katie Hanley | Sussex | GU15 | Oliver Harding | Avon | BU17 - Preliminary Round | ||||||||||||||||
| Ben Harding | Avon | BU19 - Preliminary Round | Oliver Harding | Avon | BU17 - Upper Section | ||||||||||||||||
| Ben Harding | Avon | BU19 - Upper Section | Myriam Hardy | Essex | GU15 | ||||||||||||||||
| Michael Harris | Devon | BU15 - Upper Section | Frank Hartkoren | Netherlands | BU17 - Upper Section | ||||||||||||||||
| Shohaib Hassan | Pakistan | BU15 - Upper Section | Carrie Hastings | Cambridgeshire | GU19 | ||||||||||||||||
| Pamela Hathway | Germany | GU17 | Ahmed Osama Hawas | Egypt | BU15 - Upper Section | ||||||||||||||||
| Kimberley Hay | Northumbria | GU13 | Ashley Hay | Northumbria | GU15 | ||||||||||||||||
| Darran Healey | Somerset | BU17 - Preliminary Round | Tessa Healey | Wiltshire | GU15 | ||||||||||||||||
| Darran Healey | Somerset | BU17 - Upper Section | Britt Hebden | U.S. of America | GU17 | ||||||||||||||||
| Nayelli Hernandez | Mexico | GU19 | Ky Hibberd | Lancashire | BU15 - Upper Section | ||||||||||||||||
| Morgan Hibbered | Lancashire | BU15 - Upper Section | Ky Hibbered | Lancashire | BU15 - Preliminary Round | ||||||||||||||||
| Katie Hill | Kent | GU19 | Joel Hinds | Derbyshire | BU17 - Upper Section | ||||||||||||||||
| Neil Hitchens | Essex | BU19 - Preliminary Round | Neil Hitchens | Essex | BU19 - Upper Section | ||||||||||||||||
| Lauren Hodgson | Scotland | GU13 | Robyn Hodgson | Scotland | GU13 | ||||||||||||||||
| Tom Hoevenaars | Netherlands | BU17 - Upper Section | Niels Hoevenaars | Netherlands | BU19 - Upper Section | ||||||||||||||||
| Leonie Holt | Warwickshire | GU17 | Nicolas Hopcroft | Surrey | BU13 | ||||||||||||||||
| Mohamed Hossam | Egypt | BU13 | Sarah Hudspeth | Surrey | GU15 | ||||||||||||||||
| Rhodri Hughes | Wales | BU19 - Preliminary Round | Peta Hughes | Australia | GU17 | ||||||||||||||||
| Rhodri Hughes | Wales | BU19 - Lower Section | Joubeen Hurren | Essex | BU15 - Upper Section | ||||||||||||||||
| Majeed Hussain | Pakistan | BU17 - Upper Section | |||||||||||||||||||
I | |||||||||||||||||||||
| Yasser Sobhi Ibrahim | Egypt | BU13 | Vanessa Isola | Switzerland | GU17 | ||||||||||||||||
J | |||||||||||||||||||||
| Aditya Jagtap | India | BU13 | Haider Jamal | Pakistan | BU19 - Preliminary Round | ||||||||||||||||
| Haider Jamal | Pakistan | BU19 - Upper Section | Declan James | Nottinghamshire | BU13 | ||||||||||||||||
| Lee James | Yorkshire | BU19 - Preliminary Round | Lee James | Yorkshire | BU19 - Lower Section | ||||||||||||||||
| Vikas Jangra | India | BU19 - Upper Section | Thomas Javanaud | Cheshire | BU19 - Upper Section | ||||||||||||||||
| Gross Jeppesen | Denmark | BU19 - Preliminary Round | Kristen Gross Jeppesen | Denmark | BU19 - Lower Section | ||||||||||||||||
| Nick Jezeph | Yorkshire | BU15 - Upper Section | Graham Johnson | Durham + Cleveland | BU17 - Preliminary Round | ||||||||||||||||
| Kristen Johnson | Scotland | BU19 - Upper Section | Graham Johnson | Durham + Cleveland | BU17 - Lower Section | ||||||||||||||||
| Ben Jones | Cheshire | BU13 | Sion Jones | Wales | BU13 | ||||||||||||||||
| Richard Jones | Wales | BU15 - Preliminary Round | #Richard Jones | Wales | BU15 - Lower Section | ||||||||||||||||
| Jordan Jozefczyk | Cheshire | BU15 - Preliminary Round | Jordan Jozefczyk | Cheshire | BU15 - Upper Section | ||||||||||||||||
| Ian Jubb | Scotland | BU13 | Norman Junge | Germany | BU15 - Upper Section | ||||||||||||||||
| Parker Justi | U.S. of America | BU17 - Preliminary Round | Parker Justi | U.S. of America | BU17 - Lower Section | ||||||||||||||||
K | |||||||||||||||||||||
| Sherif Kamel | Egypt | BU19 - Upper Section | Omneya Abdel Kawy | Egypt | GU19 | ||||||||||||||||
| Asif Khan | Pakistan | BU13 | Kamran Khan | Malaysia | BU15 - Upper Section | ||||||||||||||||
| Amir Atlas Khan | Pakistan | BU15 - Upper Section | Adnan Khan | Pakistan | BU15 - Upper Section | ||||||||||||||||
| Ubaid Jehan Khan | Pakistan | BU19 - Preliminary Round | Khalid Atlas Khan | Pakistan | BU19 - Upper Section | ||||||||||||||||
| Claire Kidd | Scotland | GU19 | Jordan King | Canada | BU19 - Preliminary Round | ||||||||||||||||
| Susannah King | Hampshire | GU19 | Jordan King | Canada | BU19 - Lower Section | ||||||||||||||||
| William Kingwell | Somerset | BU19 - Upper Section | Francesca Kippax | Cheshire | GU17 | ||||||||||||||||
| Ryosei Kobayashi | Japan | BU13 | Misaki Kobayashi | Japan | GU15 | ||||||||||||||||
| Risto Krauss | Australia | BU19 - Preliminary Round | Risto Krauss | Australia | BU19 - Lower Section | ||||||||||||||||
| Neha Kumar | Canada | GU17 | Anson Kwong | Hong Kong | BU19 - Preliminary Round | ||||||||||||||||
| Anson Kwong | Hong Kong | BU19 - Upper Section | |||||||||||||||||||
L | |||||||||||||||||||||
| Ben Ladell | Canada | BU15 - Upper Section | Ben Lampon | Essex | BU13 | ||||||||||||||||
| Nathan Langley | Cheshire | BU17 - Upper Section | Dick Lau | Hong Kong | BU19 - Upper Section | ||||||||||||||||
| Joe Lee | Surrey | BU15 - Upper Section | Ho Yin Lee | P. R. Of China | BU17 - Preliminary Round | ||||||||||||||||
| Wong Kim Lee | Malaysia | BU19 - Preliminary Round | Ho Yin Lee | P. R. Of China | BU17 - Upper Section | ||||||||||||||||
| Harry Leitch | Scotland | BU19 - Preliminary Round | Harry Leitch | Scotland | BU19 - Upper Section | ||||||||||||||||
| Au Leo | Hong Kong | BU15 - Upper Section | Genevieve Lessard | Canada | GU19 | ||||||||||||||||
| David Letourneau | Canada | BU15 - Upper Section | Ali Liaqat | Pakistan | BU17 - Preliminary Round | ||||||||||||||||
| #Ali Liaqat | Pakistan | BU17 - Lower Section | Steven London | Kent | BU17 - Preliminary Round | ||||||||||||||||
| Steven London | Kent | BU17 - Lower Section | Fernando Lopez | Mexico | BU19 - Preliminary Round | ||||||||||||||||
| Fernando Lopez | Mexico | BU19 - Lower Section | Lily Lorentzen | U.S. of America | GU19 | ||||||||||||||||
| Rebecca Loucks | U.S. of America | GU19 | Wee Nee Low | Malaysia | GU13 | ||||||||||||||||
| Wee Wern Low | Malaysia | GU15 | Victoria Lust | Bedfordshire | GU15 | ||||||||||||||||
M | |||||||||||||||||||||
| Jamie Macaulay | Scotland | BU19 - Preliminary Round | Jamie Macaulay | Scotland | BU19 - Lower Section | ||||||||||||||||
| Patricia Machaczek | Germany | GU15 | Hyman Waheed Abdel Mag | Egypt | BU17 - Preliminary Round | ||||||||||||||||
| Kush Mahan | South Africa | BU17 - Preliminary Round | Kush Mahan | South Africa | BU17 - Lower Section | ||||||||||||||||
| Merhan Mahmoud | Egypt | GU13 | Emery Maine | U.S. of America | GU17 | ||||||||||||||||
| Gregoire Marche | France | BU15 - Upper Section | Omar Marei | Egypt | BU13 | ||||||||||||||||
| George Marley | Warwickshire | BU13 | Tomas Marley | Warwickshire | BU17 - Preliminary Round | ||||||||||||||||
| Alexandra Marley | Warwickshire | GU13 | Tomas Marley | Warwickshire | BU17 - Upper Section | ||||||||||||||||
| Chloe Marshall | Oxfordshire | GU15 | Petr Martin | Czech | BU15 - Upper Section | ||||||||||||||||
| Garcia Martinez | Mexico | BU17 - Preliminary Round | Garcia Martinez | Mexico | BU17 - Upper Section | ||||||||||||||||
| Sara Matharu | Leicestershire | GU17 | Emma Mathews | Surrey | GU17 | ||||||||||||||||
| Manek Mathur | India | BU17 - Upper Section | Dehan Matthee | South Africa | BU17 - Preliminary Round | ||||||||||||||||
| Dehan Matthee | South Africa | BU17 - Lower Section | Leo Maxwell-Harrison | Nottinghamshire | BU17 - Preliminary Round | ||||||||||||||||
| Leo Maxwell-Harrison | Nottinghamshire | BU17 - Lower Section | Greg McArthur | Scotland | BU17 - Upper Section | ||||||||||||||||
| Kyle McBride | Derbyshire | BU17 - Preliminary Round | Daniel McGinn | Cambridgeshire | BU13 | ||||||||||||||||
| Edward McGuire | Yorkshire | BU15 - Upper Section | Kirsty McPhee | Yorkshire | GU19 | ||||||||||||||||
| Omar Abdel Meguid | Egypt | BU17 - Upper Section | Waqar Mehboob | Pakistan | BU13 | ||||||||||||||||
| Farhan Mehboob | Pakistan | BU17 - Upper Section | Jake Mendrik | Devon | BU15 - Preliminary Round | ||||||||||||||||
| Jake Mendrik | Devon | BU15 - Upper Section | Karen Mernagh | Australia | GU17 | ||||||||||||||||
| Bastiaan Meulenbelt | Netherlands | BU17 - Upper Section | Aqeel Mohsen | Kuwait | BU13 | ||||||||||||||||
| Ben Molyneux | Lancashire | BU15 - Preliminary Round | Emma Molyneux | Lancashire | GU13 | ||||||||||||||||
| Jonathon Morbin | Hampshire | BU17 - Preliminary Round | Jonathon Morbin | Hampshire | BU17 - Lower Section | ||||||||||||||||
| Joanna Morgan | Scotland | GU17 | Chantal Moros-Pitarch | Spain | GU17 | ||||||||||||||||
| Margaux Moros-Pitarch | Spain | GU19 | Toby Mortimer | Surrey | BU19 - Upper Section | ||||||||||||||||
| Diego Lopes de Mota | Spain | BU17 - Upper Section | Fiona Moverley | Yorkshire | GU17 | ||||||||||||||||
| Zeki Muneeb | Pakistan | BU19 - Preliminary Round | Adam Murrills | Cheshire | BU15 - Preliminary Round | ||||||||||||||||
| Adam Murrills | Cheshire | BU15 - Upper Section | Michail Myburgh | South Africa | BU15 - Upper Section | ||||||||||||||||
| Daniella Myburgh | South Africa | GU17 | Nicolas Müller | Switzerland | BU15 - Upper Section | ||||||||||||||||
N | |||||||||||||||||||||
| David Naish | Gloucestershire | BU19 - Preliminary Round | David Naish | Gloucestershire | BU19 - Upper Section | ||||||||||||||||
| Faizan Naiwaz | Pakistan | BU17 - Preliminary Round | Faizan Naiwaz | Pakistan | BU17 - Upper Section | ||||||||||||||||
| Salma Nassar | Egypt | GU13 | Nour Nasser | Egypt | GU13 | ||||||||||||||||
| Amna Nazmy | Egypt | GU19 | Hadley Neale | Devon | BU13 | ||||||||||||||||
| Zoe Neilson | Scotland | GU17 | Francis Nelson | Yorkshire | BU13 | ||||||||||||||||
| Jon Newton | Cornwall | BU15 - Preliminary Round | Jon Newton | Cornwall | BU15 - Lower Section | ||||||||||||||||
| Orla Noom | Netherlands | GU19 | |||||||||||||||||||
O | |||||||||||||||||||||
| Annabelle O'Donnell | Somerset | GU19 | Kristian Frost Olesen | Denmark | BU15 - Upper Section | ||||||||||||||||
| Cyrill Ortner | Switzerland | BU19 - Upper Section | Shahenda Osama | Egypt | GU15 | ||||||||||||||||
| Karim Osman | Egypt | BU15 - Upper Section | Lennart Osthoff | Germany | BU17 - Preliminary Round | ||||||||||||||||
| Lennart Osthoff | Germany | BU17 - Upper Section | Anna Oswald | Northumbria | GU13 | ||||||||||||||||
| Rachel Oswald | Northumbria | GU13 | Sarah Oswald | Northumbria | GU15 | ||||||||||||||||
| Ashley Owen | Wales | BU17 - Preliminary Round | #Ashley Owen | Wales | BU17 - Lower Section | ||||||||||||||||
| Dwayne Owens | Ireland | BU19 - Preliminary Round | Dwayne Owens | Ireland | BU19 - Upper Section | ||||||||||||||||
P | |||||||||||||||||||||
| Linda Paj | Hungary | GU15 | Dipika Pallikal | India | GU13 | ||||||||||||||||
| Christine Panton | Devon | GU15 | Cheri-Ann Parris | Barbados | GU15 | ||||||||||||||||
| Tom Pashley | Sussex | BU17 - Upper Section | Lyall Paterson | Scotland | BU15 - Upper Section | ||||||||||||||||
| Keeley Peacock | Essex | GU17 | Guy Pearson | Warwickshire | BU13 | ||||||||||||||||
| Julian Perretta | Middlesex | BU15 - Upper Section | Yann Perrin | France | BU19 - Upper Section | ||||||||||||||||
| Sarah-Jane Perry | Warwickshire | GU15 | Alexander Pett | Sussex | BU15 - Preliminary Round | ||||||||||||||||
| Oliver Pett | Sussex | BU17 - Upper Section | Alexander Pett | Sussex | BU15 - Upper Section | ||||||||||||||||
| Alex Phillips | Hampshire | BU17 - Preliminary Round | Alex Phillips | Hampshire | BU17 - Lower Section | ||||||||||||||||
| Oliver Pickering | Leicestershire | BU19 - Preliminary Round | Oliver Pickering | Leicestershire | BU19 - Upper Section | ||||||||||||||||
| Daniel Pickett | Oxfordshire | BU15 - Upper Section | Lauren Polonich | Canada | GU19 | ||||||||||||||||
| Sara Potter | Northumbria | GU15 | Arthur Poupel | France | BU19 - Upper Section | ||||||||||||||||
| Stacey Preece | Wales | GU19 | Keith Pritchard | Canada | BU17 - Preliminary Round | ||||||||||||||||
| Natalie Pritchard | Wales | GU15 | Keith Pritchard | Canada | BU17 - Upper Section | ||||||||||||||||
Q | |||||||||||||||||||||
| Katherine Quarterman | Oxfordshire | GU13 | Jorge Quintero | Columbia | BU19 - Preliminary Round | ||||||||||||||||
| Jorge Quintero | Columbia | BU19 - Upper Section | |||||||||||||||||||
R | |||||||||||||||||||||
| Ahmed Abdel Rahman | Egypt | BU19 - Preliminary Round | Carrie Ramsey | Yorkshire | GU13 | ||||||||||||||||
| Christopher Rand | Hampshire | BU17 - Preliminary Round | Christopher Rand | Hampshire | BU17 - Lower Section | ||||||||||||||||
| Farzan Rashid | Pakistan | BU17 - Preliminary Round | #Farzan Rashid | Pakistan | BU17 - Lower Section | ||||||||||||||||
| Bart Ravelli | Netherlands | BU17 - Preliminary Round | Bart Ravelli | Netherlands | BU17 - Upper Section | ||||||||||||||||
| Paul Rawden | Surrey | BU19 - Preliminary Round | Paul Rawden | Surrey | BU19 - Lower Section | ||||||||||||||||
| Mohamed Reda | Egypt | BU15 - Upper Section | V. Anwesha Reddy | India | GU13 | ||||||||||||||||
| Aquel Rehman | Austria | BU19 - Upper Section | Katherine Reilly | Surrey | GU15 | ||||||||||||||||
| Faisal Riaz | Pakistan | BU19 - Preliminary Round | Frazer Richards | Wales | BU13 | ||||||||||||||||
| Tom Richards | Surrey | BU19 - Upper Section | Alistair Roberts | Hampshire | BU15 - Upper Section | ||||||||||||||||
| Nicholas Roberts | Wales | BU15 - Upper Section | Ben Rodgers | Devon | BU13 | ||||||||||||||||
| Richard Rolison | Essex | BU15 - Preliminary Round | Richard Rolison | Essex | BU15 - Upper Section | ||||||||||||||||
