| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Later Stages | Results | Seeds | Statistics |
BRITISH JUNIOR OPEN 2004 |
|
10 Players from
66 Countries have entered this Tournament |
0 Matches
are still to complete on Tuesday 6th January 2004 |
46 Matches
have been played on Tuesday 6th January 2004 |
|
783 Total Matches played
64 Walkovers 2710 Total Games |
783 Total Matches played
2710 Total Games 33959 Total Points |
783 Total Matches played
21001 Total minutes played |
|
35 Matches played (not Walkovers)
130 Games / 1755 Points on Tuesday 6th January 2004 |
In 676 Matches with times recorded
21001 minutes played at an average of 31.07 mins |
| Summary of Longest and Shortest Matches | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Name | Score | Detail | Date | Time | Minutes | |||||||
| BU13 | ||||||||||||||
|
|
||||||||||||||
| James Earles | 0 | Danish Atlas | 3 | 1-9, 0-9, 1-9 {10m} | 03/01/2004 | 17.25 | 10 | |||||||
| Eslam El Fiky | 3 | Alex Bowden | 0 | 9-0, 9-1, 9-0 {11m} | 03/01/2004 | 16.50 | 11 | |||||||
| Matthew Beech | 0 | Karim Abdel Gawad | 3 | 3-9, 0-9, 0-9 {12m} | 03/01/2004 | 18.00 | 12 | |||||||
| Frazer Richards | 0 | Mohamed Abo El Ghar | 3 | 0-9, 2-9, 2-9 {12m} | 03/01/2004 | 18.35 | 12 | |||||||
| Ben Wakile | 3 | Joel Brickell | 0 | 9-0, 9-0, 9-0 {12m} | 04/01/2004 | 13.25 | 12 | |||||||
| Sheikh Saqib | 0 | Danish Atlas | 3 | 1-5 {Retired} {12m} | 05/01/2004 | 16.10 | 12 | |||||||
| Calum Davies Smith | 0 | Alex Carey | 3 | 1-9, 1-9, 4-9 {13m} | 03/01/2004 | 18.35 | 13 | |||||||
| Phillip Tran | 3 | Max Ball | 0 | 9-1, 9-1, 9-0 {14m} | 03/01/2004 | 19.45 | 14 | |||||||
| Samuel Willmott | 0 | Matthew Costain | 3 | 4-9, 1-9, 2-9 {14m} | 03/01/2004 | 19.45 | 14 | |||||||
| Sheikh Saqib | 3 | Aqeel Mohsen | 0 | 9-0, 9-0, 9-5 {14m} | 04/01/2004 | 10.30 | 14 | |||||||
| Nicholas Thompson | 1 | Charles Sharpes | 3 | 2-9, 8-10, 9-5, 7-9 {37m} | 04/01/2004 | 11.40 | 37 | |||||||
| Mohamed Hossam | 0 | Waqar Mehboob | 3 | 9-10, 3-9, 5-9 {41m} | 05/01/2004 | 13.00 | 41 | |||||||
| Sheikh Saqib | 2 | Omar Marei | 3 | 3-9, 9-3, 0-9, 9-0, 8-10 {42m} | 05/01/2004 | 10.20 | 42 | |||||||
| Adel Zarka | 3 | Danish Atlas | 0 | 9-6, 9-7, 9-2 {49m} | 04/01/2004 | 19.00 | 49 | |||||||
| Danish Atlas | 2 | Karim Abdel Gawad | 3 | 9-4, 6-9, 0-9, 9-5, 6-9 {49m} | 05/01/2004 | 10.20 | 49 | |||||||
| Ben Rodgers | 2 | Simon Haigh | 3 | 9-7, 6-9, 1-9, 9-7, 6-9 {50m} | 03/01/2004 | 16.50 | 50 | |||||||
| Amr Khaled Fouad | 2 | Adel Zarka | 3 | 9-6, 10-8, 5-9, 2-9, 0-9 {50m} | 04/01/2004 | 10.30 | 50 | |||||||
| Karim Abdel Gawad | 1 | Ali Farag | 3 | 9-5, 7-9, 2-9, 6-9 {50m} | 04/01/2004 | 19.40 | 50 | |||||||
| Hunter Bouchard | 1 | David Wardle | 3 | 9-6, 8-10, 5-9, 6-9 {52m} | 03/01/2004 | 18.35 | 52 | |||||||
| Adel Zarka | 3 | Ali Farag | 2 | 9-5, 7-9, 9-7, 5-9, 9-4 {60m} | 05/01/2004 | 13.40 | 60 | |||||||
|
|
||||||||||||||
| BU15 | ||||||||||||||
|
|
||||||||||||||
| Alistair Roberts | 0 | Amir Atlas Khan | 3 | 0-9, 0-9, 2-9 {11m} | 02/01/2004 | 16.15 | 11 | |||||||
| Richard Rolison | 0 | James Simpson | 3 | 0-9, 0-9, 1-9 {12m} | 02/01/2004 | 14.15 | 12 | |||||||
| Richard Rolison | 0 | Neil Cordell | 3 | 0-9, 1-9, 0-9 {12m} | 03/01/2004 | 17.15 | 12 | |||||||
| Mohamed Reda | 3 | Oliver Dixon | 0 | 9-0, 9-0, 9-1 {15m} | 02/01/2004 | 12.30 | 15 | |||||||
| Lyall Paterson | 3 | Michail Myburgh | 0 | 9-0, 9-0, 9-1 {15m} | 02/01/2004 | 13.40 | 15 | |||||||
| Alexander Pett | 0 | Rory Byrne | 3 | 0-9, 0-9, 1-9 {15m} | 02/01/2004 | 15.40 | 15 | |||||||
| Josh Saysell | 0 | Ahmed Osama Hawas | 3 | 0-9, 4-9, 1-9 {15m} | 02/01/2004 | 15.40 | 15 | |||||||
| Adnan Khan | 3 | Ahmad Abdullah | 0 | 9-1, 9-0, 9-0 {15m} | 03/01/2004 | 15.30 | 15 | |||||||
| Sonny Davies | 0 | Adrian Waller | 3 | 0-9, 2-9, 0-9 {16m} | 02/01/2004 | 16.15 | 16 | |||||||
| Phillip Bull | 0 | Adam Murrills | 3 | 1-9, 0-9, 4-9 {17m} | 02/01/2004 | 09.00 | 17 | |||||||
| Joe Lee | 2 | Michael Harris | 3 | 9-1, 9-6, 2-9, 5-9, 2-9 {57m} | 03/01/2004 | 14.15 | 57 | |||||||
| Au Leo | 2 | Nicolas Müller | 3 | 9-4, 4-9, 9-7, 6-9, 4-9 {58m} | 06/01/2004 | 11.00 | 58 | |||||||
| Harinder Pal Singh | 2 | Au Leo | 3 | 9-3, 9-7, 6-9, 4-9, 0-9 {59m} | 05/01/2004 | 09.00 | 59 | |||||||
| Kamran Khan | 2 | Michael Harris | 3 | 9-7, 9-0, 6-9, 3-9, 7-9 {63m} | 04/01/2004 | 13.30 | 63 | |||||||
| Ivan Yuen | 2 | Kamran Khan | 3 | 4-9, 9-5, 4-9, 9-6, 3-9 {63m} | 05/01/2004 | 09.00 | 63 | |||||||
| Adnan Khan | 1 | Harinder Pal Singh | 3 | 9-6, 8-10, 5-9, 4-9 {64m} | 04/01/2004 | 13.30 | 64 | |||||||
| Adnan Khan | 2 | Ahmed Osama Hawas | 3 | 5-9, 4-9, 9-3, 9-5, 8-10 {67m} | 06/01/2004 | 11.00 | 67 | |||||||
| Mohamed Reda | 1 | Amir Atlas Khan | 3 | 8-10, 10-8, 2-9, 8-10 {73m} | 06/01/2004 | 13.00 | 73 | |||||||
| Ivan Yuen | 3 | Gregoire Marche | 1 | 9-4, 9-6, 7-9, 10-8 {85m} | 03/01/2004 | 14.15 | 85 | |||||||
| Petr Martin | 3 | Ahmed Osama Hawas | 2 | 0-9, 9-5, 6-9, 10-8, 9-7 {88m} | 04/01/2004 | 14.05 | 88 | |||||||
|
|
||||||||||||||
| BU17 | ||||||||||||||
|
|
||||||||||||||
| Nicholas Bradley | 3 | Omar Abdel Meguid | 0 | 9-6, 5-0 {Retired} {10m} | 05/01/2004 | 17.30 | 10 | |||||||
| Nathan Langley | 3 | Michael Goodwin | 0 | 9-1, 9-2, 9-2 {11m} | 03/01/2004 | 11.20 | 11 | |||||||
| Paul Bell | 0 | Omar Mosaad Abou Zeid | 3 | 3-9, 0-9, 1-9 {12m} | 03/01/2004 | 10.10 | 12 | |||||||
| Joel Hinds | 3 | Frank Hartkoren | 0 | 9-0, 9-0, 9-0 {13m} | 03/01/2004 | 09.00 | 13 | |||||||
| Graham Scott | 0 | Parker Justi | 3 | 3-9, 1-9, 1-9 {14m} | 03/01/2004 | 12.30 | 14 | |||||||
| Mark Carnall | 3 | Andrew Birks | 0 | 9-1, 9-1, 9-3 {15m} | 03/01/2004 | 10.45 | 15 | |||||||
| Haitham Ashoush | 3 | Richard Birks | 0 | 9-1, 9-0, 9-3 {16m} | 02/01/2004 | 16.50 | 16 | |||||||
| Elliot Selby | 0 | Lennart Osthoff | 3 | 1-9, 0-9, 1-9 {16m} | 03/01/2004 | 10.45 | 16 | |||||||
| Christopher Rand | 3 | Dehan Matthee | 0 | 9-3, 9-2, 9-1 {16m} | / / | 00.00 | 16 | |||||||
| Garcia Martinez | 3 | Oliver Harding | 0 | 9-0, 9-1, 9-4 {17m} | 03/01/2004 | 11.20 | 17 | |||||||
| Garcia Martinez | 3 | Muhammed Ali | 2 | 5-9, 8-9, 9-3, 9-5, 9-0 {59m} | 04/01/2004 | 12.50 | 59 | |||||||
| Farhan Mehboob | 3 | Chris Simpson | 1 | 9-3, 9-6, 9-10, 9-2 {60m} | 05/01/2004 | 14.20 | 60 | |||||||
| Chris Hall | 3 | Haitham Ashoush | 1 | 9-10, 9-4, 9-2, 9-7 {61m} | 03/01/2004 | 19.45 | 61 | |||||||
| Richard Colburn | 2 | Ayman Waheed ElGhazaly | 3 | 8-10, 9-2, 9-0, 7-9, 7-9 {63m} | 04/01/2004 | 15.05 | 63 | |||||||
| Chris Simpson | 3 | Simon Rösner | 1 | 9-5, 5-9, 9-5, 10-8 {63m} | 06/01/2004 | 10.20 | 63 | |||||||
| Bilal Zaman | 2 | Simon Rösner | 3 | 3-9, 9-3, 6-9, 9-3, 6-9 {65m} | 04/01/2004 | 16.30 | 65 | |||||||
| Jim Bristow | 2 | Vinayak Shetty | 3 | 7-9, 0-9, 9-5, 10-9, 3-9 {69m} | 02/01/2004 | 16.10 | 69 | |||||||
| Simon Rösner | 0 | Omar Mosaad Abou Zeid | 3 | 8-10, 2-9, 9-10 {69m} | 05/01/2004 | 14.50 | 69 | |||||||
| Farhan Mehboob | 2 | Omar Mosaad Abou Zeid | 3 | 9-4, 5-9, 5-9, 9-6, 7-9 {73m} | 06/01/2004 | 14.50 | 73 | |||||||
| David Glass | 2 | Azfar Azan | 3 | 9-7, 10-8, 3-9, 4-9, 3-9 {77m} | 03/01/2004 | 09.35 | 77 | |||||||
|
|
||||||||||||||
| BU19 | ||||||||||||||
|
|
||||||||||||||
| Jose Juan Colin | 0 | Lee Skinner | 3 | 1-9, 0-9, 1-9 {17m} | 03/01/2004 | 09.00 | 17 | |||||||
| Rizwan Ahmed | 0 | Bassem El Tarabishy | 3 | 3-9, 2-9, 3-9 {17m} | 03/01/2004 | 13.40 | 17 | |||||||
| Andrew Fenby | 0 | Yann Perrin | 3 | 0-9, 2-9, 0-9 {19m} | 02/01/2004 | 19.10 | 19 | |||||||
| Gustav Detter | 3 | Lee James | 0 | 9-2, 9-0, 9-1 {20m} | 02/01/2004 | 11.20 | 20 | |||||||
| Chris Knighton | 0 | Oliver Pickering | 3 | 2-9, 0-9, 0-9 {20m} | 02/01/2004 | 16.50 | 20 | |||||||
| Robert Halldoorsson | 0 | Kristen Gross Jeppesen | 3 | 1-9, 0-9, 0-9 {20m} | 02/01/2004 | 20.20 | 20 | |||||||
| Lee Rosen | 0 | Gustav Detter | 3 | 3-9, 1-9, 2-9 {20m} | 03/01/2004 | 13.05 | 20 | |||||||
| Khalid Atlas Khan | 3 | Yann Perrin | 0 | 9-2, 9-0, 9-1 {20m} | 05/01/2004 | 17.30 | 20 | |||||||
| Jordan King | 0 | Anson Kwong | 3 | 1-9, 2-9, 0-9 {21m} | 02/01/2004 | 10.10 | 21 | |||||||
| Jose Juan Colin | 0 | Rizwan Ahmed | 3 | 3-9, 7-9, 3-9 {21m} | 02/01/2004 | 10.10 | 21 | |||||||
| Cyrill Ortner | 2 | Andrew Fenby | 3 | 9-5, 5-9, 1-9, 10-8, 8-10 {68m} | 03/01/2004 | 13.40 | 68 | |||||||
| Siddarth Suchde | 1 | Sherif Kamel | 3 | 9-4, 2-9, 4-9, 3-9 {68m} | 04/01/2004 | 11.00 | 68 | |||||||
| Mahmoud Adel El Said | 3 | José Angel Becerril | 2 | 9-5, 7-9, 6-9, 9-5, 9-4 {68m} | 05/01/2004 | 14.20 | 68 | |||||||
| Amr Azmy | 1 | Fabien Verseille | 3 | 6-9, 6-9, 9-4, 7-9 {71m} | 02/01/2004 | 16.50 | 71 | |||||||
| Amr Azmy | 2 | Mathieu Castagnet | 3 | 4-9, 10-8, 3-9, 9-8, 6-9 {72m} | 04/01/2004 | 20.00 | 72 | |||||||
| Mahmoud Adel El Said | 3 | Toby Mortimer | 0 | 9-6, 9-7, 10-9 {75m} | 03/01/2004 | 11.20 | 75 | |||||||
| Robert Wilkins | 3 | Kristen Gross Jeppesen | 2 | 9-7, 10-8, 5-9, 2-9, 9-7 {79m} | 03/01/2004 | 09.00 | 79 | |||||||
| Khalid Atlas Khan | 1 | Mahmoud Adel El Said | 3 | 9-10, 4-9, 9-3, 1-9 {80m} | 04/01/2004 | 20.00 | 80 | |||||||
| Mathieu Castagnet | 2 | Dick Lau | 3 | 8-10, 9-7, 9-7, 4-9, 7-9 {81m} | 03/01/2004 | 11.55 | 81 | |||||||
| Mauricio Sanchez | 1 | Sherif Kamel | 3 | 4-9, 9-7, 8-10, 7-9 {92m} | 02/01/2004 | 19.10 | 92 | |||||||
|
|
||||||||||||||
| GU13 | ||||||||||||||
|
|
||||||||||||||
| Alexandra Marley | 0 | Merhan Mahmoud | 3 | 0-9, 0-9, 0-9 {7m} | 04/01/2004 | 10.00 | 7 | |||||||
| Lisa Marie Sedlmeier | 3 | Lauren Hodgson | 0 | 9-0, 9-0, 9-0 {7m} | 04/01/2004 | 18.25 | 7 | |||||||
| Heba Alaa Ahmed | 3 | Emma Wardle | 0 | 9-2, 9-0, 9-0 {9m} | 04/01/2004 | 09.00 | 9 | |||||||
| Hannah Dean | 3 | Natalie Dodd | 0 | 9-0, 9-0, 9-0 {10m} | 04/01/2004 | 09.00 | 10 | |||||||
| Nessrine Ariffin | 3 | Rachel Oswald | 0 | 9-1, 9-0, 9-0 {11m} | 04/01/2004 | 09.30 | 11 | |||||||
| Anna Oswald | 3 | Constance Siebert | 0 | 9-0, 9-0, 9-0 {12m} | 04/01/2004 | 09.00 | 12 | |||||||
| Emily Whitlock | 0 | Salma Nassar | 3 | 0-9, 0-9, 1-9 {12m} | 04/01/2004 | 09.30 | 12 | |||||||
| Elizabeth Sechrest | 0 | Katherine Quarterman | 3 | 1-9, 0-9, 3-9 {12m} | 04/01/2004 | 10.00 | 12 | |||||||
| Skylar Bouchard | 0 | Yan Xin Tan | 3 | 2-9, 1-9, 0-9 {13m} | 04/01/2004 | 09.30 | 13 | |||||||
| Heba Alaa Ahmed | 3 | Anna Oswald | 0 | 9-0, 9-1, 9-0 {13m} | 04/01/2004 | 17.10 | 13 | |||||||
| Millie Tomlinson | 1 | Carrie Ramsey | 3 | 9-7, 5-9, 1-9, 8-10 {33m} | 05/01/2004 | 09.40 | 33 | |||||||
| Anna Oswald | 0 | Robyn Hodgson | 3 | 6-9, 6-9, 3-9 {33m} | 06/01/2004 | 10.20 | 33 | |||||||
| Robyn Hodgson | 3 | Katherine Quarterman | 1 | 9-2, 2-9, 9-6, 9-7 {34m} | 05/01/2004 | 15.30 | 34 | |||||||
| Katherine Quarterman | 1 | Kimberley Hay | 3 | 9-5, 6-9, 8-10, 9-10 {37m} | 04/01/2004 | 17.50 | 37 | |||||||
| Casey Cortes | 1 | Emma Molyneux | 3 | 3-9, 8-10, 9-6, 2-9 {38m} | 05/01/2004 | 09.40 | 38 | |||||||
| Laura Gemmell | 2 | Dipika Pallikal | 3 | 9-3, 9-2, 4-9, 7-9, 2-9 {41m} | 06/01/2004 | 09.40 | 41 | |||||||
| Nour Nasser | 3 | V. Anwesha Reddy | 1 | 9-6, 10-8, 7-9, 9-7 {42m} | 05/01/2004 | 09.00 | 42 | |||||||
| Nour Nasser | 2 | Salma Nassar | 3 | 9-4, 5-9, 5-9, 9-5, 3-9 {47m} | 06/01/2004 | 12.30 | 47 | |||||||
| Yan Xin Tan | 3 | Wee Nee Low | 2 | 1-9, 7-9, 10-8, 9-5, 9-5 {48m} | 05/01/2004 | 15.30 | 48 | |||||||
| Salma Nassar | 3 | Dipika Pallikal | 1 | 9-6, 9-6, 6-9, 9-7 {49m} | 05/01/2004 | 09.00 | 49 | |||||||
|
|
||||||||||||||
| GU15 | ||||||||||||||
|
|
||||||||||||||
| Emily Strickland | 0 | Jane Allman | 3 | 0-9, 0-9, 1-9 {8m} | 04/01/2004 | 17.00 | 8 | |||||||
| Katherine Reilly | 0 | Au Annie | 3 | 1-9, 0-9, 0-9 {11m} | 03/01/2004 | 19.00 | 11 | |||||||
| Hannah Carey | 0 | Wee Wern Low | 3 | 1-9, 0-9, 0-9 {11m} | 04/01/2004 | 17.00 | 11 | |||||||
| Macy Coltman | 0 | Victoria Bell | 3 | 0-9, 0-9, 3-9 {11m} | 04/01/2004 | 18.05 | 11 | |||||||
| Sara Potter | 0 | Misaki Kobayashi | 3 | 2-9, 1-9, 1-9 {12m} | 03/01/2004 | 18.25 | 12 | |||||||
| Shahenda Osama | 3 | Tessa Healey | 0 | 9-1, 9-0, 9-0 {13m} | 04/01/2004 | 16.25 | 13 | |||||||
| Sarah Hudspeth | 0 | Patricia Machaczek | 3 | 0-9, 4-9, 4-9 {15m} | 04/01/2004 | 17.00 | 15 | |||||||
| Au Annie | 3 | Linda Paj | 0 | 9-0, 9-2, 9-0 {15m} | 04/01/2004 | 18.05 | 15 | |||||||
| Ashley Hay | 0 | Israa Samy Abdel Gawad | 3 | 1-9, 1-9, 4-9 {15m} | 04/01/2004 | 18.05 | 15 | |||||||
| Larissa Hahn | 0 | Natalie Coombs | 3 | 1-9, 1-9, 0-9 {15m} | 04/01/2004 | 19.20 | 15 | |||||||
| Au Annie | 3 | Camille Serme | 0 | 9-3, 9-4, 10-9 {39m} | 05/01/2004 | 10.20 | 39 | |||||||
| Lisa Aitken | 3 | Bethan Williams | 2 | 7-9, 9-4, 9-2, 3-9, 9-6 {40m} | 05/01/2004 | 16.00 | 40 | |||||||
| Victoria Lust | 3 | Victoria Bell | 1 | 3-9, 9-1, 9-5, 9-5 {40m} | 06/01/2004 | 13.20 | 40 | |||||||
| Patricia Machaczek | 1 | Victoria Bell | 3 | 5-9, 10-8, 6-9, 8-10 {42m} | 05/01/2004 | 16.00 | 42 | |||||||
| Irena Critchley | 0 | Misaki Kobayashi | 3 | 9-10, 7-9, 8-10 {42m} | 06/01/2004 | 09.00 | 42 | |||||||
| Cheri-Ann Parris | 3 | Jeanae Dumas | 2 | 4-9, 6-9, 9-3, 9-6, 9-7 {44m} | 05/01/2004 | 10.20 | 44 | |||||||
| Aliaa Balbaa | 2 | Israa Samy Abdel Gawad | 3 | 9-2, 7-9, 5-9, 9-5, 4-9 {50m} | 06/01/2004 | 09.00 | 50 | |||||||
| Bethan Williams | 2 | Jane Allman | 3 | 3-9, 10-8, 7-9, 9-6, 3-9 {55m} | 06/01/2004 | 09.00 | 55 | |||||||
| Wee Wern Low | 3 | Aliaa Balbaa | 2 | 9-5, 3-9, 3-9, 9-2, 9-4 {57m} | 05/01/2004 | 16.00 | 57 | |||||||
| Bethan Williams | 2 | Patricia Machaczek | 3 | 9-6, 8-10, 9-4, 1-9, 8-10 {59m} | 06/01/2004 | 14.00 | 59 | |||||||
|
|
||||||||||||||
| GU17 | ||||||||||||||
|
|
||||||||||||||
| Rebecca Brown | 0 | Emma Mathews | 3 | 1-9, 1-9, 4-9 {13m} | 02/01/2004 | 15.00 | 13 | |||||||
| Rebecca Brown | 0 | Stephanie Coombs | 3 | 0-9, 3-9, 4-9 {13m} | 03/01/2004 | 13.30 | 13 | |||||||
| Emma Mathews | 0 | Alisha Turner | 3 | 0-9, 3-9, 2-9 {13m} | 04/01/2004 | 15.05 | 13 | |||||||
| Emma Mathews | 0 | Alexandra Clark | 3 | 0-9, 0-9, 0-9 {13m} | 05/01/2004 | 11.40 | 13 | |||||||
| Gemma Davies | 0 | Raneem El Welily | 3 | 1-9, 0-9, 1-9 {14m} | 03/01/2004 | 15.15 | 14 | |||||||
| Stephanie Edmison | 3 | Siobhan Collingwood | 0 | 9-0, 9-3, 9-0 {15m} | 02/01/2004 | 14.30 | 15 | |||||||
| Alexandra Clark | 0 | Peta Hughes | 3 | 1-9, 3-9, 8-10 {15m} | 03/01/2004 | 15.15 | 15 | |||||||
| Marie Rose | 3 | Rebecca Brown | 0 | 9-1, 9-0, 9-3 {17m} | 04/01/2004 | 15.40 | 17 | |||||||
| Mary-Ann Boden | 3 | Francesca Kippax | 0 | 9-2, 9-0, 9-0 {18m} | 02/01/2004 | 15.30 | 18 | |||||||
| Ho Ling Joey Chan | 3 | Karen Mernagh | 0 | 9-2, 9-0, 9-0 {18m} | 03/01/2004 | 14.05 | 18 | |||||||
| Chantal Moros-Pitarch | 1 | Kirsty Craig | 3 | 9-4, 4-9, 5-9, 4-9 {43m} | 04/01/2004 | 15.05 | 43 | |||||||
| Alisha Turner | 3 | Kirsty Craig | 1 | 9-6, 9-1, 7-9, 9-7 {43m} | 05/01/2004 | 11.00 | 43 | |||||||
| Emery Maine | 3 | Sapphire Sutcliffe | 2 | 7-9, 4-9, 9-4, 9-0, 9-3 {44m} | 02/01/2004 | 15.00 | 44 | |||||||
| Deon Saffery | 3 | Mary-Ann Boden | 2 | 7-9, 9-1, 5-9, 9-7, 9-7 {44m} | 05/01/2004 | 11.00 | 44 | |||||||
| Ho Ling Joey Chan | 3 | Tenille Swartz | 2 | 10-9, 9-6, 0-9, 1-9, 9-5 {50m} | 04/01/2004 | 13.25 | 50 | |||||||
| Neha Kumar | 2 | Pamela Hathway | 3 | 10-8, 9-3, 9-10, 4-9, 5-9 {50m} | 06/01/2004 | 11.40 | 50 | |||||||
| Sara Matharu | 2 | Sarycarmen Diaz | 3 | 10-9, 9-5, 6-9, 5-9, 1-9 {51m} | 02/01/2004 | 15.00 | 51 | |||||||
| Amanda Siebert | 3 | Gemma Davies | 2 | 9-4, 6-9, 0-9, 9-4, 9-7 {55m} | 04/01/2004 | 15.40 | 55 | |||||||
| Nihal Abdel Gaffar | 2 | Peta Hughes | 3 | 4-9, 9-1, 2-9, 9-6, 2-9 {55m} | 04/01/2004 | 20.20 | 55 | |||||||
| Sarah Badr | 3 | Rachel Willmott | 2 | 9-4, 9-2, 7-9, 5-9, 9-7 {60m} | 05/01/2004 | 13.00 | 60 | |||||||
|
|
||||||||||||||
| GU19 | ||||||||||||||
|
|
||||||||||||||
| Margaux Moros-Pitarch | 3 | Annabelle O'Donnell | 0 | 9-0, 9-0, 9-1 {7m} | 03/01/2004 | 20.10 | 7 | |||||||
| Jennifer Tamblyn | 0 | Amna Nazmy | 3 | 1-9, 0-9, 1-9 {11m} | 03/01/2004 | 20.45 | 11 | |||||||
| Omneya Abdel Kawy | 3 | Carolyn Chennels | 0 | 9-0, 9-0, 9-0 {12m} | 03/01/2004 | 19.35 | 12 | |||||||
| Annabelle O'Donnell | 0 | Katie Hill | 3 | 0-9, 2-9, 0-9 {12m} | 04/01/2004 | 09.40 | 12 | |||||||
| Carrie Hastings | 3 | Annabelle O'Donnell | 0 | 9-0, 9-1, 9-0 {12m} | 05/01/2004 | 12.20 | 12 | |||||||
| Charlie de Rycke | 3 | Joanna Scrivens | 0 | 9-1, 9-0, 9-0 {13m} | 03/01/2004 | 19.35 | 13 | |||||||
| Rebecca Loucks | 0 | Kirsty McPhee | 3 | 1-9, 1-9, 1-9 {13m} | 03/01/2004 | 20.45 | 13 | |||||||
| Imelda Salazar | 0 | Emma Beddoes | 3 | 2-9, 1-9, 1-9 {15m} | 03/01/2004 | 20.10 | 15 | |||||||
| Carolyn Chennels | 0 | Gemma Hall | 3 | 2-9, 2-9, 3-9 {17m} | 04/01/2004 | 09.40 | 17 | |||||||
| Susannah King | 0 | Lauren Gray | 3 | 5-9, 1-9, 1-9 {18m} | 03/01/2004 | 20.10 | 18 | |||||||
| Joshna Chinappa | 3 | Amna Nazmy | 2 | 5-9, 5-9, 9-6, 9-6, 9-3 {45m} | 05/01/2004 | 15.00 | 45 | |||||||
| Lily Lorentzen | 3 | Georgina Stoker | 0 | 9-7, 9-2, 9-1 {46m} | 04/01/2004 | 18.40 | 46 | |||||||
| Beth Winstanley | 2 | Katie Hill | 3 | 2-9, 3-9, 9-5, 9-5, 5-9 {47m} | 05/01/2004 | 12.20 | 47 | |||||||
| Lauren Gray | 3 | Sarah Bowles | 2 | 9-4, 4-9, 9-7, 4-9, 9-7 {48m} | 04/01/2004 | 19.20 | 48 | |||||||
| Carolyn Chennels | 3 | Joanna Scrivens | 2 | 10-8, 6-9, 9-1, 9-10, 9-3 {49m} | 05/01/2004 | 12.20 | 49 | |||||||
| Emma Beddoes | 1 | Joshna Chinappa | 3 | 9-3, 3-9, 9-10, 4-9 {52m} | 04/01/2004 | 18.40 | 52 | |||||||
| Jenna Gates | 3 | Lauren Polonich | 2 | 6-9, 9-1, 8-10, 9-3, 9-1 {56m} | 03/01/2004 | 20.45 | 56 | |||||||
| Charlie de Rycke | 3 | Georgina Stoker | 1 | 9-5, 5-9, 10-8, 9-4 {57m} | 04/01/2004 | 09.00 | 57 | |||||||
| Georgina Stoker | 2 | Sarah Bowles | 3 | 4-9, 9-7, 9-4, 8-10, 1-9 {57m} | 05/01/2004 | 18.10 | 57 | |||||||
| Jenna Gates | 2 | Stacey Preece | 3 | 9-1, 5-9, 9-2, 5-9, 6-9 {58m} | 04/01/2004 | 09.40 | 58 | |||||||
| Length of Match Averages per Draw & Round | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draw & Round | Number of Matches | Total Minutes | Average | Total Games | Average per Game | |||||||||
| BU13 Round 2 | 28 | 600 | 21.43 | 92 | 6.52 | |||||||||
| BU13 Round 3 | 30 | 690 | 23.00 | 96 | 7.19 | |||||||||
| BU13 Round 4 | 8 | 246 | 30.75 | 25 | 9.84 | |||||||||
| BU13 Round 5 | 6 | 246 | 41.00 | 24 | 10.25 | |||||||||
| BU13 Round 6 | 4 | 82 | 20.50 | 12 | 6.83 | |||||||||
|
|
||||||||||||||
| BU15 - Preliminary Round Round 1 | 6 | 193 | 32.17 | 23 | 8.39 | |||||||||
| BU15 - Upper Section Round 1 | 29 | 713 | 24.59 | 96 | 7.43 | |||||||||
| BU15 - Upper Section Round 2 | 29 | 1001 | 34.52 | 105 | 9.53 | |||||||||
| BU15 - Upper Section Round 3 | 26 | 984 | 37.85 | 97 | 10.14 | |||||||||
| BU15 - Upper Section Round 4 | 8 | 294 | 36.75 | 30 | 9.80 | |||||||||
| BU15 - Upper Section Round 5 | 8 | 302 | 37.75 | 29 | 10.41 | |||||||||
| BU15 - Upper Section Round 6 | 5 | 274 | 54.80 | 21 | 13.05 | |||||||||
| BU15 - Lower Section Round 2 | 3 | 100 | 33.33 | 13 | 7.69 | |||||||||
| BU15 - Lower Section Round 3 | 4 | 134 | 33.50 | 16 | 8.38 | |||||||||
|
|
||||||||||||||
| BU17 - Upper Section Round 1 | 7 | 202 | 28.86 | 23 | 8.78 | |||||||||
| BU17 - Upper Section Round 2 | 29 | 927 | 31.97 | 100 | 9.27 | |||||||||
| BU17 - Upper Section Round 3 | 11 | 441 | 40.09 | 40 | 11.03 | |||||||||
| BU17 - Upper Section Round 4 | 7 | 295 | 42.14 | 25 | 11.80 | |||||||||
| BU17 - Upper Section Round 5 | 7 | 286 | 40.86 | 23 | 12.43 | |||||||||
| BU17 - Upper Section Round 6 | 6 | 235 | 39.17 | 22 | 10.68 | |||||||||
