BU13
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
|---|
| 1* |
Nicholas Hopcroft {England} | Nicholas Hopcroft:9-0, 9-0, 9-0 |
Nicholas Hopcroft {England} | Nicholas Hopcroft:9-0, 9-0, 9-0 |
Nicholas Hopcroft {England} | Nicholas Hopcroft:9-0, 9-3, 9-1 |
Nicholas Hopcroft {England} | Nicholas Hopcroft:9-1, 9-1, 9-1 |
|
Rory McPeake {Ireland} | |
Declan James {England} | |
Ben Craig {Ireland} | |
Theodore Anderson {England} | |
| 5/8* |
Eoin Dolan {Ireland} | Declan James:9-1, 10-8, 9-5 |
Lewis Wood {England} | Ben Craig:2-9, 4-9, 9-2, 9-4, 9-3 |
Rohan Ramasubbu {Ireland} | Theodore Anderson:9-3, 9-1, 10-8 |
Ben Craig {Ireland} | Ben Craig:9-6, 2-9, 9-6, 8-10, 9-7 |
|
Declan James {England} | |
Ben Craig {Ireland} | |
Theodore Anderson {England} | |
Rohan Ramasubbu {Ireland} | |
| | |
|
| 3/4* |
Lewis Wood {England} | Lewis Wood:9-0, 9-0, 9-0 |
Alex Bowden {England} | Rohan Ramasubbu:9-7, 9-3, 9-2 |
Declan James {England} | Lewis Wood:2-9, 9-6, 2-9, 9-5, 9-3 |
Alex Bowden {England} | Alex Bowden:9-6, 3-9, 9-7, 9-6 |
|
Sean Conroy {Ireland} | |
Rohan Ramasubbu {Ireland} | |
Lewis Wood {England} | |
Lewis Wood {England} | |
| 5/8* |
Ben Craig {Ireland} | Ben Craig:9-0, 9-0, 9-3 |
Shaun Lock {Wales} | Theodore Anderson:9-3, 10-9, 9-1 |
Alex Bowden {England} | Alex Bowden:9-1, 9-1, 6-9, 9-7 |
Shaun Lock {Wales} | Shaun Lock:Walkover |
|
Tomos Gashe {Wales} | |
Theodore Anderson {England} | |
Shaun Lock {Wales} | |
Declan James {England} | |
| |
|
|
Michael Ross {Ireland} | Alex Bowden:9-0, 9-1, 9-1 |
Rory McPeake {Ireland} | Eoin Dolan:9-0, 9-0, 9-1 |
Eoin Dolan {Ireland} | Eoin Dolan:9-1, 9-0, 9-0 |
Eoin Dolan {Ireland} | Eoin Dolan:9-1, 9-2, 9-1 |
5/8* |
Alex Bowden {England} | |
Eoin Dolan {Ireland} | |
Tomos Gashe {Wales} | |
Hugo Diamond {Ireland} | |
|
Jonathan Rayher {Ireland} | Rohan Ramasubbu:9-1, 9-1, 9-5 |
Sean Conroy {Ireland} | Tomos Gashe:9-2, 9-1, 9-0 |
Jonathan Rayher {Ireland} | Hugo Diamond:9-4, 10-8, 5-9, 9-3 |
Jonathan Rayher {Ireland} | Jonathan Rayher:9-10, 9-0, 9-6, 9-7 |
3/4* |
Rohan Ramasubbu {Ireland} | |
Tomos Gashe {Wales} | |
Hugo Diamond {Ireland} | |
Tomos Gashe {Wales} | |
| | |
|
|
Osian Pierce {Wales} | Shaun Lock:9-1, 9-0, 9-2 |
Michael Ross {Ireland} | Jonathan Rayher:9-5, 9-0, 9-1 |
Rory McPeake {Ireland} | Rory McPeake:4-9, 9-6, 9-6, 7-9, 10-8 |
Osian Pierce {Wales} | Osian Pierce:9-1, 9-7, 9-0 |
5/8* |
Shaun Lock {Wales} | |
Jonathan Rayher {Ireland} | |
Sean Conroy {Ireland} | |
Rory McPeake {Ireland} | |
|
Hugo Diamond {Ireland} | Theodore Anderson:9-2, 9-1, 9-4 |
Osian Pierce {Wales} | Hugo Diamond:7-9, 7-9, 9-6, 9-3, 9-2 |
Michael Ross {Ireland} | Osian Pierce:9-6, 9-1, 10-8 |
Michael Ross {Ireland} | Michael Ross:9-3, 2-9, 9-6, 9-5 |
2* |
Theodore Anderson {England} | |
Hugo Diamond {Ireland} | |
Osian Pierce {Wales} | |
Sean Conroy {Ireland} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |