BU15
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:9-4, 9-0, 9-0 |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:9-1, 9-2, 9-4 |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:9-5, 9-3, 9-5 |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:6-9, 9-2, 9-0, 9-2 |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:9-7, 9-5, 9-2 |
|
Matthew Welmers {England} | |
Lewis Davies {Wales} | |
Jon Newton {England} | |
Thomas Reboul {France} | |
Kyle Price {Wales} | |
| 9/16* |
Nick Reeder-Kat {England} | Lewis Davies:9-2, 9-6, 9-3 |
Jon Newton {England} | Jon Newton:9-3, 9-6, 9-6 |
Sam Cantle {England} | Thomas Reboul:9-4, 9-5, 9-0 |
Kyle Price {Wales} | Kyle Price:9-2, 9-7, 4-9, 9-2 |
Thomas Reboul {France} | Thomas Reboul:10-8, 4-9, 9-4, 9-1 |
|
Lewis Davies {Wales} | |
Hywel Robinson {Wales} | |
Thomas Reboul {France} | |
Christopher Callis {U.S.A.} | |
Christopher Callis {U.S.A.} | |
| | | |
|
| 5/8* |
Jon Newton {England} | Jon Newton:10-8, 9-0, 9-4 |
Sam Cantle {England} | Sam Cantle:9-6, 9-0, 9-4 |
Stephen Wykes {England} | Kyle Price:7-9, 6-9, 9-4, 9-7, 9-4 |
Jon Newton {England} | Jon Newton:5-9, 9-10, 9-0, 9-3, 9-4 |
Jon Newton {England} | Jon Newton:9-2, 9-4 {Retired} |
|
Kyle Challenger {Wales} | |
Sean Caheny {Ireland} | |
Kyle Price {Wales} | |
Sam Cantle {England} | |
Josh Saysell {England} | |
| 9/16* |
Hywel Robinson {Wales} | Hywel Robinson:6-9, 10-8, 10-8, 4-9, 10-9 |
Thomas Reboul {France} | Thomas Reboul:9-7, 0-9, 9-2, 9-6 |
Christopher Callis {U.S.A.} | Christopher Callis:9-3, 9-3, 10-8 |
Stephen Wykes {England} | Josh Saysell:4-9, 9-7, 6-9, 9-7, 9-1 |
Sam Cantle {England} | Sam Cantle:4-9, 9-7, 9-6, 6-9, 9-4 |
|
Nico Dowsell {Wales} | |
James Rushton {England} | |
Josh Saysell {England} | |
Josh Saysell {England} | |
Stephen Wykes {England} | |
| | |
|
| 3/4* |
Sam Cantle {England} | Sam Cantle:9-0, 9-1, 10-8 |
Christoffer Ohlsson {Sweden} | Stephen Wykes:9-6, 9-4, 10-8 |
Lewis Davies {Wales} | Hywel Robinson:7-9, 9-4, 10-8, 9-1 |
Hywel Robinson {Wales} | James Rushton:8-10, 9-4, 9-1, 9-5 |
James Rushton {England} | James Rushton:9-5, 9-4, 10-8 |
|
Aron Jones {Wales} | |
Stephen Wykes {England} | |
Hywel Robinson {Wales} | |
James Rushton {England} | |
Anthony Graham {England} | |
| 9/16* |
Simon Nordstad {Norway} | Sean Caheny:5-9, 5-9, 9-2, 9-3, 10-8 |
Kyle Price {Wales} | Kyle Price:9-0, 9-1, 9-2 {23m} |
Sean Caheny {Ireland} | James Rushton:9-0, 10-9, 9-2 |
Anthony Graham {England} | Anthony Graham:9-10, 9-5, 9-7, 0-9, 9-2 |
Nicholas Roberts {Wales} | Nicholas Roberts:9-7, 10-8, 9-1 |
|
Sean Caheny {Ireland} | |
Anthony Graham {England} | |
James Rushton {England} | |
Nicholas Roberts {Wales} | |
Hywel Robinson {Wales} | |
| | | |
|
| 5/8* |
Thomas Reboul {France} | Thomas Reboul:9-2, 9-0, 9-0 |
Christopher Callis {U.S.A.} | Christopher Callis:9-1, 9-6, 9-3 |
Christoffer Ohlsson {Sweden} | Anthony Graham:9-2, 9-3, 1-9, 9-5 |
Lewis Davies {Wales} | Sean Caheny:9-7, 9-6, 10-9 |
Edward McGuire {England} | Edward McGuire:9-3, 7-9, 9-5, 6-9, 9-3 |
|
Nihal Williams {Wales} | |
Edward McGuire {England} | |
Anthony Graham {England} | |
Sean Caheny {Ireland} | |
Sean Caheny {Ireland} | |
| 9/16* |
James Rushton {England} | |
Nicholas Roberts {Wales} | Josh Saysell:9-6, 9-7, 0-9, 9-7 |
Edward McGuire {England} | Nicholas Roberts:9-4, 7-9, 10-8, 9-5 |
Christoffer Ohlsson {Sweden} | Edward McGuire:10-8, 5-9, 9-3, 9-1 |
Lewis Davies {Wales} | Lewis Davies:Walkover |
|
Bye-Harry Youll W/D | |
Josh Saysell {England} | |
Nicholas Roberts {Wales} | |
Edward McGuire {England} | |
Christoffer Ohlsson {Sweden} | |
| |
|
|
Mitchell Blythen {Wales} | Christoffer Ohlsson:9-6, 9-7, 9-0 |
Matthew Welmers {England} | Nick Reeder-Kat:9-2, 9-4, 9-3 {19m} |
Nick Reeder-Kat {England} | Nico Dowsell:9-6, 9-0, 9-2 |
Nico Dowsell {Wales} | Nico Dowsell:9-6, 9-5, 7-9, 9-6 |
Matthew Bain {Scotland} | Matthew Bain:9-5, 7-9, 9-3, 9-3 |
9/16* |
Christoffer Ohlsson {Sweden} | |
Nick Reeder-Kat {England} | |
Nico Dowsell {Wales} | |
Simon Nordstad {Norway} | |
Nico Dowsell {Wales} | |
|
Stephen Wykes {England} | Stephen Wykes:9-1, 9-7, 9-1 |
Kyle Challenger {Wales} | Nico Dowsell:9-5, 9-1, 9-3 |
Simon Nordstad {Norway} | Simon Nordstad:9-2, 9-4, 9-3 |
Matthew Bain {Scotland} | Matthew Bain:2-9, 9-0, 9-5, 9-2 |
Christopher Adrian {Wales} | Christopher Adrian:Walkover |
5/8* |
Sonny Davies {Wales} | |
Nico Dowsell {Wales} | |
Nihal Williams {Wales} | |
Christopher Adrian {Wales} | |
Simon Nordstad {Norway} | |
| | | |
|
|
Kyle Price {Wales} | Kyle Price:7-9, 9-4, 6-9, 10-9, 9-1 |
Aron Jones {Wales} | Simon Nordstad:9-0, 9-5, 9-2 |
Sonny Davies {Wales} | Matthew Bain:9-3, 9-0, 9-6 |
Nick Reeder-Kat {England} | Nick Reeder-Kat:9-2, 9-5, 2-9, 9-6 |
Sonny Davies {Wales} | Sonny Davies:9-6, 9-2, 10-9 |
9/16* |
Matthew Bain {Scotland} | |
Simon Nordstad {Norway} | |
Matthew Bain {Scotland} | |
Nihal Williams {Wales} | |
Nick Reeder-Kat {England} | |
|
Richard Jones {Wales} | Anthony Graham:7-9, 9-0, 9-7, 4-9, 9-1 |
Nihal Williams {Wales} | |
Christopher Adrian {Wales} | Christopher Adrian:9-1, 9-0, 9-1 |
Sonny Davies {Wales} | Sonny Davies:9-2, 9-1, 9-0 |
Nihal Williams {Wales} | Nihal Williams:Walkover |
3/4* |
Anthony Graham {England} | |
Bye-Harry Youll W/D | |
Adam Crozier {Ireland} | |
Adam Crozier {Ireland} | |
Adam Crozier {Ireland} | |
| | |
|
|
Christopher Adrian {Wales} | Christopher Callis:9-4, 9-2, 9-5 |
Mitchell Blythen {Wales} | Sonny Davies:9-7, 9-3, 6-9, 9-6 |
Matthew Welmers {England} | Kyle Challenger:9-2, 10-8, 10-9 |
Kyle Challenger {Wales} | Aron Jones:9-4, 9-7, 10-9 |
Richard Jones {Wales} | Richard Jones:9-4, 9-6, 9-1 |
9/16* |
Christopher Callis {U.S.A.} | |
Sonny Davies {Wales} | |
Kyle Challenger {Wales} | |
Aron Jones {Wales} | |
Aron Jones {Wales} | |
|
Edward McGuire {England} | Edward McGuire:9-7, 9-1, 9-3 |
Matthew Bain {Scotland} | Matthew Bain:9-5, 9-6, 9-4 |
Aron Jones {Wales} | |
Richard Jones {Wales} | Richard Jones:9-7, 10-8, 9-3 |
Aurelien Gontero {France} | Aurelien Gontero:9-0, 9-2, 9-6 {20m} |
5/8* |
Aurelien Gontero {France} | |
Richard Jones {Wales} | |
Bye-Harry Youll W/D | |
Aurelien Gontero {France} | |
Kyle Challenger {Wales} | |
| | | |
|
|
Adam Crozier {Ireland} | Nicholas Roberts:9-2, 9-5 {Retired} |
Christopher Adrian {Wales} | Christopher Adrian:9-2, 9-5, 9-0 |
Mitchell Blythen {Wales} | Richard Jones:9-7, 9-2, 10-9 |
Matthew Welmers {England} | |
Mitchell Blythen {Wales} | Mitchell Blythen:9-2, 9-5, 9-3 |
9/16* |
Nicholas Roberts {Wales} | |
Aurelien Gontero {France} | |
Richard Jones {Wales} | |
Bye-Harry Youll W/D | |
Matthew Welmers {England} | |
|
Jonathan Williams {Wales} | Josh Saysell:9-0, 9-1, 9-1 |
Adam Crozier {Ireland} | Adam Crozier:6-9, 9-2, 9-7, 9-0 |
Aurelien Gontero {France} | Aurelien Gontero:9-2, 9-3, 9-0 |
Mitchell Blythen {Wales} | Mitchell Blythen:9-2, 9-0, 9-1 |
Jonathan Williams {Wales} | Jonathan Williams:Walkover |
2* |
Josh Saysell {England} | |
Jonathan Williams {Wales} | |
Jonathan Williams {Wales} | |
Jonathan Williams {Wales} | |
Bye-Harry Youll W/D | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |