BU17
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Peter Creed {Wales} | Peter Creed:9-1, 9-0, 9-2 |
Peter Creed {Wales} | Peter Creed:9-1, 9-0, 9-1 |
Peter Creed {Wales} | Peter Creed:9-2, 9-3, 9-1 |
Peter Creed {Wales} | Peter Creed:Walkover |
Peter Creed {Wales} | Peter Creed:9-1, 9-4, 9-0 |
|
Pontus Olsson {Sweden} | |
Daniel Anderson {Wales} | |
Conor O'Hare {Ireland} | |
Ben Hardwidge {Wales} | |
Jonathan Barnes {France} | |
| 9/16* |
Mark Blundell {England} | Daniel Anderson:9-5, 9-0, 9-2 |
Conor O'Hare {Ireland} | Conor O'Hare:9-6, 9-5, 1-9, 9-5 |
Trevor McGuiness {U.S.A.} | Ben Hardwidge:10-8, 7-9, 9-4, 8-10, 9-3 |
Jonathan Barnes {France} | Jonathan Barnes:3-9, 6-9, 9-1, 9-0, 9-7 |
Bastiaan Meulenbelt {Netherlands} | Bastiaan Meulenbelt:Walkover |
|
Daniel Anderson {Wales} | |
Adam Darlow {Wales} | |
Ben Hardwidge {Wales} | |
Bastiaan Meulenbelt {Netherlands} | |
Ben Hardwidge {Wales} | |
| | | |
|
| 5/8* |
Conor O'Hare {Ireland} | |
Mark Carnall {Wales} | Trevor McGuiness:9-3, 7-9, 9-2, 10-8 |
Alistair Mutch {Wales} | Jonathan Barnes:9-5, 9-1, 10-9 |
Conor O'Hare {Ireland} | Trevor McGuiness:9-4, 9-5, 9-0 |
Trevor McGuiness {U.S.A.} | Trevor McGuiness:9-2, 9-5, 9-6 |
|
Bye-Darren Lock W/D | |
Trevor McGuiness {U.S.A.} | |
Jonathan Barnes {France} | |
Trevor McGuiness {U.S.A.} | |
Chris O'Kane {Ireland} | |
| 9/16* |
Adam Darlow {Wales} | Adam Darlow:7-9, 9-3, 9-6, 0-9, 9-7 |
Ben Hardwidge {Wales} | Ben Hardwidge:9-2, 9-5, 9-4 |
Chris O'Kane {Ireland} | Bastiaan Meulenbelt:4-9, 9-4, 9-2, 10-8 |
Alistair Mutch {Wales} | Chris O'Kane:9-2, 9-0, 9-4 |
Alistair Mutch {Wales} | Alistair Mutch:7-9, 7-9, 10-8, 9-4, 9-2 |
|
Achim Newrzella {Germany} | |
Ashley Owen {Wales} | |
Bastiaan Meulenbelt {Netherlands} | |
Chris O'Kane {Ireland} | |
Conor O'Hare {Ireland} | |
| | |
|
| 3/4* |
Marc Te Witt {Netherlands} | Mark Carnall:4-9, 9-6, 10-8, 10-9 |
Bart Ravelli {Netherlands} | Alistair Mutch:3-9, 5-9, 9-5, 9-2, 9-3 |
Daniel Anderson {Wales} | Adam Darlow:5-9, 9-7, 9-2, 9-6 |
Adam Darlow {Wales} | Mark Carnall:9-2, 9-2, 9-2 |
Mark Carnall {Wales} | Mark Carnall:Walkover |
|
Mark Carnall {Wales} | |
Alistair Mutch {Wales} | |
Adam Darlow {Wales} | |
Mark Carnall {Wales} | |
Bart Ravelli {Netherlands} | |
| 9/16* |
Trevor McGuiness {U.S.A.} | Trevor McGuiness:9-1, 6-9, 10-8, 9-6 |
Martin O'Kane {Ireland} | Jonathan Barnes:9-2, 9-2, 9-5 |
Mark Carnall {Wales} | Mark Carnall:9-2, 3-9, 9-4, 9-1 |
Bart Ravelli {Netherlands} | Bart Ravelli:6-9, 9-4, 9-6, 9-2 |
Jonathon Jones {Wales} | Jonathon Jones:Walkover |
|
Jonathon Davies {Wales} | |
Jonathan Barnes {France} | |
Ashley Owen {Wales} | |
Jonathon Jones {Wales} | |
Adam Darlow {Wales} | |
| | | |
|
| 5/8* |
Ben Hardwidge {Wales} | Ben Hardwidge:9-2, 9-0, 9-0 |
Luke Smolinski {England} | Chris O'Kane:9-1, 9-1, 9-4 |
Bart Ravelli {Netherlands} | Bart Ravelli:9-1, 9-4, 9-1 |
Daniel Anderson {Wales} | Ashley Owen:9-1, 9-3, 10-8 |
Ashley Owen {Wales} | Ashley Owen:9-4, 10-8, 9-1 |
|
Michael Gray {Scotland} | |
Chris O'Kane {Ireland} | |
Martin O'Kane {Ireland} | |
Ashley Owen {Wales} | |
Luke Smolinski {England} | |
| 9/16* |
Edvard Hegbom {Norway} | Ashley Owen:9-5, 9-0, 9-3 |
Jonathon Jones {Wales} | Bastiaan Meulenbelt:9-1, 9-4, 10-9 |
Luke Smolinski {England} | Jonathon Jones:9-0, 9-5, 9-3 |
Martin O'Kane {Ireland} | Luke Smolinski:9-6, 9-4, 6-9, 9-2 |
Daniel Anderson {Wales} | Daniel Anderson:Walkover |
|
Ashley Owen {Wales} | |
Bastiaan Meulenbelt {Netherlands} | |
Jonathon Jones {Wales} | |
Luke Smolinski {England} | |
Martin O'Kane {Ireland} | |
| |
|
|
Lewis Clement {Wales} | Bart Ravelli:9-6, 9-0, 10-9 |
Pontus Olsson {Sweden} | Pontus Olsson:5-9, 9-3, 9-1, 9-1 |
Pontus Olsson {Sweden} | Achim Newrzella:3-9, 9-4, 2-9, 9-3, 9-4 |
Achim Newrzella {Germany} | Marc Te Witt:10-8, 9-1, 9-4 |
Marc Te Witt {Netherlands} | Marc Te Witt:9-7, 7-9, 10-8, 9-5 |
9/16* |
Bart Ravelli {Netherlands} | |
Mark Blundell {England} | |
Achim Newrzella {Germany} | |
Marc Te Witt {Netherlands} | |
Lloyd Jones {Wales} | |
|
Simon Roach {England} | Alistair Mutch:9-7, 5-9, 9-4, 9-2 |
Bye-Darren Lock W/D | |
Marc Te Witt {Netherlands} | Marc Te Witt:9-3, 9-5, 9-2 |
Simon Roach {England} | Lloyd Jones:9-0, 9-1, 9-2 |
Achim Newrzella {Germany} | Achim Newrzella:7-9, 9-7, 9-1, 9-6 |
5/8* |
Alistair Mutch {Wales} | |
Achim Newrzella {Germany} | |
Edvard Hegbom {Norway} | |
Lloyd Jones {Wales} | |
Simon Roach {England} | |
| | | |
|
|
Martin O'Kane {Ireland} | Martin O'Kane:6-9, 4-9, 9-6, 9-2, 9-3 |
Marc Te Witt {Netherlands} | Marc Te Witt:9-7, 9-6, 9-6 |
Simon Roach {England} | Simon Roach:9-1, 9-3, 9-5 |
Pontus Olsson {Sweden} | Pontus Olsson:9-1, 9-6, 9-1 |
Peter Ford {Wales} | Peter Ford:Walkover |
9/16* |
Peter Ford {Wales} | |
Jonathon Davies {Wales} | |
Peter Ford {Wales} | |
Edvard Hegbom {Norway} | |
Pontus Olsson {Sweden} | |
|
Tudor Hughes {Wales} | Jonathan Barnes:9-5, 9-3, 9-4 |
Michael Gray {Scotland} | Edvard Hegbom:9-0, 5-9, 9-2, 3-9, 9-1 |
David Chapman {Wales} | Lloyd Jones:9-0, 9-0, 9-0 |
Peter Ford {Wales} | Peter Ford:10-8, 9-0, 9-3 |
David Chapman {Wales} | David Chapman:Walkover |
3/4* |
Jonathan Barnes {France} | |
Edvard Hegbom {Norway} | |
Lloyd Jones {Wales} | |
David Chapman {Wales} | |
Edvard Hegbom {Norway} | |
| | |
|
|
David Chapman {Wales} | Luke Smolinski:9-4, 9-2, 9-3 |
Lewis Clement {Wales} | Simon Roach:9-5, 9-1, 6-9, 9-3 |
Mark Blundell {England} | |
Mark Blundell {England} | Mark Blundell:Walkover |
Mark Blundell {England} | Mark Blundell:Walkover |
9/16* |
Luke Smolinski {England} | |
Simon Roach {England} | |
Bye-Darren Lock W/D | |
Jonathon Davies {Wales} | |
Lewis Clement {Wales} | |
|
Ian McDonald {Wales} | Chris O'Kane:9-3, 9-0, 9-2 |
Peter Ford {Wales} | Peter Ford:9-6, 8-10, 9-7, 9-7 |
Jonathon Davies {Wales} | Jonathon Davies:9-3, 9-0, 9-0 |
Lewis Clement {Wales} | Lewis Clement:9-0, 9-8, 9-4 |
Ian McDonald {Wales} | Ian McDonald:Walkover |
5/8* |
Chris O'Kane {Ireland} | |
Tudor Hughes {Wales} | |
Michael Gray {Scotland} | |
Ian McDonald {Wales} | |
Jonathon Davies {Wales} | |
| | | |
|
|
Matt Groseman {U.S.A.} | Jonathon Jones:9-6, 10-8, 10-8 |
David Chapman {Wales} | David Chapman:9-5, 9-2, 10-8 |
Lewis Clement {Wales} | Lewis Clement:9-5, 9-5, 9-3 |
Bye-Darren Lock W/D | |
Michael Gray {Scotland} | Michael Gray:Walkover |
9/16* |
Jonathon Jones {Wales} | |
Ian McDonald {Wales} | |
Tudor Hughes {Wales} | |
Michael Gray {Scotland} | |
Tudor Hughes {Wales} | |
|
Lloyd Jones {Wales} | Bastiaan Meulenbelt:9-2, 9-4, 9-4 |
Matt Groseman {U.S.A.} | Lloyd Jones:9-0, 9-2, 9-3 |
Ian McDonald {Wales} | Ian McDonald:10-8, 9-8, 9-5 |
Tudor Hughes {Wales} | Tudor Hughes:9-1, 9-1, 9-7 |
Bye-Darren Lock W/D | Matt Groseman: |
2* |
Bastiaan Meulenbelt {Netherlands} | |
Lloyd Jones {Wales} | |
Matt Groseman {U.S.A.} | |
Matt Groseman {U.S.A.} | |
Matt Groseman {U.S.A.} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |