| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Welsh Junior Open 2004Tournament Details for Egypt |
| Karim El Dabah | BU15 | |||||||||||||||||||||
| BU15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| RESULTS | ||||||||
| Karim Samy El Dabah | 3 | Matthew Welmers | 0 | 9-4, 9-0, 9-0 | Fri 27th Feb | SM1:R1 | ||
| Karim Samy El Dabah | 3 | Lewis Davies | 0 | 9-1, 9-2, 9-4 | Fri 27th Feb | SM2:R2 | ||
| Karim Samy El Dabah | 3 | Jon Newton | 0 | 9-5, 9-3, 9-5 | Sat 28th Feb | N3:Quarter Final | ||
| Karim Samy El Dabah | 3 | Thomas Reboul | 1 | 6-9, 9-2, 9-0, 9-2 | Sat 28th Feb | SM3:Semi Final | ||
| Karim Samy El Dabah | 3 | Kyle Price | 0 | 9-7, 9-5, 9-2 | Sun 29th Feb | SM1: *****FINAL***** | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|