Welsh Junior Open 2004Tournament Details for France

Last Updated on Sunday 29th February 2004 at 17:01

Jonathan Barnes BU17
Sarah Barnes GU13 Group 1
Aurelien Gontero BU15
Thomas Reboul BU15

Schedule/Result Details for France


BU15
RESULTS
Thomas Reboul 3 Nihal Williams 0 9-2, 9-0, 9-0 Fri 27th Feb SM2:R1
Aurelien Gontero 0 Edward McGuire 3 7-9, 1-9, 3-9 Fri 27th Feb SM4:R1
Thomas Reboul 3 James Rushton 1 9-7, 0-9, 9-2, 9-6 Fri 27th Feb SM1:R2
Aurelien Gontero 0 Christopher Adrian 3 2-9, 5-9, 0-9 Fri 27th Feb SM1:R2
Thomas Reboul 3 Sam Cantle 0 9-4, 9-5, 9-0 Sat 28th Feb N4:Quarter Final
Aurelien Gontero 3 Jonathan Williams 0 9-2, 9-3, 9-0 Sat 28th Feb N2:R3
Thomas Reboul 1 Karim Samy El Dabah 3 9-6, 2-9, 0-9, 2-9 Sat 28th Feb SM3:Semi Final
Aurelien Gontero 0 Richard Jones 3 7-9, 8-10, 3-9 Sat 28th Feb SM1:R4
Thomas Reboul 3 Christopher Callis 1 10-8, 4-9, 9-4, 9-1 Sun 29th Feb SM1: 3rd/4th playoff
Aurelien Gontero 3 Kyle Challenger 0 9-0, 9-2, 9-6 (20m) Sun 29th Feb SM3: 27th/28th playoff
BU17
RESULTS
Jonathan Barnes 3 Tudor Hughes 0 9-5, 9-3, 9-4 Fri 27th Feb N1:R1
Jonathan Barnes 3 Martin O'Kane 0 9-2, 9-2, 9-5 Fri 27th Feb N1:R2
Jonathan Barnes 3 Alistair Mutch 0 9-5, 9-1, 10-9 Sat 28th Feb SM2:Quarter-Final
Jonathan Barnes 3 Bastiaan Meulenbelt 2 3-9, 6-9, 9-1, 9-0, 9-7 Sat 28th Feb SM5:Semi-Final
Jonathan Barnes 0 Peter Creed 3 1-9, 4-9, 0-9 Sun 29th Feb SM3: *****FINAL*****
GU13 Group 1
Top 2 in group play semi-finals, others play for 5th place -
RESULTS
Sarah Barnes 3 Gemma Bradbury 0 9-3, 9-1, 9-0 Fri 27th Feb SM4
Sarah Barnes 3 Abby Hicks 0 9-0, 9-2, 9-0 Sat 28th Feb SM1
GU13 Finals
RESULTS
Sarah Barnes 3 Sioned Wyn Williams 0 9-0, 9-1, 9-0 Sat 28th Feb SM2:Semi Final
Sarah Barnes 3 Tesni Evans 1 9-3, 9-5, 2-9, 9-2 Sun 29th Feb SM3: *****FINAL*****


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net