| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Welsh Junior Open 2004Tournament Details for Germany |
| Achim Newrzella | BU17 | |||||||||||||||||||||
| BU17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| RESULTS | ||||||||
| Achim Newrzella | 2 | Adam Darlow | 3 | 9-7, 3-9, 6-9, 9-0, 7-9 | Fri 27th Feb | N1:R1 | ||
| Achim Newrzella | 3 | Pontus Olsson | 2 | 3-9, 9-4, 2-9, 9-3, 9-4 | Sat 28th Feb | SM3:R3 | ||
| Achim Newrzella | 0 | Marc Te Witt | 3 | 8-10, 1-9, 4-9 | Sat 28th Feb | SM2:R4 | ||
| Achim Newrzella | 3 | Simon Roach | 1 | 7-9, 9-7, 9-1, 9-6 | Sun 29th Feb | N2: 19th/20th playoff | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|