Welsh Junior Open 2004Tournament Details for Ireland

Last Updated on Sunday 29th February 2004 at 17:01

Niall Caheny BU19
Sean Caheny BU15
Adam Crozier BU15
Sheena Dickson GU17
Claire Henry GU15
Lisa Jamieson GU17
Sarah McCracken GU17
Conor O'Hare BU17
Chris O'Kane BU17
Martin O'Kane BU17

Schedule/Result Details for Ireland


BU15
RESULTS
Sean Caheny 3 Simon Nordstad 2 5-9, 5-9, 9-2, 9-3, 10-8 Fri 27th Feb SM1:R1
Adam Crozier 0 Nicholas Roberts 3 2-9, 5-9 Fri 27th Feb SM5:R1
Sean Caheny 0 Sam Cantle 3 6-9, 0-9, 4-9 Fri 27th Feb SM4:R2
Adam Crozier 3 Jonathan Williams 1 6-9, 9-2, 9-7, 9-0 Fri 27th Feb SM2:R2
Sean Caheny 0 James Rushton 3 0-9, 9-10, 2-9 Sat 28th Feb N4:R3
Adam Crozier 0 Christopher Adrian 3 1-9, 0-9, 1-9 Sat 28th Feb N2:R3
Sean Caheny 3 Lewis Davies 0 9-7, 9-6, 10-9 Sat 28th Feb SM4:R4
Adam Crozier 0 Sonny Davies 3 2-9, 1-9, 0-9 Sat 28th Feb SM4:R4
Sean Caheny 2 Edward McGuire 3 3-9, 9-7, 5-9, 9-6, 3-9 Sun 29th Feb SM1: 13th/14th playoff
Adam Crozier 0 Nihal Williams WO Sun 29th Feb 12.20 SM1: 23rd/24th playoff
BU17
RESULTS
Martin O'Kane 3 Peter Ford 2 6-9, 4-9, 9-6, 9-2, 9-3 Fri 27th Feb N4:R1
Chris O'Kane 3 Ian McDonald 0 9-3, 9-0, 9-2 Fri 27th Feb N3:R1
Conor O'Hare 3 Adam Darlow 1 9-6, 9-5, 1-9, 9-5 Fri 27th Feb N1:R2
Martin O'Kane 0 Jonathan Barnes 3 2-9, 2-9, 5-9 Fri 27th Feb N1:R2
Chris O'Kane 3 Luke Smolinski 0 9-1, 9-1, 9-4 Fri 27th Feb N2:R2
Conor O'Hare 0 Peter Creed 3 2-9, 3-9, 1-9 Sat 28th Feb SM5:Quarter-Final
Chris O'Kane 1 Bastiaan Meulenbelt 3 9-4, 4-9, 2-9, 8-10 Sat 28th Feb SM3:Quarter-Final
Martin O'Kane 0 Bart Ravelli 3 1-9, 4-9, 1-9 Sat 28th Feb SM1:R3
Conor O'Hare 0 Trevor McGuiness 3 4-9, 5-9, 0-9 Sat 28th Feb SM1:R4
Chris O'Kane 3 Alistair Mutch 0 9-2, 9-0, 9-4 Sat 28th Feb SM2:R4
Martin O'Kane 1 Luke Smolinski 3 6-9, 4-9, 9-6, 2-9 Sat 28th Feb SM1:R4
Chris O'Kane 0 Trevor McGuiness 3 2-9, 5-9, 6-9 Sun 29th Feb N3: 5th/6th playoff
Conor O'Hare 2 Alistair Mutch 3 9-7, 9-7, 8-10, 4-9, 2-9 Sun 29th Feb N4: 7th/8th playoff
Martin O'Kane 0 Daniel Anderson WO Sun 29th Feb 14.20 N4: 15th/16th playoff
BU19
RESULTS
Niall Caheny 1 Steven Colarusso 3 2-9, 1-9, 9-6, 3-9 Fri 27th Feb SM3:R2
Niall Caheny 3 Chris Stokes 0 9-0, 9-5, 9-4 Sat 28th Feb N2:R3
Niall Caheny WO Chris Scott 0 Sat 28th Feb 19.40 N4:R4
Niall Caheny WO Michael Pearson 0 Sun 29th Feb 13.40 SM4: 9th/10th Playoff
GU15
RESULTS
Claire Henry 3 Bechan Rees 0 9-4, 9-1, 9-1 Fri 27th Feb SM1:R1
Claire Henry 3 Rebecca Smolinska 0 9-0, 9-0, 9-2 Fri 27th Feb SM4:R2
Claire Henry 0 Emily Strickland 3 4-9, 4-9, 0-9 (23m) Sat 28th Feb N3:Quarter Final
Claire Henry 0 Henrietta Ball 3 5-9, 3-9, 4-9 Sat 28th Feb N4:R4
Claire Henry 0 Claire Gray 3 8-10, 4-9, 0-9 Sun 29th Feb SM3: 7th/8th playoff
GU17
RESULTS
Sara McCracken 3 Morgan Richards 0 9-2, 9-1, 9-2 Fri 27th Feb N2:R1
Sheena Dickson 3 Heather Latcham 1 7-9, 9-2, 9-2, 9-6 Fri 27th Feb N3:R1
Lisa Jamison 0 Bethan Williams 3 0-9, 0-9, 0-9 Fri 27th Feb N3:R2
Sheena Dickson 0 Joanna Morgan 3 0-9, 0-9, 1-9 Fri 27th Feb N2:R2
Sara McCracken 0 Alexandra Clark 3 0-9, 1-9, 0-9 Sat 28th Feb SM2:Quarter Final
Lisa Jamison 0 Heather Latcham 3 3-9, 6-9, 4-9 Sat 28th Feb SM3:R3
Sheena Dickson 1 Victoria Ormerod 3 6-9, 5-9, 9-3, 2-9 Sat 28th Feb SM4:R3
Sara McCracken 0 Rachel Green 3 0-9, 5-9, 1-9 Sat 28th Feb SM1:R4
Sheena Dickson 3 Lisa Jamison 0 9-5, 9-7, 9-2 Sat 28th Feb SM1:R4
Lisa Jamison 0 Deepal Parmar 3 4-9, 4-9, 4-9 Sun 29th Feb N1: 15th/16th playoff
Sheena Dickson 3 Morgan Richards 0 9-3, 9-1, 9-6 Sun 29th Feb N4: 13th/14th playoff
Sara McCracken WO Josefa Bertilsson 0 Sun 29th Feb 11.40 N4: 7th/8th playoff


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net