| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Welsh Junior Open 2004Tournament Details for Israel |
| Nadav Tannen | BU19 | |||||||||||||||||||||
| BU19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| RESULTS | ||||||||
| Nadav Tannen | 0 | Andrew Fenby | 3 | 7-9, 4-9, 4-9 | Fri 27th Feb | SM1:R2 | ||
| Nadav Tannen | 0 | Chris Scott | 3 | 0-9, 1-9, 7-9 | Sat 28th Feb | N1:R3 | ||
| Nadav Tannen | 3 | Chris Stokes | 0 | 9-1, 9-6, 10-9 | Sat 28th Feb | N2:R4 | ||
| Nadav Tannen | 1 | Lee Skinner | 3 | 9-5, 1-9, 8-10, 1-9 (41m) | Sun 29th Feb | SM5: 13th/14th Playoff | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|