| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Welsh Junior Open 2004 |
|
208 Players from
19 Countries have entered this Tournament |
0 Matches
are still to complete on Sunday 29th February 2004 |
91 Matches
have been played on Sunday 29th February 2004 |
|
374 Total Matches played
26 Walkovers 1280 Total Games |
374 Total Matches played
1280 Total Games 16064 Total Points |
374 Total Matches played
351 Total minutes played |
|
71 Matches played (not Walkovers)
256 Games / 3326 Points on Sunday 29th February 2004 |
In 11 Matches with times recorded
351 minutes played at an average of 31.91 mins |
| Summary of Longest and Shortest Matches | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Name | Score | Detail | Date | Time | Minutes | |||||||
| BU13 | ||||||||||||||
| BU15 | ||||||||||||||
|
|
||||||||||||||
| Matthew Welmers | 0 | Nick Reeder-Kat | 3 | 2-9, 4-9, 3-9 {19m} | 27/02/2004 | 17.35 | 19 | |||||||
| Kyle Challenger | 0 | Aurelien Gontero | 3 | 0-9, 2-9, 6-9 {20m} | 29/02/2004 | 12.20 | 20 | |||||||
| Kyle Price | 3 | Anthony Graham | 0 | 9-0, 9-1, 9-2 {23m} | 27/02/2004 | 17.35 | 23 | |||||||
|
|
||||||||||||||
| BU17 | ||||||||||||||
| BU19 | ||||||||||||||
|
|
||||||||||||||
| Jason Gill | 3 | Chris Stokes | 0 | 9-4, 9-3, 9-4 {20m} | 29/02/2004 | 15.40 | 20 | |||||||
| Lee Skinner | 3 | Nadav Tannen | 1 | 5-9, 9-1, 10-8, 9-1 {41m} | 29/02/2004 | 13.40 | 41 | |||||||
| Dick Lau | 2 | Rob Sutherland | 3 | 9-5, 9-2, 5-9, 7-9, 5-9 {60m} | 29/02/2004 | 15.40 | 60 | |||||||
| Mikkel Pedersen | 3 | Ben Maundrell | 2 | 9-1, 7-9, 7-9, 9-6, 9-3 {62m} | 29/02/2004 | 14.20 | 62 | |||||||
|
|
||||||||||||||
| GU13 | ||||||||||||||
| GU15 | ||||||||||||||
|
|
||||||||||||||
| Jessica Aston | 0 | Sophie Yorke | 3 | 3-9, 8-10, 2-9 {19m} | 29/02/2004 | 09.40 | 19 | |||||||
| Claire Henry | 0 | Emily Strickland | 3 | 4-9, 4-9, 0-9 {23m} | 28/02/2004 | 09.00 | 23 | |||||||
|
|
||||||||||||||
| GU17 | ||||||||||||||
|
|
||||||||||||||
| Alexandra Clark | 3 | Gemma Davies | 0 | 9-1, 9-3, 9-3 {24m} | 29/02/2004 | 15.00 | 24 | |||||||
|
|
||||||||||||||
| GU19 | ||||||||||||||
|
|
||||||||||||||
| Orla Noom | 1 | Chiu Ka Kai | 3 | 9-6, 8-10, 0-9, 2-9 {40m} | 29/02/2004 | 15.40 | 40 | |||||||
|
|
||||||||||||||
| BU11 | ||||||||||||||
| GU11 | ||||||||||||||
| BU17 B | ||||||||||||||
| BU15 B | ||||||||||||||
| Length of Match Averages per Draw & Round | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draw & Round | Number of Matches | Total Minutes | Average | Total Games | Average per Game | |||||||||
| BU15 Round 2 | 2 | 42 | 21.00 | 6 | 7.00 | |||||||||
| BU15 Round 5 | 1 | 20 | 20.00 | 3 | 6.67 | |||||||||
|
|
||||||||||||||
| BU19 Round 5 | 4 | 183 | 45.75 | 17 | 10.76 | |||||||||
|
|
||||||||||||||
| GU15 Round 3 | 1 | 23 | 23.00 | 3 | 7.67 | |||||||||
| GU15 Round 5 | 1 | 19 | 19.00 | 3 | 6.33 | |||||||||
|
|
||||||||||||||
| GU17 Round 5 | 1 | 24 | 24.00 | 3 | 8.00 | |||||||||
|
|
||||||||||||||
| GU19 Round 4 | 1 | 40 | 40.00 | 4 | 10.00 | |||||||||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|