| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
Welsh Junior Open 2004Tournament Details for U.S.A. |
| Matt Gorseman | BU17 | |||||||||||||||||||||
| Trevor McGuiness | BU17 | |||||||||||||||||||||
| Chris Thompson | BU17 | |||||||||||||||||||||
| BU15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| RESULTS | ||||||||
| Christopher Callis | 3 | Christopher Adrian | 0 | 9-4, 9-2, 9-5 | Fri 27th Feb | SM3:R1 | ||
| Christopher Callis | 3 | Edward McGuire | 0 | 9-1, 9-6, 9-3 | Fri 27th Feb | SM3:R2 | ||
| Christopher Callis | 3 | Josh Saysell | 0 | 9-3, 9-3, 10-8 | Sat 28th Feb | N2:Quarter Final | ||
| Christopher Callis | 1 | Kyle Price | 3 | 2-9, 7-9, 9-4, 2-9 | Sat 28th Feb | SM4:Semi Final | ||
| Christopher Callis | 1 | Thomas Reboul | 3 | 8-10, 9-4, 4-9, 1-9 | Sun 29th Feb | SM1: 3rd/4th playoff | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Trevor McGuiness | 3 | Jonathon Davies | 1 | 9-1, 6-9, 10-8, 9-6 | Fri 27th Feb | N3:R1 | ||
| Matt Groseman | 0 | Jonathon Jones | 3 | 6-9, 8-10, 8-10 | Fri 27th Feb | N4:R1 | ||
| Trevor McGuiness | 3 | Mark Carnall | 1 | 9-3, 7-9, 9-2, 10-8 | Fri 27th Feb | N2:R2 | ||
| Matt Groseman | 0 | Lloyd Jones | 3 | 0-9, 2-9, 3-9 | Fri 27th Feb | N3:R2 | ||
| Trevor McGuiness | 2 | Ben Hardwidge | 3 | 8-10, 9-7, 4-9, 10-8, 3-9 | Sat 28th Feb | SM1:Quarter-Final | ||
| Matt Groseman | 0 | Ian McDonald | 3 | 8-10, 8-9, 5-9 | Sat 28th Feb | SM5:R3 | ||
| Trevor McGuiness | 3 | Conor O'Hare | 0 | 9-4, 9-5, 9-0 | Sat 28th Feb | SM1:R4 | ||
| Matt Groseman | 0 | Tudor Hughes | 3 | 1-9, 1-9, 7-9 | Sat 28th Feb | SM4:R4 | ||
| Trevor McGuiness | 3 | Chris O'Kane | 0 | 9-2, 9-5, 9-6 | Sun 29th Feb | N3: 5th/6th playoff | ||
| BU17 B | ||||||||
| RESULTS | ||||||||
| Christopher Thompson | 3 | Tom Clayson | 0 | 9-1, 9-0, 9-2 | Fri 27th Feb | N4:R1 | ||
| Christopher Thompson | 3 | Robert Evans | 0 | 9-4, 9-4, 9-3 | Fri 27th Feb | N4:R2 | ||
| Todd Ruth | 3 | Joe Broad | 1 | 9-0, 9-6, 7-9, 9-1 | Fri 27th Feb | N3:R2 | ||
| Christopher Thompson | 3 | Sam Shields | 2 | 1-9, 2-9, 9-5, 9-4, 9-5 | Sat 28th Feb | SM1:R3 | ||
| Todd Ruth | 3 | Henry Birch | 0 | 9-1, 9-6, 9-4 | Sat 28th Feb | SM2:R3 | ||
| Todd Ruth | 3 | Christopher Thompson | 0 | 9-3, 10-8, 9-3 | Sun 29th Feb | SM1: *****FINAL***** | ||
| BU15 B | ||||||||
| RESULTS | ||||||||
| Alex Domenick | 3 | Ross Allen | 0 | 9-0, 9-0, 9-0 | Fri 27th Feb | SM5:R1 | ||
| Matthew Domenick | 3 | Christopher Whitworth | 0 | 9-2, 9-4, 9-6 | Fri 27th Feb | SM3:R2 | ||
| Alex Domenick | 3 | Stephen Warren | 0 | 9-6, 9-5, 9-4 | Fri 27th Feb | SM1:R2 | ||
| Matthew Domenick | 3 | Jack Burgess | 1 | 9-1, 9-2, 9-10, 9-5 | Sat 28th Feb | N3:R3 | ||
| Alex Domenick | 3 | Jake Mendrick | 0 | 9-7, 9-2, 9-3 | Sat 28th Feb | N4:R3 | ||
| Alex Domenick | 3 | Matthew Domenick | 0 | 10-8, 9-0, 9-0 | Sun 29th Feb | SM3: *****FINAL***** | ||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|