Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:21

BU19 - Group 2

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Nir Arkin Israel 33092+ 79545+ 50
2nd Andrej Schmidtmayer Slovakia 32173+ 47048+ 22
3rd Marek Manik Slovakia 31246- 27270+ 2
4th Jakub Budinský Slovakia 30309- 9781- 74



Player Games Player Games Date Time Court
Andrej Schmidtmayer 1 Nir Arkin 3 Sat 27 Sep 1.20pm Court 1 9-5, 2-9, 4-9, 1-9
Marek Manik 3 Jakub Budinský 0 Sat 27 Sep 12.40pm Court 5 9-5, 9-0, 9-2
Andrej Schmidtmayer 3 Marek Manik 0 Fri 26 Sep 8.10pm Court 1 9-7, 9-6, 9-3
Nir Arkin 3 Jakub Budinský 0 Fri 26 Sep 7.35pm Court 5 9-0, 9-0, 9-0
Jakub Budinský 0 Andrej Schmidtmayer 3 Fri 26 Sep 4.05pm Court 2 0-9, 0-9, 0-9
Marek Manik 1 Nir Arkin 3 Fri 26 Sep 4.05pm Court 1 5-9, 9-10, 10-8, 5-9
Powered by Horizon Software