Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:21

BU17 Group 1

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Ondrej Ertl Czech Republic 440120+ 1210819+ 89
2nd Adrian Varga Hungary 43193+ 68648+ 38
3rd Tomáš Dobiaš Slovakia 42266---6872- 4
4th Boris Chlebec Slovakia 41339- 64292- 50
5th Jankovic Milan Slovakia 404012- 1236109- 73



Player Games Player Games Date Time Court
Ondrej Ertl 3 Tomáš Dobiaš 0 Sat 27 Sep 6.00pm Court 5 9-4, 9-3, 9-1
Jankovic Milan 0 Adrian Varga 3 Sat 27 Sep 6.00pm Court 1 3-9, 1-9, 6-9
Boris Chlebec 0 Tomáš Dobiaš 3 Sat 27 Sep 2.00pm Court 5 0-9, 1-9, 6-9
Jankovic Milan 0 Ondrej Ertl 3 Sat 27 Sep 2.00pm Court 4 2-9, 1-9, 1-9
Adrian Varga 3 Boris Chlebec 0 Sat 27 Sep 10.00am Court 2 9-3, 9-1, 9-2
Tomáš Dobiaš 3 Jankovic Milan 0 Fri 26 Sep 8.45pm Court 2 10-9, 9-0, 9-2
Ondrej Ertl 3 Boris Chlebec 0 Fri 26 Sep 7.00pm Court 1 9-1, 9-0, 9-1
Tomáš Dobiaš 0 Adrian Varga 3 Fri 26 Sep 6.25pm Court 5 1-9, 1-9, 3-9
Boris Chlebec 3 Jankovic Milan 0 Fri 26 Sep 2.55pm Court 2 9-3, 9-7, 9-1
Adrian Varga 0 Ondrej Ertl 3 Fri 26 Sep 2.55pm Court 1 1-9, 4-9, 0-9
Powered by Horizon Software