Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:22

GU13 - Group 1

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Karolina Uhrinova Czech Republic 440121+ 1111133+ 78
2nd Veronika Jirková Czech Republic 431105+ 511570+ 45
3rd Andrea Balázs Hungary 42286+ 28783+ 4
4th Katerina Straková Czech Republic 413310- 755103- 48
5th Andrea Malinová Slovakia 404112- 1134113- 79



Player Games Player Games Date Time Court
Veronika Jirková 3 Andrea Malinová 0 Sat 27 Sep 5.20pm Court 1 9-1, 9-0, 9-2
Andrea Balázs 3 Andrea Malinová 0 Sat 27 Sep 2.00pm Court 1 9-5, 9-2, 9-1
Karolina Uhrinova 3 Katerina Straková 0 Sat 27 Sep 1.20pm Court 5 9-1, 9-2, 9-1
Katerina Straková 0 Andrea Balázs 3 Sat 27 Sep 10.00am Court 5 2-9, 3-9, 4-9
Veronika Jirková 1 Karolina Uhrinova 3 Sat 27 Sep 10.00am Court 3 4-9, 5-9, 9-3, 4-9
Andrea Malinová 0 Karolina Uhrinova 3 Fri 26 Sep 8.10pm Court 3 1-9, 0-9, 0-9
Katerina Straková 0 Veronika Jirková 3 Fri 26 Sep 8.10pm Court 2 1-9, 2-9, 7-9
Andrea Balázs 2 Veronika Jirková 3 Fri 26 Sep 4.05pm Court 4 1-9, 9-6, 9-6, 4-9, 4-9
Andrea Malinová 1 Katerina Straková 3 Fri 26 Sep 4.05pm Court 3 4-9, 9-5, 7-9, 2-9
Karolina Uhrinova 3 Andrea Balázs 0 Fri 26 Sep 12.35pm Court 2 9-2, 9-2, 9-2
Powered by Horizon Software