Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:22

GU13 - Group 2

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Anna Klimundová Czech Republic 440122+ 1011440+ 74
2nd Marika Doubravova Czech Republic 431103+ 79953+ 46
3rd Klára Janošková Czech Republic 42276+ 18864+ 24
4th Katarína Jelacicová Slovakia 41339- 64399- 56
5th Teresia Harsanyiova Slovakia 404012- 1220108- 88



Player Games Player Games Date Time Court
Klára Janošková 0 Marika Doubravova 3 Sat 27 Sep 5.20pm Court 3 0-9, 7-9, 8-10
Klára Janošková 1 Anna Klimundová 3 Sat 27 Sep 2.00pm Court 3 5-9, 1-9, 9-2, 4-9
Katarína Jelacicová 3 Teresia Harsanyiova 0 Sat 27 Sep 2.00pm Court 2 9-4, 9-7, 9-7
Teresia Harsanyiova 0 Marika Doubravova 3 Sat 27 Sep 10.40am Court 3 0-9, 1-9, 0-9
Anna Klimundová 3 Katarína Jelacicová 0 Sat 27 Sep 10.40am Court 1 9-1, 9-1, 9-1
Anna Klimundová 3 Teresia Harsanyiova 0 Fri 26 Sep 8.10pm Court 4 9-0, 9-1, 9-0
Marika Doubravova 1 Anna Klimundová 3 Fri 26 Sep 4.40pm Court 1 3-9, 9-4, 0-9, 5-9
Katarína Jelacicová 0 Klára Janošková 3 Fri 26 Sep 4.05pm Court 5 7-9, 0-9, 0-9
Marika Doubravova 3 Katarína Jelacicová 0 Fri 26 Sep 12.35pm Court 4 9-0, 9-6, 9-0
Teresia Harsanyiova 0 Klára Janošková 3 Fri 26 Sep 12.35pm Court 3 0-9, 0-9, 0-9
Powered by Horizon Software