Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:21

BU13 Playoffs for 9th-12th

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
9th é Marek Sindelar Slovakia 33092+ 79847+ 51
10th é Daniel Mekbib Czech Republic 32183+ 58959+ 30
11th é Michal Maly Czech Republic 31236- 34659- 13
12th é Patrik Rohun Czech Republic 30309- 91381- 68



Player Games Player Games Date Time Court
Patrik Rohun 0 Daniel Mekbib 3 Sun 28 Sep 11.00am Court 1 2-9, 0-9, 4-9
Marek Sindelar 3 Michal Maly 0 Sun 28 Sep 10.20am Court 4 9-1, 9-6, 9-3
Michal Maly 3 Patrik Rohun 0 Sat 27 Sep 1.20pm Court 3 9-0, 9-5, 9-0
Marek Sindelar 3 Daniel Mekbib 2 Sat 27 Sep 12.40pm Court 1 7-9, 10-9, 9-7, 9-10, 9-0
Patrik Rohun 0 Marek Sindelar 3 Fri 26 Sep 4.40pm Court 3 0-9, 2-9, 0-9
Daniel Mekbib 3 Michal Maly 0 Fri 26 Sep 4.40pm Court 2 9-1, 9-5, 9-3
Powered by Horizon Software