BU15
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
|---|
| 1* |
Tomas Toth {Slovakia} | Tomas Toth:3-9, 9-2, 9-0, 9-5 |
Tomas Toth {Slovakia} | Tomas Toth:9-5, 9-1, 9-1 |
Tomas Toth {Slovakia} | Tomas Toth:9-5, 10-8, 9-1 |
Tomas Toth {Slovakia} | Tomas Toth:9-7, 6-9, 6-9, 9-6, 9-6 |
|
Jan Strnad {Czech Republic} | |
Dávid Baláspiri {Hungary} | |
Jan Filounek {Czech Republic} | |
Ido Avron {Israel} | |
|
Dávid Baláspiri {Hungary} | Dávid Baláspiri:10-9, 9-3, 9-5 |
Fabian Prieler {Austria} | Jan Filounek:9-1, 9-4, 9-2 |
Martin Mosnik {Slovenia} | Ido Avron:9-2, 9-6, 9-4 |
Jan Filounek {Czech Republic} | Jan Filounek:8-10, 6-9, 9-3, 9-6, 9-5 |
5/8* |
Igor Koudelka {Czech Republic} | |
Jan Filounek {Czech Republic} | |
Ido Avron {Israel} | |
Martin Mosnik {Slovenia} | |
| | |
|
| 5/8* |
Fabian Prieler {Austria} | Fabian Prieler:9-3, 5-9, 9-1, 9-1 |
Martin Mosnik {Slovenia} | Martin Mosnik:9-1, 9-2, 9-3 |
Dávid Baláspiri {Hungary} | Fabian Prieler:9-5, 9-5, 9-6 |
Jakub Sichnarek {Czech Republic} | Jakub Sichnarek:9-6, 9-6, 9-3 |
|
Tomáš Klein {Slovakia} | |
Matus Kovac {Slovakia} | |
Fabian Prieler {Austria} | |
Fabian Prieler {Austria} | |
|
Michal Janecek {Slovakia} | Jan Filounek:9-6, 9-5, 9-4 |
Jakub Sichnarek {Czech Republic} | Ido Avron:9-5, 9-7, 9-1 |
Matus Kovac {Slovakia} | Jakub Sichnarek:9-3, 9-0, 9-7 |
Matus Kovac {Slovakia} | Matus Kovac:9-4, 9-3, 9-1 |
3/4* |
Jan Filounek {Czech Republic} | |
Ido Avron {Israel} | |
Jakub Sichnarek {Czech Republic} | |
Dávid Baláspiri {Hungary} | |
| |
|
| 3/4* |
Martin Mosnik {Slovenia} | Martin Mosnik:9-1, 9-2, 10-8 |
Jan Strnad {Czech Republic} | Jan Strnad:9-1, 9-0, 9-0 |
Jan Strnad {Czech Republic} | Jan Strnad:9-3, 9-3, 9-3 |
Jan Strnad {Czech Republic} | Jan Strnad:9-4, 4-9, 9-4, 9-1 |
|
Jiri Prochazka {Czech Republic} | |
Igor Koudelka {Czech Republic} | |
Tomáš Klein {Slovakia} | |
Martin Furtner {Austria} | |
|
Fridolin Zombori {Austria} | Matus Kovac:9-4, 9-4, 9-5 |
Tomáš Klein {Slovakia} | Tomáš Klein:9-5, 9-5, 9-7 |
Fridolin Zombori {Austria} | Martin Furtner:9-5, 9-2, 9-4 |
Tomáš Klein {Slovakia} | Tomáš Klein:9-6, 9-7, 9-3 |
5/8* |
Matus Kovac {Slovakia} | |
Michal Janecek {Slovakia} | |
Martin Furtner {Austria} | |
Fridolin Zombori {Austria} | |
| | |
|
| 5/8* |
Jakub Sichnarek {Czech Republic} | Jakub Sichnarek:9-1, 9-1, 9-1 |
Jiri Prochazka {Czech Republic} | Fridolin Zombori:9-10, 10-9, 9-1, 9-6 |
Igor Koudelka {Czech Republic} | Igor Koudelka:10-8, 9-5, 9-2 |
Jiri Prochazka {Czech Republic} | Jiri Prochazka:6-9, 5-9, 10-8, 9-3, 9-2 |
|
Martin Furtner {Austria} | |
Fridolin Zombori {Austria} | |
Michal Janecek {Slovakia} | |
Igor Koudelka {Czech Republic} | |
|
Maroš Trabalka {Slovakia} | Ido Avron:9-2, 9-2, 9-0 |
Martin Furtner {Austria} | Martin Furtner:9-0, 9-0, 9-0 |
Jiri Prochazka {Czech Republic} | Jiri Prochazka:9-4, 9-5, 10-9 |
Michal Janecek {Slovakia} | Michal Janecek:9-4, 9-7, 10-8 |
2* |
Ido Avron {Israel} | |
Maroš Trabalka {Slovakia} | |
Maroš Trabalka {Slovakia} | |
Maroš Trabalka {Slovakia} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |