Oliver Slovak Junior Open 2003

(All times used are Local in Bratislava, Slovakia)

Last Updated on Tuesday 30th September 2003 at 10:22

List of Results per Day



Sunday 28th September 2003
Player Games Player Games Date Time Court Draw/Round
Katarína Jelacicová {Slovakia} 0 Katerina Straková {Czech Republic} 3 Sun 28 Sep 3.00pm Court 4 GU13 5th-8th Playoffs - 7th/8th
Jakub Budinský {Slovakia} 0 Luboš Fabsic {Slovakia} 3 Sun 28 Sep 3.00pm Court 3 BU19 Round-Robin for 5th-7th
Christopher Gordon {U.S. of America} 3 Nir Arkin {Israel} 0 Sun 28 Sep 3.00pm Court 2 BU19 1st-4th - *****FINAL***** 9-1, 9-6, 9-7
Andrej Schmidtmayer {Slovakia} WO Ivan Tomko {Slovakia} Sun 28 Sep 3.00pm Court 1 BU19 1st-4th - 3rd/4th
Marika Doubravova {Czech Republic} 3 Veronika Jirková {Czech Republic} 0 Sun 28 Sep 2.20pm Court 4 GU13 1st-4th Playoffs - 3rd/4th 9-3, 9-4, 9-5
Eva Fertekova {Czech Republic} 3 Jana Gregorová {Slovakia} 0 Sun 28 Sep 2.20pm Court 3 GU19 - 1st - 4th Places - 3rd/4th place playoff 9-0, 9-0, 9-2
Veronica Koukalova {Czech Republic} 3 Helga Kecze-Nagy {Hungary} 1 Sun 28 Sep 2.20pm Court 2 GU19 - 1st - 4th Places - FINAL 9-7, 9-0, 4-9, 9-6
Karolina Uhrinova {Czech Republic} 3 Anna Klimundová {Czech Republic} 2 Sun 28 Sep 2.20pm Court 1 GU13 1st-4th Playoffs - *****FINAL***** 9-2, 9-6, 6-9, 1-9, 9-6
Tomáš Dobiaš {Slovakia} WO Boris Chlebec {Slovakia} Sun 28 Sep 1.40pm Court 4 BU17 Playoff for 5th-8th - 7th/8th
Michal Kazani {Slovakia} 0 Jakub Kosinka {Czech Republic} 3 Sun 28 Sep 1.40pm Court 3 BU17 Playoff for 5th-8th - 5th/6th 3-9, 5-9, 4-9
Ondrej Ertl {Czech Republic} 3 Patrik Neuwirth {Czech Republic} 1 Sun 28 Sep 1.40pm Court 2 BU17 Playoffs for 1st - 4th - *****FINAL***** 9-0, 9-2, 2-9, 9-8
Peter Gal {Slovakia} 3 Adrian Varga {Hungary} 1 Sun 28 Sep 1.40pm Court 1 BU17 Playoffs for 1st - 4th - 3rd/4th 9-1, 9-5, 1-9, 9-5
Caro Wurzner {Austria} 0 Linda Hruzikova {Slovakia} 3 Sun 28 Sep 1.00pm Court 4 GU17 5th-6th Playoff - 5th/6th 4-9, 3-9, 1-9
Tereza Ctvrtnickova {Czech Republic} 3 Michaela Martinova {Czech Republic} 2 Sun 28 Sep 1.00pm Court 3 GU17 1st-4th Playoffs - 3rd/4th 10-8, 9-4, 3-9, 3-9, 9-2
Lucie Fialova {Czech Republic} 3 Lucie Jirkova {Czech Republic} 0 Sun 28 Sep 1.00pm Court 2 GU17 1st-4th Playoffs - *****FINAL***** 9-7, 9-3, 9-5
Andrea Balázs {Hungary} 1 Klára Janošková {Czech Republic} 3 Sun 28 Sep 1.00pm Court 1 GU13 5th-8th Playoffs - 5th/6th 6-9, 9-3, 7-9, 4-9
Peter Hoffmann {Hungary} 0 Roman Svec {Czech Republic} 3 Sun 28 Sep 12.20pm Court 5 BU13 - Round 4 8-10, 5-9, 7-9
Adam Mockor {Slovakia} 0 Ramon Gubi {Hungary} 3 Sun 28 Sep 12.20pm Court 4 BU13 - Round 4 1-9, 5-9, 5-9
Adela Unzeitigova {Czech Republic} 2 Kristyna Vykourilova {Czech Republic} 3 Sun 28 Sep 12.20pm Court 3 GU15 Playoffs - 3rd/4th 9-6, 9-3, 1-9, 6-9, 2-9
Jan Filounek {Czech Republic} 3 Martin Mosnik {Slovenia} 2 Sun 28 Sep 12.20pm Court 1 BU15 - Round 4 8-10, 6-9, 9-3, 9-6, 9-5
Jan Strnad {Czech Republic} 3 Martin Furtner {Austria} 1 Sun 28 Sep 11.40am Court 5 BU15 - Round 4 9-4, 4-9, 9-4, 9-1
Fabian Prieler {Austria} 0 Jakub Sichnarek {Czech Republic} 3 Sun 28 Sep 11.40am Court 4 BU15 - Round 4 6-9, 6-9, 3-9
Dávid Baláspiri {Hungary} 0 Matus Kovac {Slovakia} 3 Sun 28 Sep 11.40am Court 3 BU15 - Round 4 4-9, 3-9, 1-9
Martina Burianova {Czech Republic} 0 Nikola Polanska {Czech Republic} 3 Sun 28 Sep 11.40am Court 2 GU15 Playoffs - *****FINAL***** 5-9, 1-9, 2-9
Tomáš Klein {Slovakia} 3 Fridolin Zombori {Austria} 0 Sun 28 Sep 11.40am Court 1 BU15 - Round 4 9-6, 9-7, 9-3
Igor Koudelka {Czech Republic} 2 Jiri Prochazka {Czech Republic} 3 Sun 28 Sep 11.00am Court 5 BU15 - Round 4 9-6, 9-5, 8-10, 3-9, 2-9
Michal Janecek {Slovakia} 3 Maroš Trabalka {Slovakia} 0 Sun 28 Sep 11.00am Court 4 BU15 - Round 4 9-4, 9-7, 10-8
Jakub Budinský {Slovakia} 0 Marek Manik {Slovakia} 3 Sun 28 Sep 11.00am Court 3 BU19 Round-Robin for 5th-7th
Tomas Toth {Slovakia} 3 Ido Avron {Israel} 2 Sun 28 Sep 11.00am Court 2 BU15 - *****FINAL***** 9-7, 6-9, 6-9, 9-6, 9-6
Patrik Rohun {Czech Republic} 0 Daniel Mekbib {Czech Republic} 3 Sun 28 Sep 11.00am Court 1 BU13 Playoffs for 9th-12th 2-9, 0-9, 4-9
Marek Sindelar {Slovakia} 3 Michal Maly {Czech Republic} 0 Sun 28 Sep 10.20am Court 4 BU13 Playoffs for 9th-12th 9-1, 9-6, 9-3
Robert Schmidt {Slovakia} 0 Miroslav Celler {Slovakia} 3 Sun 28 Sep 10.20am Court 3 BU13 - Round 4 1-9, 2-9, 5-9
Máté Vass {Hungary} 3 Marek Skorepa {Czech Republic} 0 Sun 28 Sep 10.20am Court 2 BU13 - *****FINAL***** 9-5, 9-2, 9-6
Andrea Malinová {Slovakia} 3 Teresia Harsanyiova {Slovakia} 2 Sun 28 Sep 10.20am Court 1 GU13 9th/10th Playoff - 9th/10th 8-10, 9-1, 7-9, 9-2, 9-0
Boris Chlebec {Slovakia} Jakub Kosinka {Czech Republic} WO Sun 28 Sep 9.40am Court 5 BU17 Playoff for 5th-8th - Semi Final
Michaela Martinova {Czech Republic} 1 Lucie Jirkova {Czech Republic} 3 Sun 28 Sep 9.40am Court 4 GU17 1st-4th Playoffs - Semi Final 3-9, 9-3, 8-10, 4-9
Lucie Fialova {Czech Republic} 3 Tereza Ctvrtnickova {Czech Republic} 0 Sun 28 Sep 9.40am Court 3 GU17 1st-4th Playoffs - Semi Final 9-5, 9-5, 9-5
Adrian Varga {Hungary} 2 Patrik Neuwirth {Czech Republic} 3 Sun 28 Sep 9.40am Court 2 BU17 Playoffs for 1st - 4th - Semi Final 1-9, 1-9, 9-7, 9-5, 1-9
Veronika Jirková {Czech Republic} 0 Anna Klimundová {Czech Republic} 3 Sun 28 Sep 9.40am Court 1 GU13 1st-4th Playoffs - Semi Final 5-9, 7-9, 1-9
Tomáš Dobiaš {Slovakia} 1 Michal Kazani {Slovakia} 3 Sun 28 Sep 9.00am Court 5 BU17 Playoff for 5th-8th - Semi Final 10-8, 6-9, 2-9, 8-10
Andrea Balázs {Hungary} 3 Katarína Jelacicová {Slovakia} 0 Sun 28 Sep 9.00am Court 4 GU13 5th-8th Playoffs - Semi Final 9-0, 9-2, 9-1
Katerina Straková {Czech Republic} 1 Klára Janošková {Czech Republic} 3 Sun 28 Sep 9.00am Court 3 GU13 5th-8th Playoffs - Semi Final 9-7, 6-9, 0-9, 0-9
Ondrej Ertl {Czech Republic} 3 Peter Gal {Slovakia} 0 Sun 28 Sep 9.00am Court 2 BU17 Playoffs for 1st - 4th - Semi Final 9-6, 9-4, 9-6
Karolina Uhrinova {Czech Republic} 3 Marika Doubravova {Czech Republic} 0 Sun 28 Sep 9.00am Court 1 GU13 1st-4th Playoffs - Semi Final 9-5, 10-8, 9-1
Saturday 27th September 2003
Ondrej Ertl {Czech Republic} 3 Tomáš Dobiaš {Slovakia} 0 Sat 27 Sep 6.00pm Court 5 BU17 Group 1 9-4, 9-3, 9-1
Patrik Neuwirth {Czech Republic} 3 Peter Gal {Slovakia} 2 Sat 27 Sep 6.00pm Court 4 BU17 Group 2 9-5, 9-3, 8-9, 1-9, 9-5
Marek Sandor {Slovakia} Jakub Kosinka {Czech Republic} WO Sat 27 Sep 6.00pm Court 3 BU17 Group 2
Christopher Gordon {U.S. of America} 3 Andrej Schmidtmayer {Slovakia} 0 Sat 27 Sep 6.00pm Court 2 BU19 1st-4th - Semi Final 9-2, 9-3, 9-1
Jankovic Milan {Slovakia} 0 Adrian Varga {Hungary} 3 Sat 27 Sep 6.00pm Court 1 BU17 Group 1 3-9, 1-9, 6-9
Michaela Martinova {Czech Republic} 1 Martina Burianova {Czech Republic} 3 Sat 27 Sep 5.20pm Court 5 GU17 - Group 1 6-9, 7-9, 9-7, 6-9
Kristyna Vykourilova {Czech Republic} 0 Linda Hruzikova {Slovakia} 3 Sat 27 Sep 5.20pm Court 4 GU17 - Group 2 2-9, 3-9, 0-9
Klára Janošková {Czech Republic} 0 Marika Doubravova {Czech Republic} 3 Sat 27 Sep 5.20pm Court 3 GU13 - Group 2 0-9, 7-9, 8-10
Ivan Tomko {Slovakia} 0 Nir Arkin {Israel} 3 Sat 27 Sep 5.20pm Court 2 BU19 1st-4th - Semi Final 0-9, 0-9, 0-9
Veronika Jirková {Czech Republic} 3 Andrea Malinová {Slovakia} 0 Sat 27 Sep 5.20pm Court 1 GU13 - Group 1 9-1, 9-0, 9-2
Marek Manik {Slovakia} 3 Luboš Fabsic {Slovakia} 1 Sat 27 Sep 4.00pm Court 4 BU19 Round-Robin for 5th-7th 9-6, 9-7, 9-10, 9-4
Anna Zilai {Hungary} Eva Fertekova {Czech Republic} WO Sat 27 Sep 4.00pm Court 3 GU19 - Group 1
Jana Gregorová {Slovakia} 0 Helga Kecze-Nagy {Hungary} 3 Sat 27 Sep 4.00pm Court 2 GU19 - Group 1 0-9, 5-9, 1-9
Tereza Ctvrtnickova {Czech Republic} 0 Lucie Jirkova {Czech Republic} 3 Sat 27 Sep 4.00pm Court 1 GU17 - Group 2 8-10, 5-9, 5-9
Matus Kovac {Slovakia} 0 Jakub Sichnarek {Czech Republic} 3 Sat 27 Sep 3.20pm Court 5 BU15 - Round 3 3-9, 0-9, 7-9
Jiri Prochazka {Czech Republic} 3 Maroš Trabalka {Slovakia} 0 Sat 27 Sep 3.20pm Court 4 BU15 - Round 3 9-4, 9-5, 10-9
Igor Koudelka {Czech Republic} 3 Michal Janecek {Slovakia} 0 Sat 27 Sep 3.20pm Court 3 BU15 - Round 3 10-8, 9-5, 9-2
Fridolin Zombori {Austria} 0 Martin Furtner {Austria} 3 Sat 27 Sep 3.20pm Court 2 BU15 - Round 3 5-9, 2-9, 4-9
Jan Strnad {Czech Republic} 3 Tomáš Klein {Slovakia} 0 Sat 27 Sep 3.20pm Court 1 BU15 - Round 3 9-3, 9-3, 9-3
Nikola Polanska {Czech Republic} 3 Kristyna Vykourilova {Czech Republic} 1 Sat 27 Sep 2.40pm Court 5 GU17 - Group 2 7-9, 9-1, 9-2, 9-3
Lucie Fialova {Czech Republic} 3 Caro Wurzner {Austria} 0 Sat 27 Sep 2.40pm Court 4 GU17 - Group 1 9-4, 9-6, 9-0
Adela Unzeitigova {Czech Republic} 0 Michaela Martinova {Czech Republic} 3 Sat 27 Sep 2.40pm Court 3 GU17 - Group 1 3-9, 6-9, 5-9
Patrik Neuwirth {Czech Republic} 3 Michal Kazani {Slovakia} 0 Sat 27 Sep 2.40pm Court 2 BU17 Group 2 9-4, 9-4, 9-1
Peter Gal {Slovakia} WO Marek Sandor {Slovakia} Sat 27 Sep 2.40pm Court 1 BU17 Group 2
Boris Chlebec {Slovakia} 0 Tomáš Dobiaš {Slovakia} 3 Sat 27 Sep 2.00pm Court 5 BU17 Group 1 0-9, 1-9, 6-9
Jankovic Milan {Slovakia} 0 Ondrej Ertl {Czech Republic} 3 Sat 27 Sep 2.00pm Court 4 BU17 Group 1 2-9, 1-9, 1-9
Klára Janošková {Czech Republic} 1 Anna Klimundová {Czech Republic} 3 Sat 27 Sep 2.00pm Court 3 GU13 - Group 2 5-9, 1-9, 9-2, 4-9
Katarína Jelacicová {Slovakia} 3 Teresia Harsanyiova {Slovakia} 0 Sat 27 Sep 2.00pm Court 2 GU13 - Group 2 9-4, 9-7, 9-7
Andrea Balázs {Hungary} 3 Andrea Malinová {Slovakia} 0 Sat 27 Sep 2.00pm Court 1 GU13 - Group 1 9-5, 9-2, 9-1
Karolina Uhrinova {Czech Republic} 3 Katerina Straková {Czech Republic} 0 Sat 27 Sep 1.20pm Court 5 GU13 - Group 1 9-1, 9-2, 9-1
Dávid Baláspiri {Hungary} 0 Fabian Prieler {Austria} 3 Sat 27 Sep 1.20pm Court 4 BU15 - Round 3 5-9, 5-9, 6-9
Michal Maly {Czech Republic} 3 Patrik Rohun {Czech Republic} 0 Sat 27 Sep 1.20pm Court 3 BU13 Playoffs for 9th-12th 9-0, 9-5, 9-0
Tomas Toth {Slovakia} 3 Jan Filounek {Czech Republic} 0 Sat 27 Sep 1.20pm Court 2 BU15 - Semi Final 9-5, 10-8, 9-1
Andrej Schmidtmayer {Slovakia} 1 Nir Arkin {Israel} 3 Sat 27 Sep 1.20pm Court 1 BU19 - Group 2 9-5, 2-9, 4-9, 1-9
Marek Manik {Slovakia} 3 Jakub Budinský {Slovakia} 0 Sat 27 Sep 12.40pm Court 5 BU19 - Group 2 9-5, 9-0, 9-2
Christopher Gordon {U.S. of America} WO Pavel Sladecek {Czech Republic} Sat 27 Sep 12.40pm Court 4 BU19 - Group 1
Luboš Fabsic {Slovakia} 0 Ivan Tomko {Slovakia} 3 Sat 27 Sep 12.40pm Court 3 BU19 - Group 1 1-9, 8-10, 5-9
Martin Mosnik {Slovenia} 0 Ido Avron {Israel} 3 Sat 27 Sep 12.40pm Court 2 BU15 - Semi Final 2-9, 6-9, 4-9
Marek Sindelar {Slovakia} 3 Daniel Mekbib {Czech Republic} 2 Sat 27 Sep 12.40pm Court 1 BU13 Playoffs for 9th-12th 7-9, 10-9, 9-7, 9-10, 9-0
Jana Gregorová {Slovakia} 0 Veronica Koukalova {Czech Republic} 3 Sat 27 Sep 12.00pm Court 3 GU19 - Group 1 1-9, 2-9, 0-9
Helga Kecze-Nagy {Hungary} 3 Eva Fertekova {Czech Republic} 2 Sat 27 Sep 12.00pm Court 2 GU19 - Group 1 9-2, 6-9, 4-9, 9-7, 9-6
Ramon Gubi {Hungary} 0 Miroslav Celler {Slovakia} 3 Sat 27 Sep 12.00pm Court 1 BU13 - Round 3 1-9, 5-9, 1-9
Adam Mockor {Slovakia} 0 Robert Schmidt {Slovakia} 3 Sat 27 Sep 11.20am Court 5 BU13 - Round 3 0-9, 1-9, 4-9
Lucie Jirkova {Czech Republic} 3 Linda Hruzikova {Slovakia} 2 Sat 27 Sep 11.20am Court 4 GU17 - Group 2 2-9, 9-3, 9-7, 3-9, 9-3
Caro Wurzner {Austria} 0 Martina Burianova {Czech Republic} 3 Sat 27 Sep 11.20am Court 3 GU17 - Group 1 5-9, 6-9, 0-9
Máté Vass {Hungary} 3 Peter Hoffmann {Hungary} 1 Sat 27 Sep 11.20am Court 2 BU13 - Semi Final 9-4, 8-10, 9-5, 9-5
Tereza Ctvrtnickova {Czech Republic} 3 Nikola Polanska {Czech Republic} 0 Sat 27 Sep 11.20am Court 1 GU17 - Group 2 10-8, 9-1, 9-6
Lucie Fialova {Czech Republic} 3 Adela Unzeitigova {Czech Republic} 0 Sat 27 Sep 10.40am Court 4 GU17 - Group 1 9-2, 9-0, 9-4
Teresia Harsanyiova {Slovakia} 0 Marika Doubravova {Czech Republic} 3 Sat 27 Sep 10.40am Court 3 GU13 - Group 2 0-9, 1-9, 0-9
Roman Svec {Czech Republic} 1 Marek Skorepa {Czech Republic} 3 Sat 27 Sep 10.40am Court 2 BU13 - Semi Final 4-9, 9-3, 7-9, 3-9
Anna Klimundová {Czech Republic} 3 Katarína Jelacicová {Slovakia} 0 Sat 27 Sep 10.40am Court 1 GU13 - Group 2 9-1, 9-1, 9-1
Katerina Straková {Czech Republic} 0 Andrea Balázs {Hungary} 3 Sat 27 Sep 10.00am Court 5 GU13 - Group 1 2-9, 3-9, 4-9
Michal Kazani {Slovakia} 2 Jakub Kosinka {Czech Republic} 3 Sat 27 Sep 10.00am Court 4 BU17 Group 2 6-9, 9-3, 7-9, 9-4, 1-9
Veronika Jirková {Czech Republic} 1 Karolina Uhrinova {Czech Republic} 3 Sat 27 Sep 10.00am Court 3 GU13 - Group 1 4-9, 5-9, 9-3, 4-9
Adrian Varga {Hungary} 3 Boris Chlebec {Slovakia} 0 Sat 27 Sep 10.00am Court 2 BU17 Group 1 9-3, 9-1, 9-2
Veronica Koukalova {Czech Republic} WO Anna Zilai {Hungary} Sat 27 Sep 10.00am Court 1 GU19 - Group 1
Friday 26th September 2003
Marek Sandor {Slovakia} Patrik Neuwirth {Czech Republic} WO Fri 26 Sep 8.45pm Court 5 BU17 Group 2
Eva Fertekova {Czech Republic} 3 Jana Gregorová {Slovakia} 0 Fri 26 Sep 8.45pm Court 4 GU19 - Group 1 9-1, 9-0, 9-4
Nikola Polanska {Czech Republic} 0 Lucie Jirkova {Czech Republic} 3 Fri 26 Sep 8.45pm Court 3 GU17 - Group 2 1-9, 5-9, 0-9
Tomáš Dobiaš {Slovakia} 3 Jankovic Milan {Slovakia} 0 Fri 26 Sep 8.45pm Court 2 BU17 Group 1 10-9, 9-0, 9-2
Adela Unzeitigova {Czech Republic} 0 Caro Wurzner {Austria} 3 Fri 26 Sep 8.45pm Court 1 GU17 - Group 1 3-9, 0-9, 3-9
Anna Klimundová {Czech Republic} 3 Teresia Harsanyiova {Slovakia} 0 Fri 26 Sep 8.10pm Court 4 GU13 - Group 2 9-0, 9-1, 9-0
Andrea Malinová {Slovakia} 0 Karolina Uhrinova {Czech Republic} 3 Fri 26 Sep 8.10pm Court 3 GU13 - Group 1 1-9, 0-9, 0-9
Katerina Straková {Czech Republic} 0 Veronika Jirková {Czech Republic} 3 Fri 26 Sep 8.10pm Court 2 GU13 - Group 1 1-9, 2-9, 7-9
Andrej Schmidtmayer {Slovakia} 3 Marek Manik {Slovakia} 0 Fri 26 Sep 8.10pm Court 1 BU19 - Group 2 9-7, 9-6, 9-3
Nir Arkin {Israel} 3 Jakub Budinský {Slovakia} 0 Fri 26 Sep 7.35pm Court 5 BU19 - Group 2 9-0, 9-0, 9-0
Ivan Tomko {Slovakia} 0 Christopher Gordon {U.S. of America} 3 Fri 26 Sep 7.35pm Court 4 BU19 - Group 1 0-9, 2-9, 3-9
Pavel Sladecek {Czech Republic} Luboš Fabsic {Slovakia} WO Fri 26 Sep 7.35pm Court 3 BU19 - Group 1
Veronica Koukalova {Czech Republic} 3 Helga Kecze-Nagy {Hungary} 0 Fri 26 Sep 7.00pm Court 4 GU19 - Group 1 9-6, 9-5, 9-1
Jakub Kosinka {Czech Republic} 0 Peter Gal {Slovakia} 3 Fri 26 Sep 7.00pm Court 3 BU17 Group 2 6-9, 3-9, 6-9
Tomáš Klein {Slovakia} 3 Michal Janecek {Slovakia} 0 Fri 26 Sep 7.00pm Court 2 BU15 - Round 2 9-5, 9-5, 9-7
Ondrej Ertl {Czech Republic} 3 Boris Chlebec {Slovakia} 0 Fri 26 Sep 7.00pm Court 1 BU17 Group 1 9-1, 9-0, 9-1
Tomáš Dobiaš {Slovakia} 0 Adrian Varga {Hungary} 3 Fri 26 Sep 6.25pm Court 5 BU17 Group 1 1-9, 1-9, 3-9
Martin Furtner {Austria} 3 Maroš Trabalka {Slovakia} 0 Fri 26 Sep 6.25pm Court 4 BU15 - Round 2 9-0, 9-0, 9-0
Jiri Prochazka {Czech Republic} 1 Fridolin Zombori {Austria} 3 Fri 26 Sep 6.25pm Court 3 BU15 - Round 2 10-9, 9-10, 1-9, 6-9
Anna Zilai {Hungary} Jana Gregorová {Slovakia} WO Fri 26 Sep 6.25pm Court 2 GU19 - Group 1
Michal Kazani {Slovakia} WO Marek Sandor {Slovakia} Fri 26 Sep 6.25pm Court 2 BU17 Group 2
Jan Strnad {Czech Republic} 3 Igor Koudelka {Czech Republic} 0 Fri 26 Sep 6.25pm Court 1 BU15 - Round 2 9-1, 9-0, 9-0
Jakub Sichnarek {Czech Republic} 0 Ido Avron {Israel} 3 Fri 26 Sep 5.50pm Court 5 BU15 - Quarter Final 5-9, 7-9, 1-9
Martin Mosnik {Slovenia} 3 Matus Kovac {Slovakia} 0 Fri 26 Sep 5.50pm Court 4 BU15 - Quarter Final 9-1, 9-2, 9-3
Fabian Prieler {Austria} 0 Jan Filounek {Czech Republic} 3 Fri 26 Sep 5.50pm Court 3 BU15 - Quarter Final 1-9, 4-9, 2-9
Tomas Toth {Slovakia} 3 Dávid Baláspiri {Hungary} 0 Fri 26 Sep 5.50pm Court 2 BU15 - Quarter Final 9-5, 9-1, 9-1
Kristyna Vykourilova {Czech Republic} 0 Tereza Ctvrtnickova {Czech Republic} 3 Fri 26 Sep 5.50pm Court 1 GU17 - Group 2 6-9, 7-9, 1-9
Linda Hruzikova {Slovakia} 3 Nikola Polanska {Czech Republic} 0 Fri 26 Sep 5.15pm Court 5 GU17 - Group 2 9-1, 9-6, 9-2
Michaela Martinova {Czech Republic} 0 Lucie Fialova {Czech Republic} 3 Fri 26 Sep 5.15pm Court 4 GU17 - Group 1 4-9, 6-9, 6-9
Martina Burianova {Czech Republic} 3 Adela Unzeitigova {Czech Republic} 0 Fri 26 Sep 5.15pm Court 3 GU17 - Group 1 9-2, 9-0, 9-2
Marek Skorepa {Czech Republic} 3 Miroslav Celler {Slovakia} 2 Fri 26 Sep 5.15pm Court 2 BU13 - Quarter Final 5-9, 9-6, 6-9, 9-3, 9-5
Roman Svec {Czech Republic} 3 Ramon Gubi {Hungary} 0 Fri 26 Sep 5.15pm Court 1 BU13 - Quarter Final 9-0, 9-5, 9-5
Robert Schmidt {Slovakia} 1 Peter Hoffmann {Hungary} 3 Fri 26 Sep 4.40pm Court 5 BU13 - Quarter Final 9-7, 3-9, 2-9, 2-9
Adam Mockor {Slovakia} 0 Máté Vass {Hungary} 3 Fri 26 Sep 4.40pm Court 4 BU13 - Quarter Final 1-9, 2-9, 0-9
Patrik Rohun {Czech Republic} 0 Marek Sindelar {Slovakia} 3 Fri 26 Sep 4.40pm Court 3 BU13 Playoffs for 9th-12th 0-9, 2-9, 0-9
Daniel Mekbib {Czech Republic} 3 Michal Maly {Czech Republic} 0 Fri 26 Sep 4.40pm Court 2 BU13 Playoffs for 9th-12th 9-1, 9-5, 9-3
Marika Doubravova {Czech Republic} 1 Anna Klimundová {Czech Republic} 3 Fri 26 Sep 4.40pm Court 1 GU13 - Group 2 3-9, 9-4, 0-9, 5-9
Katarína Jelacicová {Slovakia} 0 Klára Janošková {Czech Republic} 3 Fri 26 Sep 4.05pm Court 5 GU13 - Group 2 7-9, 0-9, 0-9
Andrea Balázs {Hungary} 2 Veronika Jirková {Czech Republic} 3 Fri 26 Sep 4.05pm Court 4 GU13 - Group 1 1-9, 9-6, 9-6, 4-9, 4-9
Andrea Malinová {Slovakia} 1 Katerina Straková {Czech Republic} 3 Fri 26 Sep 4.05pm Court 3 GU13 - Group 1 4-9, 9-5, 7-9, 2-9
Jakub Budinský {Slovakia} 0 Andrej Schmidtmayer {Slovakia} 3 Fri 26 Sep 4.05pm Court 2 BU19 - Group 2 0-9, 0-9, 0-9
Marek Manik {Slovakia} 1 Nir Arkin {Israel} 3 Fri 26 Sep 4.05pm Court 1 BU19 - Group 2 5-9, 9-10, 10-8, 5-9
Luboš Fabsic {Slovakia} 0 Christopher Gordon {U.S. of America} 3 Fri 26 Sep 3.30pm Court 5 BU19 - Group 1 3-9, 1-9, 0-9
Ivan Tomko {Slovakia} WO Pavel Sladecek {Czech Republic} Fri 26 Sep 3.30pm Court 4 BU19 - Group 1
Eva Fertekova {Czech Republic} 0 Veronica Koukalova {Czech Republic} 3 Fri 26 Sep 3.30pm Court 2 GU19 - Group 1 0-9, 0-9, 4-9
Helga Kecze-Nagy {Hungary} WO Anna Zilai {Hungary} Fri 26 Sep 3.30pm Court 1 GU19 - Group 1
Jakub Kosinka {Czech Republic} 0 Patrik Neuwirth {Czech Republic} 3 Fri 26 Sep 2.55pm Court 4 BU17 Group 2 0-9, 5-9, 5-9
Peter Gal {Slovakia} 3 Michal Kazani {Slovakia} 0 Fri 26 Sep 2.55pm Court 3 BU17 Group 2 9-2, 9-3, 9-4
Boris Chlebec {Slovakia} 3 Jankovic Milan {Slovakia} 0 Fri 26 Sep 2.55pm Court 2 BU17 Group 1 9-3, 9-7, 9-1
Adrian Varga {Hungary} 0 Ondrej Ertl {Czech Republic} 3 Fri 26 Sep 2.55pm Court 1 BU17 Group 1 1-9, 4-9, 0-9
Lucie Jirkova {Czech Republic} 3 Kristyna Vykourilova {Czech Republic} 0 Fri 26 Sep 2.20pm Court 5 GU17 - Group 2 9-0, 9-1, 9-0
Linda Hruzikova {Slovakia} 2 Tereza Ctvrtnickova {Czech Republic} 3 Fri 26 Sep 2.20pm Court 4 GU17 - Group 2 2-9, 9-2, 9-2, 4-9, 6-9
Caro Wurzner {Austria} 0 Michaela Martinova {Czech Republic} 3 Fri 26 Sep 2.20pm Court 3 GU17 - Group 1 1-9, 0-9, 4-9
Martina Burianova {Czech Republic} 0 Lucie Fialova {Czech Republic} 3 Fri 26 Sep 2.20pm Court 2 GU17 - Group 1 5-9, 3-9, 1-9
Maroš Trabalka {Slovakia} 0 Ido Avron {Israel} 3 Fri 26 Sep 2.20pm Court 1 BU15 - Round 1 2-9, 2-9, 0-9
Jakub Sichnarek {Czech Republic} 3 Martin Furtner {Austria} 0 Fri 26 Sep 1.45pm Court 5 BU15 - Round 1 9-1, 9-1, 9-1
Fridolin Zombori {Austria} 0 Matus Kovac {Slovakia} 3 Fri 26 Sep 1.45pm Court 4 BU15 - Round 1 4-9, 4-9, 5-9
Martin Mosnik {Slovenia} 3 Jiri Prochazka {Czech Republic} 0 Fri 26 Sep 1.45pm Court 3 BU15 - Round 1 9-1, 9-2, 10-8
Michal Janecek {Slovakia} 0 Jan Filounek {Czech Republic} 3 Fri 26 Sep 1.45pm Court 2 BU15 - Round 1 6-9, 5-9, 4-9
Fabian Prieler {Austria} 3 Tomáš Klein {Slovakia} 1 Fri 26 Sep 1.45pm Court 1 BU15 - Round 1 9-3, 5-9, 9-1, 9-1
Dávid Baláspiri {Hungary} 3 Igor Koudelka {Czech Republic} 0 Fri 26 Sep 1.10pm Court 5 BU15 - Round 1 10-9, 9-3, 9-5
Tomas Toth {Slovakia} 3 Jan Strnad {Czech Republic} 1 Fri 26 Sep 1.10pm Court 4 BU15 - Round 1 3-9, 9-2, 9-0, 9-5
Marek Sindelar {Slovakia} 1 Marek Skorepa {Czech Republic} 3 Fri 26 Sep 1.10pm Court 3 BU13 - Round 1 2-9, 10-8, 2-9, 7-9
Michal Malý {Czech Republic} 2 Ramon Gubi {Hungary} 3 Fri 26 Sep 1.10pm Court 2 BU13 - Round 1 9-7, 7-9, 8-10, 9-4, 7-9
Patrik Rohun {Czech Republic} 0 Robert Schmidt {Slovakia} 3 Fri 26 Sep 1.10pm Court 1 BU13 - Round 1 1-9, 3-9, 2-9
