Nordic Junior Open 2003

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:40

BU17 B

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Sunny Sharma Sweden 33090+ 9816+ 75
2nd Marcus Tennenberg Sweden 32163+ 35631+ 25
3rd Max Kellner Sweden 31237- 44085- 45
4th Andreas Älveborn Sweden 30319- 83489- 55



Player Games Player Games Date Time Court
Max Kellner 3 Andreas Älveborn 1 Sat 4 Oct 2.50pm Belle Vue Court 5 10-8, 9-7, 7-9, 9-7 .
Sunny Sharma 3 Marcus Tennenberg 0 Sat 4 Oct 2.50pm Belle Vue Court 4 9-0, 9-1, 9-1 .
Max Kellner 0 Marcus Tennenberg 3 Sat 4 Oct 11.55am Belle Vue Court 7 2-9, 0-9, 0-9 .
Andreas Älveborn 0 Sunny Sharma 3 Sat 4 Oct 11.55am Belle Vue Court 6 1-9, 0-9, 0-9 .
Marcus Tennenberg 3 Andreas Älveborn 0 Fri 3 Oct 12.30pm Belle Vue Court 6 9-0, 9-0, 9-2 .
Sunny Sharma 3 Max Kellner 0 Fri 3 Oct 12.30pm Belle Vue Court 5 9-0, 9-3, 9-0 .
Powered by Horizon Software