Nordic Junior Open 2003

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:40

GU15 - Group 2

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Bethan Williams Wales 440120+ 1210819+ 89
2nd Sally Skaarenborg Denmark 43193+ 69045+ 45
3rd Jeanae Dumas South Africa 42266---8158+ 23
4th Sara Olsson Sweden 41339- 62986- 57
5th Lisa Åkerman Sweden 404012- 128108-100



Player Games Player Games Date Time Court
Sally Skaarenborg 3 Lisa Åkerman 0 Sat 4 Oct 4.35pm Belle Vue Court 6 9-0, 9-0, 9-1 .
Sara Olsson 0 Jeanae Dumas 3 Sat 4 Oct 4.35pm Belle Vue Court 5 1-9, 0-9, 1-9 .
Bethan Williams 3 Jeanae Dumas 0 Sat 4 Oct 12.30pm Belle Vue Court 4 9-6, 9-2, 9-2 .
Sara Olsson 0 Sally Skaarenborg 3 Sat 4 Oct 12.30pm Belle Vue Court 3 0-9, 0-9, 0-9 .
Sally Skaarenborg 0 Bethan Williams 3 Sat 4 Oct 9.00am Belle Vue Court 4 4-9, 3-9, 0-9 .
Lisa Åkerman 0 Sara Olsson 3 Sat 4 Oct 9.00am Belle Vue Court 3 5-9, 0-9, 0-9 .
Jeanae Dumas 3 Lisa Åkerman 0 Fri 3 Oct 7.00pm Belle Vue Court 2 9-0, 9-0, 9-0 .
Bethan Williams 3 Sara Olsson 0 Fri 3 Oct 7.00pm Belle Vue Court 1 9-0, 9-0, 9-0 .
Lisa Åkerman 0 Bethan Williams 3 Fri 3 Oct 3.30pm Belle Vue Court 3 1-9, 0-9, 1-9 .
Jeanae Dumas 0 Sally Skaarenborg 3 Fri 3 Oct 1.30pm Belle Vue Court 5 8-10, 9-10, 0-9 .
Powered by Horizon Software