Nordic Junior Open 2003

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:40

GU13 - Group 1

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st Robyn Hodgson Scotland 33090+ 98111+ 70
2nd Harriet Ingham England 32163+ 36228+ 34
3rd Matilda Ravn-Holm Sweden 31236- 33064- 34
4th Sandra Aulin Sweden 30309- 91181- 70



Player Games Player Games Date Time Court
Sandra Aulin 0 Robyn Hodgson 3 Sat 4 Oct 9.00am Belle Vue Court 6 1-9, 0-9, 0-9 .
Matilda Ravn-Holm 0 Harriet Ingham 3 Sat 4 Oct 9.00am Belle Vue Court 5 1-9, 0-9, 0-9 .
Sandra Aulin 0 Matilda Ravn-Holm 3 Fri 3 Oct 6.30pm Belle Vue Court 3 5-9, 5-9, 0-9 .
Harriet Ingham 0 Robyn Hodgson 3 Fri 3 Oct 6.30pm Belle Vue Court 2 2-9, 2-9, 4-9 .
Harriet Ingham 3 Sandra Aulin 0 Fri 3 Oct 1.00pm Belle Vue Court 6 9-0, 9-0, 9-0 .
Robyn Hodgson 3 Matilda Ravn-Holm 0 Fri 3 Oct 1.00pm Belle Vue Court 5 9-2, 9-0, 9-0 .
Powered by Horizon Software