Nordic Junior Open 2003

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:40

BU13 R-Robin -1st round losers: 17-20th

Pos Player Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints Diff
1st é ChristofferChristenson Sweden 33060+ 6543+ 51
2nd é Hannes Brakel Sweden 32163+ 35647+ 9
3rd é Robin Gupta Sweden 31237- 44566- 21
4th é John Kjörning Sweden 30316- 51756- 39



Player Games Player Games Date Time Court
Robin Gupta 0 Hannes Brakel 3 Sun 5 Oct 9.30am Belle Vue Court 7 3-9, 7-9, 5-9 .
John Kjörning . ChristofferChristenson WO Sun 5 Oct 9.30am Belle Vue Court 6 .
Hannes Brakel 3 John Kjörning 0 Sat 4 Oct 2.00pm Malmo Squash Court 2 9-0, 9-1, 9-4 .
ChristofferChristenson 3 Robin Gupta 0 Sat 4 Oct 2.00pm Malmo Squash Court 1 9-0, 9-0, 9-1 .
Hannes Brakel 0 ChristofferChristenson 3 Sat 4 Oct 9.00am Malmo Squash Court 4 0-9, 1-9, 1-9 .
Robin Gupta 3 John Kjörning 1 Sat 4 Oct 9.00am Malmo Squash Court 2 2-9, 9-2, 9-1, 9-0 .
Powered by Horizon Software