BU17 A
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Peter Creed {Wales} | Peter Creed:9-4, 9-1, 9-2 |
Peter Creed {Wales} | Peter Creed:9-1, 9-7, 9-1 |
Peter Creed {Wales} | Peter Creed:9-1, 9-2, 9-7 |
Peter Creed {Wales} | Kristen Gross Jeppesen:9-4, 9-4, 10-9 |
Gustav Detter {Sweden} | Gustav Detter:9-1, 9-3, 9-1 |
|
Christian Aulin {Sweden} | |
Richard Wade {England} | |
Dean Boys {England} | |
Kristen Gross Jeppesen {Denmark} | |
Kristen Gross Jeppesen {Denmark} | |
|
Richard Wade {England} | Richard Wade:9-3, 9-0, 7-9, 9-5 |
Jacob Mattson {Sweden} | Dean Boys:9-5, 9-4, 9-0 |
Kristen Gross Jeppesen {Denmark} | Kristen Gross Jeppesen:9-4, 9-4, 9-0 |
Ondrej Ertl {Czech Republic} | Gustav Detter:9-0, 9-1, 9-2 |
Peter Creed {Wales} | Peter Creed:9-4, 8-10, 9-1, 7-9, 9-0 |
9/16* |
Kari Laurikainen {Finland} | |
Dean Boys {England} | |
Lukas Jelinek {Czech Republic} | |
Gustav Detter {Sweden} | |
Ondrej Ertl {Czech Republic} | |
| | | |
|
| 9/16* |
Jacob Mattson {Sweden} | Jacob Mattson:9-1, 9-3, 9-2 |
Kristen Gross Jeppesen {Denmark} | Kristen Gross Jeppesen:9-5, 9-4, 9-2 |
Ondrej Ertl {Czech Republic} | Ondrej Ertl:9-4, 9-3, 9-4 |
Dean Boys {England} | Dean Boys:9-2, 9-0, 9-1 |
Dean Boys {England} | Dean Boys:3-9, 9-4, 9-7, 9-2 |
|
Tomas Gjerde {Norway} | |
Jonas Axelsson {Sweden} | |
Diego Lopes de Mota {Spain} | |
Lukas Jelinek {Czech Republic} | |
Diego Lopes de Mota {Spain} | |
|
Dean Boys {England} | Dean Boys:9-3, 0-9, 9-4, 9-4 |
Greg McArthur {Scotland} | Lukas Jelinek:2-9, 9-5, 9-6, 9-7 |
Peter Gal {Slovakia} | Gustav Detter:9-1, 9-0, 9-0 |
Diego Lopes de Mota {Spain} | Diego Lopes de Mota:9-4, 6-9, 4-9, 9-2, 9-8 |
Peter Gal {Slovakia} | Peter Gal:9-0, 9-6, 9-7 |
5/8* |
Pedro Espeleta {Spain} | |
Lukas Jelinek {Czech Republic} | |
Gustav Detter {Sweden} | |
Peter Gal {Slovakia} | |
Lukas Jelinek {Czech Republic} | |
| | |
|
| 5/8* |
Kristen Gross Jeppesen {Denmark} | Kristen Gross Jeppesen:9-2, 9-1, 9-0 |
Ondrej Ertl {Czech Republic} | Ondrej Ertl:8-9, 9-4, 9-2, 9-0 |
Richard Wade {England} | Jacob Mattson:10-8, 9-5, 9-2 |
Jacob Mattson {Sweden} | Greg McArthur:9-1, 9-1, 6-9, 9-7 |
Eduardo González {Spain} | Eduardo González:1-9, 6-9, 10-8, 9-6, 9-6 |
|
Achim Newrzella {Germany} | |
Victor Gupta {Sweden} | |
Jacob Mattson {Sweden} | |
Greg McArthur {Scotland} | |
Greg McArthur {Scotland} | |
|
Peter Ford {England} | Jonas Axelsson:9-0, 9-4, 9-4 |
Sam Russell {England} | Diego Lopes de Mota:9-0, 9-2, 9-7 |
Jonas Axelsson {Sweden} | Greg McArthur:9-2, 9-0, 9-6 |
Sam Russell {England} | Eduardo González:9-2, 9-4, 9-0 |
Jacob Mattson {Sweden} | Jacob Mattson:9-7, 9-0, 9-2 |
9/16* |
Jonas Axelsson {Sweden} | |
Diego Lopes de Mota {Spain} | |
Greg McArthur {Scotland} | |
Eduardo González {Spain} | |
Sam Russell {England} | |
| | | |
|
| 9/16* |
Greg McArthur {Scotland} | Greg McArthur:9-2, 9-2, 9-5 |
Peter Gal {Slovakia} | Peter Gal:9-4, 9-4, 3-9, 9-7 |
Victor Gupta {Sweden} | Sam Russell:1-9, 9-6, 9-5, 4-9, 9-1 |
Richard Wade {England} | Jonas Axelsson:9-3, 9-3, 9-6 |
Joakim Larsson {Sweden} | Joakim Larsson:9-3, 9-2, 9-1 |
|
Jens Carlgren {Sweden} | |
Joakim Larsson {Sweden} | |
Sam Russell {England} | |
Jonas Axelsson {Sweden} | |
Jonas Axelsson {Sweden} | |
|
Luke Smolinski {England} | Lukas Jelinek:9-3, 9-2, 9-0 |
Eduardo González {Spain} | Gustav Detter:9-3, 9-7, 9-2 |
Joakim Larsson {Sweden} | Eduardo González:7-9, 9-3, 9-4, 9-4 |
Victor Gupta {Sweden} | Joakim Larsson:9-6, 9-0, 9-5 |
Richard Wade {England} | Richard Wade:9-6, 9-4, 9-1 |
3/4* |
Lukas Jelinek {Czech Republic} | |
Gustav Detter {Sweden} | |
Eduardo González {Spain} | |
Joakim Larsson {Sweden} | |
Victor Gupta {Sweden} | |
| |
|
| 3/4* |
Ondrej Ertl {Czech Republic} | Ondrej Ertl:9-5, 9-0, 9-7 |
Christian Aulin {Sweden} | Christian Aulin:9-5, 9-4, 9-7 |
Christian Aulin {Sweden} | Pedro Espeleta:9-1, 9-6, 9-6 |
Pedro Espeleta {Spain} | Pedro Espeleta:9-5, 9-5, 9-5 |
Darran Healey {England} | Darran Healey:10-8, 9-3, 9-0 |
|
Viktor Stenstroem {Sweden} | |
Kari Laurikainen {Finland} | |
Pedro Espeleta {Spain} | |
Achim Newrzella {Germany} | |
Pedro Espeleta {Spain} | |
|
Joonas Jokela {Finland} | Victor Gupta:9-1, 9-5, 9-3 |
Tomas Gjerde {Norway} | Pedro Espeleta:9-1, 9-0, 9-3 |
Achim Newrzella {Germany} | Achim Newrzella:9-6, 9-6, 9-1 |
Viktor Stenstroem {Sweden} | Darran Healey:9-4, 9-2, 9-2 |
Viktor Stenstroem {Sweden} | Viktor Stenstroem:9-4, 9-7, 9-7 |
9/16* |
Victor Gupta {Sweden} | |
Pedro Espeleta {Spain} | |
Luke Smolinski {England} | |
Darran Healey {England} | |
Achim Newrzella {Germany} | |
| | | |
|
| 9/16* |
Sam Russell {England} | Sam Russell:9-3, 9-1, 9-0 |
Achim Newrzella {Germany} | Achim Newrzella:9-2, 10-9, 9-7 |
Viktor Stenstroem {Sweden} | Viktor Stenstroem:9-4, 9-0, 8-9, 9-1 |
Christian Aulin {Sweden} | Christian Aulin:9-7, 9-7, 9-2 |
Christian Aulin {Sweden} | Christian Aulin:9-5, 9-7, 9-0 |
|
Steffen Fjose {Norway} | |
Peter Ford {England} | |
Pontus Olsson {Sweden} | |
Luke Smolinski {England} | |
Pontus Olsson {Sweden} | |
|
Pontus Olsson {Sweden} | Diego Lopes de Mota:9-3, 9-6, 9-0 |
Jens Carlgren {Sweden} | Luke Smolinski:3-9, 10-8, 10-8, 9-5 |
Thomas Pilak {Denmark} | Darran Healey:9-2, 9-0, 9-4 |
Pontus Olsson {Sweden} | Pontus Olsson:7-9, 5-9, 9-6, 9-3, 9-4 |
Luke Smolinski {England} | Luke Smolinski:6-9, 9-6, 9-7, 10-9 |
5/8* |
Diego Lopes de Mota {Spain} | |
Luke Smolinski {England} | |
Darran Healey {England} | |
Thomas Pilak {Denmark} | |
Thomas Pilak {Denmark} | |
| | |
|
| 5/8* |
Peter Gal {Slovakia} | Peter Gal:9-1, 9-0, 9-6 |
Viktor Stenstroem {Sweden} | Viktor Stenstroem:9-1, 9-0, 9-0 |
Kari Laurikainen {Finland} | Kari Laurikainen:9-0, 9-2, 9-5 |
Kari Laurikainen {Finland} | Jens Carlgren:9-1, 9-6, 9-5 |
Adam Darlow {Wales} | Adam Darlow:7-9, 9-5, 9-7, 10-9 |
|
Thomas Pilak {Denmark} | |
Joonas Jokela {Finland} | |
Tomas Gjerde {Norway} | |
Jens Carlgren {Sweden} | |
Jens Carlgren {Sweden} | |
|
Edvard Hegbom {Norway} | Joakim Larsson:9-0, 9-3, 9-0 |
Steffen Fjose {Norway} | Pontus Olsson:9-1, 9-6, 9-1 |
Peter Ford {England} | Jens Carlgren:9-5, 9-2, 9-5 |
Joonas Jokela {Finland} | Adam Darlow:9-1, 9-4, 9-6 |
Kari Laurikainen {Finland} | Kari Laurikainen:9-0, 9-4, 9-0 |
9/16* |
Joakim Larsson {Sweden} | |
Pontus Olsson {Sweden} | |
Jens Carlgren {Sweden} | |
Adam Darlow {Wales} | |
Joonas Jokela {Finland} | |
| | | |
|
| 9/16* |
Adam Darlow {Wales} | Eduardo González:9-1, 9-1, 9-0 |
Thomas Pilak {Denmark} | Thomas Pilak:9-0, 9-4, 4-9, 9-7 |
Joonas Jokela {Finland} | Joonas Jokela:9-5, 9-6, 9-0 |
Tomas Gjerde {Norway} | Peter Ford:9-0, 9-2, 9-2 |
Peter Ford {England} | Peter Ford:10-8, 9-7, 9-2 |
|
Eduardo González {Spain} | |
Edvard Hegbom {Norway} | |
Steffen Fjose {Norway} | |
Peter Ford {England} | |
Edvard Hegbom {Norway} | |
|
Darran Healey {England} | Gustav Detter:9-1, 9-2, 9-4 |
Adam Darlow {Wales} | Darran Healey:9-4, 9-4, 9-5 |
Edvard Hegbom {Norway} | Adam Darlow:9-5, 9-4, 9-3 |
Steffen Fjose {Norway} | Edvard Hegbom:9-5, 7-9, 9-6, 5-9, 9-5 |
Tomas Gjerde {Norway} | Tomas Gjerde:9-7, 6-9, 0-9, 10-8, 9-6 |
2* |
Gustav Detter {Sweden} | |
Darran Healey {England} | |
Adam Darlow {Wales} | |
Edvard Hegbom {Norway} | |
Steffen Fjose {Norway} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |