BU13
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Ian Jubb {Scotland} | |
Ian Jubb {Scotland} | Ian Jubb:9-2, 9-0, 9-0 |
Ian Jubb {Scotland} | Ian Jubb:9-4, 10-8, 9-2 |
Ian Jubb {Scotland} | Josh Saysell:9-0, 9-2, 9-4 |
Josh Saysell {England} | Josh Saysell:9-5, 9-3, 9-6 |
|
Bye | |
Sam Noble {England} | |
Miroslav Celler {Slovakia} | |
Josh Saysell {England} | |
Phillip Tran {Denmark} | |
|
Hannes Brakel {Sweden} | Sam Noble:9-0, 9-1, 9-3 |
Erik Bjärtorp {Sweden} | Miroslav Celler:9-0, 9-0, 9-2 |
Johan Detter {Sweden} | Josh Saysell:9-3, 9-8, 9-0 |
Sam Cantle {England} | Phillip Tran:9-7, 9-3, 9-0 |
Sam Cantle {England} | Sam Cantle:9-3, 9-2, 9-2 |
|
Sam Noble {England} | |
Miroslav Celler {Slovakia} | |
Josh Saysell {England} | |
Phillip Tran {Denmark} | |
Ian Jubb {Scotland} | |
| | | |
|
|
Erik Bjärtorp {Sweden} | |
Johan Detter {Sweden} | Johan Detter:9-0, 9-0, 9-0 |
Sam Cantle {England} | Sam Cantle:9-1, 9-0, 9-1 |
Miroslav Celler {Slovakia} | Johan Detter:9-4, 9-0, 9-4 |
Johan Detter {Sweden} | Johan Detter:9-1, 9-0, 9-0 |
|
Bye | |
Mattias Willner {Sweden} | |
Adam Mockor {Slovakia} | |
Johan Detter {Sweden} | |
Robert Schmidt {Slovakia} | |
|
Bye | |
Marek Sindelav {Slovakia} | Josh Saysell:9-5, 9-3, 9-1 |
Robert Schmidt {Slovakia} | Phillip Tran:9-1, 9-1, 9-3 |
Adam Mockor {Slovakia} | Robert Schmidt:9-1, 9-2, 9-5 |
Miroslav Celler {Slovakia} | Miroslav Celler:9-6, 9-0, 9-0 |
5/8* |
Miroslav Celler {Slovakia} | |
Josh Saysell {England} | |
Phillip Tran {Denmark} | |
Robert Schmidt {Slovakia} | |
Adam Mockor {Slovakia} | |
| | |
|
| 5/8* |
Johan Detter {Sweden} | |
Sam Cantle {England} | Sam Cantle:9-0, 9-0, 9-0 |
Sam Noble {England} | Sam Noble:9-2, 9-1, 9-0 |
Sam Noble {England} | Marek Sindelav:9-2, 9-4, 9-1 |
Marek Sindelav {Slovakia} | Marek Sindelav:7-9, 9-4, 9-7, 9-7 |
|
Bye | |
Ross Lawrie {Scotland} | |
Erik Bjärtorp {Sweden} | |
Marek Sindelav {Slovakia} | |
Ross Lawrie {Scotland} | |
|
Bye | |
Alex Christenson {Sweden} | Adam Mockor:9-4, 9-7, 9-6 |
Mattias Willner {Sweden} | Marek Sindelav:9-0, 9-0, 9-2 |
Ross Lawrie {Scotland} | Ross Lawrie:9-0, 9-6, 9-5 |
Matthew Welmers {England} | Matthew Welmers:9-5, 4-9, 5-9, 9-5, 9-3 |
|
Mattias Willner {Sweden} | |
Adam Mockor {Slovakia} | |
Marek Sindelav {Slovakia} | |
Matthew Welmers {England} | |
Sam Noble {England} | |
| | | |
|
|
ChristofferChristenson {Sweden} | Marek Sindelav:9-0, 9-2, 9-1 |
Viktor Olsson {Sweden} | Robert Schmidt:9-0, 9-0, 9-2 |
Ross Lawrie {Scotland} | Ross Lawrie:9-1, 9-2, 9-2 |
Erik Bjärtorp {Sweden} | Mattias Willner:3-9, 7-9, 9-3, 9-2, 10-8 |
Alex Christenson {Sweden} | Alex Christenson:9-2, 9-0, 9-3 |
|
Marek Sindelav {Slovakia} | |
Robert Schmidt {Slovakia} | |
Alex Christenson {Sweden} | |
Mattias Willner {Sweden} | |
Mattias Willner {Sweden} | |
|
Bye | |
Matthew Welmers {England} | Phillip Tran:9-2, 9-2, 9-0 |
Viktor Olsson {Sweden} | Matthew Welmers:9-2, 9-3, 9-3 |
Alex Christenson {Sweden} | Alex Christenson:9-4, 9-4, 9-0 |
Viktor Olsson {Sweden} | Viktor Olsson:9-2, 9-4, 10-9 |
3/4* |
Josh Saysell {England} | |
Phillip Tran {Denmark} | |
Matthew Welmers {England} | |
Viktor Olsson {Sweden} | |
Erik Bjärtorp {Sweden} | |
| |
|
| 3/4* |
Sam Cantle {England} | |
|
Bye | |
|
Ross Lawrie {Scotland} | Ross Lawrie:9-0, 9-0, 9-1 |
|
Robin Gupta {Sweden} | |
|
Alex Christenson {Sweden} | |
|
Bye | |
|
Bye | |
5/8* |
Adam Mockor {Slovakia} | |
| 5/8* |
Viktor Olsson {Sweden} | |
|
Bye | |
|
Bye | |
|
Robert Schmidt {Slovakia} | |
|
John Kjörning {Sweden} | Matthew Welmers:9-0, 9-2, 9-1 |
|
Matthew Welmers {England} | |
|
Bye | |
2* |
Phillip Tran {Denmark} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |