Nordic Junior Open 2003Tournament Details for England

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:41

Mark Blundell BU15
Dean Boys BU17 A
Sam Cantle BU13
Emma Chorley GU17
Louise Clark GU17
Michael Edwards BU19 B - 5th - 7th
Peter Ford BU17 A
Jason Gill BU19 A
Anthony Graham BU15
Darran Healey BU17 A
Leonie Holt GU19
Alex Ingham BU15
Georgie Ingham GU13 - 5th - 8th
Harriet Ingham GU13 - 1st - 4th
Edward Leakey BU15
Ben Maundrell BU19 B - 1st - 4th
Toby Mortimer BU19 A
John Newton BU15
Sam Noble BU13
Anna Pearse GU17
Paul Rawden BU19 A
Nick Reeder BU15
Sam Russell BU17 A
Josh Saysell BU13
Chris Simpson BU19 A
Katie Simpson GU13 - 1st - 4th
Luke Smolinski BU17 A
Ross Summer BU19B- Group 2
Robbie Temple BU19 A
Richard Wade BU17 A
Matthew Welmers BU13

Schedule/Result Details for England


BU19 A
RESULTS
Robbie Temple 3 Andrej Schmidtmayer 0 9-0, 9-7, 9-1 Fri 3rd Oct BV5:.R1
Toby Mortimer 3 Nir Arkin 0 9-1, 9-0, 9-4 Fri 3rd Oct BV7:.R1
Chris Simpson 3 Sebastian Victor 0 9-5, 9-7, 9-3 Fri 3rd Oct BV2:.R1
Paul Rawden 0 Graham Melvin 3 4-9, 5-9, 0-9 Fri 3rd Oct BV4:.R1
Jason Gill 0 Hameed Ahmed 3 2-9, 3-9, 0-9 Fri 3rd Oct BV3:.R1
Robbie Temple 1 José Angel Becerril 3 9-5, 4-9, 0-9, 8-10 Fri 3rd Oct BV6:.R2
Toby Mortimer 1 Michael Frilund 3 9-7, 3-9, 1-9, 4-9 Fri 3rd Oct BV7:.R2
Chris Simpson 3 Lewys Hurst 0 9-1, 9-1, 9-0 Fri 3rd Oct BV1:.R2
Paul Rawden 2 Marek Manik 3 9-7, 5-9, 5-9, 9-2, 7-9 Fri 3rd Oct BV1:.R2
Jason Gill 3 Kristen Johnson 0 8-1 Fri 3rd Oct BV1:.R2
Chris Simpson 3 Niels Hoevenaars 0 9-7, 9-3, 9-1 Sat 4th Oct BV5:.Quarter Final
Robbie Temple 1 Tom Hoevenaars 3 7-9, 0-9, 10-8, 5-9 Sat 4th Oct BV7:.R3
Toby Mortimer 0 Matias Tuomi 3 6-9, 3-9, 4-9 Sat 4th Oct BV1:.R3
Jason Gill 0 Thomas Neve 3 3-9, 0-9, 2-9 Sat 4th Oct BV3:.R3
Chris Simpson 3 Michael Frilund 0 9-7, 9-4, 9-3 Sat 4th Oct BV2:.Semi Final
Robbie Temple 1 Hameed Ahmed 3 2-9, 4-9, 10-9, 0-9 Sat 4th Oct BV7:.R4
Toby Mortimer 3 Graham Melvin 0 9-3, 9-3, 9-0 Sat 4th Oct BV1:.R4
Jason Gill 0 Andrej Schmidtmayer 3 5-9, 3-9, 7-9 Sat 4th Oct BV4:.R4
Paul Rawden 0 Robert Wilkins 3 2-9, 5-9, 4-9 Sat 4th Oct BV7:.R4
Toby Mortimer 1 Hameed Ahmed 3 1-9, 9-4, 2-9, 7-9 Sun 5th Oct BV5:. 13th/14th playoff
Robbie Temple 0 Graham Melvin 3 7-9, 1-9, 0-9 Sun 5th Oct BV6:. 15th/16th playoff
Chris Simpson 3 Rob Sutherland 1 9-3, 9-3, 0-9, 10-8 Sun 5th Oct BV1:. *****FINAL*****
Jason Gill 3 Marek Manik 1 9-1, 9-6, 5-9, 9-2 Sun 5th Oct BV2:. 23rd/24th playoff
Paul Rawden 0 Alan Clyne 3 0-9, 8-10, 3-9 Sun 5th Oct BV4:. 27th/28th playoff
BU19B- Group 1
RESULTS
Ben Maundrell 3 Mikkel Pedersen 2 9-5, 9-10, 10-9, 4-9, 9-1 Fri 3rd Oct BV5
Ben Maundrell 3 Kim Are Killingberg 0 9-5, 9-1, 9-0 Fri 3rd Oct BV2
Mike Edwards 0 Mikkel Pedersen 3 0-9, 6-9, 0-9 Fri 3rd Oct BV4
Mike Edwards 3 Kim Are Killingberg 1 9-0, 9-7, 5-9, 9-1 Fri 3rd Oct BV3
Mike Edwards 0 Ben Maundrell 3 5-9, 0-9, 3-9 Sat 4th Oct BV5
BU19B- Group 2
RESULTS
Ross Summer 0 Christian Andersen WO Fri 3rd Oct 11.30am BV6
Ross Summer 0 Lars Liljegren WO Fri 3rd Oct 5.00pm BV6
Ross Summer 0 Robert Halldoorson WO Sat 4th Oct 1.05pm BV7
BU19 B - 1st - 4th
RESULTS
Ben Maundrell 3 Lars Liljegren 2 9-1, 5-9, 9-7, 1-9, 9-8 Sat 4th Oct BV6:.Semi Final
Ben Maundrell 0 Christian Andersen 3 4-9, 6-9, 3-9 Sun 5th Oct BV4:. *****FINAL*****
BU19 B - 5th - 7th
3rd v 4th in Group 1 result to count
RESULTS
Mike Edwards 3 Kim Are Killingberg 1 9-0, 9-7, 5-9, 9-1 Sun 5th Oct BV1
Mike Edwards 0 Robert Halldoorson 3 2-9, 1-9, 8-9 Sun 5th Oct BV4
BU17 A
RESULTS
Richard Wade 3 Kari Laurikainen 1 9-3, 9-0, 7-9, 9-5 Fri 3rd Oct BV2:.R1
Peter Ford 0 Jonas Axelsson 3 0-9, 4-9, 4-9 Fri 3rd Oct BV5:.R1
Luke Smolinski 0 Lukas Jelinek 3 3-9, 2-9, 0-9 Fri 3rd Oct BV6:.R1
Sam Russell 3 Steffen Fjose 0 9-3, 9-1, 9-0 Fri 3rd Oct BV7:.R1
Dean Boys 3 Pedro Espeleta 1 9-3, 0-9, 9-4, 9-4 Fri 3rd Oct BV1:.R1
Darran Healey 0 Gustav Detter 3 1-9, 2-9, 4-9 Fri 3rd Oct BV4:.R1
Richard Wade 0 Peter Creed 3 1-9, 7-9, 1-9 Fri 3rd Oct BV7:.R2
Darran Healey 3 Adam Darlow 0 9-4, 9-4, 9-5 Fri 3rd Oct BV4:.R2
Sam Russell 0 Diego Lopes de Mota 3 0-9, 2-9, 7-9 Fri 3rd Oct BV5:.R2
Peter Ford 0 Achim Newrzella 3 2-9, 9-10, 7-9 Fri 3rd Oct BV3:.R2
Luke Smolinski 3 Jens Carlgren 1 3-9, 10-8, 10-8, 9-5 Fri 3rd Oct BV4:.R2
Dean Boys 3 Jacob Mattson 0 9-5, 9-4, 9-0 Fri 3rd Oct BV6:.R2
Luke Smolinski 0 Achim Newrzella 3 6-9, 6-9, 1-9 Sat 4th Oct MS1:.R3
Darran Healey 3 Thomas Pilak 0 9-2, 9-0, 9-4 Sat 4th Oct MS2:.R3
Peter Ford 0 Jens Carlgren 3 5-9, 2-9, 5-9 Sat 4th Oct MS1:.R3
Dean Boys 0 Peter Creed 3 1-9, 2-9, 7-9 Sat 4th Oct BV5:.Quarter Final
Richard Wade 0 Jacob Mattson 3 8-10, 5-9, 2-9 Sat 4th Oct BV2:.R3
Sam Russell 3 Victor Gupta 2 1-9, 9-6, 9-5, 4-9, 9-1 Sat 4th Oct BV4:.R3
Luke Smolinski 0 Christian Aulin 3 7-9, 7-9, 2-9 Sat 4th Oct MS3:.R4
Darran Healey 3 Viktor Stenstroem 0 9-4, 9-2, 9-2 Sat 4th Oct MS1:.R4
Peter Ford 3 Tomas Gjerde 0 9-0, 9-2, 9-2 Sat 4th Oct MS2:.R4
Dean Boys 3 Lukas Jelinek 0 9-2, 9-0, 9-1 Sat 4th Oct BV5:.R4
Sam Russell 0 Eduardo González 3 2-9, 4-9, 0-9 Sat 4th Oct BV1:.R4
Richard Wade 0 Jonas Axelsson 3 3-9, 3-9, 6-9 Sat 4th Oct BV2:.R4
Darran Healey 3 Pedro Espeleta 0 10-8, 9-3, 9-0 Sun 5th Oct BV6:.R5
Dean Boys 3 Diego Lopes de Mota 1 3-9, 9-4, 9-7, 9-2 Sun 5th Oct BV6:.R5
Sam Russell 0 Jacob Mattson 3 7-9, 0-9, 2-9 Sun 5th Oct BV1:. 11th/12th playoff
Richard Wade 3 Victor Gupta 0 9-6, 9-4, 9-1 Sun 5th Oct BV3:.R5
Luke Smolinski 3 Thomas Pilak 1 6-9, 9-6, 9-7, 10-9 Sun 5th Oct BV7:. 23rd/24th playoff
Peter Ford 3 Edvard Hegbom 0 10-8, 9-7, 9-2 Sun 5th Oct BV2:. 29th/30th playoff
BU15
RESULTS
Anthony Graham 3 Karri Salonen 0 9-3, 9-0, 9-1 Fri 3rd Oct BV5:.R1
Edward Leakey 3 Måns Asp 0 9-0, 9-0, 9-0 Fri 3rd Oct BV6:.R1
Nick Reeder-Kat 3 Nicholas Christiansen 0 9-0, 9-0, 9-0 Fri 3rd Oct BV7:.R1
Mark Blundell 1 Kasper G Jeppesen 3 1-9, 9-3, 2-9, 0-9 Fri 3rd Oct BV2:.R1
Jon Newton 3 Fredrik Önnervik 0 10-8, 9-1, 9-2 Fri 3rd Oct BV3:.R1
Anthony Graham 3 Mattias Magnusson 0 9-4, 9-2, 9-0 Fri 3rd Oct BV5:.R2
Edward Leakey 0 Conor O'Hare 3 4-9, 5-9, 1-9 Fri 3rd Oct BV6:.R2
Nick Reeder-Kat 0 Lyall Paterson 3 2-9, 1-9, 4-9 Fri 3rd Oct BV7:.R2
Jon Newton 3 Kevin Moran 0 9-7, 9-0, 9-2 Fri 3rd Oct BV3:.R2
Alex Ingham 3 Christoffer Ohlsson 0 9-1, 9-4, 9-7 Fri 3rd Oct BV4:.R2
Mark Blundell 3 Kristinn Hilmarsson 0 9-0, 9-2, 9-0 Sat 4th Oct MS3:.R3
Anthony Graham 0 Tomas Toth 3 1-9, 2-9, 4-9 Sat 4th Oct BV3:.Quarter Final
Alex Ingham 3 Jon Newton 0 9-4, 10-8, 9-3 Sat 4th Oct BV6:.Quarter Final
Nick Reeder-Kat 0 Edward Leakey 3 0-9, 4-9, 3-9 Sat 4th Oct BV1:.R3
Mark Blundell 0 Fredrik Önnervik 3 7-9, 3-9, 3-9 Sat 4th Oct MS2:.R4
Alex Ingham 3 Kristian Frost Olesen 2 10-8, 9-3, 4-9, 2-9, 9-4 Sat 4th Oct BV4:.Semi Final
Anthony Graham 0 Conor O'Hare 3 0-9, 6-9, 1-9 Sat 4th Oct BV5:.R4
Jon Newton 3 Kasper G Jeppesen 0 9-0, 9-6, 9-4 Sat 4th Oct BV6:.R4
Edward Leakey 3 Mattias Magnusson 0 9-2, 9-3, 9-2 Sat 4th Oct BV7:.R4
Nick Reeder-Kat 0 Simon Nordstad 3 3-9, 4-9, 2-9 Sat 4th Oct BV2:.R4
Jon Newton 0 Conor O'Hare 3 7-9, 6-9, 6-9 Sun 5th Oct BV3:.R5
Anthony Graham 2 Kasper G Jeppesen 3 9-4, 2-9, 9-10, 10-8, 8-10 Sun 5th Oct BV4:.R5
Edward Leakey 3 Peter Halliday 2 10-8, 9-5, 8-9, 2-9, 10-8 Sun 5th Oct BV6:.R5
Mark Blundell 3 Måns Asp 0 9-4, 9-4, 9-2 Sun 5th Oct BV7:.R5
Alex Ingham 1 Lyall Paterson 3 9-6, 4-9, 4-9, 3-9 Sun 5th Oct BV1:. *****FINAL*****
BU13
RESULTS
Sam Noble 3 Hannes Brakel 0 9-0, 9-1, 9-3 Fri 3rd Oct BV6:.R1
Matthew Welmers 3 John Kjörning 0 9-0, 9-2, 9-1 Fri 3rd Oct BV2:.R1
Sam Cantle 3 Ross Lawrie 0 9-0, 9-0, 9-0 Fri 3rd Oct BV6:.R2
Sam Noble 0 Ian Jubb 3 2-9, 0-9, 0-9 Fri 3rd Oct BV3:.R2
Josh Saysell 3 Marek Sindelav 0 9-5, 9-3, 9-1 Fri 3rd Oct BV6:.R2
Matthew Welmers 0 Phillip Tran 3 2-9, 2-9, 0-9 Fri 3rd Oct BV3:.R2
Josh Saysell 3 Johan Detter 0 9-3, 9-8, 9-0 Sat 4th Oct BV3:.Quarter Final
Sam Cantle 3 Adam Mockor 0 9-1, 9-0, 9-1 Sat 4th Oct BV4:.Quarter Final
Sam Noble 3 Erik Bjärtorp 0 9-2, 9-1, 9-0 Sat 4th Oct BV6:.R3
Matthew Welmers 3 Viktor Olsson 0 9-2, 9-3, 9-3 Sat 4th Oct BV2:.R3
Josh Saysell 3 Ian Jubb 0 9-0, 9-2, 9-4 Sat 4th Oct BV4:.Semi Final
Sam Cantle 0 Phillip Tran 3 7-9, 3-9, 0-9 Sat 4th Oct BV5:.Semi Final
Matthew Welmers 0 Ross Lawrie 3 0-9, 6-9, 5-9 Sat 4th Oct BV2:.R4
Sam Noble 0 Marek Sindelav 3 2-9, 4-9, 1-9 Sat 4th Oct BV3:.R4
Sam Cantle 3 Ian Jubb 0 9-3, 9-2, 9-2 Sun 5th Oct BV5:.R5
Josh Saysell 3 Phillip Tran 0 9-5, 9-3, 9-6 Sun 5th Oct BV1:. *****FINAL*****
Matthew Welmers 3 Sam Noble 2 9-5, 4-9, 5-9, 9-5, 9-3 Sun 5th Oct BV4:.R5
GU19
RESULTS
Tara Coopey 0 Veronica Koukalova 3 7-9, 0-9, 1-9 Fri 3rd Oct BV5:.R1
Leonie Holt 3 Milla Karjalainen 0 9-4, 9-2, 9-0 Fri 3rd Oct BV2:.R1
Leonie Holt 3 Dagny Ivarsdotter 0 9-0, 9-0, 9-1 Sat 4th Oct BV1:.Quarter Final
Tara Coopey 3 Emilie Hahn 0 9-2, 9-0, 9-1 Sat 4th Oct BV2:.R2
Leonie Holt 2 Celia Allamargot 3 2-9, 4-9, 9-2, 9-2, 5-9 Sat 4th Oct BV5:.Semi Final
Tara Coopey 3 Emma Ford 1 9-1, 9-2, 5-9, 9-4 Sat 4th Oct BV1:.R3
Tara Coopey 3 Milla Karjalainen 0 9-4, 9-3, 10-8 Sun 5th Oct BV4:. 9th/10th playoff
Leonie Holt 0 Elina Kononen 3 0-9, 6-9, 3-9 Sun 5th Oct BV1:. 3rd/4th playoff
GU17
RESULTS
Anna Pearse 3 Stina Nordström 0 9-1, 9-2, 9-2 Fri 3rd Oct BV5:.R1
Emma Chorley 3 Karianne Svaeren 0 9-2, 9-0, 9-0 Fri 3rd Oct BV2:.R1
Anna Pearse 0 Tereza Dufkova 3 2-9, 3-9, 5-9 Fri 3rd Oct BV6:.R2
Emma Chorley 3 Joanna Morgan 0 9-4, 9-6, 10-8 Fri 3rd Oct BV2:.R2
Louise Clark 3 Maiken Bie 0 9-2, 9-0, 9-0 Fri 3rd Oct BV4:.R2
Emma Chorley 3 Anna Detter 0 9-3, 10-8, 9-3 Sat 4th Oct BV6:.Quarter Final
Louise Clark 3 Lucie Fialova 1 10-9, 6-9, 10-8, 9-5 Sat 4th Oct BV7:.Quarter Final
Anna Pearse 3 Louisa Forstadius 0 9-1, 9-7, 9-3 Sat 4th Oct BV1:.R3
Louise Clark 0 Emma Chorley 3 5-9, 8-10, 1-9 Sat 4th Oct BV3:.Semi Final
Anna Pearse 3 Lucie Jirkova 2 9-6, 8-10, 9-0, 8-10, 9-6 Sat 4th Oct BV6:.R4
Louise Clark 3 Kirsty Craig 0 9-7, 9-6, 9-2 Sun 5th Oct BV5:.R5
Emma Chorley 1 Tereza Dufkova 3 9-3, 8-10, 0-9, 4-9 Sun 5th Oct BV1:. *****FINAL*****
Anna Pearse 0 Joanna Morgan 3 4-9, 4-9, 1-9 Sun 5th Oct BV4:.R5
GU13 - Group 1
RESULTS
Harriet Ingham 3 Sandra Aulin 0 9-0, 9-0, 9-0 Fri 3rd Oct BV6
Harriet Ingham 0 Robyn Hodgson 3 2-9, 2-9, 4-9 Fri 3rd Oct BV2
Harriet Ingham 3 Matilda Ravn-Holm 0 9-1, 9-0, 9-0 Sat 4th Oct BV5
GU13 - Group 2
RESULTS
Georgie Ingham 0 Katie Simpson 3 1-9, 3-9, 4-9 Fri 3rd Oct BV1
Katie Simpson 3 Lotta Lindström 0 9-2, 9-0, 9-1 Fri 3rd Oct BV4
Georgie Ingham 3 Johanna Bengtsson 0 9-0, 9-0, 9-0 Fri 3rd Oct BV5
Katie Simpson 3 Johanna Bengtsson 0 9-0, 9-0, 9-0 Sat 4th Oct BV7
Georgie Ingham 0 Lotta Lindström 3 4-9, 3-9, 6-9 Sat 4th Oct BV1
GU13 - 1st - 4th
RESULTS
Katie Simpson 1 Harriet Ingham 3 0-9, 2-9, 9-6, 5-9 Sat 4th Oct BV7:.Semi Final
Harriet Ingham 1 Robyn Hodgson 3 10-8, 2-9, 1-9, 3-9 Sun 5th Oct BV1:. *****FINAL*****
Katie Simpson 3 Lotta Lindström 0 9-1, 9-1, 9-1 Sun 5th Oct BV8:.3rd/4th place playoff
GU13 - 5th - 8th
RESULTS
Georgie Ingham 3 Sandra Aulin 0 9-6, 9-6, 9-2 Sat 4th Oct BV1:.Semi Final
Georgie Ingham WO Matilda Ravn-Holm 0 Sun 5th Oct 9.30am BV8:.5th/6th place playoff
Powered by Horizon Software