Nordic Junior Open 2003Tournament Details for Finland

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:41

Ahmed Hameed BU19 A
Joonas Jokela BU17 A
Milla Karjalainen GU19
Elina Kononen GU19
Kari Laurikainen BU17 A
Maiju Narkilahti GU19
Karri Salonen BU15
Matias Tuomi BU19 A
Vuokko Vähätalo GU17

Schedule/Result Details for Finland


BU19 A
RESULTS
Hameed Ahmed 3 Jason Gill 0 9-2, 9-3, 9-0 Fri 3rd Oct BV3:.R1
Matias Tuomi 3 Jamie Macaulay 0 9-5, 9-4, 9-1 Fri 3rd Oct BV8:.R1
Hameed Ahmed 0 Rob Sutherland 3 5-9, 1-9, 0-9 Fri 3rd Oct BV6:.R2
Matias Tuomi 0 Wong Kim Lee 3 3-9, 1-9, 3-9 Fri 3rd Oct BV7:.R2
Hameed Ahmed 1 Arthur Poupel 3 4-9, 6-9, 9-3, 8-9 Sat 4th Oct BV6:.R3
Matias Tuomi 3 Toby Mortimer 0 9-6, 9-3, 9-4 Sat 4th Oct BV1:.R3
Matias Tuomi 3 Lewys Hurst 0 9-6, 9-5, 10-8 Sat 4th Oct BV6:.R4
Hameed Ahmed 3 Robbie Temple 1 9-2, 9-4, 9-10, 9-0 Sat 4th Oct BV7:.R4
Matias Tuomi 0 Tom Hoevenaars 3 3-9, 4-9, 3-9 Sun 5th Oct BV3:. 9th/10th playoff
Hameed Ahmed 3 Toby Mortimer 1 9-1, 4-9, 9-2, 9-7 Sun 5th Oct BV5:. 13th/14th playoff
BU17 A
RESULTS
Kari Laurikainen 1 Richard Wade 3 3-9, 0-9, 9-7, 5-9 Fri 3rd Oct BV2:.R1
Joonas Jokela 0 Victor Gupta 3 1-9, 5-9, 3-9 Fri 3rd Oct BV1:.R1
Kari Laurikainen 0 Christian Aulin 3 5-9, 4-9, 7-9 Fri 3rd Oct BV1:.R2
Joonas Jokela 0 Viktor Stenstroem 3 1-9, 0-9, 0-9 Fri 3rd Oct BV1:.R2
Kari Laurikainen 3 Tomas Gjerde 0 9-0, 9-2, 9-5 Sat 4th Oct MS1:.R3
Joonas Jokela 3 Steffen Fjose 0 9-5, 9-6, 9-0 Sat 4th Oct MS2:.R3
Kari Laurikainen 0 Jens Carlgren 3 1-9, 6-9, 5-9 Sat 4th Oct MS3:.R4
Joonas Jokela 0 Adam Darlow 3 1-9, 4-9, 6-9 Sat 4th Oct MS1:.R4
Joonas Jokela 0 Kari Laurikainen 3 0-9, 4-9, 0-9 Sun 5th Oct BV3:.R5
BU15
RESULTS
Karri Salonen 0 Anthony Graham 3 3-9, 0-9, 1-9 Fri 3rd Oct BV5:.R1
Karri Salonen 1 Rasmus V. Carlsen 3 9-6, 3-9, 6-9, 0-9 Fri 3rd Oct BV5:.R2
Karri Salonen 3 Kristinn Hilmarsson 0 9-4, 9-5, 9-6 Sat 4th Oct MS1:.R4
Karri Salonen 3 Thorbjörn Jonsson 0 9-0, 9-1, 9-1 Sun 5th Oct BV2:.R5
GU19
RESULTS
Elina Kononen 3 Emilie Hahn 0 9-1, 9-0, 9-0 Fri 3rd Oct BV6:.R1
Maiju Narkilahti 0 Claire Kidd 3 1-9, 1-9, 1-9 Fri 3rd Oct BV1:.R1
Milla Karjalainen 0 Leonie Holt 3 4-9, 2-9, 0-9 Fri 3rd Oct BV2:.R1
Elina Kononen 3 Veronica Koukalova 1 7-9, 9-2, 9-3, 10-8 Sat 4th Oct BV6:.Quarter Final
Maiju Narkilahti 1 Tove Nordström 3 7-9, 9-10, 9-7, 6-9 Sat 4th Oct BV3:.R2
Elina Kononen 0 Orla Noom 3 2-9, 0-9, 0-9 Sat 4th Oct BV4:.Semi Final
Milla Karjalainen 3 Tove Nordström 1 5-9, 9-5, 9-2, 9-3 Sat 4th Oct BV2:.R3
Milla Karjalainen 0 Tara Coopey 3 4-9, 3-9, 8-10 Sun 5th Oct BV4:. 9th/10th playoff
Elina Kononen 3 Leonie Holt 0 9-0, 9-6, 9-3 Sun 5th Oct BV1:. 3rd/4th playoff
Maiju Narkilahti 3 Emilie Hahn 0 9-0, 9-4, 9-1 Sun 5th Oct BV6:. 13th/14th playoff
GU17
RESULTS
Vuokko Vähätalo 3 Sissel Trap 0 9-1, 9-0, 9-5 Fri 3rd Oct BV5:.R1
Vuokko Vähätalo 0 Lucie Fialova 3 0-9, 0-9, 5-9 Fri 3rd Oct BV5:.R2
Vuokko Vähätalo 3 Maiken Bie 0 9-2, 9-1, 9-1 Sat 4th Oct BV4:.R3
Vuokko Vähätalo 0 Joanna Morgan 3 7-9, 0-9, 0-9 Sat 4th Oct BV7:.R4
Vuokko Vähätalo 0 Lucie Jirkova 3 2-9, 0-9, 0-9 Sun 5th Oct BV5:.R5
Powered by Horizon Software