Nordic Junior Open 2003Tournament Details for Norway

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:41

Majken Bie GU17
Lotte Eriksen GU17
Steffen Fjose BU17 A
Tomas Gjerde BU17 A
Edward Hegbom BU17 A
Kim Are Killingberg BU19 B - 5th - 7th
Maren Myhre GU17
Simon Nordstad BU15
Karianne Svaeren GU17
Eline Zaborowski GU17

Schedule/Result Details for Norway


BU19B- Group 1
RESULTS
Kim Are Killingberg 0 Ben Maundrell 3 5-9, 1-9, 0-9 Fri 3rd Oct BV2
Kim Are Killingberg 1 Mike Edwards 3 0-9, 7-9, 9-5, 1-9 Fri 3rd Oct BV3
Kim Are Killingberg 0 Mikkel Pedersen 3 0-9, 5-9, 3-9 Sat 4th Oct BV6
BU19 B - 5th - 7th
3rd v 4th in Group 1 result to count
RESULTS
Kim Are Killingberg 0 Robert Halldoorson 3 2-9, 1-9, 0-9 Sat 4th Oct BV4
Kim Are Killingberg 1 Mike Edwards 3 0-9, 7-9, 9-5, 1-9 Sun 5th Oct BV1
BU17 A
RESULTS
Steffen Fjose 0 Sam Russell 3 3-9, 1-9, 0-9 Fri 3rd Oct BV7:.R1
Edvard Hegbom 0 Joakim Larsson 3 0-9, 3-9, 0-9 Fri 3rd Oct BV4:.R1
Tomas Gjerde 0 Jacob Mattson 3 1-9, 3-9, 2-9 Fri 3rd Oct BV2:.R1
Edvard Hegbom 1 Thomas Pilak 3 0-9, 4-9, 9-4, 7-9 Fri 3rd Oct BV3:.R2
Steffen Fjose 0 Pontus Olsson 3 1-9, 6-9, 1-9 Fri 3rd Oct BV1:.R2
Tomas Gjerde 0 Pedro Espeleta 3 1-9, 0-9, 3-9 Fri 3rd Oct BV2:.R2
Edvard Hegbom 0 Adam Darlow 3 5-9, 4-9, 3-9 Sat 4th Oct MS2:.R3
Tomas Gjerde 0 Kari Laurikainen 3 0-9, 2-9, 5-9 Sat 4th Oct MS1:.R3
Steffen Fjose 0 Joonas Jokela 3 5-9, 6-9, 0-9 Sat 4th Oct MS2:.R3
Edvard Hegbom 3 Steffen Fjose 2 9-5, 7-9, 9-6, 5-9, 9-5 Sat 4th Oct MS4:.R4
Tomas Gjerde 0 Peter Ford 3 0-9, 2-9, 2-9 Sat 4th Oct MS2:.R4
Edvard Hegbom 0 Peter Ford 3 8-10, 7-9, 2-9 Sun 5th Oct BV2:. 29th/30th playoff
Steffen Fjose 2 Tomas Gjerde 3 7-9, 9-6, 9-0, 8-10, 6-9 Sun 5th Oct BV3:. 31st/32nd playoff
BU15
RESULTS
Simon Nordstad 3 Thorbjörn Jonsson 0 9-0, 9-0, 9-1 Fri 3rd Oct BV3:.R1
Simon Nordstad 0 Tomas Toth 3 6-9, 0-9, 3-9 Fri 3rd Oct BV4:.R2
Simon Nordstad 0 Mattias Magnusson WO Sat 4th Oct 10.10am BV7:.R3
Simon Nordstad 3 Nick Reeder-Kat 0 9-3, 9-4, 9-2 Sat 4th Oct BV2:.R4
Simon Nordstad 2 Christoffer Ohlsson 3 9-5, 9-8, 9-10, 0-9, 8-10 Sun 5th Oct BV2:.R5
GU17
RESULTS
Eline Zaborowski 0 Louisa Forstadius 3 3-9, 0-9, 4-9 Fri 3rd Oct BV6:.R1
Lotte Eriksen 3 Josefa Bertilsson 0 9-3, 9-4, 10-8 Fri 3rd Oct BV7:.R1
Maren Myhre 3 Jonna Milton 0 9-3, 9-0, 9-1 Fri 3rd Oct BV1:.R1
Karianne Svaeren 0 Emma Chorley 3 2-9, 0-9, 0-9 Fri 3rd Oct BV2:.R1
Maiken Bie 3 Tintin Jensunger 0 10-9, 9-0, 9-2 Fri 3rd Oct BV4:.R1
Maren Myhre 1 Kirsty Craig 3 9-4, 2-9, 8-10, 7-9 Fri 3rd Oct BV1:.R2
Lotte Eriksen 3 Lucie Jirkova 0 9-7, 9-3, 9-3 Fri 3rd Oct BV1:.R2
Maiken Bie 0 Louise Clark 3 2-9, 0-9, 0-9 Fri 3rd Oct BV4:.R2
Eline Zaborowski 1 Stina Nordström 3 5-9, 9-3, 7-9, 4-9 Sat 4th Oct MS1:.R3
Karianne Svaeren 0 Julie Nilsson 3 0-9, 3-9, 3-9 Sat 4th Oct MS3:.R3
Lotte Eriksen 0 Kirsty Craig 3 3-9, 4-9, 2-9 Sat 4th Oct BV5:.Quarter Final
Maren Myhre 0 Lucie Jirkova 3 1-9, 2-9, 7-9 Sat 4th Oct BV2:.R3
Maiken Bie 0 Vuokko Vähätalo 3 2-9, 1-9, 1-9 Sat 4th Oct BV4:.R3
Eline Zaborowski 0 Jonna Milton 3 6-9, 3-9, 4-9 Sat 4th Oct MS3:.R4
Karianne Svaeren 3 Tintin Jensunger 0 9-1, 9-1, 9-3 Sat 4th Oct MS4:.R4
Lotte Eriksen 3 Anne-Mette Pedersen 0 9-1, 9-5, 10-8 Sat 4th Oct BV4:.R4
Maren Myhre 3 Louisa Forstadius 0 9-5, 9-0, 9-4 Sat 4th Oct BV1:.R4
Maiken Bie 0 Linda Hruzikova 3 1-9, 1-9, 1-9 Sat 4th Oct BV2:.R4
Eline Zaborowski 3 Tintin Jensunger 0 9-4, 9-1, 9-0 Sun 5th Oct BV3:.R5
Lotte Eriksen 0 Lucie Fialova 3 7-9, 8-10, 8-10 Sun 5th Oct BV6:.R5
Maren Myhre 2 Linda Hruzikova 3 9-6, 9-0, 6-9, 6-9, 3-9 Sun 5th Oct BV6:.R5
Maiken Bie 0 Louisa Forstadius 3 0-9, 0-9, 0-9 Sun 5th Oct BV7:.R5
Karianne Svaeren 1 Jonna Milton 3 3-9, 9-4, 2-9, 8-10 Sun 5th Oct BV2:.R5
Powered by Horizon Software